World Boss: Difference between revisions

From Midgard Tales Wiki

No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 2: Line 2:
|-  
|-  
| style="width: 50%; text-align: center;" |
| style="width: 50%; text-align: center;" |
<p>[https://midgardtales.com/monster/view/?id=20702 Abyss Princess]</p>
<p>[https://midgardtales.com/monster/view/?id=20702 Abyss Princess]</p>Hunt '''500 MvPs''' on field or dungeons to spawn World Boss.
 
Hunt '''500 MvPs''' on field or dungeons to spawn World Boss.


When it begins, you can enter the fighting map through NPC warp in '''Prontera'''.
When it begins, you can enter the fighting map through NPC warp in '''Prontera'''.
Line 10: Line 8:
During this fight against World Boss, players have '''10 minutes''' to deal as much damage as they can.
During this fight against World Boss, players have '''10 minutes''' to deal as much damage as they can.


Rewards are sent to the''' Top 20''' damage dealers.
Rewards are sent to the''' Top 30''' damage dealers.
| style="width: 50%; text-align: center;" |
| style="width: 50%; text-align: center;" |
<p>[https://midgardtales.com/monster/view/?id=24078 Abyss King]</p>
<p>[https://midgardtales.com/monster/view/?id=24078 Abyss King]</p>Spawns on fixed schedule, every '''Sunday 13:00 & 13:30'''.
 
Spawns on fixed schedule, every '''Sunday 13:00 & 13:30'''.


When it begins, you can enter the fighting map through NPC warp in '''Morocc'''.
When it begins, you can enter the fighting map through NPC warp in '''Morocc'''.
Line 20: Line 16:
During this fight against World Boss, players have '''15 minutes''' to deal as much damage as they can.
During this fight against World Boss, players have '''15 minutes''' to deal as much damage as they can.


Rewards are sent to the''' Top 20''' damage dealers.
Rewards are sent to the''' Top 30''' damage dealers.
|}
|}
{| class="wikitable" style="border-collapse: collapse; width: 100%;"
{| class="wikitable" style="border-collapse: collapse; width: 100%;"
Line 29: Line 25:
<youtube>SE23FY2r3Q8</youtube>
<youtube>SE23FY2r3Q8</youtube>
|}
|}
== World Boss Reward ==
== World Boss Reward ==
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 186px;"
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 186px;"
Line 53: Line 50:
| style="width: 50%; text-align: center; height: 24px;" | 10x <span>[[image:44414.png|middle|24px]][https://www.midgardtales.com/item/view/?id=44414 Outer Galaxy Crystal] & 100x <span>[[image:6909.png|middle|24px]][https://www.midgardtales.com/item/view/?id=6909 Silvervine Cat Fruit]</span></span><span></span>
| style="width: 50%; text-align: center; height: 24px;" | 10x <span>[[image:44414.png|middle|24px]][https://www.midgardtales.com/item/view/?id=44414 Outer Galaxy Crystal] & 100x <span>[[image:6909.png|middle|24px]][https://www.midgardtales.com/item/view/?id=6909 Silvervine Cat Fruit]</span></span><span></span>
|- style="height: 24px;"
|- style="height: 24px;"
| style="width: 50%; text-align: center; height: 24px;" | 11-20
| style="width: 50%; text-align: center; height: 24px;" | 11-30
| style="width: 50%; text-align: center; height: 24px;" | 5x <span>[[image:44414.png|middle|24px]][https://www.midgardtales.com/item/view/?id=44414 Outer Galaxy Crystal] & 50x <span>[[image:6909.png|middle|24px]][https://www.midgardtales.com/item/view/?id=6909 Silvervine Cat Fruit]</span></span>
| style="width: 50%; text-align: center; height: 24px;" | 5x <span>[[image:44414.png|middle|24px]][https://www.midgardtales.com/item/view/?id=44414 Outer Galaxy Crystal] & 50x <span>[[image:6909.png|middle|24px]][https://www.midgardtales.com/item/view/?id=6909 Silvervine Cat Fruit]</span></span>
|}
|}
== Varmundt's MvP Card Shop ==
== Varmundt's MvP Card Shop ==
{| class="wikitable" style="border-collapse: collapse; width: 100%;"
{| class="wikitable" style="border-collapse: collapse; width: 100%;"
Line 65: Line 63:
|-  
|-  
| style="width: 25%; text-align: center;" |
| style="width: 25%; text-align: center;" |
'''Varmundt, MvP Card Shop '''sells MvP cards as a reward, costs Shining Galaxy Crystals.
'''Varmundt, MvP Card Shop '''sells MvP cards as a reward, costs Shining Galaxy Crystals.<br>/navi prontera 146/159
 
<span style="color: rgb(45, 194, 107);">/navi prontera 146/159</span>
<span style="color: rgb(45, 194, 107);"></span>
<span style="color: rgb(45, 194, 107);"></span>
| style="width: 25%; text-align: center;" | [[image:mvpcardshop.png|300px|alt=MvP Card Shop|frameless|Varmundt]]
| style="width: 25%; text-align: center;" | [[image:mvpcardshop.png|300px|alt=MvP Card Shop|frameless|Varmundt]]
Line 305: Line 301:
| style="width: 25%; text-align: center; height: 28px;" | Atk + 5%, Matk + 5%.<br>P.Atk + 2 and S.Matk + 2 per 3 refine rate.<br>If refine rate is 11 or higher, reduces fixed casting time by 0.5 seconds.
| style="width: 25%; text-align: center; height: 28px;" | Atk + 5%, Matk + 5%.<br>P.Atk + 2 and S.Matk + 2 per 3 refine rate.<br>If refine rate is 11 or higher, reduces fixed casting time by 0.5 seconds.
|}
|}
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 1501px;"  
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 1501px;"
|- style="height: 32px;"  
|- style="height: 32px;"
| style="width: 12.5%; text-align: center; height: 32px;" | '''Armor MvP card'''
| style="width: 12.5%; text-align: center; height: 32px;" | '''Armor MvP card'''
| style="width: 12.5%; text-align: center; height: 32px;" | '''Fee<span>[[image:44415.png|middle|24px]][https://www.midgardtales.com/item/view/?id=44415 Shining Galaxy Crystal]</span>'''
| style="width: 12.5%; text-align: center; height: 32px;" | '''Fee<span>[[image:44415.png|middle|24px]][https://www.midgardtales.com/item/view/?id=44415 Shining Galaxy Crystal]</span>'''
| style="width: 25%; text-align: center; height: 32px;" | '''Card Description'''
| style="width: 25%; text-align: center; height: 32px;" | '''Card Description'''
|- style="height: 30px;"  
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" |
| style="width: 12.5%; text-align: center; height: 30px;" |
<span>[[image:4526.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4526 Weird Coelacanth Card]</span>
<span>[[image:4526.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4526 Weird Coelacanth Card]</span>
Line 316: Line 312:
50
50
| style="width: 25%; text-align: center; height: 30px;" | Max SP + 5%<br>Mdef + 50
| style="width: 25%; text-align: center; height: 30px;" | Max SP + 5%<br>Mdef + 50
|- style="height: 30px;"  
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span>[[image:4651.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4651 Infinite Tao Gunka Card]</span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span>[[image:4651.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4651 Infinite Tao Gunka Card]</span>
| style="width: 12.5%; text-align: center; height: 30px;" | 50
| style="width: 12.5%; text-align: center; height: 30px;" | 50
| style="width: 25%; text-align: center; height: 30px;" | MaxHP + 10000.<br>AGI - 10.
| style="width: 25%; text-align: center; height: 30px;" | MaxHP + 10000.<br>AGI - 10.
|- style="height: 30px;"  
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span>[[image:4590.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4590 Bangungot Card]</span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span>[[image:4590.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4590 Bangungot Card]</span>
| style="width: 12.5%; text-align: center; height: 30px;" | 80
| style="width: 12.5%; text-align: center; height: 30px;" | 80
| style="width: 25%; text-align: center; height: 30px;" | <p>Int + 4<br>Adds a chance of inflicting&nbsp;Sleep&nbsp;on any target within 23-23 cells of the user when receiving a magical attack.</p>
| style="width: 25%; text-align: center; height: 30px;" | <p>Int + 4<br>Adds a chance of inflicting&nbsp;Sleep&nbsp;on any target within 23-23 cells of the user when receiving a magical attack.</p>
|- style="height: 30px;"  
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span>[[image:4591.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4591 Bakonawa Card]</span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span>[[image:4591.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4591 Bakonawa Card]</span>
| style="width: 12.5%; text-align: center; height: 30px;" | 80
| style="width: 12.5%; text-align: center; height: 30px;" | 80
| style="width: 25%; text-align: center; height: 30px;" | Str + 4<br>Adds a chance of inflicting Bleed on any target within 23-23 cells of the user when receiving a physical attack.
| style="width: 25%; text-align: center; height: 30px;" | Str + 4<br>Adds a chance of inflicting Bleed on any target within 23-23 cells of the user when receiving a physical attack.
|- style="height: 27px;"  
|- style="height: 27px;"
| style="width: 12.5%; text-align: center; height: 27px;" | <span>[[image:4592.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4592 Buwaya Card]</span>
| style="width: 12.5%; text-align: center; height: 27px;" | <span>[[image:4592.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4592 Buwaya Card]</span>
| style="width: 12.5%; text-align: center; height: 27px;" | 80
| style="width: 12.5%; text-align: center; height: 27px;" | 80
| style="width: 25%; text-align: center; height: 27px;" | Vit + 4<br>Adds a chance of inflicting Stone on any target within 23-23 cells of the user when receiving a magical attack.
| style="width: 25%; text-align: center; height: 27px;" | Vit + 4<br>Adds a chance of inflicting Stone on any target within 23-23 cells of the user when receiving a magical attack.
|- style="height: 30px;"  
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span>[[image:27151.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27151 Heart Hunter Evil Card]</span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span>[[image:27151.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27151 Heart Hunter Evil Card]</span>
| style="width: 12.5%; text-align: center; height: 30px;" | 80
| style="width: 12.5%; text-align: center; height: 30px;" | 80
| style="width: 25%; text-align: center; height: 30px;" | Mdef + 5<br>Adds a 30% chance of inflicting Freezing on the attacker when receiving a physical attack.<br>Adds an additional 10% chance of inflicting Freezing on the attacker when receiving a physical attack, if the users base Int is 110 or higher.
| style="width: 25%; text-align: center; height: 30px;" | Mdef + 5<br>Adds a 30% chance of inflicting Freezing on the attacker when receiving a physical attack.<br>Adds an additional 10% chance of inflicting Freezing on the attacker when receiving a physical attack, if the users base Int is 110 or higher.
|- style="height: 30px;"  
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span>[[image:4386.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4386 Detardeurus Card]</span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span>[[image:4386.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4386 Detardeurus Card]</span>
| style="width: 12.5%; text-align: center; height: 30px;" | 90
| style="width: 12.5%; text-align: center; height: 30px;" | 90
| style="width: 25%; text-align: center; height: 30px;" | MDEF -20.<br>Adds a chance of autocasting Lv. 1 Magnetic Earth each time the wearer is magically attacked, and adds protection against Frozen status.
| style="width: 25%; text-align: center; height: 30px;" | MDEF -20.<br>Adds a chance of autocasting Lv. 1 Magnetic Earth each time the wearer is magically attacked, and adds protection against Frozen status.
|- style="height: 30px;"  
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span>[[image:27081.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27081 Angry Moonlight Flower Card]</span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span>[[image:27081.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27081 Angry Moonlight Flower Card]</span>
| style="width: 12.5%; text-align: center; height: 30px;" | 90
| style="width: 12.5%; text-align: center; height: 30px;" | 90
| style="width: 25%; text-align: center; height: 30px;" |  
| style="width: 25%; text-align: center; height: 30px;" |
 
Enables Level 4 Gloria Domini.
Enables Level 4 Gloria Domini.


When combo with <span>[[image:4131.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4131 Moonlight Flower Card]</span>:<p>Adds a 7% chance of buffing the user for 5 seconds when performing a short-ranged attack; Perfect Dodge + 10.</p>
When combo with <span>[[image:4131.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4131 Moonlight Flower Card]</span>:<p>Adds a 7% chance of buffing the user for 5 seconds when performing a short-ranged attack; Perfect Dodge + 10.</p>
|- style="height: 30px;"  
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span>[[image:4363.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4363 High Priest Card]</span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span>[[image:4363.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4363 High Priest Card]</span>
| style="width: 12.5%; text-align: center; height: 30px;" | 100
| style="width: 12.5%; text-align: center; height: 30px;" | 100
| style="width: 25%; text-align: center; height: 30px;" | <p>Adds a chance of casting&nbsp;Level 5 Assumptio&nbsp;on the user when receiving a physical or a magical attack.</p>
| style="width: 25%; text-align: center; height: 30px;" | <p>Adds a chance of casting&nbsp;Level 5 Assumptio&nbsp;on the user when receiving a physical or a magical attack.</p>
|- style="height: 30px;"  
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span>[[image:4560.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4560 Clown Alphoccio Card]</span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span>[[image:4560.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4560 Clown Alphoccio Card]</span>
| style="width: 12.5%; text-align: center; height: 30px;" | 100
| style="width: 12.5%; text-align: center; height: 30px;" | 100
| style="width: 25%; text-align: center; height: 30px;" | <p>Additional Flee + 20, if the user's base Vit is 110 or higher.<br>Enables Level 10 Magic Strings, if the user has a Musical Instrument/Whip equipped.</p>
| style="width: 25%; text-align: center; height: 30px;" | <p>Additional Flee + 20, if the user's base Vit is 110 or higher.<br>Enables Level 10 Magic Strings, if the user has a Musical Instrument/Whip equipped.</p>
|- style="height: 30px;"  
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span>[[image:4566.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4566 Gypsy Trentini Card]</span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span>[[image:4566.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4566 Gypsy Trentini Card]</span>
| style="width: 12.5%; text-align: center; height: 30px;" | 100
| style="width: 12.5%; text-align: center; height: 30px;" | 100
| style="width: 25%; text-align: center; height: 30px;" | Additional Flee + 20, if the user's base Vit is 110 or higher.<br>Enables Level 10 Lady Luck, if the user has a Musical Instrument/Whip equipped.&nbsp;
| style="width: 25%; text-align: center; height: 30px;" | Additional Flee + 20, if the user's base Vit is 110 or higher.<br>Enables Level 10 Lady Luck, if the user has a Musical Instrument/Whip equipped.&nbsp;
|- style="height: 30px;"  
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:27113.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27113 Awaken Ktullanux Card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:27113.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27113 Awaken Ktullanux Card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 100
| style="width: 12.5%; text-align: center; height: 30px;" | 100
| style="width: 25%; text-align: center; height: 30px;" |  
| style="width: 25%; text-align: center; height: 30px;" |
 
Increases the damage of Water property magical attacks on targets by 20%.<br>Increases the damage of Water property magical attacks on targets by an additional 3% per upgrade level of the compounded armor.
Increases the damage of Water property magical attacks on targets by 20%.<br>Increases the damage of Water property magical attacks on targets by an additional 3% per upgrade level of the compounded armor.


Line 370: Line 364:


Adds a 5% chance of casting Level 5 Waterball on the attacker when receiving a short-ranged attack.
Adds a 5% chance of casting Level 5 Waterball on the attacker when receiving a short-ranged attack.
|- style="height: 30px;"  
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:27326.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27326 Morocc's Minion Card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:27326.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27326 Morocc's Minion Card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 100
| style="width: 12.5%; text-align: center; height: 30px;" | 100
| style="width: 25%; text-align: center; height: 30px;" | ATK + 100. ASPD + 25%.<br>MHP - 20%.<br>When combo with <span>[[image:27321.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27321 Despair God Morocc Card]</span>: MaxHP + 50%.&nbsp;
| style="width: 25%; text-align: center; height: 30px;" | ATK + 100. ASPD + 25%.<br>MHP - 20%.<br>When combo with <span>[[image:27321.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27321 Despair God Morocc Card]</span>: MaxHP + 50%.&nbsp;
|- style="height: 30px;"  
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:4342.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4342 RSX-0806 Card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:4342.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4342 RSX-0806 Card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 120
| style="width: 12.5%; text-align: center; height: 30px;" | 120
| style="width: 25%; text-align: center; height: 30px;" | Vit +3<br>Adds immunity to the Knockback effect. Compounded armor is indestructible, but it can still be destroyed by failed upgrade attempts.&nbsp;
| style="width: 25%; text-align: center; height: 30px;" | Vit +3<br>Adds immunity to the Knockback effect. Compounded armor is indestructible, but it can still be destroyed by failed upgrade attempts.&nbsp;
|- style="height: 30px;"  
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:4527.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4527 Dark Coelacanth Card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:4527.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4527 Dark Coelacanth Card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 120
| style="width: 12.5%; text-align: center; height: 30px;" | 120
| style="width: 25%; text-align: center; height: 30px;" | Max HP + 10%<br>Def + 100&nbsp;
| style="width: 25%; text-align: center; height: 30px;" | Max HP + 10%<br>Def + 100&nbsp;
|- style="height: 30px;"  
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:4601.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4601 Amdarais Card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:4601.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4601 Amdarais Card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 120
| style="width: 12.5%; text-align: center; height: 30px;" | 120
| style="width: 25%; text-align: center; height: 30px;" |  
| style="width: 25%; text-align: center; height: 30px;" |
 
&nbsp;Atk + 15%
&nbsp;Atk + 15%


Line 394: Line 387:


Drains 6666 HP and 666 SP from the user when the compounded item is unequipped.
Drains 6666 HP and 666 SP from the user when the compounded item is unequipped.
|- style="height: 30px;"  
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:27334.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27334 Chaotic Baphomet Card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:27334.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27334 Chaotic Baphomet Card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 130
| style="width: 12.5%; text-align: center; height: 30px;" | 130
| style="width: 25%; text-align: center; height: 30px;" | &nbsp;ATK + 25%.<br>Increase damage taken from Demon race enemies by 5%.
| style="width: 25%; text-align: center; height: 30px;" | &nbsp;ATK + 25%.<br>Increase damage taken from Demon race enemies by 5%.
|- style="height: 30px;"  
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:4610.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4610 Sarah Card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:4610.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4610 Sarah Card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 140
| style="width: 12.5%; text-align: center; height: 30px;" | 140
| style="width: 25%; text-align: center; height: 30px;" | If the user receives damage greater than their current maximum HP amount, this card will decrease the damage received by a large amount.&nbsp;
| style="width: 25%; text-align: center; height: 30px;" | If the user receives damage greater than their current maximum HP amount, this card will decrease the damage received by a large amount.&nbsp;
|- style="height: 28px;"  
|- style="height: 28px;"
| style="width: 12.5%; text-align: center; height: 28px;" | <span><span>[[image:27126.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27126 Boitata Card]</span></span>
| style="width: 12.5%; text-align: center; height: 28px;" | <span><span>[[image:27126.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27126 Boitata Card]</span></span>
| style="width: 12.5%; text-align: center; height: 28px;" | 140
| style="width: 12.5%; text-align: center; height: 28px;" | 140
| style="width: 25%; text-align: center; height: 28px;" | Physical damage to Brute Enemy, Insect Monster, Wind-property enemy, and Earth-property enemy +40%.&nbsp;
| style="width: 25%; text-align: center; height: 28px;" | Physical damage to Brute Enemy, Insect Monster, Wind-property enemy, and Earth-property enemy +40%.&nbsp;
|- style="height: 28px;"  
|- style="height: 28px;"
| style="width: 12.5%; text-align: center; height: 28px;" | <span><span>[[image:27319.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27319 R48-85-BESTIA Card]</span></span>
| style="width: 12.5%; text-align: center; height: 28px;" | <span><span>[[image:27319.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27319 R48-85-BESTIA Card]</span></span>
| style="width: 12.5%; text-align: center; height: 28px;" | 140
| style="width: 12.5%; text-align: center; height: 28px;" | 140
| style="width: 25%; text-align: center; height: 28px;" | Increases Physical damage on Poison enemies by an additional 40%.&nbsp;
| style="width: 25%; text-align: center; height: 28px;" | Increases Physical damage on Poison enemies by an additional 40%.&nbsp;
|- style="height: 28px;"  
|- style="height: 28px;"
| style="width: 12.5%; text-align: center; height: 28px;" | <span><span>[[image:27329.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27329 Cursed Schmidt Card]</span></span>
| style="width: 12.5%; text-align: center; height: 28px;" | <span><span>[[image:27329.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27329 Cursed Schmidt Card]</span></span>
| style="width: 12.5%; text-align: center; height: 28px;" | 140
| style="width: 12.5%; text-align: center; height: 28px;" | 140
| style="width: 25%; text-align: center; height: 28px;" | Increases physical damage against fire property enemies by 40%.&nbsp;
| style="width: 25%; text-align: center; height: 28px;" | Increases physical damage against fire property enemies by 40%.&nbsp;
|- style="height: 30px;"  
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span><span>[[image:300013.png|middle|24px]][https://www.midgardtales.com/item/view/?id=300013 Reginleif Card]</span></span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span><span>[[image:300013.png|middle|24px]][https://www.midgardtales.com/item/view/?id=300013 Reginleif Card]</span></span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 140
| style="width: 12.5%; text-align: center; height: 30px;" | 140
| style="width: 25%; text-align: center; height: 30px;" | &nbsp;Indestructible.<br>ATK +30%, MaxHP -15%.<br>If equipped with Randgris Card, additional ATK +10%, MaxHP +5%.
| style="width: 25%; text-align: center; height: 30px;" | &nbsp;Indestructible.<br>ATK +30%, MaxHP -15%.<br>If equipped with Randgris Card, additional ATK +10%, MaxHP +5%.
|- style="height: 30px;"  
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span><span>[[image:300014.png|middle|24px]][https://www.midgardtales.com/item/view/?id=300014 Ingrid Card]</span></span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span><span>[[image:300014.png|middle|24px]][https://www.midgardtales.com/item/view/?id=300014 Ingrid Card]</span></span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 140
| style="width: 12.5%; text-align: center; height: 30px;" | 140
| style="width: 25%; text-align: center; height: 30px;" | &nbsp;Indestructible.<br>MaxHP +40%, ATK -15%.<br>Drains 1,000 HP every 4 sec.<br>Drains 10,000 HP when unequipped.<br>When combo with <span>[[image:4407.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4407 Randgris Card]</span>: additional MaxHP +10%, ATK +5%.
| style="width: 25%; text-align: center; height: 30px;" | &nbsp;Indestructible.<br>MaxHP +40%, ATK -15%.<br>Drains 1,000 HP every 4 sec.<br>Drains 10,000 HP when unequipped.<br>When combo with <span>[[image:4407.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4407 Randgris Card]</span>: additional MaxHP +10%, ATK +5%.
|- style="height: 30px;"  
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span><span>[[image:4451.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4451 Entweihen Crothen Card]</span></span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span><span>[[image:4451.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4451 Entweihen Crothen Card]</span></span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 150
| style="width: 12.5%; text-align: center; height: 30px;" | 150
| style="width: 25%; text-align: center; height: 30px;" | Matk + 100&nbsp;
| style="width: 25%; text-align: center; height: 30px;" | Matk + 100&nbsp;
|- style="height: 30px;"  
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span><span>[[image:27106.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27106 Awaken Pere Card]</span></span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span><span>[[image:27106.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27106 Awaken Pere Card]</span></span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 150
| style="width: 12.5%; text-align: center; height: 30px;" | 150
| style="width: 25%; text-align: center; height: 30px;" | When worn by Bard/Dancer Group characters, MATK +15 per 1 refinement.&nbsp;
| style="width: 25%; text-align: center; height: 30px;" | When worn by Bard/Dancer Group characters, MATK +15 per 1 refinement.&nbsp;
|- style="height: 30px;"  
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span><span>[[image:300079.png|middle|24px]][https://www.midgardtales.com/item/view/?id=300079 Red Pepper Card]</span></span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span><span>[[image:300079.png|middle|24px]][https://www.midgardtales.com/item/view/?id=300079 Red Pepper Card]</span></span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 150
| style="width: 12.5%; text-align: center; height: 30px;" | 150
| style="width: 25%; text-align: center; height: 30px;" | Magic damage +30% on Shapeless and Fish enemies.<br>Magic damage +30% on Holy and Water enemies.&nbsp;
| style="width: 25%; text-align: center; height: 30px;" | Magic damage +30% on Shapeless and Fish enemies.<br>Magic damage +30% on Holy and Water enemies.&nbsp;
|- style="height: 28px;"  
|- style="height: 28px;"
| style="width: 12.5%; text-align: center; height: 28px;" | <span><span><span><span>[[image:4135.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4135 Orc Lord Card]</span></span></span></span>
| style="width: 12.5%; text-align: center; height: 28px;" | <span><span><span><span>[[image:4135.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4135 Orc Lord Card]</span></span></span></span>
| style="width: 12.5%; text-align: center; height: 28px;" | 160
| style="width: 12.5%; text-align: center; height: 28px;" | 160
| style="width: 25%; text-align: center; height: 28px;" | Reflects 30% of the received short-ranged damage back to the attacker.&nbsp;
| style="width: 25%; text-align: center; height: 28px;" | Reflects 30% of the received short-ranged damage back to the attacker.&nbsp;
|- style="height: 28px;"  
|- style="height: 28px;"
