Player vs Player: Difference between revisions
No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 46px;" | {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 46px;" | ||
|- style="height: 46px;" | |- style="height: 46px;" | ||
| style="width: 50%; height: 46px;" | All our Player vs Player config has <span style="color: rgb(224, 62, 45);">'''99. | | style="width: 50%; height: 46px;" | All our Player vs Player config has <span style="color: rgb(224, 62, 45);">'''99.8%'''</span> skill damage reduction and <span style="color: rgb(224, 62, 45);">'''95%'''</span> normal attack reduction, making it almost impossible to one-shot decent pvpers. | ||
Only items from [[PvP Whitelist Vault|PvP Whitelist Vault]] can be used. | |||
| style="width: 50%; height: 46px;" | <p>PvP meta in our server is '''<span style="color: rgb(53, 152, 219);">RES/MRES</span>''', old meta resistance cards even reaching 100% won't give you immunity in our server, with mechanism of counter scripts such as Increased Ranged or Demi-Human Player damage items can easily ignore your 100% resistance build. '''<span style="color: rgb(53, 152, 219);">Focus on RES/MRES</span>'''<span style="color: rgb(53, 152, 219);"></span>!</p> | | style="width: 50%; height: 46px;" | <p>PvP meta in our server is '''<span style="color: rgb(53, 152, 219);">RES/MRES</span>''', old meta resistance cards even reaching 100% won't give you immunity in our server, with mechanism of counter scripts such as Increased Ranged or Demi-Human Player damage items can easily ignore your 100% resistance build. '''<span style="color: rgb(53, 152, 219);">Focus on RES/MRES</span>'''<span style="color: rgb(53, 152, 219);"></span>!</p> | ||
|} | |} | ||
Line 91: | Line 93: | ||
|} | |} | ||
|} | |} | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 254px;" | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Shadow Gear''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Cost''' | |||
| style="width: 50%; text-align: center; height: 23px;" | '''Description''' | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | <span>[[image:45200.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45200 Siege Shadow Weapon]</span> | |||
| style="width: 25%; text-align: center; height: 23px;" | 100x <span>[[image:45199.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45199 Will of Shadow]</span> | |||
| style="width: 50%; height: 23px;" | | |||
*ATK +2%, MATK +2% | |||
*For each 2 Refine Levels: | |||
**Increases Physical Damage by 1%. | |||
**Increases Magical Damage with every element by 1%. | |||
*Refine Level +7: | |||
**MaxHP +3%, MaxSP +3% | |||
*Refine Level +9: | |||
**P.ATK +2, S.MATK +2 | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | <span>[[image:45201.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45201 Siege Shadow Shield]</span> | |||
| style="width: 25%; text-align: center; height: 23px;" | 100x [[image:45199.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45199 Will of Shadow] | |||
| style="width: 50%; height: 23px;" | | |||
*ATK +2%, MATK +2% | |||
*For each 2 Refine Levels: | |||
**Increases Physical Damage by 1%. | |||
**Increases Magical Damage with every element by 1%. | |||
*Refine Level +7: | |||
**MaxHP +3%, MaxSP +3% | |||
*Refine Level +9: | |||
**P.ATK +2, S.MATK +2 | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | <span>[[image:45202.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45202 Siege Physical Shadow Armor]</span> | |||
| style="width: 25%; text-align: center; height: 23px;" | 50x [[image:45199.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45199 Will of Shadow] | |||
| style="width: 50%; height: 23px;" | | |||
*When equipped with Siege Shadow Shield: | |||
**All Traits +2 | |||
**When equipped with Siege Shadow Shield and Siege Physical Shadow Shoes: | |||
**P.ATK +2 | |||
*Total Refine Level of entire set is at least +27: | |||
**Ignores physical defense of Players, by 40%. | |||
*When equipped with Siege Shadow Weapon, Siege Shadow Shield, Siege Physical Shadow Shoes, Siege Physical Shadow Earring and Siege Physical Shadow Pendant: | |||
**Ignores physical defense of Players, by 10%. | |||
|- style="height: 20px;" | |||
| style="width: 25%; text-align: center; height: 20px;" | <span>[[image:45203.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45203 Siege Physical Shadow Shoes]</span> | |||
| style="width: 25%; text-align: center; height: 20px;" | 50x [[image:45199.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45199 Will of Shadow] | |||
| style="width: 50%; height: 20px;" | | |||
*When equipped with Siege Shadow Shield: | |||
**All Traits +2 | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | <span>[[image:45204.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45204 Siege Physical Shadow Earring]</span> | |||
| style="width: 25%; text-align: center; height: 23px;" | 50x [[image:45199.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45199 Will of Shadow] | |||
| style="width: 50%; height: 23px;" | | |||
*When equipped with Siege Shadow Weapon: | |||
**All Traits +2 | |||
*When equipped with Siege Shadow Weapon and Siege Physical Shadow Pendant: | |||
**P.ATK +2 | |||
*Total Refine Level of entire set is at least +27: | |||
**Ignores physical defense of Players, by 10%. | |||
|- style="height: 24px;" | |||
| style="width: 25%; text-align: center; height: 24px;" | <span>[[image:45205.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45205 Siege Physical Shadow Pendant]</span> | |||
| style="width: 25%; text-align: center; height: 24px;" | 50x [[image:45199.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45199 Will of Shadow] | |||
| style="width: 50%; height: 24px;" | | |||
*When equipped with Siege Shadow Weapon: | |||
**All Traits +2 | |||
|- style="height: 24px;" | |||
| style="width: 25%; text-align: center; height: 24px;" | <span><span>[[image:45206.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45206 Siege Magical Shadow Armor]</span></span> | |||
| style="width: 25%; text-align: center; height: 24px;" | 50x [[image:45199.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45199 Will of Shadow] | |||
| style="width: 50%; height: 24px;" | | |||
*When equipped with Siege Shadow Shield: | |||
**All Traits +2 | |||
*When equipped with Siege Shadow Shield and Siege Magical Shadow Shoes: | |||
**S.MATK +2 | |||
*Total Refine Level of entire set is at least +27: | |||
**Ignores magical defense of Players, by 40%. | |||
*When equipped with Siege Shadow Weapon, Siege Shadow Shield, Siege Magical Shadow Shoes, Siege Magical Shadow Earring and Siege Magical Shadow Pendant: | |||
**Ignores magical defense of Players, by 10%. | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | <span>[[image:45207.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45207 Siege Magical Shadow Shoes]</span> | |||
| style="width: 25%; text-align: center; height: 23px;" | 50x [[image:45199.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45199 Will of Shadow] | |||
| style="width: 50%; height: 23px;" | | |||
*When equipped with Siege Shadow Shield: | |||
**All Traits +2 | |||
|- style="height: 24px;" | |||
| style="width: 25%; text-align: center; height: 24px;" | <span><span>[[image:45208.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45208 Siege Magical Shadow Earring]</span></span> | |||
| style="width: 25%; text-align: center; height: 24px;" | 50x [[image:45199.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45199 Will of Shadow] | |||
| style="width: 50%; height: 24px;" | | |||
*When equipped with Siege Shadow Weapon: | |||
**All Traits +2 | |||
*When equipped with Siege Shadow Weapon and Siege Magical Shadow Pendant: | |||
**S.MATK +2 | |||
*Total Refine Level of entire set is at least +27: | |||
**Ignores magical defense of Players, by 10%. | |||
|- style="height: 24px;" | |||
| style="width: 25%; text-align: center; height: 24px;" | <span>[[image:45209.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45209 Siege Magical Shadow Pendant]</span><span><span><br></span></span> | |||
| style="width: 25%; text-align: center; height: 24px;" | 50x [[image:45199.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45199 Will of Shadow] | |||
| style="width: 50%; height: 24px;" | | |||
*When equipped with Siege Shadow Weapon: | |||
**All Traits +2 | |||
|} | |||
<br> | |||
== PvP Lottery == | == PvP Lottery == |
Latest revision as of 22:01, 31 October 2024
All our Player vs Player config has 99.8% skill damage reduction and 95% normal attack reduction, making it almost impossible to one-shot decent pvpers.
Only items from PvP Whitelist Vault can be used. |
PvP meta in our server is RES/MRES, old meta resistance cards even reaching 100% won't give you immunity in our server, with mechanism of counter scripts such as Increased Ranged or Demi-Human Player damage items can easily ignore your 100% resistance build. Focus on RES/MRES! |
PvP Events
Arena Match | Gladiator Match |
|
|
PvP Rewards
Arena Treasure 10x spawns every minute inside Arena Match, each treasures can drop items -> |
PvP Reward Shop /navi anchorage 202/258 |
|
Shadow Gear | Cost | Description |
Siege Shadow Weapon | 100x Will of Shadow |
|
Siege Shadow Shield | 100x Will of Shadow |
|
Siege Physical Shadow Armor | 50x Will of Shadow |
|
Siege Physical Shadow Shoes | 50x Will of Shadow |
|
Siege Physical Shadow Earring | 50x Will of Shadow |
|
Siege Physical Shadow Pendant | 50x Will of Shadow |
|
Siege Magical Shadow Armor | 50x Will of Shadow |
|
Siege Magical Shadow Shoes | 50x Will of Shadow |
|
Siege Magical Shadow Earring | 50x Will of Shadow |
|
Siege Magical Shadow Pendant |
50x Will of Shadow |
|
PvP Lottery
/navi anchorage 208/259 |
|
PvP Lottery Item Name | Ratio | PvP Lottery Item Name | Ratio |
1 |
1 | ||
1 |
1 | ||
1 |
10 | ||
10 |
100 | ||
100 |
40 | ||
150 |
200 | ||
500 |
500 | ||
500 |
500 | ||
500 |
500 | ||
500 |
500 |
Fantasy Buffs | Fee | Description |
Fantasy Series 001 | 10x Knight's Insignia |
INT +5, FLEE +30. |
Fantasy Series 002 | 10x Knight's Insignia |
MaxHP +10%, MaxSP +5%. |
Fantasy Series 003 | 10x Knight's Insignia |
Increases Ranged Physical Damage by 10%. |
Fantasy Buff 003-2 | 10x Knight's Insignia |
Increases Melee Physical Damage by 10%. |
Fantasy Buff 003-3 | 10x Knight's Insignia |
Increases Critical Damage by 10%. |
Fantasy Series 004 | 10x Knight's Insignia |
Skill casting cannot be interrupted. |
Fantasy Series 005 | 10x Knight's Insignia |
ASPD +3, Perfect HIT +10%. |
Fantasy Series 006 | 10x Knight's Insignia |
All Stats +5, ATK +2%, MATK +2%. |
Fantasy Series 007 | 10x Knight's Insignia |
Increases Magical Damage of Shadow, Holy, Water, Earth and Fire element by 10%. |
Fantasy Series 008 | 10x Knight's Insignia |
Increases Physical and Magical Damage against monsters of Demi-Human and Player race by 7%. |
Fantasy Series 009 | 10x Knight's Insignia |
DEF +400, MDEF +100. |