Starry Island Merchants
Obtain your superior treasures by exchange materials with the merchants on our exclusive Starry Island. Most of the treasures such as equipment and costume headgears requires Gelstar and Silvervine Cat Fruit.
Here you can find a full list of available merchants and what they offer! |
Episode Merchants
Verus Merchant /navi pud_land 128/122 The NPC offers Episode 15 equipment and weapons |
Following costs 20x Gelstar:
Following costs 50x Gelstar: |
Following costs 20x Gelstar: |
Castle Guard Merchant /navi pud_land 132/124
The NPC offers Episode 16 equipment. |
Following costs 150x Gelstar: Following costs 60x Gelstar: |
Scientist Merchant /navi pud_land 133/118
The NPC offers Episode 17.1 equipment and weapons for 100x Gelstar |
Burning Knuckle-OS [2], Cannon Rapier-OS [2] Sapphire Mace-OS [2], Ultio-OS [2] Virtual Bow-OS [2], MH-P89-OS [2], AC-B44-OS [2] Beam Claymor-OS [2], Rutilus Stick-OS [2], Electric Fox-OS [2],Meuchler-OS [2], |
Illusion Armor A-type [1], Illusion Armor B-type [1] Illusion Engine wing A-type [1], Illusion Engine wing B-type [1] Illusion Leg A-type [1], Illusion Leg B-type [1] |
Wilderness Merchants
Those unique merchants have super good items from Katsua, to exchange for most of the items, you need following: Gelstar, Dimensional Fragment (from instances) and Wilderness Ticket (Bronze) / Wilderness Ticket (Silver) / Wilderness Ticket (Gold) / Wilderness Ticket (Rainbow).
There are 4 types of shops, divided in Bronze, Silver, Gold and Rainbow rank.
NPC Fairy Hisie can convert your Bronze Tickets to Silver, Silver into Gold and Gold into Rainbow tickets. |
Tiz Likes Bronze
/navi pud_land 101/126
Yuz likes Silver
/navi pud_land 124/123
Gim likes Gold
/navi pud_land 106/126
Fee ( / / ) | Item List |
19000 / 2500 / 500 | Temporal Equipment 11 Refine Cube, Fallen Warrior's Headgear 12 Refine Cube, Bio Lab Weapon +12 Refinement Cube, Temporal Circlet +11 Refine Cube |
3810 / 1200 / 120 | OS Weapon +11 Refinement Cube, Automatic Armor +11 Refinement Cube, Geffen Magic Tournament 12 Refine Cube, Racing Cap +11 Refinement Cube |
2540 / 500 / 50 | Ancient Hero Weapon 9 Refine Permission, Ancient Hero Boots 9 Refine Permission |
1500 / 300 / 30 | Extended Skill Shadow Cube |
3500 / 600 / 150 | Stripe Hat [1], Red Clark Casquette [1], Archmage's Courtesy [1], Ignis Cap [1], Scorpio Celestial Coronet [1], |
|
|
|
|
Useful Items | Headgears | Equipment | |||
|
19000 / 2500 / 500 |
|
3500 / 600 / 150 |
3850 / 600 / 100 | |
|
19000 / 2500 / 500 |
|
3500 / 600 / 150 | Thanatos Necklace Box | 3850 / 600 / 100 |
|
19000 / 2500 / 500 |
|
3500 / 600 / 150 | Ancient Hero Boots Modification Cube | 5900 / 1200 / 120 |
|
19000 / 2500 / 500 |
|
3500 / 600 / 150 | Oriental Sword Modification Cube | 5900 / 1200 / 120 |
|
|
3500 / 600 / 150 | Dragonic Slayer Modification Cube | 5900 / 1200 / 120 | |
|
3810 / 1200 / 120 | 3500 / 600 / 150 | Shiver Katar Modification Cube | 5900 / 1200 / 120 | |
|
3810 / 1200 / 120 | Sagittarius Celestial Coronet [1] | 3500 / 600 / 150 | Blade Katar Modification Cube | 5900 / 1200 / 120 |
|
3810 / 1200 / 120 | Trial Diadem [1] | 2000 / 800 / 90 | Avenger Remodeling Cube | 5900 / 1200 / 120 |
|
Jade Crown [1] | 2000 / 400 / 90 | Meteor Striker Remodeling Cube | 5900 / 1200 / 120 | |
|
2540 / 500 / 50 | Spinel Diadem [1] | 2000 / 400 / 90 | Mado Sword Remodeling Cube | 5900 / 1200 / 120 |
|
1500 / 300 / 30 | Bull Crown [1] | 2000 / 400 / 90 | Fatalist Remodeling Cube | 5900 / 1200 / 120 |
|
Taurus Diadem [1] | 2000 / 400 / 90 | Royal Bow Remodeling Cube | 5900 / 1200 / 120 | |
Celestial Jewel Crown [1] | 2000 / 400 / 90 | Scarlet Dragon Leather Bow Remodeling Cube | 5900 / 1200 / 120 | ||
Libra Crown [1] | 2000 / 400 / 90 | Shadow Staff Remodeling Cube | 5900 / 1200 / 120 | ||
Saint Crown [1] | 2000 / 400 / 90 | Chilling Cane Remodeling Cube | 5900 / 1200 / 120 | ||
Lion Crown [1] | 2000 / 400 / 90 | Iron Nail Remodeling Cube | 5900 / 1200 / 120 | ||
Goat Crown [1] | 2000 / 400 / 90 | Ray Knuckle Remodeling Cube | 5900 / 1200 / 120 | ||
Twin Crown [1] | 2000 / 400 / 90 | Aquatic Spear Remodeling Cube | 5900 / 1200 / 120 | ||
2000 / 400 / 90 | Light Blade Remodeling Cube | 5900 / 1200 / 120 | |||
2500 / 600 / 100 | Iron Staff Remodeling Cube | 5900 / 1200 / 120 | |||
Whistle | 2500 / 600 / 100 | Blue Crystal Staff Remodeling Cube | 5900 / 1200 / 120 | ||
Victory Wing Ears | 8000 / 1000 / 200 | Exorcist's Bible Remodeling Cube | 5900 / 1200 / 120 | ||
2500 / 600 / 100 | Saint Scepter Remodeling Cube | 5900 / 1200 / 120 | |||
Ninja's Blue Mask | 9000 / 2500 / 375 | Meowmeow Foxtail Remodeling Cube | 5900 / 1200 / 120 | ||
Feather In Mouth | 9000 / 2500 / 375 | Kiri no Tsuyu Remodeling Cube | 5900 / 1200 / 120 | ||
8000 / 1000 / 200 | Clarity Huuma Shuriken Remodeling Cube | 5900 / 1200 / 120 | |||
CD in Mouth | 8000 / 1000 / 200 | Crimson Rose Modification Cube | 5900 / 1200 / 120 | ||
Thanatos's Maeror Mask | 8000 / 1000 / 200 | Master Soul Rifle Modification Cube | 5900 / 1200 / 120 | ||
Thanatos's Despero Mask | 8000 / 1000 / 200 | Golden Lord Launcher Modification Cube | 5900 / 1200 / 120 | ||
Thanatos's Odium Mask | 8000 / 1000 / 200 | The Black Modification Cube | 5900 / 1200 / 120 | ||
Deep Blue Sunglasses | 9000 / 2500 / 375 | Demon Slayer Shot Modification Cube | 5900 / 1200 / 120 | ||
Thousand Sun Modification Cube | 5900 / 1200 / 120 | ||||
Spirit Pendulum Modification Cube | 5900 / 1200 / 120 | ||||
5900 / 1200 / 120 | |||||
5900 / 1200 / 120 | |||||
Red Lotus Sword Remodeling Cube | 5900 / 1200 / 120 |
King likes Rainbow
/navi pud_land 108/121
Useful Items | Costs ( / / ) | Headgears | Costs ( / / ) | Equipment | Costs ( / / ) |
Lapine Big Box | 1100 / 300 / 40 |
16000 / 800 / 180 |
6000 / 1200 / 230 | ||
Modified Thanos Refinement Hammer | 3000 / 600 / 70 |
16000 / 800 / 180 |
12000 / 800 / 400 | ||
300 / 100 / 200 |
16000 / 800 / 180 |
20000 / 2000 / 350 | |||
Absolve Shadow Thump Box | 2000 / 600 / 60 |
16000 / 800 / 180 |
25000 / 1000 / 220 | ||
Full Penetration Shadow Thump Box | 2000 / 600 / 60 |
15000 / 1000 / 210 |
25000 / 1000 / 220 | ||
Experience Shadow Thump Box | 2000 / 600 / 60 |
15000 / 1000 / 210 |
25000 / 1000 / 220 | ||
Full Tempest Shadow Thump Box | 2000 / 600 / 60 |
15000 / 1000 / 210 |
25000 / 1000 / 220 | ||
Auto Spell Shadow Pick-Up Box | 2000 / 600 / 60 |
15000 / 1000 / 210 |
25000 / 1000 / 220 | ||
Maximum Mammonth Shadow Thump Box | 2000 / 600 / 60 |
15000 / 1000 / 210 |
25000 / 1000 / 220 | ||
True Gemstone Shadow Thump Box | 2000 / 600 / 60 |
15000 / 1000 / 210 |
25000 / 1000 / 220 | ||
200 / 100 / 10 |
15000 / 1000 / 210 |
25000 / 1000 / 220 | |||
200 / 100 / 10 |
15000 / 1000 / 210 |
25000 / 1000 / 220 | |||
200 / 100 / 10 |
15000 / 1000 / 210 |
25000 / 1000 / 220 | |||
200 / 100 / 10 |
15000 / 1000 / 210 |
25000 / 1000 / 220 | |||
200 / 100 / 10 |
15000 / 1000 / 210 |
25000 / 1000 / 220 | |||
Spellcaster Shadow Grimoire | 200 / 100 / 10 | Helm of Faith (Sorcerer) [1] | 15000 / 1000 / 210 | Token of a Hero (Shinkiro & Shiranui) [1] | 25000 / 1000 / 220 |
Reload Shadow Grimoire | 200 / 100 / 10 | Helm of Faith (Soul Reaper) [1] | 15000 / 1000 / 210 | Token of a Hero (Night's Watch) [1] | 25000 / 1000 / 220 |
Full Tempenite Shadow Grimoire | 200 / 100 / 10 | Helm of Faith (Star Emperor) [1] | 15000 / 1000 / 210 | Token of a Hero (Youngdosa) [1] | 25000 / 1000 / 220 |
True Gemstone Shadow Spellbook | 200 / 100 / 10 | Helm of Faith (Summoner) [1] | 15000 / 1000 / 210 | Token of a Hero (Heaven) [1] | 25000 / 1000 / 220 |
Experience Shadow Spellbook | 200 / 100 / 10 | Helm of Faith (Sura) [1] | 15000 / 1000 / 210 | Token of a Hero (Spirit Death) [1] | 25000 / 1000 / 220 |
Almighty Shadow Spellbook | 200 / 100 / 10 | Helm of Faith (Warlock) [1] | 15000 / 1000 / 210 | Convertible Physical Wing [1] | 18000 / 3000 / 200 |
Infinity Shadow Spellbook | 200 / 100 / 10 | Helm of Faith II (Archbishop) [1] | 15000 / 1000 / 210 | Convertible Magical Wing [1] | 18000 / 3000 / 200 |
Clever Shadow Spellbook | 200 / 100 / 10 | Helm of Faith II (Genetic) [1] | 15000 / 1000 / 210 | Convertible Critical Wing [1] | 18000 / 3000 / 200 |
Major Auto Spell Shadow Spellbook | 200 / 100 / 10 | Helm of Faith II (Guillotine Cross) [1] | 15000 / 1000 / 210 | Sealed Bible [2] | 20000 / 6000 / 600 |
Hasty Shadow Spellbook | 200 / 100 / 10 | Helm of Faith II (Kagerou & Oboro) [1] | 15000 / 1000 / 210 | Darkness Tablet [2] | 20000 / 6000 / 600 |
Durable Shadow Spellbook | 200 / 100 / 10 | Helm of Faith II (Mechanic) [1] | 15000 / 1000 / 210 | Origin of Life [2] | 20000 / 6000 / 600 |
Perfect Size Shadow Spellbook | 200 / 100 / 10 | Helm of Faith II (Minstrel & Wanderer) [1] | 15000 / 1000 / 210 | Doom Bible [2] | 20000 / 6000 / 600 |
GemstoneShadow Mix | 2000 / 600 / 60 | Helm of Faith II (Ranger) [1] | 15000 / 1000 / 210 | Blessed Bible [2] | 20000 / 6000 / 600 |
BearerShadow Mix | 2000 / 600 / 60 | Helm of Faith II (Rebellion) [1] | 15000 / 1000 / 210 | Saint Bringer [2] | 20000 / 6000 / 600 |
ComposerShadow Mix | 2000 / 600 / 60 | Helm of Faith II (Royal Guard) [1] | 15000 / 1000 / 210 | Soul Harvest [2] | 20000 / 6000 / 600 |
RaceShadow Mix | 2000 / 600 / 60 | Helm of Faith II (Rune Knight) [1] | 15000 / 1000 / 210 | Soul Liberator [2] | 20000 / 6000 / 600 |
StabilityShadow Mix | 2000 / 600 / 60 | Helm of Faith II (Shadow Chaser) [1] | 15000 / 1000 / 210 | Demonic Claw [2] | 20000 / 6000 / 600 |
InfinityShadow Mix | 2000 / 600 / 60 | Helm of Faith II (Sorcerer) [1] | 15000 / 1000 / 210 | Punish Scepter [2] | 20000 / 6000 / 600 |
PhysicalMagical Mix | 2000 / 600 / 60 | Helm of Faith II (Soul Reaper) [1] | 15000 / 1000 / 210 | Devil Wing Staff [2] | 20000 / 6000 / 600 |
ImmunedAthena Mix | 2000 / 600 / 60 | Helm of Faith II (Star Emperor) [1] | 15000 / 1000 / 210 | Destiny Staff [2] | 20000 / 6000 / 600 |
HardChampion Mix | 2000 / 600 / 60 | Helm of Faith II (Summoner) [1] | 15000 / 1000 / 210 | Devil Cursed Sword [2] | 20000 / 6000 / 600 |
KingbirdAncient Mix | 2000 / 600 / 60 | Helm of Faith II (Sura) [1] | 15000 / 1000 / 210 | Guardian Saber [2] | 20000 / 6000 / 600 |
CriticalHit Mix | 2000 / 600 / 60 | Helm of Faith II (Warlock) [1] | 15000 / 1000 / 210 | Underworld Knife [2] | 20000 / 6000 / 600 |
Perfect Size Shadow SynthesisBox | 2000 / 600 / 60 | The Ripper [2] | 20000 / 6000 / 600 | ||
Magic Piercing Shadow SynthesisBox | 2000 / 600 / 60 | Shining Light Katar [2] | 20000 / 6000 / 600 | ||
Piercing Shadow SynthesisBox | 2000 / 600 / 60 | Angel Wing Bow [2] | 20000 / 6000 / 600 | ||
Hasty Shadow SynthesisBox | 2000 / 600 / 60 | Holy Light Dagger [2] | 20000 / 6000 / 600 | ||
Clever Shadow Thump Box | 2000 / 600 / 60 | Crime Violin [2] | 20000 / 6000 / 600 | ||
Durable Shadow Pick-Up Box | 2000 / 600 / 60 | Light Power Harp [2] | 20000 / 6000 / 600 | ||
Reload Shadow Thump Box | 2000 / 600 / 60 | Crime Whip [2] | 20000 / 6000 / 600 | ||
Spell Caster Shadow Thump Box | 2000 / 600 / 60 | Light Power Spark [2] | 20000 / 6000 / 600 | ||
Lord Bearer's Shadow Thump Box | 2000 / 600 / 60 | Dark Angel Ray Bow [2] | 20000 / 6000 / 600 | ||
Mega Blitz Shadow Thump Box | 2000 / 600 / 60 | Devil's Bullet [2] | 20000 / 6000 / 600 | ||
Experience Shadow Pickbox (Weapon) | 2000 / 600 / 60 | Devil Hunter [2] | 20000 / 6000 / 600 | ||
Screaming Rifle [2] | 20000 / 6000 / 600 | ||||
Last Dawn [2] | 20000 / 6000 / 600 | ||||
Outlaw Cursed Shotgun [2] | 20000 / 6000 / 600 | ||||
Lord of Glory [2] | 20000 / 6000 / 600 | ||||
RG-5649 [2] | 20000 / 6000 / 600 | ||||
Lightning Splatter [2] | 20000 / 6000 / 600 | ||||
Devil Lord Launcher [2] | 20000 / 6000 / 600 | ||||
Justice Bomber [2] | 20000 / 6000 / 600 | ||||
Destruction axe [2] | 20000 / 6000 / 600 | ||||
Blood Rapier [2] | 20000 / 6000 / 600 | ||||
Victory Sword [2] | 20000 / 6000 / 600 | ||||
Divine Buster [2] | 20000 / 6000 / 600 | ||||
|
|
|
Devil Claw [2] |
20000 / 6000 / 600 | |
|
|
|
Wind Magic Shuriken Radiance [2] |
20000 / 6000 / 600 | |
|
|
|
Devil Guardian Sword [2] |
20000 / 6000 / 600 | |
|
|
|
Holy Light Spear [2] |
20000 / 6000 / 600 | |
|
|
|
Darkness Foxtail Model [2] |
20000 / 6000 / 600 | |
|
|
|
Lightforce Foxtail Wand [2] |
20000 / 6000 / 600 | |
|
|
|
Execution Great Sword [2] |
20000 / 6000 / 600 | |
|
|
|
Jupiter Spear [2] |
20000 / 6000 / 600 |
Dungeon Merchants
Little Pink
/navi pud_land 139/130
Jeff the Doggie
/navi pud_land 131/135
Tamarin in Disguise
/navi pud_land 104/135
Dragon Arcane | Dragon Mystic | Dragon Plate |
Costs: 30x Ainz's Core, 100x Silver Bullion, 100x Gold Bullion, 300x Gelstar and 1m zeny |
Costs: 30x Will of Leviathan, 100x Silver Bullion, 100x Gold Bullion, 300x Gelstar and 1m zeny |
Costs: 30x Emperium Lily, 100x Silver Bullion, 100x Gold Bullion, 300x Gelstar and 1m zeny
|
Dragon Scale | Dragon Silk | Dragon Skull |
Costs: 100x Frozen Tooth, 100x Silver Bullion, 100x Gold Bullion, 300x Gelstar and 1m zeny |
Costs: 900x Sealed Memory Chip, 100x Silver Bullion, 100x Gold Bullion, 300x Gelstar and 1m zeny |
Costs: 20x Will of Leviathan, 20x Emperium Lily, 20x Ainz's Core and 300x Gelstar |
Iwin Bird
/navi pud_land 108/137
The bird can Reform your Dragon, Fury, Grace, Instinct, Might, Oblivion and Pride hats into Awakened version!
Reforming Dragon requires
|
Reform Fury requires
|
Reform Grace requires
|
Reform Instinct requires
|
Reforming Might requires
|
Reforming Oblivion requires
|
Reforming Pride requires
|
|
Regular to Costume Headgear
Mr. Baguette /navi pud_land 112/128
Good and Evil Crown Merchant
Special Merchants
Card Vendor Machine
/navi pud_land 119/129
Turn in the following cards to exchange for Card Coin. |