Starry Island Merchants
Obtain your superior treasures by exchange materials with the merchants on our exclusive Starry Island. Most of the treasures such as equipment and costume headgears requires Gelstar and Silvervine Cat Fruit. Here you can find a full list of available merchants and what they offer! |
Episode Merchants
Mora Merchant /navi pud_land 128/116 |
The NPC sells equipment and weapons from Episode 14, for 10x Gelstar each. |
Empowered Wand Of Affection [1] Empowered Mace Of Judgement [1] Empowered Golden Rod Staff [1] |
|
Verus Merchant /navi pud_land 128/122 The NPC offers Episode 15 equipment and weapons |
|
|
Castle Guard Merchant /navi pud_land 132/124 The NPC offers Episode 16 equipment. |
|
Scientist Merchant /navi pud_land 133/118 The NPC offers Episode 17.1 equipment and weapons for 100x Gelstar |
|
Wilderness Merchants
Those unique merchants have super good items from Katsua, to exchange for most of the items, you need following: Gelstar, Dimensional Fragment (from instances) and Wilderness Ticket (Bronze) / Wilderness Ticket (Silver) / Wilderness Ticket (Gold) / Wilderness Ticket (Rainbow). There are 4 types of shops, divided in Bronze, Silver, Gold and Rainbow rank. |
Tiz Likes Bronze
/navi pud_land 101/126
Useful Items | Headgears | Fee ( / / ) | Equipment | Fee ( / / ) | |
280 / 100 / 10 |
|
2400 / 600 / 480 | |||
910 / 400 / 20 |
100 / 50 / 40 |
100 / 50 / 40 | |||
[Sale Battle Manual and Bubble Gum] |
560 / 200 / 20 |
100 / 50 / 40 |
100 / 50 / 40 | ||
Event Transformation Pack |
55 / 25 / 1 |
Machoman's Glasses | 100 / 50 / 40 | RWC Memory Staff [1] | 100 / 50 / 40 |
Bloody Branch |
560 / 200 / 20 |
Rabbit Bonnet [1] | 100 / 50 / 40 | RWC Memory Mace [1] | 100 / 50 / 40 |
Donut In Mouth | 100 / 50 / 40 | RWC Memory Knife [1] | 100 / 50 / 40 | ||
Lunatic Hat | 100 / 50 / 40 | Rider Suit [1] | 100 / 50 / 40 | ||
Necromancer's Hood | 100 / 50 / 40 | Buffalo Horn [1] | 100 / 50 / 40 | ||
Magnolia Hat [1] | 100 / 50 / 40 | Recovery Ring [1] | 100 / 50 / 40 | ||
Savage Babe Hat [1] | 100 / 50 / 40 | Amistr Box | 400 / 100 / 40 | ||
Seal Hat | 100 / 50 / 40 | Mini Fan Box | 100 / 50 / 40 | ||
Samambaia [1] | 100 / 50 / 40 | Angel Poring Boots Box | 100 / 50 / 40 | ||
Passion FB Hat [1] | 100 / 50 / 40 | Ancient Hero Boots [1] | 800 / 200 / 160 | ||
Cool FB Hat [1] | 100 / 50 / 40 | 800 / 200 / 160 | |||
Victory FB Hat [1] | 100 / 50 / 40 | 800 / 200 / 160 | |||
Wanderer's Sakkat [1] | 100 / 50 / 40 | 800 / 200 / 160 | |||
Gryphon Hat [1] | 100 / 50 / 40 | 800 / 200 / 160 | |||
Helm Of Dragon [1] | 100 / 50 / 40 | 800 / 200 / 160 | |||
Rabbit Magic Hat | 100 / 50 / 40 | 800 / 200 / 160 | |||
Anubis Helm | 100 / 50 / 40 | 800 / 200 / 160 | |||
Observer Box | 100 / 50 / 40 | 800 / 200 / 160 | |||
3D Glasses Box | 100 / 50 / 40 | 800 / 200 / 160 | |||
Magical Booster | 100 / 50 / 40 | 800 / 200 / 160 | |||
Katar of Shiver [2] | 800 / 200 / 160 | ||||
Spirit Pendulum [2] | 800 / 200 / 160 | ||||
Meowmeow Foxtail [2] | 800 / 200 / 160 | ||||
Thousand Sun [2] | 800 / 200 / 160 | ||||
Soaring Physical Armor [1] | 200 / 50 / 40 | ||||
Robust Magical Armor [1] | 200 / 50 / 40 | ||||
Unexpected Fortune Armor [1] | 200 / 50 / 40 | ||||
Strong Healthy Armor [1] | 200 / 50 / 40 | ||||
Splendid Swift Armor [1] | 200 / 50 / 40 | ||||
Excellent Dexterous Armor [1] | 200 / 50 / 40 |
Yuz likes Silver
/navi pud_land 124/123
Useful Items | Headgears | Equipment | |||
Lapine Big Box 2 | 400 / 100 / 80 |
600 / 100 / 80 |
2400 / 600 / 240 | ||
Shadow Random Mix | 400 / 50 / 40 |
5000 / 1500 / 1500 |
2400 / 600 / 240 | ||
Safe to 7 Armor Certificate | 400 / 100 / 40 |
600 / 100 / 80 |
2400 / 600 / 240 | ||
Powerful Soul Essence | 100 / 50 / 40 |
4000 / 1200 / 1200 |
2400 / 600 / 240 | ||
Class Shadow Spellbook (Melee) |
200 / 50 / 40 |
2400 / 600 / 240 |
2400 / 600 / 240 | ||
Class Shadow Spellbook (Magic) |
200 / 50 / 40 |
2400 / 600 / 240 |
2400 / 600 / 240 | ||
Skill Shadow Spellbook (Melee) |
200 / 50 / 40 |
2400 / 600 / 240 |
2400 / 600 / 240 | ||
Skill Shadow Spellbook (Magic) |
200 / 50 / 40 |
600 / 100 / 80 |
2400 / 600 / 240 | ||
|
600 / 100 / 80 |
2400 / 600 / 240 | |||
|
100 / 50 / 40 |
2400 / 600 / 240 | |||
|
|
2400 / 600 / 240 | |||
|
|
2400 / 600 / 240 | |||
|
|
2400 / 600 / 240 | |||
|
|
2400 / 600 / 240 | |||
|
|
2400 / 600 / 240 | |||
|
|
2400 / 600 / 240 | |||
|
|
2400 / 600 / 240 | |||
Victory Wing Ears | Ray Knuckle [2] | 2400 / 600 / 240 | |||
Officer's Hat [1] | Blade Katar [2] | 2400 / 600 / 240 | |||
Fatalist [2] | 2400 / 600 / 240 | ||||
Phantom Cap [1] | Scarlet Dragon Leather Bow [2] | 2400 / 600 / 240 | |||
CD in Mouth | Blue Crystal Staff [2] | 2400 / 600 / 240 | |||
Thanatos's Maeror Mask | Chilling Cane [2] | 2400 / 600 / 240 | |||
Thanatos's Despero Mask | Kiri no Tsuyu [2] | 2400 / 600 / 240 | |||
Thanatos's Odium Mask | Surudoi Kaze [2] | 2400 / 600 / 240 | |||
Huuma Shuriken Clearness [2] | 2400 / 600 / 240 | ||||
The Black [2] | 2400 / 600 / 240 | ||||
Golden Lord Launcher [2] | 2400 / 600 / 240 | ||||
Demon Slayer Shot [2] | 2400 / 600 / 240 | ||||
Master Soul Rifle [2] | 2400 / 600 / 240 | ||||
Crimson Rose [2] | 2400 / 600 / 240 | ||||
Royal Bow [2] | |||||
Iron Nail [2] | |||||
Aeon Staff [2] | |||||
Red Lotus Sword [2] | |||||
Oriental Sword [2] | |||||
Narcissus Bow [2] | |||||
Madogum [2] | |||||
Avenger [2] | |||||
Aquatic Spear [2] | |||||
Exoricist's Bible [2] | |||||
Gim likes Gold
/navi pud_land 106/126
King likes Rainbow
/navi pud_land 108/121
Dungeon Merchants
Little Pink
/navi pud_land 139/130
Jeff the Doggie
/navi pud_land 131/135
Tamarin in Disguise
/navi pud_land 104/135
Dragon Arcane | Dragon Mystic | Dragon Plate |
Costs: 30x Ainz's Core, 100x Silver Bullion, 100x Gold Bullion, 300x Gelstar and 1m zeny |
Costs: 30x Will of Leviathan, 100x Silver Bullion, 100x Gold Bullion, 300x Gelstar and 1m zeny |
Costs: 30x Emperium Lily, 100x Silver Bullion, 100x Gold Bullion, 300x Gelstar and 1m zeny
|
Dragon Scale | Dragon Silk | Dragon Skull |
Costs: 100x Frozen Tooth, 100x Silver Bullion, 100x Gold Bullion, 300x Gelstar and 1m zeny |
Costs: 900x Sealed Memory Chip, 100x Silver Bullion, 100x Gold Bullion, 300x Gelstar and 1m zeny |
Costs: 20x Will of Leviathan, 20x Emperium Lily, 20x Ainz's Core and 300x Gelstar |
Special Merchants
Card Vendor Machine /navi pud_land 119/129 Turn in the following cards to exchange for Card Coin. |