Combination Scrolls: Difference between revisions
From Midgard Tales Wiki
Line 640: | Line 640: | ||
| style="width: 12.5%; text-align: center; height: 27px;" | [[image:28942.png|middle|24px]][https://www.mmo4th.com/item/view/?id=28942 Cursed Knight's Shield] | | style="width: 12.5%; text-align: center; height: 27px;" | [[image:28942.png|middle|24px]][https://www.mmo4th.com/item/view/?id=28942 Cursed Knight's Shield] | ||
| style="width: 25%; height: 27px; text-align: left;" | | | style="width: 25%; height: 27px; text-align: left;" | | ||
*ATK +3% | *ATK +3% | ||
*MATK +3% | *MATK +3% | ||
Line 656: | Line 655: | ||
| style="width: 12.5%; text-align: center; height: 27px;" | [[image:19134.png|middle|24px]][https://www.mmo4th.com/item/view/?id=19134 Wickebine's Black Cat Ears [1]] | | style="width: 12.5%; text-align: center; height: 27px;" | [[image:19134.png|middle|24px]][https://www.mmo4th.com/item/view/?id=19134 Wickebine's Black Cat Ears [1]] | ||
| style="width: 25%; height: 27px; text-align: left;" | | | style="width: 25%; height: 27px; text-align: left;" | | ||
*FLEE +10 | *FLEE +10 | ||
*Increases Critical Damage by 10%. | *Increases Critical Damage by 10%. | ||
Line 666: | Line 664: | ||
| style="width: 12.5%; text-align: center; height: 23px;" | [[image:470122.png|middle|24px]][https://www.mmo4th.com/item/view/?id=470122 Beast's Leather Shoes [1]] | | style="width: 12.5%; text-align: center; height: 23px;" | [[image:470122.png|middle|24px]][https://www.mmo4th.com/item/view/?id=470122 Beast's Leather Shoes [1]] | ||
| style="width: 25%; height: 23px; text-align: left;" | | | style="width: 25%; height: 23px; text-align: left;" | | ||
*MaxHP +1500, MaxSP +150 | *MaxHP +1500, MaxSP +150 | ||
*Refine Level +7: MATK +3% | *Refine Level +7: MATK +3% | ||
Line 692: | Line 689: | ||
| style="width: 12.5%; text-align: center; height: 21px;" | [[image:480174.png|middle|24px]][https://www.mmo4th.com/item/view/?id=480174 Pirate Captain's Coat [1]] | | style="width: 12.5%; text-align: center; height: 21px;" | [[image:480174.png|middle|24px]][https://www.mmo4th.com/item/view/?id=480174 Pirate Captain's Coat [1]] | ||
| style="width: 25%; height: 21px; text-align: left;" | | | style="width: 25%; height: 21px; text-align: left;" | | ||
*Critical +3, C.RATE +5 | *Critical +3, C.RATE +5 | ||
*For each 2 Refine Levels: ATK +15, Increases Critical Damage by 3%. | *For each 2 Refine Levels: ATK +15, Increases Critical Damage by 3%. | ||
Line 713: | Line 709: | ||
| style="width: 12.5%; text-align: center; height: 23px;" | [[image:450217.png|middle|24px]][https://www.mmo4th.com/item/view/?id=450217 Phreeoni Wing Suit [1]] | | style="width: 12.5%; text-align: center; height: 23px;" | [[image:450217.png|middle|24px]][https://www.mmo4th.com/item/view/?id=450217 Phreeoni Wing Suit [1]] | ||
| style="width: 25%; height: 23px; text-align: left;" | | | style="width: 25%; height: 23px; text-align: left;" | | ||
*CON +3, ATK +100 | *CON +3, ATK +100 | ||
*For each 2 Refine Levels: ATK +15 | *For each 2 Refine Levels: ATK +15 | ||
Line 743: | Line 738: | ||
| style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:400109.png|middle|24px]][https://www.midgardtales.com/item/view/?id=400109 Boitata Hat [1]]</span> | | style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:400109.png|middle|24px]][https://www.midgardtales.com/item/view/?id=400109 Boitata Hat [1]]</span> | ||
| style="width: 25%; height: 23px; text-align: left;" | | | style="width: 25%; height: 23px; text-align: left;" | | ||
*POW +5, CRT +5, HIT -25. | |||
*Increases Attack Speed (Decreases After Attack Delay by 10%). | |||
*For each 2 Refine Levels: ATK +20, DEF +10 | |||
*Refine Level +7: Increases Melee and Ranged Physical Damage by 15%. | |||
*Refine Level +9: ATK +30, ATK +10% | |||
*Refine Level +11: P.ATK +8, Increases Critical Damage by 25%. | |||
*When equipped with<span> <span>[[image:300195.png|middle|24px]][https://www.midgardtales.com/item/view/?id=300195 Sealed Boitata Card]</span></span>: | |||
**Increases Physical Damage against enemies of Poison and Water elemental by 25%. | |||
*When equipped with<span> <span>[[image:27126.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27126 Boitata Card]</span></span>: | |||
**Increases Physical Damage against enemies of Poison and Water elemental by 40%. | |||
*[Additional Options by Grade] | |||
**[Grade D]: ATK +5%, POW +5 | |||
**[Grade C]: C.RATE +3, CRIT +15 | |||
**[Grade B]: Decreases Fixed Casting Time by 0.3 seconds. | |||
**[Grade A]: Every 3 refine levels, C.RATE +1, increases Critical Damage by 14%. | |||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:102308.png|middle|24px]][https://www.midgardtales.com/item/view/?id=102308 Beelzebub's Crown Combination Scroll]</span> | | style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:102308.png|middle|24px]][https://www.midgardtales.com/item/view/?id=102308 Beelzebub's Crown Combination Scroll]</span> | ||
Line 749: | Line 760: | ||
| style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:400110.png|middle|24px]][https://www.midgardtales.com/item/view/?id=400110 Crown of Beelzebub [1]]</span> | | style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:400110.png|middle|24px]][https://www.midgardtales.com/item/view/?id=400110 Crown of Beelzebub [1]]</span> | ||
| style="width: 25%; height: 23px; text-align: left;" | | | style="width: 25%; height: 23px; text-align: left;" | | ||
*POW +5, CON +5, CRIT -15. | |||
*Increases Attack Speed (Decreases After Attack Delay by 10%). | |||
*For each 2 Refine Levels: ATK +25, DEF +15 | |||
*Refine Level +7: Increases Melee and Ranged Physical Damage by 25%. | |||
*Refine Level +9: ATK +40, ATK +10% | |||
*Refine Level +11: P.ATK +12, Increases Physical Damage by additional 12%. | |||
*When equipped with<span> <span>[[image:4486.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4486 Sealed Berzebub Card]</span></span>: | |||
**Increases Physical Damage against monsters of Boss class by 8%. | |||
*When equipped with<span> <span>[[image:4145.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4145 Berzebub Card]</span></span>: | |||
**Increases Physical Damage against monsters of Boss class by 16%. | |||
*[Additional Options by Grade] | |||
**[Grade D]: ATK +5%, POW +5 | |||
**[Grade C]: Increases Physical Damage against enemies of all size enemies by 12%. | |||
**[Grade B]: P.ATK +5, Decreases Fixed Casting Time by 0.3 seconds. | |||
**[Grade A]: Every 2 refine levels, P.ATK +2, increases physical damage against all race monsters, except Players by 3%. | |||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:102310.png|middle|24px]][https://www.midgardtales.com/item/view/?id=102310 Vesper Headgear Combination Scroll]</span> | | style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:102310.png|middle|24px]][https://www.midgardtales.com/item/view/?id=102310 Vesper Headgear Combination Scroll]</span> | ||
Line 755: | Line 782: | ||
| style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:400111.png|middle|24px]][https://www.midgardtales.com/item/view/?id=400111 Vesper Headgear [1]]</span> | | style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:400111.png|middle|24px]][https://www.midgardtales.com/item/view/?id=400111 Vesper Headgear [1]]</span> | ||
| style="width: 25%; height: 23px; text-align: left;" | | | style="width: 25%; height: 23px; text-align: left;" | | ||
*SPL +5, CON +5, MaxSP -10%. | |||
*Decreases Variable Casting Time by 10%. | |||
*For each 2 Refine Levels: MATK +25, DEF +10 | |||
*Refine Level +7: Increases Magical Damage with every element by 25%. | |||
*Refine Level +9: MATK +40, MATK +10% | |||
*Refine Level +11: S.MATK +12, Increases Magical Damage with every element by 12%. | |||
*When equipped with<span> <span>[[image:4503.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4503 Sealed Vesper Card]</span></span>: | |||
**Decreases Variable Casting Time by 3%. | |||
**Increases Magical Damage against monsters of Boss class by 5%. | |||
*When equipped with<span> <span>[[image:4374.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4374 Vesper Card]</span></span>: | |||
**Decreases Variable Casting Time by 7%. | |||
**Increases Magical Damage against monsters of Boss class by 10%. | |||
*[Additional Options by Grade] | |||
**[Grade D]: MATK +5%, SPL +5 | |||
**[Grade C]: Increases Magical Damage against enemies of all size enemies by 12%. | |||
**[Grade B]: S.MATK +5, Decreases Fixed Casting Time by 0.5 seconds. | |||
**[Grade A]: Every 3 refine levels, S.MATK +2, increases magical damage against all race monsters, except Players by 3%. | |||
|- style="height: 32px;" | |- style="height: 32px;" | ||
| style="width: 12.5%; text-align: center; height: 32px;" | <span>[[image:102311.png|middle|24px]][https://www.midgardtales.com/item/view/?id=102311 Groan of Corruption Recipe]</span> | | style="width: 12.5%; text-align: center; height: 32px;" | <span>[[image:102311.png|middle|24px]][https://www.midgardtales.com/item/view/?id=102311 Groan of Corruption Recipe]</span> | ||
Line 761: | Line 806: | ||
| style="width: 12.5%; text-align: center; height: 32px;" | <span>[[image:470204.png|middle|24px]][https://www.midgardtales.com/item/view/?id=470204 Moan of Corruption [1]]</span> | | style="width: 12.5%; text-align: center; height: 32px;" | <span>[[image:470204.png|middle|24px]][https://www.midgardtales.com/item/view/?id=470204 Moan of Corruption [1]]</span> | ||
| style="width: 25%; height: 32px; text-align: left;" | | | style="width: 25%; height: 32px; text-align: left;" | | ||
*SPL +5, CON +3 | |||
*Increases SP Consumption by 15%. | |||
*For each 3 Refine Levels: MATK +7 | |||
*Refine Level +7: MATK +5%, S.MATK +3 | |||
*Refine Level +9: Decreases Variable Casting Time by 10%. | |||
*Refine Level +11: Increases Magical Damage against enemies of Medium and Large size by 15%. | |||
*When equipped with<span> <span>[[image:4539.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4539 Sealed Fallen Bishop Hibram Card]</span></span>: | |||
**MaxSP +15% | |||
**Increases Magical Damage against enemies of Holy elemental by 10%. | |||
*When equipped with<span> <span>[[image:4441.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4441 Fallen Bishop Hibram Card]</span></span>: | |||
**MaxSP +25% | |||
**Increases Magical Damage against enemies of Holy elemental by 15%. | |||
*[Additional Options by Grade] | |||
**[Grade D]: MATK +5%, SPL +5 | |||
**[Grade C]: Decreases Fixed Casting Time by 1 second. | |||
**[Grade B]: S.MATK +7 | |||
**[Grade A]: For each 2 Refine Levels, SPL +8 | |||
|} | |} | ||
Revision as of 17:00, 4 April 2024
Hwaran /navi rgsr_in 139/76 @go 42 |
|
Useful Combination Scrolls
Useful Combination Scrolls | Material Cost | Result | Description |
Blacksmith's Blessing Combination Scroll | 150x Zelunium | 2x Blacksmith Blessing | Used for item refining. |
Hollgrehenn Combination Scroll | 150x Shadowdecon | 2x Shadow Refine Hammer | Used for shadow gear refining. |
Powerful Soul Essence Combination Scroll | 200x Zelunium
200x Shadowdecon |
1x Powerful Soul Essence | Used in different features like mvp pets. |
Powerful Dimension Essence Combination Scroll | 200x Zelunium
200x Shadowdecon |
1x Powerful Dimensional Essence | Used in enchanting. |
Enchantment Ticket Combination Scroll | 1x Powerful Soul Essence
1x Powerful Dimensional Essence 150x Zelunium 150x Shadowdecon |
2x Enchant Ticket | Can be used in enchanting. |
Upper Hat Combination Scrolls
Equipment Combination Scrolls | Material Cost | Result | Description |
Giant Orc Helm Combination SynthesisBox |
10x Zelunium 100x Etel Dust 500x Orcish Voucher 300x Orc Claw |
Orc Hero Headdress [1] |
|
10x Zelunium 100x Etel Dust 50x Hinalle 200x Witherless Rose |
| ||
Grand Peco Hairband SynthesisBox |
|
Grand Peco Hairband |
|
Moonflower Hair Hat SynthesisBox |
|
Moonlight Flower Hat |
|
Wings of 8 Purgatories SynthesisBox |
|
8Way Wings of Purgatory |
|
Tare Neko Cru SynthesisBox |
|
Drooping Neko Crew [1] |
|
Glory Soccer Ball Hat SynthesisBox |
|
Glory FB Hat [1] |
|
Wicket marching Hat SynthesisBox |
|
Evil Marcher Hat [1] |
|
Wandering Wolf Hat SynthesisBox |
|
Wandering Wolf Helm [1] |
|
Amistr Cap SynthesisBox |
|
Amistr Cap [1] |
|
Tiger King Doll Hat SynthesisBox |
|
King Tiger Doll Hat [1] |
|
Bacsojin Doll SynthesisBox |
|
Bacsojin Doll Hat [1] |
|
Candy Pouch Bag SynthesisBox |
|
Makes one of following: |
Click each item for description. |
Gold Fish Head Hat SynthesisBox |
|
Gold Fish Head Hat [1] |
|
Survival SynthesisBox |
|
Makes one of following: |
Click each item for description. |
Toy Sringe SynthesisBox |
|
Toy Syringe |
|
Indigor Rear Ribbon SynthesisBox |
|
Blue Rear Ribbon |
|
Magical Booster SynthesisBox |
|
Magical Booster [1] |
Random Options can be added. |
Rosario's Necklace SynthesisBox |
|
Rosario Necklace |
|
Spirit Crown SynthesisBox |
|
Elemental Crown |
|
Guard's Cap SynthesisBox |
|
Palace Guard Cap [1] |
|
Bandit's Hood SynthesisBox |
|
Thief Bandana [1] |
|
Angel's Blessing SynthesisBox |
|
Fallen Angel Blessing |
|
Rabbit Magic Hat SynthesisBox |
|
Magic Rabit Hat [1] |
|
Anubis Helm SynthesisBox |
|
Anubis Helm [1] |
|
Imp Hat SynthesisBox |
|
Imp Hat [1] |
|
Red Marching Hat SynthesisBox |
|
Holy Marching Hat [1] |
|
Ifrit Mask SynthesisBox |
|
Mask Of Ifrit [1] |
|
Incarnation Of Morocc Doll SynthesisBox |
|
Drooping Morocc Minion [1] |
|
Samambaia SynthesisBox |
|
Samambaia [1] |
|
Chick Hat SynthesisBox |
|
Chick Hat [1] |
|
Mad Bunny SynthesisBox |
|
Makes one of following: |
N/A |
Archangel's Wings SynthesisBox |
|
Can be enchanted. | |
Smokie's Transformation Leaf SynthesisBox |
|
| |
Ifrit's Ear SynthesisBox |
|
Ears Of Ifrit [1] |
|
Heartwing Band SynthesisBox |
|
Heart Wing Hairband [1] |
|
Sigrun's Wings SynthesisBox |
|
Sigrun's Wings |
|
Cat Headdress SynthesisBox |
|
Costume Neko Headress [1] |
|
Noble Mask SynthesisBox |
|
Noble Mask |
|
Fallen Angel Wings SynthesisBox |
|
Fallen Angel Wing [1] |
|
Adventurer's Backpack SynthesisBox |
|
Adventurer's Backpack [1] |
|
Spell Circuit SynthesisBox |
|
Spell Circuit [1] |
|
New Wave Sunglasses SynthesisBox |
|
New Wave Sunglasses |
|
Giant Snake Breath SynthesisBox |
|
Gigant Snake's Breath |
|
Judge Hat SynthesisBox |
|
Korean Judge Hat [1] |
|
Dog Officer SynthesisBox |
|
Dog Officer [1] |
|
Fancy Feather Hat SynthesisBox |
|
Classical Feather Hat [1] |
|
Amistr Beret SynthesisBox |
|
Amistr Beret [1] |
|
General Helm SynthesisBox |
|
General's Helm [1] |
|
Cursed Knight's Shield SynthesisBox |
|
Cursed Knight's Shield |
|
Wickebine's Black Cat's Ear SynthesisBox |
|
Wickebine's Black Cat Ears [1] |
|
Beast's Leather Shoes Combination Scroll |
|
Beast's Leather Shoes [1] |
|
Pirate Captain's Coat Combination Scroll |
|
Pirate Captain's Coat [1] |
|
Phreeoni Wing Suit Combination Scroll |
|
Phreeoni Wing Suit [1] |
|
Boitata Hat Recipe |
|
Boitata Hat [1] |
|
Beelzebub's Crown Combination Scroll |
|
Crown of Beelzebub [1] |
|
Vesper Headgear Combination Scroll |
|
Vesper Headgear [1] |
|
Groan of Corruption Recipe |
|
Moan of Corruption [1] |
|
Shadow Equipment Combination Scrolls
Shadow combination scrolls | Materials / Fee |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |