Illusion Dungeons
From Midgard Tales Wiki
Illusion Excavation House
| Illusion Portal |
|
| Memory Guide |
|
Illusion Portal Destinations
| Dungeon | Base Level | Map | Natural MvP |
| Illusion of Moonlight | 100+ | pay_d03_i | Angry Moonlight Flower respawns every hour |
| Illusion of Frozen | 120+ | ice_d03_i | Awakened Ktullanux respawns every hour |
| Illusion of Vampire | 130+ | gef_d01_i | Dracula of Rage respawns every hour |
| Illusion of Underwater F1 | 140+ | iz_d04_i | Deep Sea Witch respawns every 3 hours |
| Illusion of Abyss F1 | 150+ | tur_d03_i | none, the MvP sits on Abyss F2 |
| Illusion of Abyss F2 (Turtle Palace) | 150+ | tur_d04_i | Ominous Turtle General respawns every 3 hours |
| Illusion of Teddy Bear | 150+ | ein_d02_i | Shining Teddy Bear respawns every 3 hours |
| Illusion of Luanda | 160+ | com_d02_i | Ancient Tao Gunka Ancient Wootan Defender both respawn every 3 hours |
| Illusion of Twins | 160+ | ant_d02_i | Silent Maya respawns every 3 hours |
| Illusion of Labyrinth | 170+ | prt_mz03_i | Chaos Baphomet respawns every 3 hours |
| Illusion of Underwater F2 | 180+ | iz_d05_i | Deep Sea Kraken respawns every 3 hours |
Illusion Dungeon Enchanter & Random Options
| Liz Arch |
|
| Mage Angelica |
|
| Resonance Stone | Zeny Price | Stone Price |
| 2,000,000 | 2 | |
| 2,000,000 | 2 | |
| 10,000,000 | 10 | |
| 10,000,000 | 10 |
Illusion Dungeon Merchants
| Champion Soul |
|
Moonlight Weapons
Moonlight Gears
Frozen Weapons
| Item Name | Exchange Requirement | Dropped by |
20 100 |
Awakened Ktullanux | |
100 100 |
Angry Snowier |
Frozen Gears
| Item Name | Exchange Requirement | Dropped by |
300 100 |
Angry Ice Titan | |
600 200 |
Angry Ice Titan | |
200 100 |
Angry Gazeti Solid Icicle | |
100 50 |
Angry Gazeti Solid Icicle | |
200 100 |
Angry Gazeti Solid Icicle |
Vampire Weapons
Vampire Gears
| Item Name | Exchange Requirement | Dropped by |
200 30 |
Matt Drainliar | |
400 50 |
Living Dead Starving Living Dead Living Dead | |
400 50 |
Living Dead Starving Living Dead Living Dead |
Abyss Weapons
Abyss Gears
| Item Name | Exchange Requirement | Dropped by |
50 50 |
Ominous Assulter Ominous Freezer Ominous Heater Ominous Permeter Ominous Solider |
Teddy Bear Weapons
Teddy Bear Gears
Luanda Weapons
| Item Name | Exchange Requirement | Dropped by |
100 50 |
Ancient Tri Joint | |
50 50 50 80 |
Ancient Megalith Ancient Stone Shooter Ancient Wootan Shooter |
Luanda Gears
Twins Shop
Labyrinth Weapons
| Item Name | Exchange Requirement | Dropped by |
150 120 |
Chaos Hunter Fly | |
150 120 |
Chaos Baphomet Jr. | |
150 120 |
Chaos Sidewinder | |
150 120 |
Chaos Mantis |
Labyrinth Gears
Underwater Shop
Dungeon Monster Details
- Map Drops are rolled on every monster killed on that map, on top of the own drop table of the monster.
- Only Illusion dungeons give
Illusion Stone this way.
Illusion Dungeon Daily Quests
| Professor Worm |
|
| Dungeon | Quest | Base EXP | Job EXP | Reward |
| Illusion of Moonlight | Illusion of Moonlight 100 Kills | 2,500,000 | 2,500,000 | 2 to 8 |
| Illusion of Frozen | Illusion of Frozen 100 Kills | 6,000,000 | 6,000,000 | 2 to 8 |
| Illusion of Vampire | Illusion of Vampire 100 Kills | 10,000,000 | 10,000,000 | 2 to 8 |
| Illusion of Teddy Bear | Illusion of Teddy Bear 100 Kills | 17,500,000 | 12,500,000 | 2 to 8 |
| Illusion of Abyss | Illusion of Abyss 100 Kills | 22,500,000 | 16,000,000 | 2 to 8 |
| Illusion of Luanda | Illusion of Luanda 100 Kills | 29,000,000 | 19,600,000 | 2 to 8 |
| Illusion of Labyrinth | Defeat 100 Illusion of Labyrinth | 35,000,000 | 22,750,000 | 2 to 8 |
| Illusion of Underwater | Illusion of Underwater 100 Kills | 65,000,000 | 45,000,000 | 2 to 8 |
| Illusion of Twins | Illusion of Twins 100 Kills | 27,000,000 | 18,000,000 | 2 to 8 |
| Illusion Board |
|
| Request Board |
|
| Andrea |
|
| Anes |
|
| Silvano |
|
Illusion Dungeon Main Quests
| Dungeon | Story Chain |
| Illusion of Moonlight |
|
| Illusion of Frozen |
|
| Illusion of Vampire |
|
| Illusion of Abyss |
|
| Illusion of Teddy Bear |
|
| Illusion of Twins |
|
| Illusion of Labyrinth |
|
| Illusion of Underwater |
|