Nebula Equipment: Difference between revisions

From Midgard Tales Wiki

Line 297: Line 297:
| style="width: 17.2125%; height: 23px;" | 10x <span>[[image:1000372.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1000372 Meteorite Powder]</span> + 1.000.000 Zeny
| style="width: 17.2125%; height: 23px;" | 10x <span>[[image:1000372.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1000372 Meteorite Powder]</span> + 1.000.000 Zeny
|}
|}
<br>
<br>
==== Nebula Armors Options ====
==== Nebula Armors Options ====
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 452px;"  
{| class="wikitable" style="border-collapse: collapse; width: 63.1569%; height: 452px;"  
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 9.64909%; height: 23px;" | '''Slot 3'''<br>
| style="width: 9.64909%; height: 23px;" | '''Slot 3'''<br>
| style="width: 24.9026%; height: 23px;" | '''Slot 2'''<br>
| style="width: 24.9026%; height: 23px;" | '''Slot 2'''<br>
| style="width: 65.4483%; height: 23px;" | '''Slot 1'''<br>
| style="width: 28.6062%; height: 23px;" | '''Slot 1'''<br>
|- style="height: 24px;"
|- style="height: 24px;"
| style="width: 9.64909%; height: 24px;" | <span>[[image:4702.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4702 STR+3]</span>
| style="width: 9.64909%; height: 24px;" | <span>[[image:4702.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4702 STR+3]</span>
| style="width: 24.9026%; height: 24px;" | <span>[[image:310727.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310727 Nebula of Fighting Spirit Lv1]</span>
| style="width: 24.9026%; height: 24px;" | <span>[[image:310727.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310727 Nebula of Fighting Spirit Lv1]</span>
| style="width: 65.4483%; height: 24px;" | <span>[[image:310674.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310674 Star Cluster of Power Lv1]</span>
| style="width: 28.6062%; height: 24px;" | <span>[[image:310674.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310674 Star Cluster of Power Lv1]</span>
|- style="height: 24px;"
|- style="height: 24px;"
| style="width: 9.64909%; height: 24px;" | <span>[[image:4704.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4704 STR+5]</span>
| style="width: 9.64909%; height: 24px;" | <span>[[image:4704.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4704 STR+5]</span>
| style="width: 24.9026%; height: 24px;" | <span><span>[[image:310728.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310728 Nebula of Fighting Spirit Lv2]</span></span>
| style="width: 24.9026%; height: 24px;" | <span><span>[[image:310728.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310728 Nebula of Fighting Spirit Lv2]</span></span>
| style="width: 65.4483%; height: 24px;" | <span>[[image:310675.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310675 Star Cluster of Power Lv2]</span>
| style="width: 28.6062%; height: 24px;" | <span>[[image:310675.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310675 Star Cluster of Power Lv2]</span>
|- style="height: 24px;"
|- style="height: 24px;"
| style="width: 9.64909%; height: 24px;" | <span>[[image:4705.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4705 STR+6]</span>
| style="width: 9.64909%; height: 24px;" | <span>[[image:4705.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4705 STR+6]</span>
| style="width: 24.9026%; height: 24px;" | <span>[[image:310729.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310729 Nebula of Fighting Spirit Lv3]</span>
| style="width: 24.9026%; height: 24px;" | <span>[[image:310729.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310729 Nebula of Fighting Spirit Lv3]</span>
| style="width: 65.4483%; height: 24px;" | <span>[[image:310676.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310676 Star Cluster of Power Lv3]</span>
| style="width: 28.6062%; height: 24px;" | <span>[[image:310676.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310676 Star Cluster of Power Lv3]</span>
|- style="height: 24px;"
|- style="height: 24px;"
| style="width: 9.64909%; height: 24px;" | <span>[[image:4712.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4712 INT+3]</span>
| style="width: 9.64909%; height: 24px;" | <span>[[image:4712.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4712 INT+3]</span>
| style="width: 24.9026%; height: 24px;" | <span>[[image:310730.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310730 Nebula of Expert Archer Lv1]</span>
| style="width: 24.9026%; height: 24px;" | <span>[[image:310730.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310730 Nebula of Expert Archer Lv1]</span>
| style="width: 65.4483%; height: 24px;" | <span>[[image:310677.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310677 Star Cluster of Stamina Lv1]</span>
| style="width: 28.6062%; height: 24px;" | <span>[[image:310677.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310677 Star Cluster of Stamina Lv1]</span>
|- style="height: 24px;"
|- style="height: 24px;"
| style="width: 9.64909%; height: 24px;" | <span>[[image:4713.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4713 INT+4]</span>
| style="width: 9.64909%; height: 24px;" | <span>[[image:4713.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4713 INT+4]</span>
| style="width: 24.9026%; height: 24px;" | <span>[[image:310731.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310731 Nebula of Expert Archer Lv2]</span>
| style="width: 24.9026%; height: 24px;" | <span>[[image:310731.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310731 Nebula of Expert Archer Lv2]</span>
| style="width: 65.4483%; height: 24px;" | <span>[[image:310678.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310678 Star Cluster of Stamina Lv2]</span>
| style="width: 28.6062%; height: 24px;" | <span>[[image:310678.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310678 Star Cluster of Stamina Lv2]</span>
|- style="height: 24px;"
|- style="height: 24px;"
| style="width: 9.64909%; height: 24px;" | <span>[[image:4714.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4714 INT+5]</span>
| style="width: 9.64909%; height: 24px;" | <span>[[image:4714.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4714 INT+5]</span>
| style="width: 24.9026%; height: 24px;" | <span>[[image:310732.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310732 Nebula of Expert Archer Lv3]</span>
| style="width: 24.9026%; height: 24px;" | <span>[[image:310732.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310732 Nebula of Expert Archer Lv3]</span>
| style="width: 65.4483%; height: 24px;" | <span>[[image:310679.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310679 Star Cluster of Stamina Lv3]</span>
| style="width: 28.6062%; height: 24px;" | <span>[[image:310679.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310679 Star Cluster of Stamina Lv3]</span>
|- style="height: 24px;"
|- style="height: 24px;"
| style="width: 9.64909%; height: 24px;" | <span>[[image:4721.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4721 DEX+2]</span>
| style="width: 9.64909%; height: 24px;" | <span>[[image:4721.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4721 DEX+2]</span>
| style="width: 24.9026%; height: 24px;" | <span>[[image:310733.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310733 Nebula of Sharp Lv1]</span>
| style="width: 24.9026%; height: 24px;" | <span>[[image:310733.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310733 Nebula of Sharp Lv1]</span>
| style="width: 65.4483%; height: 24px;" | <span>[[image:310680.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310680 Star Cluster of Concentration Lv1]</span>
| style="width: 28.6062%; height: 24px;" | <span>[[image:310680.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310680 Star Cluster of Concentration Lv1]</span>
|- style="height: 24px;"
|- style="height: 24px;"
| style="width: 9.64909%; height: 24px;" | <span>[[image:4722.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4722 DEX+3]</span>
| style="width: 9.64909%; height: 24px;" | <span>[[image:4722.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4722 DEX+3]</span>
| style="width: 24.9026%; height: 24px;" | <span><span>[[image:310734.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310734 Nebula of Sharp Lv2]</span></span>
| style="width: 24.9026%; height: 24px;" | <span><span>[[image:310734.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310734 Nebula of Sharp Lv2]</span></span>
| style="width: 65.4483%; height: 24px;" | <span>[[image:310681.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310681 Star Cluster of Concentration Lv2]</span>
| style="width: 28.6062%; height: 24px;" | <span>[[image:310681.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310681 Star Cluster of Concentration Lv2]</span>
|- style="height: 24px;"
|- style="height: 24px;"
| style="width: 9.64909%; height: 24px;" | <span>[[image:4723.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4723 DEX+4]</span>
| style="width: 9.64909%; height: 24px;" | <span>[[image:4723.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4723 DEX+4]</span>
| style="width: 24.9026%; height: 24px;" | <span>[[image:310735.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310735 Nebula of Sharp Lv3]</span>
| style="width: 24.9026%; height: 24px;" | <span>[[image:310735.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310735 Nebula of Sharp Lv3]</span>
| style="width: 65.4483%; height: 24px;" | <span>[[image:310682.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310682 Star Cluster of Concentration Lv3]</span>
| style="width: 28.6062%; height: 24px;" | <span>[[image:310682.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310682 Star Cluster of Concentration Lv3]</span>
|- style="height: 24px;"
|- style="height: 24px;"
| style="width: 9.64909%; height: 24px;" | <span>[[image:4732.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4732 AGI+3]</span>
| style="width: 9.64909%; height: 24px;" | <span>[[image:4732.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4732 AGI+3]</span>
| style="width: 24.9026%; height: 24px;" | <span>[[image:310736.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310736 Nebula of Spell Lv1]</span>
| style="width: 24.9026%; height: 24px;" | <span>[[image:310736.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310736 Nebula of Spell Lv1]</span>
| style="width: 65.4483%; height: 24px;" | <span>[[image:310683.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310683 Star Cluster of Creative Lv1]</span>
| style="width: 28.6062%; height: 24px;" | <span>[[image:310683.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310683 Star Cluster of Creative Lv1]</span>
|- style="height: 24px;"
|- style="height: 24px;"
| style="width: 9.64909%; height: 24px;" | <span>[[image:4733.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4733 AGI+4]</span>
| style="width: 9.64909%; height: 24px;" | <span>[[image:4733.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4733 AGI+4]</span>
| style="width: 24.9026%; height: 24px;" | <span>[[image:310737.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310737 Nebula of Spell Lv2]</span>
| style="width: 24.9026%; height: 24px;" | <span>[[image:310737.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310737 Nebula of Spell Lv2]</span>
| style="width: 65.4483%; height: 24px;" | <span>[[image:310684.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310684 Star Cluster of Creative Lv2]</span>
| style="width: 28.6062%; height: 24px;" | <span>[[image:310684.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310684 Star Cluster of Creative Lv2]</span>
|- style="height: 24px;"
|- style="height: 24px;"
| style="width: 9.64909%; height: 24px;" | <span>[[image:4734.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4734 AGI+5]</span>
| style="width: 9.64909%; height: 24px;" | <span>[[image:4734.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4734 AGI+5]</span>
| style="width: 24.9026%; height: 24px;" | <span>[[image:310738.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310738 Nebula of Spell Lv3]</span>
| style="width: 24.9026%; height: 24px;" | <span>[[image:310738.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310738 Nebula of Spell Lv3]</span>
| style="width: 65.4483%; height: 24px;" | <span>[[image:310685.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310685 Star Cluster of Creative Lv3]</span>
| style="width: 28.6062%; height: 24px;" | <span>[[image:310685.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310685 Star Cluster of Creative Lv3]</span>
|- style="height: 24px;"
|- style="height: 24px;"
| style="width: 9.64909%; height: 24px;" | <span>[[image:4742.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4742 VIT+3]</span>
| style="width: 9.64909%; height: 24px;" | <span>[[image:4742.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4742 VIT+3]</span>
| style="width: 24.9026%; height: 24px;" | <span>[[image:310739.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310739 Nebula of Healing Lv1]</span>
| style="width: 24.9026%; height: 24px;" | <span>[[image:310739.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310739 Nebula of Healing Lv1]</span>
| style="width: 65.4483%; height: 24px;" | <span>[[image:310686.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310686 Star Cluster of Spell Lv1]</span>
| style="width: 28.6062%; height: 24px;" | <span>[[image:310686.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310686 Star Cluster of Spell Lv1]</span>
|- style="height: 24px;"
|- style="height: 24px;"
| style="width: 9.64909%; height: 24px;" | <span>[[image:4743.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4743 VIT+4]</span>
| style="width: 9.64909%; height: 24px;" | <span>[[image:4743.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4743 VIT+4]</span>
| style="width: 24.9026%; height: 24px;" | <span>[[image:310740.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310740 Nebula of Healing Lv2]</span>
| style="width: 24.9026%; height: 24px;" | <span>[[image:310740.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310740 Nebula of Healing Lv2]</span>
| style="width: 65.4483%; height: 24px;" | <span>[[image:310687.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310687 Star Cluster of Spell Lv2]</span>
| style="width: 28.6062%; height: 24px;" | <span>[[image:310687.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310687 Star Cluster of Spell Lv2]</span>
|- style="height: 24px;"
|- style="height: 24px;"
| style="width: 9.64909%; height: 24px;" | <span>[[image:4744.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4744 VIT+5]</span>
| style="width: 9.64909%; height: 24px;" | <span>[[image:4744.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4744 VIT+5]</span>
| style="width: 24.9026%; height: 24px;" | <span>[[image:310741.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310741 Nebula of Healing Lv3]</span>
| style="width: 24.9026%; height: 24px;" | <span>[[image:310741.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310741 Nebula of Healing Lv3]</span>
| style="width: 65.4483%; height: 24px;" | <span>[[image:310688.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310688 Star Cluster of Spell Lv3]</span>
| style="width: 28.6062%; height: 24px;" | <span>[[image:310688.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310688 Star Cluster of Spell Lv3]</span>
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 9.64909%; height: 23px;" | -
| style="width: 9.64909%; height: 23px;" | -
| style="width: 24.9026%; height: 23px;" | <span>[[image:310742.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310742 Nebula of Health Lv1]</span>
| style="width: 24.9026%; height: 23px;" | <span>[[image:310742.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310742 Nebula of Health Lv1]</span>
| style="width: 65.4483%; height: 23px;" | <span>[[image:310689.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310689 Star Cluster of Wisdom Lv1]</span>
| style="width: 28.6062%; height: 23px;" | <span>[[image:310689.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310689 Star Cluster of Wisdom Lv1]</span>
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 9.64909%; height: 23px;" | -
| style="width: 9.64909%; height: 23px;" | -
| style="width: 24.9026%; height: 23px;" | <span>[[image:310743.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310743 Nebula of Health Lv2]</span>
| style="width: 24.9026%; height: 23px;" | <span>[[image:310743.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310743 Nebula of Health Lv2]</span>
| style="width: 65.4483%; height: 23px;" | <span>[[image:310690.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310690 Star Cluster of Wisdom Lv2]</span>
| style="width: 28.6062%; height: 23px;" | <span>[[image:310690.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310690 Star Cluster of Wisdom Lv2]</span>
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 9.64909%; height: 23px;" | -
| style="width: 9.64909%; height: 23px;" | -
| style="width: 24.9026%; height: 23px;" | <span>[[image:310744.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310744 Nebula of Health Lv3]</span>
| style="width: 24.9026%; height: 23px;" | <span>[[image:310744.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310744 Nebula of Health Lv3]</span>
| style="width: 65.4483%; height: 23px;" | <span>[[image:310691.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310691 Star Cluster of Wisdom Lv3]</span>
| style="width: 28.6062%; height: 23px;" | <span>[[image:310691.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310691 Star Cluster of Wisdom Lv3]</span>
|}
|}
<br>
<br>
=== '''Star Seal Accessories''' ===
[[File:OSC006.png|300px|frameless]] OSC006 NPC in Misty Island will enchant your Star Seal Accessories
{| class="wikitable" style="border-collapse: collapse; width: 100%;"
|-
| style="width: 16.6667%; text-align: center;" | '''Items'''<br>
| style="width: 8.69392%; height: 46px; text-align: center;" | '''Slot Order'''<br>
| style="width: 9.66865%; height: 46px; text-align: center;" | '''Minimum Grade'''<br>
| style="width: 8.10921%; height: 46px; text-align: center;" | '''Minimum Refine'''<br>
| style="width: 36.3158%; height: 46px; text-align: center;" |
'''Enchanting Materials'''<br>'''(100% Chance)'''
| style="width: 17.2125%; height: 46px; text-align: center;" | '''Reset Materials'''
|-
| style="width: 16.6667%;" | <span>[[image:490132.png|middle|24px]][https://www.midgardtales.com/item/view/?id=490132 Stellar Power Seal [1]]</span>
| style="width: 8.69392%;" | 3→2
| style="width: 9.66865%;" | No Grade
| style="width: 8.10921%;" | 0
| style="width: 36.3158%;" |
'''Slot 3''' = 5x <span>[[image:1000373.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1000373 Meteorite Fragment] + 300.000 Zeny</span>
'''Slot 2''' = 10x <span>[[image:1000373.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1000373 Meteorite Fragment] + 500.000 Zeny</span>
| style="width: 17.2125%;" rowspan="6" | 30x <span>[[image:1000372.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1000372 Meteorite Powder]</span> + 500.000 Zeny
|-
| style="width: 16.6667%;" | <span>[[image:490133.png|middle|24px]][https://www.midgardtales.com/item/view/?id=490133 Stellar Stamina Seal [1]]</span>
| style="width: 8.69392%;" | 3→2
| style="width: 9.66865%;" | No Grade
| style="width: 8.10921%;" | 0
| style="width: 36.3158%;" |
'''Slot 3''' = 5x <span>[[image:1000373.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1000373 Meteorite Fragment] + 300.000 Zeny</span>
'''Slot 2''' = 10x <span>[[image:1000373.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1000373 Meteorite Fragment] + 500.000 Zeny</span>
|-
| style="width: 16.6667%;" | <span>[[image:490134.png|middle|24px]][https://www.midgardtales.com/item/view/?id=490134 Stellar Concentration Seal [1]]</span>
| style="width: 8.69392%;" | 3→2
| style="width: 9.66865%;" | No Grade
| style="width: 8.10921%;" | 0
| style="width: 36.3158%;" |
'''Slot 3''' = 5x <span>[[image:1000373.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1000373 Meteorite Fragment] + 300.000 Zeny</span>
'''Slot 2''' = 10x <span>[[image:1000373.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1000373 Meteorite Fragment] + 500.000 Zeny</span>
|-
| style="width: 16.6667%;" | <span>[[image:490135.png|middle|24px]][https://www.midgardtales.com/item/view/?id=490135 Stellar Creative Seal [1]]</span>
| style="width: 8.69392%;" | 3→2
| style="width: 9.66865%;" | No Grade
| style="width: 8.10921%;" | 0
| style="width: 36.3158%;" |
'''Slot 3''' = 5x <span>[[image:1000373.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1000373 Meteorite Fragment] + 300.000 Zeny</span>
'''Slot 2''' = 10x <span>[[image:1000373.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1000373 Meteorite Fragment] + 500.000 Zeny</span>
|-
| style="width: 16.6667%;" | <span>[[image:490136.png|middle|24px]][https://www.midgardtales.com/item/view/?id=490136 Stellar Spell Seal [1]]</span>
| style="width: 8.69392%;" | 3→2
| style="width: 9.66865%;" | No Grade
| style="width: 8.10921%;" | 0
| style="width: 36.3158%;" |
'''Slot 3''' = 5x <span>[[image:1000373.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1000373 Meteorite Fragment] + 300.000 Zeny</span>
'''Slot 2''' = 10x <span>[[image:1000373.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1000373 Meteorite Fragment] + 500.000 Zeny</span>
|-
| style="width: 16.6667%;" | <span>[[image:490137.png|middle|24px]][https://www.midgardtales.com/item/view/?id=490137 Stellar Wisdom Seal [1]]</span>
| style="width: 8.69392%;" | 3→2
| style="width: 9.66865%;" | No Grade
| style="width: 8.10921%;" | 0
| style="width: 36.3158%;" |
'''Slot 3''' = 5x <span>[[image:1000373.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1000373 Meteorite Fragment] + 300.000 Zeny</span>
'''Slot 2''' = 10x <span>[[image:1000373.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1000373 Meteorite Fragment] + 500.000 Zeny</span>
|}

Revision as of 11:45, 22 July 2023

Equipment

You can craft both Nebula Armors (Armor/Robe/Suit) and Star Seal Accessories by collecting materials from Constellation Tower Instances.

  • 1000396.pngNaght Sieger Soul can be Obtained from defeating 25th Floor of Constellation Tower. Choose 2nd Option when talking to 25th floor portal. you will get the item by talking to NPC Leticia after defeating the Boss
  • 1000397.pngBeteleuse Soul can be Obtained from defeathing 50th Floor of Constellation Tower. 

Base Equipment

OSC007.png OSC007 and OSC006 NPC can exchange your rewards

Item Name
Description
Crafting Material
450166.pngFaint Star's Robe [1] Matk + 125.
Matk + 15 per 2 refine rate.
If refine rate is 9 or higher, reduces variable casting time by 10%.
If refine rate is 11 or higher, increases all property magical damage by 10%.
Class: Armor Defense: 105
Weight: 50
Armor Level: 2
Required Level: 240
Jobs: All

50x 1000373.pngMeteorite Fragment

5x 1000396.pngNaght Sieger Soul

450167.pngFaint Star's Suit [1] Atk + 75, Matk + 75.
Atk + 10 and Matk + 10 per 2 refine rate.
If refine rate is 9 or higher, increases attack speed (reduces delay after attack by 10%).
If refine rate is 11 or higher, increases long ranged physical damage by 10%.
Class: Armor Defense: 135
Weight: 150
Armor Level: 2
Required Level: 240
Jobs: All

50x 1000373.pngMeteorite Fragment

5x 1000396.pngNaght Sieger Soul

450168.pngFaint Star's Armor [1] Atk + 125.
Atk + 15 per 2 refine rate.
If refine rate is 9 or higher, MaxHP + 7%.
If refine rate is 11 or higher, increases melee physical damage by 10%.
Class: Armor Defense: 175
Weight: 250
Armor Level: 2
Required Level: 240
Jobs: All

50x 1000373.pngMeteorite Fragment

5x 1000396.pngNaght Sieger Soul

490131.pngStellar Seal [1] Class: Accessory (Right) Defense: 0
Weight: 50
Armor Level: 2
Required Level: 240
Jobs: All

100x 1000373.pngMeteorite Fragment

10x 1000396.pngNaght Sieger Soul


Nebula Armors

Item Name
Description
Crafting Materials

450169.pngNebula Armor of Power [1]

POW + 1.
Atk + 125.
Atk + 15 per 2 refine rate.
If refine rate is 9 or higher, Atk + 5%.
If refine rate is 11 or higher, increases melee physical damage by 20%.
[Bonus by grade]
[Grade D] Atk + 2 and Atk + 1% per 2 refine rate, increases melee physical damage by 1% per 3 refine rate.
[Grade C] Atk + 3 and Atk + 1% per 2 refine rate, increases melee physical damage by 1% per 3 refine rate.
[Grade B] Atk + 2% per 2 refine rate, increases melee physical damage by 1% per 3 refine rate, P.Atk + 1 per 4 refine rate.
[Grade A] Atk + 3% per 2 refine rate, increases melee physical damage by 2% per 3 refine rate, P.Atk + 2 per 4 refine rate.
_
Class: Armor Defense: 175
Weight: 250
Armor Level: 2
Required Level: 240
Jobs: All

50x 1000373.pngMeteorite Fragment

30x 1000398.pngPower Meteorite Powder

10x 1000397.pngBeteleuse Soul

1x 450168.pngFaint Star's Armor [1]

450170.pngNebula Armor of Stamina [1]

STA + 1.
MaxHP + 10%.
Def + 15 per 2 refine rate.
If refine rate is 9 or higher, increases incoming heal effectiveness by 10%.
If refine rate is 11 or higher, MaxHP + 15%.
[Bonus by grade]
[Grade D] Def + 5 and increases incoming heal effectiveness by 2% per 2 refine rate, Res + 1 per 4 refine rate.
[Grade C] Def + 7 and increases incoming heal effectiveness by 3% per 2 refine rate, Res + 2 per 4 refine rate.
[Grade B] MaxHP + 1% per 3 refine rate, Res + 3 per 4 refine rate.
[Grade A] MaxHP + 2% per 3 refine rate, Res + 4 per 4 refine rate.
_
Class: Armor Defense: 175
Weight: 250
Armor Level: 2
Required Level: 240
Jobs: All

50x 1000373.pngMeteorite Fragment

30x 1000399.pngStamina Meteorite Powder

10x 1000397.pngBeteleuse Soul

1x 450168.pngFaint Star's Armor [1]

450171.pngNebula Suit of Concentration [1]

CON + 1.
Atk + 125.
Atk + 15 per 2 refine rate.
If refine rate is 9 or higher, increases attack speed (reduces delay after attack by 10%).
If refine rate is 11 or higher, increases long ranged physical damage by 20%.
[Bonus by grade]
[Grade D] Atk + 2, increases attack speed (reduces delay after attack by 1%) and Atk + 1% per 2 refine rate.
[Grade C] Atk + 3, increases attack speed (reduces delay after attack by 1%) and Atk + 2% per 2 refine rate.
[Grade B] Reduces delay after attack by 2% per 2 refine rate, increases long ranged physical damage by 1% per 3 refine rate, P.Atk + 1 per 4 refine rate.
[Grade A] Reduces delay after attack by 2% per 2 refine rate, increases long ranged physical damage by 2% per 3 refine rate, P.Atk + 2 per 4 refine rate.
_
Class: Armor Defense: 135
Weight: 150
Armor Level: 2
