Tomb of Remorse: Difference between revisions
From Midgard Tales Wiki
No edit summary |
|||
Line 2: | Line 2: | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%;" | {| class="wikitable" style="border-collapse: collapse; width: 100%;" | ||
|- | |- | ||
| style="width: 25%; text-align: center;" | [[File: | | style="width: 25%; text-align: center;" | [[File:Tombofremorse3.png|300px|frameless|Tomb of Remorse]] | ||
| style="width: 25%;" | | | style="width: 25%;" | | ||
* | *Tomb of Remorse | ||
*Dimensional Library ( | *Dimensional Library (68/124) | ||
*Level | *Level 270+ to enter | ||
*Party Instance | *Party Instance | ||
*1 day cool down | *1 day cool down | ||
*60 minutes instance time | *60 minutes instance time | ||
| style="width: 50%;" | | | style="width: 50%;" | | ||
The '''Tomb of Remorse''' in ''Ragnarok Online'' is a quest area or storyline that focuses on tragedy, regret, and redemption. The '''Princess of Remorse''' is a spectral figure tied to a tragic past, embodying sorrow for her actions and the fate of her people.<p>The princess reveals that she was once royalty in an ancient kingdom that fell into ruin because of her succumbing to '''evil's temptation'''. As a result, the entire kingdom, including her family and subjects, perished and became '''undead''', unable to find peace even in death. The tomb is a haunted place where the spirits of the fallen wander endlessly, weighed down by their unfinished business and the curse that binds them.</p><p>The player is tasked with exploring the '''Tomb of Remorse''', fighting the undead, uncovering the source of the curse, and helping the princess and her people finally rest in peace. The storyline involves a mix of combat, navigation, and unraveling the tragic lore of the princess and her kingdom.</p> | |||
|} | |} | ||
Revision as of 21:29, 20 January 2025
Summary
Weekly Hunting Quest
Objective | Reward |
Hunt 600 Monsters inside the instance. |
300 ![]() |
Guide
Step | Image | Details |
1 |
| |
2 |
| |
3 |
| |
4 | ![]() |
|
5 |
| |
Boss | ![]() |
|
Exit | ![]() |
|
Monster
Name |
HP | Def/MdefRes/Mres |
Rare Drops |
Slimy Octopus | 10000000 | 300/150/150/75 | ![]() |
Slimy Octopus Leg | 30 | Takes 1 damage | ![]() |
Giant Octopus | 100000000 | 400/200/300/150 | ![]() ![]() ![]() ![]() |