Tomb of Remorse
From Midgard Tales Wiki
Summary
Weekly Hunting Quest
Objective | Reward |
Hunt 1000 Monsters inside the instance. |
300 ![]() |
Regular Instance Quest
Objective | Reward |
Hunting Sakray | 6 ![]() |
Hunting Princess Tiara | 6 ![]() |
Find/Talk to 9 Past Fragments | 3 ![]() |
Find/Talk to 3 Memory Pieces | 3 ![]() |
Guide
Step | Image | Details |
1 |
| |
2 |
| |
3 |
| |
4 | ![]() |
|
5 |
| |
Boss | ![]() |
|
6 | ![]() |
|
7 | ![]() |
|
Boss | ![]() |
|
Tips | ![]() |
|
Exit | ![]() |
|
Monster
Name |
HP | Def/MdefRes/Mres |
Rare Drops |
Undead Knight | 110000000 | 630 / 380 / 500 / 300 | ![]() |
Undead Soldier | 100000000 | 550 / 280 / 500 / 300 | ![]() |
Undead Archer | 90000000 | 540 / 180 / 500 / 300 | ![]() |
Undead Wizard | 85000000 | 500 / 290 / 500 / 300 | ![]() |
Undead Magician | 75000000 | 450 / 390 / 500 / 300 | ![]() |
Undead Noble | 105000000 | 530 / 280 / 500 / 300 | ![]() |
Undead Servant | 95000000 | 580 / 280 / 500 / 300 | ![]() |
Princess Tiara | 1300000000 | 900 / 450 / 750 / 500 | ![]() ![]() ![]() ![]() ![]() |
Sakray |
1800000000 | 860 / 320 / 650 / 450 | ![]() ![]() ![]() ![]() ![]() |