Cardinal: Difference between revisions
From Midgard Tales Wiki
Line 166: | Line 166: | ||
*Single Target | *Single Target | ||
*Range 9 Cells | *Range 9 Cells | ||
*Costs: 120 SP | |||
*Costs: | |||
*CastTime(ms): 2000 | *CastTime(ms): 2000 | ||
*AfterCastActDelay(ms): 500<br> | *AfterCastActDelay(ms): 500<br> | ||
Line 174: | Line 173: | ||
| style="width: 12.5%; height: 23px; text-align: center;" | [[image:reparatio.gif|300px|frameless]] | | style="width: 12.5%; height: 23px; text-align: center;" | [[image:reparatio.gif|300px|frameless]] | ||
| style="width: 25%; height: 23px;" | | | style="width: 25%; height: 23px;" | | ||
Fully restores the target's HP. | |||
Can't be used on monsters, Mercenaries, Elemental Spirits and Homunculus. | |||
| style="width: 12.5%; height: 23px;" | | | style="width: 12.5%; height: 23px;" | | ||
H | |||
|} | |} | ||
Revision as of 06:23, 6 March 2024
Overview
Cardinal |
Max Level | Max Level HP/SP | Stats Bonus when Max Job Level | |
Cardinal, the advanced job for Arch Bishop, is specialized in supporting role such as healing and strengthens allies with various buffs. They are also equipped with powerful holy spells to excorcise evil monsters. |
|
|
Str+6, Agi+7, Vit+7, Int+12, Dex+7, Luk+3 Pow+8, Sta+5, Wis+5, Spl+9, Con+4, Ctr+7 |
4th Job Skills
Dilectio Heal
Mediale Votum
Benedictum
Religio
Reparatio
Presens Acies
Argutus Telum
Argutus Vita
Compententia
Fidus Animus
Basic Info | Skill Animation | Description | Formula |
|
N/A |
Blesses the target by increasing POW, CRT and CON for the skill duration.
|
POW, CRT, CON (2 x Skill Level). |
Framen
Arbitrium
Pneumaticius Procella
Mace & Book Mastery
Basic Info | Skill Animation | Description | Formula |
|
N/A |
Blesses the target by increasing POW, CRT and CON for the skill duration.
|
POW, CRT, CON (2 x Skill Level). |