Old Glast Heim (Normal): Difference between revisions
From Midgard Tales Wiki
(Created page with "== Summary == {| class="wikitable" style="border-collapse: collapse; width: 100%;" |- | style="width: 25%; text-align: center;" | 300px|frameless|Old Glast Heim (Easy) | style="width: 25%;" | *Old Glast Heim (Easy) *Entrance, inside Dimensional Library *Level 210+ to enter *Solo Instance *1 day cool down *60 minutes instance time | style="width: 50%;" | Experience the easiest version of Old Glast Heim.<br>You'll go through it disguised as Peco Peco....") |
|||
Line 2: | Line 2: | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%;" | {| class="wikitable" style="border-collapse: collapse; width: 100%;" | ||
|- | |- | ||
| style="width: 25%; text-align: center;" | [[File: | | style="width: 25%; text-align: center;" | [[File:Oghnormal1.png|300px|frameless|Old Glast Heim (Normal)]] | ||
| style="width: 25%;" | | | style="width: 25%;" | | ||
*Old Glast Heim ( | *Old Glast Heim (Normal) | ||
*Entrance, inside Dimensional Library | *Entrance, inside Dimensional Library | ||
*Level | *Level 220+ to enter | ||
* | *Party Instance | ||
*1 day cool down | *1 day cool down | ||
*60 minutes instance time | *60 minutes instance time | ||
| style="width: 50%;" | | | style="width: 50%;" | | ||
Witness the incident that destroyed Glast Heim in the past. | |||
Follow Himmelmez to see what she really did to the old capital of Midgard. | |||
|} | |} | ||
== Weekly Hunting Quest == | == Weekly Hunting Quest == | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 125px;" | {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 125px;" |
Revision as of 19:25, 2 April 2025
Summary
Weekly Hunting Quest
Objective | Reward |
Hunt 600 Monsters inside the instance F1.
Hunt 600 Monsters inside the instance F2. |
250 ![]() |
Guide
Step | Image | Details |
1 |
| |
2 | ![]() |
|
3 | ![]() |
|
4 | ![]() |
|
5 | ![]() |
|
6 | ![]() |
|
Tips | ![]() |
|
7 | ![]() |
|
8 | ![]() |
|
9 | ![]() |
|
Boss | ![]() |
|
10 | ![]() |
|
11 | ![]() |
|
12 | ![]() |
|
13 | ![]() |
|
Boss | ![]() |
|
Exit | ![]() |
|
Monster
Name |
HP | Def/MdefRes/Mres |
Rare Drops |
MT Zombie | 5000000 | 100/100/50/50 | ![]() ![]() |
Ghoul | 5200000 | 100/100/50/50 | ![]() ![]() |
Wraith | 5500000 | 100/100/50/50 | ![]() ![]() |
Arclouze | 3000000 | 100/100/50/50 | ![]() ![]() |
Raydric | 6000000 | 100/100/50/50 | ![]() ![]() |
Raydric Archer | 7500000 | 100/100/50/50 | ![]() ![]() |
Khalitzburg | 8000000 | 100/100/50/50 | ![]() ![]() |
Bloody Commander | 15000000 | 200/200/150/150 | ![]() ![]() |
Knight Commander |
20000000 | 220/220/170/170 | ![]() ![]() |
Picky Knight | 1000000000 | 100/100/50/50 | - |
Picky Knight | 1000000000 | 100/100/50/50 | - |