Old Glast Heim (Normal)
From Midgard Tales Wiki
Summary
Hunting Quest
| Objective | Reward |
| Hunt 800 Monsters inside the instance F1.
Hunt 800 Monsters inside the instance F2. Only 1 character can do it per account on a 7 days Cool Down. |
500 |
Guide
| Step | Image | Details |
| 1 |
| |
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| Tips |
|
|
| 7 |
|
|
| 8 |
|
|
| Tips | ![]()
|
|
| 9 |
|
|
| Boss |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 13 |
|
|
| Boss |
|
|
| Exit |
|
|
Monster
|
Name |
HP | Def/MdefRes/Mres |
Rare Drops |
| Corrupted Steward | 11000000 | 200/150/120/120 | |
| Corrupted Monk | 13500000 | 200/150/120/120 | |
| Painful Chamberlain | 12000000 | 200/150/120/120 | |
| Maggot | 5000000 | 200/150/120/120 | |
| Corrupted Palace Guard | 14000000 | 200/150/120/120 | |
| Wandering Archer | 12500000 | 200/150/120/120 | |
| Corrupted Abysmal Knight | 15000000 | 200/150/120/120 | |
| Suffering Khalitzburg | 14500000 | 200/150/120/120 | |
| Bloody Knight | 16000000 | 200/150/120/120 | |
| Commander of Destruction | 30000000 | 250/190/150/150 | |
| Commander of Pain | 30000000 | 250/190/150/150 | |
| Corrupted Soul | 140000000 | 200/300/200/300 |
|
| Amdarais | 100000000 | 300/200/250/200 |
|




















