Weekend Dungeon
From Midgard Tales Wiki
Summary
Weekly Hunting Quest
| Objective | Reward |
| Hunt 300 Monsters inside the instance. |
150 |
Guide
| Step | Image | Details |
| 1 |
| |
|
2 |
| |
|
3 |
| |
|
4 |
| |
| Exit |
|
|
Monster
|
Name |
HP | Def/MdefRes/Mres |
Rare Drops |
| Dark Skeleton | 6000000 | 200/50/100/25 | |
| Dark Familiar | 6000000 | 200/50/100/25 | |
| Dark Zombie | 6000000 | 200/50/100/25 | |
| Giant Skeleton | 15000000 | 300/75/140/35 | |
| Giant Familiar | 15000000 | 300/75/140/35 | |
| Giant Zombie | 15000000 | 300/75/140/35 |








