Random Options Guide
From Midgard Tales Wiki
| Table of content |
|---|
| A page with list of different Random Option groups in details. |
Special Shadow Random Options
| Option 1 | Chance | Option 2 (random) | Chance |
| Max HP +100-500 | 630 | C.Rate +1-5 | 2800 |
| Max SP +20-100 | 630 | H.Plus +3-10 | 2800 |
| Max HP +1% | 630 | POW +1-5 | 1100 |
| Max HP +2% | 60 | CON +1-5 | 1100 |
| Max SP +1% | 630 | WIS +1-5 | 1100 |
| Max SP +2% | 60 | SPL +1-5 | 1100 |
| ATK +1-15 | 600 | CRT +1-5 | 1100 |
| MATK +1-15 | 600 | STA +1-5 | 1100 |
| ATK +1-3% | 300 | P.ATK +1-2 | 1100 |
| MATK +1-3% | 300 | S.MATK +1-2 | 1100 |
| ASPD +1 | 150 | RES +5-15 | 2800 |
| ASDP +1-5% | 190 | MRES +5-15 | 2800 |
| HIT +5-15 | 633 |
|
|
| FLEE +5-15 | 633 |
|
|
| DEF +10-25 | 633 |
|
|
| MDEF +1-3 | 633 |
|
|
| CRIT +1-5 | 633 |
|
|
| CRIT Damage +1-5% | 150 |
|
|
| All element magical damage +1-5% | 150 |
|
|
| Ranged attack damage +1-5% | 150 |
|
|
| Melee attack damage +1-5% | 150 |
|
|
| Heal skills +3-5% | 632 |
|
|
| Heal receive +3-5% | 633 |
|
|
| Variable cast time reduce 1-3% | 190 |
|
|
Class Shadow Physical Options
| Option 1 | Chance |
| Max HP +100-500 | 4880 |
| Max SP +20-100 | 4880 |
| Max HP +1% | 4880 |
| Max HP +2% | 490 |
| Max SP +1% | 4880 |
| Max SP +2% | 490 |
| ATK +1-15 | 4880 |
| ATK +1-3% | 2440 |
| ASPD +1 | 980 |
| ASPD +1-5% | 1460 |
| HIT +5-15 | 4880 |
| FLEE +5-15 | 4880 |
| Variable cast time reduce +1-5% | 1460 |
| Ranged attack damage +1-3% | 1460 |
| Ranged attack damage +4-5% | 490 |
| CRIT Damage +1-3% | 1460 |
| CRIT Damage +4-5% | 490 |
| Restoration gained from Healing skills +3-5% | 4880 |
| ATK +1-5% against Neutral monster | 4880 |
| ATK +1-5% against Water monster | 4880 |
| ATK +1-5% against Earth monster | 4880 |
| ATK +1-5% against Fire monster | 4880 |
| ATK +1-5% against Wind monster | 4880 |
| ATK +1-5% against Poison monster | 4880 |
| ATK +1-5% against Holy monster | 4870 |
| ATK +1-5% against Shadow monster | 4870 |
| ATK +1-5% against Ghost monster | 4870 |
| ATK +1-5% against Undead monster | 4870 |
| Pierces 1-7% DEF of Normal monster | 490 |
| Pierces 1-7% DEF of Boss monster | 490 |
Class Shadow Magical Options
| Option 1 | Chance |
| Max HP +100-500 | 4810 |
| Max SP +20-100 | 4810 |
| Max HP +1% | 4810 |
| Max HP +2% | 480 |
| Max SP +1% | 4810 |
| Max SP +2% | 480 |
| MATK +1-15 | 4810 |
| MATK +1-3% | 2400 |
| ASPD +1 | 960 |
| ASPD +1-5% | 1440 |
| Healing skills +3-5% | 4810 |
| FLEE +5-15 | 4810 |
| Variable cast time reduce +1-5% | 1440 |
| MATK against Small size monster +1-3% | 2400 |
| MATK against Small size monster +4-5% | 960 |
| MATK against Medium size monster +1-3% | 2400 |
| MATK against Medium size monster +4-5% | 960 |
| MATK against Large size monster +1-3% | 2400 |
| MATK against Large size monster +4-5% | 960 |
| MATK +1-5% against Neutral monster | 4810 |
| MATK +1-5% against Water monster | 4810 |
| MATK +1-5% against Earth monster | 4810 |
| MATK +1-5% against Fire monster | 4810 |
| MATK +1-5% against Wind monster | 4810 |
| MATK +1-5% against Poison monster | 4810 |
| MATK +1-5% against Holy monster | 4810 |
| MATK +1-5% against Shadow monster | 4810 |
| MATK +1-5% against Ghost monster | 4810 |
| MATK +1-5% against Undead monster | 4800 |
| Pierces 1-7% MDEF of Normal monster | 480 |
| Pierces 1-7% MDEF of Boss monster | 480 |
Skill Shadow Physical Options
| Option 1 | Chance |
| Max HP +100-500 | 5410 |
| Max SP +20-100 | 5410 |
| Max HP +1% | 5410 |
| Max HP +2% | 540 |
| Max SP +1% | 5410 |
| Max SP +2% | 540 |
| ATK +1-15 | 5410 |
| ATK +1-3% | 2700 |
| ASPD +1 | 1080 |
| ASPD +1-5% | 1620 |
| HIT +5-15 | 5410 |
| FLEE +5-15 | 5410 |
| Variable cast time reduce +1-3% | 1620 |
| Pierces 1-5% DEF of Formless monster | 5410 |
| Pierces 1-5% DEF of Undead monster | 5400 |
| Pierces 1-5% DEF of Brute monster | 5400 |
| Pierces 1-5% DEF of Plant monster | 5400 |
| Pierces 1-5% DEF of Insect monster | 5400 |
| Pierces 1-5% DEF of Fish monster | 5400 |
| Pierces 1-5% DEF of Demon monster | 5400 |
| Pierces 1-5% DEF of Demihuman monster | 5400 |
| Pierces 1-5% DEF of Angel monster | 5410 |
| Pierces 1-5% DEF of Dragon monster | 5410 |
Skill Shadow Magical Options
| Option 1 | Chance |
| Max HP +100-500 | 5410 |
| Max SP +20-100 | 5410 |
| Max HP +1% | 5410 |
| Max HP +2% | 540 |
| Max SP +1% | 5410 |
| Max SP +2% | 540 |
| MATK +1-15 | 5410 |
| MATK +1-3% | 2700 |
| ASPD +1 | 1080 |
| ASPD +1-5% | 1620 |
| FLEE +5-15 | 5410 |
| Variable cast time reduce +1-3% | 1620 |
| Healing skills +3-5% | 5410 |
| Pierces 1-5% DEF of Formless monster | 5400 |
| Pierces 1-5% DEF of Undead monster | 5410 |
| Pierces 1-5% DEF of Brute monster | 5410 |
| Pierces 1-5% DEF of Plant monster | 5410 |
| Pierces 1-5% DEF of Insect monster | 5410 |
| Pierces 1-5% DEF of Fish monster | 5410 |
| Pierces 1-5% DEF of Demon monster | 5410 |
| Pierces 1-5% DEF of Demihuman monster | 5410 |
| Pierces 1-5% DEF of Angel monster | 5400 |
| Pierces 1-5% DEF of Dragon monster | 5400 |
Shadow Random Options
| Option 1 | Chance |
| Max HP +100-500 | 633 |
| Max SP +20-100 | 633 |
| Max HP +1% | 633 |
| Max HP +2% | 63 |
| Max SP +1% | 633 |
| Max SP +2% | 63 |
| ATK +1-15 | 633 |
| MATK +1-15 | 633 |
| ATK +1-3% | 316 |
| MATK +1-3% | 316 |
| ASPD +1 | 127 |
| ASPD +1-5% | 190 |
| HIT +5-15 | 633 |
| FLEE +5-15 | 633 |
| DEF +10-25 | 633 |
| MDEF +1-3 | 633 |
| CRIT +1-5 | 633 |
| CRIT Damage +1-3% | 190 |
| CRIT Damage +4-5% | 63 |
| Ranged attack damage +1-3% | 190 |
| Ranged attack damage +4-5% | 63 |
| Healing skills +3-5% | 633 |
| Restoration gained from Healing skills +3-5% | 633 |
| Variable cast time reduce 1-3% | 190 |
Hero LT Weapons Physical Options
| Receive 2 random options, with all options categories having different chances. |
| Option 1 | Chance | Option 2 | Chance |
| ATK +5-45 | 896 | ATK +3-7% | 909 |
| ASPD +1-2 | 269 | Critical attack +3-12% | 136 |
| Delay after attack -5-15% | 269 | Variable cast time -5-15% | 136 |
| Long range physical attack +3-12% | 134 | ATK +5-25% against Formless monster | 818 |
| Melee physical damage +3-12% | 134 | ATK +5-25% against Undead monster | 818 |
| CRIT +3-12 | 134 | ATK +5-25% against Brute monster | 818 |
| After cast delay -1-5% | 89 | ATK +5-25% against Plant monster | 818 |
| ATK +5-25% against Neutral monster | 807 | ATK +5-25% against Insect monster | 818 |
| ATK +5-25% against Water monster | 807 | ATK +5-25% against Fish monster | 818 |
| ATK +5-25% against Earth monster | 807 | ATK +5-25% against Demon monster | 818 |
| ATK +5-25% against Fire monster | 807 | ATK +5-25% against Demihuman monster | 818 |
| ATK +5-25% against Wind monster | 807 | ATK +5-25% against Angel monster | 818 |
| ATK +5-25% against Poison monster | 807 | ATK +5-25% against Dragon monster | 818 |
| ATK +5-25% against Holy monster | 807 | ATK +5-20% against Normal monster | 272 |
| ATK +5-25% against Shadow monster | 807 | ATK +5-20% against Boss monster | 272 |
| ATK +5-25% against Ghost monster | 807 | Indestructible in battle | 90 |
| ATK +5-25% against Undead monster | 807 | - | - |
Hero LT Weapons Magical Options
| Receive 2 random options, with all options categories having different chances. |
| Option 1 | Chance | Option 2 | Chance |
| MATK +5-45 | 833 | MATK +3-7% | 925 |
| ASPD +1-2 | 83 | After cast delay -1-5% | 92 |
| Variable cast time -5-20% | 250 | All elemental magic skill damage +3-12% | 92 |
| Delay after attack -5-15% | 83 | MATK +5-25% against Formless monster | 833 |
| Neutral elemental magic skill damage +3-15% | 125 | MATK +5-25% against Undead monster | 833 |
| Water elemental magic skill damage +3-15% | 125 | MATK +5-25% against Brute monster | 833 |
| Earth elemental magic skill damage +3-15% | 125 | MATK +5-25% against Plant monster | 833 |
| Fire elemental magic skill damage +3-15% | 125 | MATK +5-25% against Insect monster | 833 |
| Wind elemental magic skill damage +3-15% | 125 | MATK +5-25% against Fish monster | 833 |
| Poison elemental magic skill damage +3-15% | 125 | MATK +5-25% against Demon monster | 833 |
| Holy elemental magic skill damage +3-15% | 125 | MATK +5-25% against Demihuman monster | 833 |
| Shadow elemental magic skill damage +3-15% | 125 | MATK +5-25% against Angel monster | 833 |
| Ghost elemental magic skill damage +3-15% | 125 | MATK +5-25% against Dragon monster | 833 |
| MATK +5-25% against Neutral monster | 750 | MATK +5-20% against Normal monster | 277 |
| MATK +5-25% against Water monster | 750 | MATK +5-20% against Boss monster | 277 |
| MATK +5-25% against Earth monster | 750 | - | - |
| MATK +5-25% against Fire monster | 750 | - | - |
| MATK +5-25% against Wind monster | 750 | - | - |
| MATK +5-25% against Poison monster | 750 | - | - |
| MATK +5-25% against Holy monster | 750 | - | - |
| MATK +5-25% against Shadow monster | 750 | - | - |
| MATK +5-25% against Ghost monster | 750 | - | - |
| MATK +5-25% against Undead monster | 750 | - | - |
Hero Patent Weapons Physical Options
| Receive 2 random options, with all options categories having different chances. |
| Option 1 | Chance | Option 2 | Chance |
| ATK +5-40 | 492 | ATK +1-7% | 100 |
| ASPD +1-2 | 98 | Critical attack +3-12% | 600 |
| Delay after attack -3-12% | 246 | ATK +3-25% against Formless monster | 900 |
| Long range physical attack +3-12% | 147 | ATK +3-25% against Undead monster | 900 |
| Melee physical damage +3-12% | 147 | ATK +3-25% against Brute monster | 900 |
| ATK +3-25% against Neutral monster | 886 | ATK +3-25% against Plant monster | 900 |
| ATK +3-25% against Water monster | 886 | ATK +3-25% against Insect monster | 900 |
| ATK +3-25% against Earth monster | 886 | ATK +3-25% against Fish monster | 900 |
| ATK +3-25% against Fire monster | 886 | ATK +3-25% against Demon monster | 900 |
| ATK +3-25% against Wind monster | 886 | ATK +3-25% against Demihuman monster | 900 |
| ATK +3-25% against Poison monster | 886 | ATK +3-25% against Angel monster | 900 |
| ATK +3-25% against Holy monster | 886 | ATK +3-25% against Dragon monster | 900 |
| ATK +3-25% against Shadow monster | 886 | ATK +1-12% against Normal monster | 100 |
| ATK +3-25% against Ghost monster | 886 | ATK +1-12% against Boss monster | 100 |
| ATK +3-25% against Undead monster | 886 | Indestructible in battle | 100 |
Hero Patent Weapons Magical Options
| Receive 2 random options, with all options categories having different chances. |
| Option 1 | Chance | Option 2 | Chance |
| MATK +5-40 | 375 | MATK +1-7% | 200 |
| Healing skills +3-25% | 526 | Variable cast time -3-12% | 500 |
| Variable cast time -3-12% | 225 | MATK +3-20% against Formless monster | 900 |
| After cast delay -1-5% | 75 | MATK +3-20% against Undead monster | 900 |
| Neutral elemental magic skill damage +3-12% | 225 | MATK +3-20% against Brute monster | 900 |
| Water elemental magic skill damage +3-12% | 225 | MATK +3-20% against Plant monster | 900 |
| Earth elemental magic skill damage +3-12% | 225 | MATK +3-20% against Insect monster | 900 |
| Fire elemental magic skill damage +3-12% | 225 | MATK +3-20% against Fish monster | 900 |
| Wind elemental magic skill damage +3-12% | 225 | MATK +3-20% against Demon monster | 900 |
| Poison elemental magic skill damage +3-12% | 225 | MATK +3-20% against Demihuman monster | 900 |
| Holy elemental magic skill damage +3-12% | 225 | MATK +3-20% against Angel monster | 900 |
| Shadow elemental magic skill damage +3-12% | 225 | MATK +3-20% against Dragon monster | 900 |
| Ghost elemental magic skill damage +3-12% | 225 | MATK +1-10% against Normal monster | 150 |
| MATK +3-25% against Neutral monster | 676 | MATK +1-10% against Boss monster | 150 |
| MATK +3-25% against Water monster | 676 | - | - |
| MATK +3-25% against Earth monster | 676 | - | - |
| MATK +3-25% against Fire monster | 676 | - | - |
| MATK +3-25% against Wind monster | 676 | - | - |
| MATK +3-25% against Poison monster | 676 | - | - |
| MATK +3-25% against Holy monster | 676 | - | - |
| MATK +3-25% against Shadow monster | 676 | - | - |
| MATK +3-25% against Ghost monster | 676 | - | - |
| MATK +3-25% against Undead monster | 676 | - | - |
Hero Ancient Weapons Physical Options
| Receive 2 random options, with all options categories having different chances. |
| Option 1 | Chance | Option 2 | Chance |
| ATK +5-30 | 500 | ATK +1-5% | 100 |
| ASPD +1 | 125 | Critical attack +3-10% | 600 |
| Delay after attack -3-10% | 250 | ATK +3-20% against Formless monster | 900 |
| Long range physical attack +3-10% | 125 | ATK +3-20% against Undead monster | 900 |
| ATK +3-20% against Neutral monster | 900 | ATK +3-20% against Brute monster | 900 |
| ATK +3-20% against Water monster | 900 | ATK +3-20% against Plant monster | 900 |
| ATK +3-20% against Earth monster | 900 | ATK +3-20% against Insect monster | 900 |
| ATK +3-20% against Fire monster | 900 | ATK +3-20% against Fish monster | 900 |
| ATK +3-20% against Wind monster | 900 | ATK +3-20% against Demon monster | 900 |
| ATK +3-20% against Poison monster | 900 | ATK +3-20% against Demihuman monster | 900 |
| ATK +3-20% against Holy monster | 900 | ATK +3-20% against Angel monster | 900 |
| ATK +3-20% against Shadow monster | 900 | ATK +3-20% against Dragon monster | 900 |
| ATK +3-20% against Ghost monster | 900 | ATK +1-10% against Normal monster | 100 |
| ATK +3-20% against Undead monster | 900 | ATK +1-10% against Boss monster | 100 |
| - | - | Indestructible in battle | 100 |
Hero Ancient Weapons Magical Options
| Receive 2 random options, with all options categories having different chances. |
| Option 1 | Chance | Option 2 | Chance |
| Healing skills +3-20% | 693 | Variable cast time -3-10% | 500 |
| Variable cast time -3-10% | 297 | MATK +1-5% | 200 |
| After cast delay -1-5% | 99 | MATK +3-20% against Formless monster | 900 |
| MATK +3-20% against Neutral monster | 891 | MATK +3-20% against Undead monster | 900 |
| MATK +3-20% against Water monster | 891 | MATK +3-20% against Brute monster | 900 |
| MATK +3-20% against Earth monster | 891 | MATK +3-20% against Plant monster | 900 |
| MATK +3-20% against Fire monster | 891 | MATK +3-20% against Insect monster | 900 |
| MATK +3-20% against Wind monster | 891 | MATK +3-20% against Fish monster | 900 |
| MATK +3-20% against Poison monster | 891 | MATK +3-20% against Demon monster | 900 |
| MATK +3-20% against Holy monster | 891 | MATK +3-20% against Demihuman monster | 900 |
| MATK +3-20% against Shadow monster | 891 | MATK +3-20% against Angel monster | 900 |
| MATK +3-20% against Ghost monster | 891 | MATK +3-20% against Dragon monster | 900 |
| MATK +3-20% against Undead monster | 891 | MATK +1-10% against Normal monster | 150 |
| - | - | MATK +1-10% against Boss monster | 150 |
Illusion Physical Options
| Option 1 | Chance | Option 2 | Chance |
| MaxHP +100-1500 | 5000 | FLEE 1-20 | 5000 |
| ATK +1-3% | 5000 | After cast delay -1-5% | 5000 |
| ATK +5-30 | 5000 | Critical attack +1-5% | 5000 |
| Reduces SP cost by 1-10% | 5000 | Long range physical attack +1-5% | 5000 |
| ATK +1-10% against Neutral monster | 5000 | Delay after attack -1-10% | 5000 |
| ATK +1-10% against Water monster | 5000 | ATK +3-20% against Formless monster | 5000 |
| ATK +1-10% against Earth monster | 5000 | ATK +3-20% against Undead monster | 5000 |
| ATK +1-10% against Fire monster | 5000 | ATK +3-20% against Brute monster | 5000 |
| ATK +1-10% against Wind monster | 5000 | ATK +3-20% against Plant monster | 5000 |
| ATK +1-10% against Poison monster | 5000 | ATK +3-20% against Insect monster | 5000 |
| ATK +1-10% against Holy monster | 5000 | ATK +3-20% against Fish monster | 5000 |
| ATK +1-10% against Shadow monster | 5000 | ATK +3-20% against Demon monster | 5000 |
| ATK +1-10% against Ghost monster | 5000 | ATK +3-20% against Demihuman monster | 5000 |
| ATK +1-10% against Undead monster | 5000 | ATK +3-20% against Angel monster | 5000 |
| - | - | ATK +3-20% against Dragon monster | 5000 |
| - | - | ATK +1-5% against Small size monster | 5000 |
| - | - | ATK +1-5% against Medium size monster | 5000 |
| ATK +1-5% against Large size monster | 5000 |
Illusion Magical Options
| Option 1 | Chance | Option 2 | Chance |
| MaxHP +100-1500 | 5000 | After cast delay -1-5% | 5000 |
| MATK +1-3% | 5000 | Delay after attack -1-10% | 5000 |
| MATK +5-30 | 5000 | MATK +3-20% against Formless monster | 5000 |
| Reduces SP cost by 1-10% | 5000 | MATK +3-20% against Undead monster | 5000 |
| Variable cast time -1-15% | 5000 | MATK +3-20% against Brute monster | 5000 |
| MATK +1-10% against Neutral monster | 5000 | MATK +3-20% against Plant monster | 5000 |
| MATK +1-10% against Water monster | 5000 | MATK +3-20% against Insect monster | 5000 |
| MATK +1-10% against Earth monster | 5000 | MATK +3-20% against Fish monster | 5000 |
| MATK +1-10% against Fire monster | 5000 | MATK +3-20% against Demon monster | 5000 |
| MATK +1-10% against Wind monster | 5000 | MATK +3-20% against Demihuman monster | 5000 |
| MATK +1-10% against Poison monster | 5000 | MATK +3-20% against Angel monster | 5000 |
| MATK +1-10% against Holy monster | 5000 | MATK +3-20% against Dragon monster | 5000 |
| MATK +1-10% against Shadow monster | 5000 | MATK against Small size monster +1-5% | 5000 |
| MATK +1-10% against Ghost monster | 5000 | MATK against Medium size monster +1-5% | 5000 |
| MATK +1-10% against Undead monster | 5000 | MATK against Large size monster +1-5% | 5000 |
Illusion Physical Options Expanded
| Option 1 | Chance | Option 2 | Chance |
| MaxHP +100-5000 | 5000 | FLEE 5-50 | 5000 |
| ATK +1-10% | 5000 | After cast delay -1-10% | 5000 |
| ATK +5-50 | 5000 | Critical attack +1-10% | 5000 |
| Reduces SP cost by 1-15% | 5000 | Long range physical attack +1-10% | 5000 |
| ATK +1-20% against Neutral monster | 5000 | Delay after attack -1-10% | 5000 |
| ATK +1-20% against Water monster | 5000 | ATK +1-20% against Formless monster | 5000 |
| ATK +1-20% against Earth monster | 5000 | ATK +1-20% against Undead monster | 5000 |
| ATK +1-20% against Fire monster | 5000 | ATK +1-20% against Brute monster | 5000 |
| ATK +1-20% against Wind monster | 5000 | ATK +1-20% against Plant monster | 5000 |
| ATK +1-20% against Poison monster | 5000 | ATK +1-20% against Insect monster | 5000 |
| ATK +1-20% against Holy monster | 5000 | ATK +1-20% against Fish monster | 5000 |
| ATK +1-20% against Shadow monster | 5000 | ATK +1-20% against Demon monster | 5000 |
| ATK +1-20% against Ghost monster | 5000 | ATK +1-20% against Demihuman monster | 5000 |
| ATK +1-20% against Undead monster | 5000 | ATK +1-20% against Angel monster | 5000 |
| - | - | ATK +1-20% against Dragon monster | 5000 |
| - | - | ATK +1-10% against Small size monster | 5000 |
| - | - | ATK +1-10% against Medium size monster | 5000 |
|
|
|
ATK +1-10% against Large size monster | 5000 |
| Option 3 | Chance | Option 4 (Random) | Chance |
| Pierces 5-20% DEF of Formless monster | 5000 | Pierces 5-15% DEF of Normal monster | 2500 |
| Pierces 5-20% DEF of Undead monster | 5000 | Pierces 5-15% DEF of Boss monster | 2500 |
| Pierces 5-20% DEF of Brute monster | 5000 | ATK +1-15% against Normal monster | 2500 |
| Pierces 5-20% DEF of Plant monster | 5000 | ATK +1-15% against Boss monster | 2500 |
| Pierces 5-20% DEF of Insect monster | 5000 | - | - |
| Pierces 5-20% DEF of Fish monster | 5000 | - | - |
| Pierces 5-20% DEF of Demon monster | 5000 | - | - |
| Pierces 5-20% DEF of Demihuman monster | 5000 | - | - |
| Pierces 5-20% DEF of Angel monster | 5000 | - | - |
| Pierces 5-20% DEF of Dragon monster | 5000 | - | - |
Illusion Magical Options Expanded
| Option 1 | Chance | Option 2 | Chance |
| MaxHP +100-5000 | 5000 | FLEE +5-50 | 5000 |
| MATK +1-10% | 5000 | Healing skills +10-30% | 5000 |
| MATK +5-50 | 5000 | MATK +1-20% against Formless monster | 5000 |
| Reduces SP cost by 1-15% | 5000 | MATK +1-20% against Undead monster | 5000 |
| Variable cast time -1-20% | 5000 | MATK +1-20% against Brute monster | 5000 |
| MATK +1-20% against Neutral monster | 5000 | MATK +1-20% against Plant monster | 5000 |
| MATK +1-20% against Water monster | 5000 | MATK +1-20% against Insect monster | 5000 |
| MATK +1-20% against Earth monster | 5000 | MATK +1-20% against Fish monster | 5000 |
| MATK +1-20% against Fire monster | 5000 | MATK +1-20% against Demon monster | 5000 |
| MATK +1-20% against Wind monster | 5000 | MATK +1-20% against Demihuman monster | 5000 |
| MATK +1-20% against Poison monster | 5000 | MATK +1-20% against Angel monster | 5000 |
| MATK +1-20% against Holy monster | 5000 | MATK +1-20% against Dragon monster | 5000 |
| MATK +1-20% against Shadow monster | 5000 | MATK against Small size monster +1-10% | 5000 |
| MATK +1-20% against Ghost monster | 5000 | MATK against Medium size monster +1-10% | 5000 |
| MATK +1-20% against Undead monster | 5000 | MATK against Large size monster +1-10% | 5000 |
|
|
|
Reduces SP cost by 1-15% |
|
|
|
|
After cast delay -1-10% |
|
| Option 3 | Chance | Option 4 (Random) | Chance |
| Pierces 5-20% MDEF of Formless monster | 5000 | Pierces 5-15% MDEF of Normal monster | 2500 |
| Pierces 5-20% MDEF of Undead monster | 5000 | Pierces 5-15% MDEF of Boss monster | 2500 |
| Pierces 5-20% MDEF of Brute monster | 5000 | MATK +1-15% against Normal monster | 2500 |
| Pierces 5-20% MDEF of Plant monster | 5000 | MATK +1-15% against Boss monster | 2500 |
| Pierces 5-20% MDEF of Insect monster | 5000 | - | - |
| Pierces 5-20% MDEF of Fish monster | 5000 | - | - |
| Pierces 5-20% MDEF of Demon monster | 5000 | - | - |
| Pierces 5-20% MDEF of Demihuman monster | 5000 | - | - |
| Pierces 5-20% MDEF of Angel monster | 5000 | - | - |
| Pierces 5-20% MDEF of Dragon monster | 5000 | - | - |
Lava Leather Options
| Receive 4 random options, with all options categories having equal chances. |
| Option 1 | Option 2 | Option 3 | Option 4 |
| MaxHP +150-350 | HP regen +15-50% | MaxHP +150-300 | Indestructible in battle |
| MaxSP +25-50 | SP regen +15-50% | MaxSP +25-50 | Armor element: Water |
| MaxHP +1-5% | FLEE +5-15 | Formless monster resistance +3-7% | Armor element: Earth |
| MaxSP +1-5% | DEF +10-30 | Undead monster resistance +3-7% | Armor element: Fire |
| - | MDEF +1-3 | Brute monster resistance +3-7% | Armor element: Wind |
| - | Healing skills +3-7% | Plant monster resistance +3-7% | Armor element: Holy |
| - | Variable cast time -5-10% | Insect monster resistance +3-7% | Armor element: Shadow |
| - | Neutral monster physical resistance +5-10% | Fish monster resistance +3-7% | - |
| - | Water monster physical resistance +5-10% | Demon monster resistance +3-7% | - |
| - | Earth monster physical resistance +5-10% | Demihuman monster resistance +3-7% | - |
| - | Fire monster physical resistance +5-10% | Angel monster resistance +3-7% | - |
| - | Wind monster physical resistance +5-10% | Dragon monster resistance +3-7% | - |
| - | Poison monster physical resistance +5-10% | - | - |
| - | Holy monster physical resistance +5-10% | - | - |
| - | Shadow monster physical resistance +5-10% | - | - |
| - | Ghost monster physical resistance +5-10% | - | - |
| - | Undead monster physical resistance +5-10% | - | - |
| - | Neutral monster magic resistance +5-10% | - | - |
| - | Water monster magic resistance +5-10% | - | - |
| - | Earth monster magic resistance +5-10% | - | - |
| - | Fire monster magic resistance +5-10% | - | - |
| - | Wind monster magic resistance +5-10% | - | - |
| - | Poison monster magic resistance +5-10% | - | - |
| - | Holy monster magic resistance +5-10% | - | - |
| - | Shadow monster magic resistance +5-10% | - | - |
| - | Ghost monster magic resistance +5-10% | - | - |
| - | Undead monster magic resistance +5-10% | - | - |
Einbech Weapon Physical Options
| Receive 2 up to 3 random options, with all options categories having equal chances. |
| Option 1 | Option 2 | Option 3 (random 5000 chance) |
| ATK +5-45 | HIT +5-35 | ATK +3-20% against Formless monster |
| ATK +1-10% | FLEE +7-35 | ATK +3-20% against Undead monster |
| - | ASPD +1-2 | ATK +3-20% against Brute monster |
| - | CRIT +2-10 | ATK +3-20% against Plant monster |
| - | Critical attack +5-20% | ATK +3-20% against Insect monster |
| - | ATK +3-20% against Neutral monster | ATK +3-20% against Fish monster |
| - | ATK +3-20% against Water monster | ATK +3-20% against Demon monster |
| - | ATK +3-20% against Earth monster | ATK +3-20% against Demihuman monster |
| - | ATK +3-20% against Fire monster | ATK +3-20% against Angel monster |
| - | ATK +3-20% against Wind monster | ATK +3-20% against Dragon monster |
| - | ATK +3-20% against Poison monster | ATK +3-20% against Normal monster |
| - | ATK +3-20% against Holy monster | ATK +3-20% against Boss monster |
| - | ATK +3-20% against Shadow monster | Pierces 3-25% DEF of Formless monster |
| - | ATK +3-20% against Ghost monster | Pierces 3-25% DEF of Undead monster |
| - | ATK +3-20% against Undead monster | Pierces 3-25% DEF of Brute monster |
| - | Delay after attack -5-10% | Pierces 3-25% DEF of Plant monster |
| - | - | Pierces 3-25% DEF of Insect monster |
| - | - | Pierces 3-25% DEF of Fish monster |
| - | - | Pierces 3-25% DEF of Demon monster |
| - | - | Pierces 3-25% DEF of Demihuman monster |
| - | - | Pierces 3-25% DEF of Angel monster |
| - | - | Pierces 3-25% DEF of Dragon monster |
| - | - | Pierces 3-18% DEF of Normal monster |
Einbech Weapon Magical Options
| Receive 2 up to 3 random options, with all options categories having equal chances. |
| Option 1 | Option 2 | Option 3 (random 5000 chance) |
| MATK +5-45 | FLEE +7-35 | Healing skills +7-25% |
| MATK +1-10% | MATK +3-20% against Neutral monster | MATK +3-20% against Formless monster |
| - | MATK +3-20% against Water monster | MATK +3-20% against Undead monster |
| - | MATK +3-20% against Earth monster | MATK +3-20% against Brute monster |
| - | MATK +3-20% against Fire monster | MATK +3-20% against Plant monster |
| - | MATK +3-20% against Wind monster | MATK +3-20% against Insect monster |
| - | MATK +3-20% against Poison monster | MATK +3-20% against Fish monster |
| - | MATK +3-20% against Holy monster | MATK +3-20% against Devil monster |
| - | MATK +3-20% against Shadow monster | MATK +3-20% against Demihuman monster |
| - | MATK +3-20% against Ghost monster | MATK +3-20% against Angel monster |
| - | MATK +3-20% against Undead monster | MATK +3-20% against Dragon monster |
| - | Variable cast time -5-10% | MATK +3-20% against Normal monster |
| - | - | MATK +3-20% against Boss monster |
| - | - | Pierces 3-25% MDEF of Formless monster |
| - | - | Pierces 3-25% MDEF of Undead monster |
| - | - | Pierces 3-25% MDEF of Brute monster |
| - | - | Pierces 3-25% MDEF of Plant monster |
| - | - | Pierces 3-25% MDEF of Insect monster |
| - | - | Pierces 3-25% MDEF of Fish monster |
| - | - | Pierces 3-25% MDEF of Demon monster |
| - | - | Pierces 3-25% MDEF of Demihuman monster |
| - | - | Pierces 3-25% MDEF of Angel monster |
| - | - | Pierces 3-25% MDEF of Dragon monster |
| - | - | Pierces 3-18% MDEF of Normal monster |
| - | - | Variable cast time -5-10% |
Dragon Plate Turbulence Options
| Receive 3 random options, with all options categories having equal chances. |
| Option 1 | Option 2 | Option 3 |
| MaxHP +500-1000 | HP regen +20-60% | MaxHP +500-1500 |
| MaxSP +100-300 | SP regen +20-60% | MaxSP +100-300 |
| MaxHP +5-10% | FLEE +3-25 | Formless monster resistance +3-7% |
| MaxSP +5-10% | DEF +20-50 | Undead monster resistance +3-7% |
| - | MDEF +2-6 | Brute monster resistance +3-7% |
| - | Restoration gained from Healing skills +5-10% | Plant monster resistance +3-7% |
