Item Refine
Item Refine makes your equipment +1 stronger and can give various bonuses.
Pity Refine Bonus
|
Weapon's Refinement Bonus
Each refine level on weapons gives extra attack bonus based on the Weapon Level and Grade.
|
Weapon Level | ATK & MATK Bonus | Bonus over Safety | Bonus +15 ~ +16 | Bonus +17 ~ +20 | P.ATK & S.MATK Bonus |
1 | 2 | 1 ~ 3 | 16 | 1 | 0 |
2 | 3 | 1 ~ 5 | 32 | 2 | 0 |
3 | 4 | 1 ~ 8 | 32 | 2 | 0 |
4 | 7 | 1 ~ 14 | 48 | 3 | 0 |
5 Grade 0 | 8 | 0 | 0 | 0 | 2 |
5 Grade D | 8.8 | 0 | 0 | 0 | 2 |
5 Grade C | 10.4 | 0 | 0 | 0 | 2 |
5 Grade B | 12 | 0 | 0 | 0 | 2 |
5 Grade A |
16 | 0 | 0 | 0 | 2 |
Armor's Refinement Bonus
Armors refine bonus includes Bodygear, Garment, Shield, Shoes, Headgear. Every upgrade increases Hard DEF by
|
For Lv 2 Armors, this Hard DEF bonus is increased by 120% while also granting 2 RES and MRES per refine. |
Shadow Gear's Refinement Bonus
|
Success Rate Table (Normal Ores)
Refine Level | Shadow Equipment | Armor (Lv 1) | Armor (Lv 2) | Weapon (Lv 1) | Weapon (Lv 2) | Weapon (Lv 3) | Weapon (Lv 4) | Weapon (Lv 5) |
---|---|---|---|---|---|---|---|---|
1 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
2 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
3 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
4 | 100.00% | 100.00% | 60.00% | 100.00% | 100.00% | 100.00% | 100.00% | 60.00% |
5 | 60.00% | 60.00% | 60.00% | 100.00% | 100.00% | 100.00% | 60.00% | 60.00% |
6 | 40.00% | 40.00% | 40.00% | 100.00% | 100.00% | 60.00% | 40.00% | 40.00% |
7 | 40.00% | 40.00% | 40.00% | 100.00% | 60.00% | 50.00% | 40.00% | 40.00% |
8 | 20.00% | 20.00% | 20.00% | 60.00% | 40.00% | 20.00% | 20.00% | 20.00% |
9 | 20.00% | 20.00% | 20.00% | 40.00% | 20.00% | 20.00% | 20.00% | 20.00% |
10 | 9.00% | 9.00% | 9.00% | 19.00% | 19.00% | 19.00% | 9.00% | 9.00% |
11 | - | 8.00% | 8.00% | 18.00% | 18.00% | 18.00% | 8.00% | 8.00% |
12 | - | 8.00% | 8.00% | 18.00% | 18.00% | 18.00% | 8.00% | 8.00% |
13 | - | 8.00% | 8.00% | 18.00% | 18.00% | 18.00% | 8.00% | 8.00% |
14 | - | 8.00% | 8.00% | 18.00% | 18.00% | 18.00% | 8.00% | 8.00% |
15 | - | 7.00% | 7.00% | 18.00% | 18.00% | 18.00% | 7.00% | 7.00% |
16 | - | 7.00% | 7.00% | 17.00% | 17.00% | 17.00% | 7.00% | 7.00% |
17 | - | 7.00% | 7.00% | 17.00% | 17.00% | 17.00% | 7.00% | 7.00% |
18 | - | 7.00% | 7.00% | 17.00% | 17.00% | 17.00% | 7.00% | 7.00% |
19 | - | 5.00% | 5.00% | 15.00% | 15.00% | 15.00% | 5.00% | 5.00% |
20 | - | 5.00% | 5.00% | 15.00% | 15.00% | 15.00% | 5.00% | 5.00% |
Success Rate Table (Special Ores)
>
Refine Level | Shadow Equipment | Armor (Lv 1) | Armor (Lv 2) | Weapon (Lv 1) | Weapon (Lv 2) | Weapon (Lv 3) | Weapon (Lv 4) | Weapon (Lv 5) |
---|---|---|---|---|---|---|---|---|
1 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
2 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
3 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
4 | 100.00% | 100.00% | 90.00% | 100.00% | 100.00% | 100.00% | 100.00% | 90.00% |
5 | 90.00% | 90.00% | 70.00% | 100.00% | 100.00% | 100.00% | 90.00% | 70.00% |
6 | 70.00% | 70.00% | 60.00% | 100.00% | 100.00% | 90.00% | 70.00% | 60.00% |
7 | 70.00% | 70.00% | 60.00% | 100.00% | 90.00% | 80.00% | 70.00% | 60.00% |
8 | 40.00% | 40.00% | 40.00% | 90.00% | 70.00% | 40.00% | 40.00% | 40.00% |
9 | 40.00% | 40.00% | 40.00% | 70.00% | 40.00% | 40.00% | 40.00% | 40.00% |
10 | 20.00% | 20.00% | 20.00% | 30.00% | 30.00% | 30.00% | 20.00% | 20.00% |
11 | - | 8.00% | 15.00% | 18.00% | 18.00% | 18.00% | 8.00% | 15.00% |
12 | - | 8.00% | 15.00% | 18.00% | 18.00% | 18.00% | 8.00% | 15.00% |
13 | - | 8.00% | 15.00% | 18.00% | 18.00% | 18.00% | 8.00% | 15.00% |
14 | - | 8.00% | 15.00% | 18.00% | 18.00% | 18.00% | 8.00% | 15.00% |
15 | - | 7.00% | 10.00% | 18.00% | 18.00% | 18.00% | 7.00% | 10.00% |
16 | - | 7.00% | 10.00% | 17.00% | 17.00% | 17.00% | 7.00% | 10.00% |
17 | - | 7.00% | 10.00% | 17.00% | 17.00% | 17.00% | 7.00% | 10.00% |
18 | - | 7.00% | 10.00% | 17.00% | 17.00% | 17.00% | 7.00% | 10.00% |
19 | - | 5.00% | 7.00% | 15.00% | 15.00% | 15.00% | 5.00% | 7.00% |
20 | - | 5.00% | 7.00% | 15.00% | 15.00% | 15.00% | 5.00% | 7.00% |
Refinement Materials
Normal Ores |
Weapon Level |
Refine Range |
Failure Penalty |
Source |
1 |
+0 ~ +9 |
Item Destroyed |
Monsters, Flamering | |
2 |
+0 ~ +9 |
Item Destroyed |
Monsters, Flamering | |
3, 4, Shadow Weapon |
+0 ~ +9 |
Item Destroyed |
Monsters, Flamering | |
5 |
+0 ~ +9 |
Refine Decreased by 3 |
Flamering | |
1, 2, 3, 4 |
+10 ~ +19 |
Refine Decreased by 3 |
Monsters, Flamering | |
5 |
+10 ~ +19 |
Item Destroyed |
Flamering |
Special Ores | Weapon Level | Refine Range | Failure Penalty | Source |
Enriched Oridecon | 3, 4, Shadow Weapon | +0 ~ +9 | Item Destroyed | Flamering |
HD Oridecon | 3, 4, Shadow Weapon | +7 ~ +9 | Refine Decreased by 1 | Flamering |
Enriched Etherdeocon | 5 | +0 ~ +9 | Refine Decreased by 1 | Flamering |
HD Bradium | 1, 2, 3, 4 | +10 ~ +19 | Refine Decreased by 1 | Flamering |
HD Etherdeocon | 5 | +10 ~ +14 | Item Destroyed | Flamering |
HE Etel Bradium |
5 | +15 ~ +19 | Item Destroyed | Flamering |
Normal Ores | Armor Level | Refine Range | Failure Penalty | Source |
Elunium |
1, Shadow Armor |
+0 ~ +9 |
Item Destroyed |
Monsters, Flamering |
Etherium |
2 |
+0 ~ +9 |
Refine Decreased by 3 |
Flamering |
Carnium |
1 |
+10 ~ +19 |
Refine Decreased by 3 |
Monsters, Flamering |
Etel Carnium |
2 |
+10 ~ +19 |
Item Destroyed |
Flamering |
Special Ores | Armor Level | Refine Range | Failure Penalty | Source |
Enriched Elunium |
1, Shadow Armor |
+0 ~ +9 |
Item Destroyed |
Flamering |
HD Elunium | 1, Shadow Armor | +7 ~ +9 | Refine Decreased by 1 | Flamering |
Enriched Etherium |
1, Shadow Armor |
+0 ~ +9 |
Refine Decreased by 1 |
Flamering |
HD Carnium |
1 |
+10 ~ +19 |
Refine Decreased by 1 |
Flamering |
HD Etherium |
2 |
+10 ~ +14 |
Item Destroyed |
Flamering |
HE Etel Carnium |
2 |
+15 ~ +19 |
Item Destroyed |
Flamering |
Blacksmith's Blessing
|
|
Flamering Ore Exchange
Flamering NPC /navi prt_in 63/69 Exchanges materials for refining ores. |
Regular Ore Exchange, Premium Ore Exchange, Ether Ore Exchange and Blacksmith's Blessings. Blacksmith Blessing costs:
|
Regular Ores | Cost | Premium Ores | Cost | Ether Ores | Cost |
Phracon | 200 zeny | Enriched Oridecon | 300,000 zeny & 30x Oridecon | Etherium | Etel Dust, Elunium, 10k |
Emveretarcon | 1000 zeny | Enriched Elunium | 100,000 zeny & 10x Elunium | Etherdeocon | |
Oridecon | 5x Rough Oridecon | HD Oridecon | 500,000 zeny & 30x Oridecon | Etel Bradium | |
Elunium | 5x Rough Elunium | HD Elunium | 200,000 zeny & 10x Elunium | Etel Carnium | |
Bradium | Oridecon | HD Bradium | 500,000 zeny & 50x Bradium | Enriched Etherium |
2x Etel Dust, Enriched Elunium, 50k |
Carnium | Elunium | HD Carnium | 300,000 zeny & 30x Carnium | Enriched Etherdeocon |
2x Etel Dust, Enriched Oridecon, 50k |
Carnium | Refined Bradium |
|
|
HD Etherium |
3x Etel Dust, HD Elunium, 50k |
Shadowdecon | 20x Rough Shadowdecon |
|
|
HD Etherdeocon |
3x Etel Dust, HD Oridecon, 50k |
Shadowdecon | 2x Zelunium |
|
|
HE Etel Bradium |
3x Etel Dust, HD Bradium, 50k |
Zelunium | 20x Rough Zelunium |
|
|
HE Etel Carnium |
3x Etel Dust, HD Carnium, 50k |
Zelunium | 2x Shadowdecon |
|
|
|
|
Safe Refine Tickets
Refining Expert, can safe refine your weapon or armors to a fixed number depending on the ticket you give. Example, if you have a +7 weapon and uses +11 weapon refine ticket, your weapon will become +11. Note: Shadow gears, Level 5 Weapons and Level 2 Armors can't be safe refined. You can get tickets from, Egg scrolls, Item Grab, Dus the Smith, Secret Box, Mysterious Medal Machine. /navi prontera 195/173 |
Safe Refine Boxes
There are many different Safe Refine Boxes, serving the similar purpose of Safe Refine tickets. Only difference is that the boxes can be used on specific defined items. |