Costume Hat Enchants
Upper Costume Hat Enchants
Upper Costume Headgear ANY (except a few) |
Base Stone | Enchanted Stone | Description |
STR Stone (Upper) | STR+1 |
|
INT Stone (Upper) | INT+1 |
|
AGI Stone (Upper) | AGI+1 |
|
DEX Stone (Upper) | DEX+1 |
|
VIT Stone (Upper) | VIT+1 |
|
LUK Stone (Upper) | LUK+1 |
|
CRI Stone (Upper) | Cri 1Lv |
|
Recovery Stone (Upper) | Recovery UP |
|
Recovery Skill Stone (Upper) | Archbishop1Lv |
|
Large Stone (Upper) | Attack big1 |
|
Medium Stone (Upper) | Attack mid1 |
|
Small Stone (Upper) | Attack small1 |
|
ATK Stone (Upper) | ATK + 1% |
|
MATK Stone (Upper) | MATK+1% |
|
HP Absorption Stone (Upper) | HP Absorption 3 |
|
SP Absorption Stone(Upper) | SP Absorption 1 |
|
ASPD Stone (Upper) | Atk Speed1 |
|
Reload Stone (Upper) | After Skill Delay1 Upper |
|
Experience Stone (Upper) | Experience + 2% |
|
Variable Casting Stone (Upper) | Variable Cast Reduction Upper |
|
Critical Stone (Upper) | Fatal (Upper) |
|
SPAbsorb Stone (Upper) | SPabsorp2 |
|
HPAbsorb Stone (Upper) | HPabsorp2 3 |
|
Champion Stone (Upper) | Champion Stone (Upper) |
|
Sniper Stone (Upper) | Sniper Stone (Upper) |
|
Scholar Stone (Upper) | Professor Stone (Upper) |
|
Lord Knight Stone (Upper) | Lord Knight Stone (Top) |
|
Creator Stone (Upper) | Creator Stone (Top) |
|
High Wizard Stone (Upper) | High Wizard Stone (Top) |
|
Stalker Stone (Upper) | Stalker Stone (Upper) |
|
Mastersmith Stone (Upper) | Whitesmith Stone (Upper) |
|
Clown Gypsy Stone (Upper) | Clown Gypsy Stone (Upper) |
|
High Priest Stone (Upper) | High Priest Stone (Upper) |
|
Paladin Stone (Upper) | Paladin Stone (Upper) |
|
Assassin Cross Stone (Upper) | Assassin Cross Stone (Upper) |
|
Sura Stone II (Upper) | Sura Stone II (Upper) |
|
Sorcerer Stone II (Upper) | Sorcerer Stone II (Upper) |
|
Shadow Chaser Stone II (Upper) | Shadow Chaser Stone II (Upper) |
|
Soul Linker Stone (Upper) | Soul Linker Stone (Upper) |
|
Star Gladiator Stone (Upper) | Star Gladiator Stone (Upper) |
|
Ninja Stone (Upper) | Ninja Stone (Upper) |
|
Gunslinger Stone (Upper) | Gunslinger Stone (Upper) |
|
Doram Stone (Upper) | Doram Stone (Upper) |
|
Sniper Stone II (Top) |
| |
Whitesmith Stone II (Top) | Whitesmith Stone II (Top) |
|
High Priest Stone II (Top) | High Priest Stone II (Top) |
|
High Wizard Stone II (Upper) | High Wizard Stone II (Upper) |
|
Paladin Stone II (Upper) | Paladin Stone II (Upper) |
|
Assassin Cross Stone II (Upper) | Assassin Cross Stone II (Upper) |
|
Lord Knight Stone II (Upper) | Lord Knight Stone II (Top) |
|
Creator Stone II (Upper) | Creator Stone II (Top) |
|
Clown Gypsy Stone II (Upper) | Trentini Gypsy Stone II (Top) |
|
Ranged Stone (Upper) | Range Stone (Top) |
|
Melee Stone (Upper) | Melee Stone (Top) |
|
Magic Power Stone(Upper) | Magic Power Stone(Upper) |
|
Rune Knight Stone (Upper) | Rune Knight Stone(Upper) |
|
Warlock Stone (Upper) | Warlock Stone (Upper) |
|
Royal Guard (Upper) | Royal Guard Stone (Upper) |
|
Wander Mins Stone (Upper) | Wander Mins Stone (Upper) |
|
Genetic Stone (Upper) | Genetic Stone (Upper) |
|
Sorcerer Stone (Upper) | Sorcerer Stone (Upper) |
|
Archbishop Stone (Top) | Archbishop Stone (Top) |
|
Ranger Stone (Top) | Ranger Stone (Top) |
|
Shadow Chaser Stone (Top) | Shadow Chaser Stone (Top) |
|
Sura Stone (Upper) | Sura Stone (Upper) |
|
Mechanic Stone (Upper) | Mechanic Stone (Upper) |
|
Guillotine Cross Stone (Upper) | Guillotine Cross Stone (Upper) |
|
Star Emperor Stone (Upper) | Holy Sacred Stone (Upper) |
|
Rebellion Stone (Upper) | Rebellion Stone (Upper) |
|
Soul Reaper Stone (Upper) | Soul Reaper Stone (Top) |
|
Kagerou Stone (Upper) | Kagerou Stone (Upper) |
|
Oboro Stone (Upper) | Oboro Stone (Upper) |
|
Summoner Stone (Upper) | Summoner Stone (Upper) |
|
Defense Stone (Upper) | Defense Stone (Upper) |
|
Super Novice Stone (Upper) | Super Novice Stone (Upper) |
|
Upper II Costume Hat Enchants
Upper Costume Headgear ANY (except a few) |
|
Base Stone | Enchanted Stone | Description |
ATK Stone (Upper II) | ATK + 1% |
|
MATK Stone (Upper II) | MATK + 1% |
|
Stamina Stone (Upper II) | MaxHP50 |
|
Recovery Stone (Upper II) | Heal 10 |
|
HP Stone (Upper II) | MHP+1% |
|
SP Stone (Upper II) | MSP+1% |
|
STR Stone (Upper II) | STR+1 |
|
INT Stone (Upper II) | INT+1 |
|
AGI Stone (Upper II) | AGI+1 |
|
DEX Stone (Upper II) | DEX+1 |
|
VIT Stone (Upper II) | VIT+1 |
|
LUK Stone (Upper II) | LUK+1 |
|
Def Stone(Upper II) |
| |
LUK Exchange Stone(Upper II) | LUK+3 STR-3 |
|
STR Exchange Stone(Upper II) | STR+3 INT-3 |
|
AGI Exchange Stone(Upper II) | AGI+3 LUK-3 |
|
INT Exchange Stone(Upper II) | INT+3 DEX-3 |
|
VIT Exchange Stone(Upper II) | VIT+3 AGI-3 |
|
DEX Exchange Stone(Upper II) | DEX+3 VIT-3 |
|
Critical Stone (Upper II) | Fatal |
|
Range Stone (Upper II) | Range Stone (Upper II) |
|
Reload Stone (Upper II) | After Skill Delay1 Middle |
|
Experience Stone (Upper II) | Experience+2% |
|
Variable Casting Stone (Upper II) | Variable Cast Reduction Middle |
|
Lex Aeterna Stone (Upper II) | Lex Aeterna |
|
| ||
Sniper Stone (Upper II) | Sniper Stone (Upper II) |
|
Scholar Stone (Upper II) | Professor Stone (Upper II) |
|
Lord Knight Stone (Upper II) | Lord Knight Stone (Upper II) |
|
Creator Stone (Upper II) | Creator Stone (Upper II) |
|
High Wizard Stone (Upper II) | High Wizard Stone (Upper II) |
|
Stalker Stone (Upper II) | Stalker Stone (Upper II) |
|
Mastersmith Stone (Upper II) | Whitesmith Stone (Upper II) |
|
Clown Gypsy Stone (Upper II) | Clown Gypsy Stone (Upper II) |
|
High Priest Stone (Upper II) | High Priest Stone (Upper II) |
|
Paladin Stone (Upper II) | Paladin Stone (Upper II) |
|
Assassin Cross Stone (Upper II) | Assassin Cross Stone (Upper II) |
|
Sura Stone II (Upper II) | Sura Stone II (Upper II) |
|
Sorcerer Stone II (Upper II) | Sorcerer Stone II (Upper II) |
|
Shadow Chaser Stone II (Upper II) | Shadow Chaser Stone II (Upper II) |
|
Soul Linker Stone (Upper II) | Soul Linker Stone (Upper II) |
|
Star Gladiator Stone (Upper II) | Star Gladiator Stone (Upper II) |
|
Ninja Stone (Upper II) | Ninja Stone (Upper II) |
|
Gunslinger Stone (Upper II) | Gunslinger Stone (Upper II) |
|
Doram Stone (Upper II) | Doram Stone (Upper II) |
|
Sniper Stone II (Upper II) | Sniper Stone II (Upper II) |
|
Whitesmith Stone II (Upper II) | Whitesmith Stone II (Upper II) |
|
High Priest Stone II (Upper II) | High Priest Stone II (Upper II) |
|
High Wizard Stone II (Upper II) | High Wizard Stone II (Upper II) |
|
Paladin Stone II (Upper II) | Paladin Stone II (Upper II) |
|
Assassin Cross Stone II (Upper II) | Assassin Cross Stone II (Upper II) |
|
Lord Knight Stone II (Upper II) | Lord Knight Stone II (Upper II) |
|
Creator Stone II (Upper II) | Creator Stone II (Upper II) |
|
Clown Gypsy Stone II (Upper II) | Trentini Gypsy Stone II (Upper II) |
|
Melee Stone (Upper II) | Melee Stone (Upper II) |
|
Magic Power Stone(Upper II) | Magic Power Stone(Upper II) |
|
Rune Knight Stone (Upper II) | Rune Knight Stone(Upper II) |
|
Warlock Stone (Upper II) | Warlock Stone (Upper II) |
|
Royal Guard Stone (Upper II) | Royal Guard Stone (Upper II) |
|
Wander Mins Stone (Upper II) | Wander Mins Stone (Upper II) |
|
Genetic Stone (Upper II) | Generic Stone (Upper II) |
|
Sorcerer Stone (Upper II) | Sorcerer Stone (Upper II) |
|
Archbishop Stone (Upper II) | Archbishop Stone (Upper II) |
|
Ranger Stone (Upper II) | Ranger Stone (Upper II) |
|
Shadow Chaser Stone (Upper II) | Shadow Chaser Stone (Upper II) |
|
Sura Stone (Upper II) | Sura Stone (Upper II) |
|
Mechanic Stone (Upper II) | Mechanic Stone (Upper II) |
|
Guillotine Cross Stone (Upper II) | Guillotine Cross Stone (Upper II) |
|
Star Emperor Stone (Upper II) | Holy Priest Stone (Upper II) |
|
Rebellion Stone (Upper II) | Rebellion Stone (Upper II) |
|
Soul Reaper Stone (Upper II) | Soul Reaper Stone (Upper II) |
|
Kagerou Stone (Upper II) | Kagerou Stone (Upper II) |
|
Oboro Stone (Upper II) | Oboro Stone (Upper II) |
|
Summoner Stone (Upper II) | Summoner Stone (Upper II) |
|
Defense Stone (Upper II) | Defense Stone (Upper II) |
|
Super Novice Stone (Upper II) | Super Novice Stone (Upper II) |
|
Upper III Costume Hat Enchants
Upper Costume Headgear ANY (except a few) |
|
Base Stone | Enchanted Stone | Description |
ASPD Stone(Upper III) | ASPD+1(Upper III) |
|
Minor Casting Stone (Upper III) | Minor Casting Reduction(Upper III) |
|
Variable Casting Stone(Upper III) | Variable Casting Time Reduction(Upper III) |
|
Range Stone (Upper III) | Ranged Stone(Upper III) |
|
Melee Stone(Upper III) | Melee Stone(Upper III) |
|
SP Absorption Stone (Upper III) | SP Absorbtion(Upper III) |
|
HP Absorbtion Stone(Upper III) | HP Absorbtion(Upper III) |
|
Magic Power Stone(Upper III) | Magic Power Stone(Upper III) |
|
Reload Stone (Upper III) | Reload Stone (Upper III) |
|
Creative Stone (Upper III) | Creative Stone (Upper III) |
|
Critical Stone (Upper III) | Critical Stone (Upper III) |
|
Concentration Stone (Upper III) | Concentration Stone (Upper III) |
|
Spell Stone (Upper III) | Spell Stone (Upper III) |
|
Power Stone (Upper III) | Power Stone (Upper III) |
|
Stamina Wisdom Stone (Upper III) | Stamina Wisdom Stone (Upper III) |
|
Lower Costume Hat Enchants
Lower Costume Headgear ANY (except a few) |
Base Stone | Enchanted Stone | Description |
HIT Stone (Lower) | HIT + 1 |
|
FLEE Stone (Lower) | Evasion1 |
|
Magic Stone (Lower) | MaxSP+10 |
|
Recovery Stone (Low) | SP recovery1 |
|
HP Stone (Lower) | MHP+1% |
|
VIT Exchange Stone(Lower) | VIT+3 LUK-3 |
|
AGI Exchange Stone(Lower) | AGI+3 STR-3 |
|
DEX Exchange Stone(Lower) | DEX+3 AGI-3 |
|
LUK Exchange Stone(Lower) | LUK+3 INT-3 |
|
STR Exchange Stone(Lower) | STR+3 DEX-3 |
|
INT Exchange Stone(Lower) | INT+3 VIT-3 |
|
Mdef Stone(Lower) | MDEF+4 |
|
EXP Stone(Lower) | EXP+2% |
|
ATK Stone(Lower) | ATK+1%(Lower) |
|
MATK Stone(Lower) | MATK+1%(Lower) |
|
Greed Stone (Lower) | Greed |
|
Health Stone (Lower) | HP+100 |
|
Magic Stone (Lower) | SP+50 |
|
Detoxify Stone (Lower) | Detoxify |
|
Recovery Stone (Lower) | Recovery |
|
Reload Stone (Lower) | After Skill Delay1 Lower |
|
Kyrie Stone (Lower) | Kyrie |
|
Identify Stone (Bottom) | Identify |
|
Variable Casting Stone (Bottom) | Variable Cast Reduction Lower |
|
Heal Stone (Bottom) | Heal |
|
Warp Stone (Bottom) | Warp |
|
Steal Stone (Bottom) | Steal |
|
Critical Stone (Bottom) | Fatal (Lower) |
|
Champion Stone (Lower) | Champion Stone (Bottom) |
|
Sniper Stone (Lower) | Sniper Stone (Bottom) |
|
Scholar Stone (Lower) | Professor Stone (Bottom) |
|
Lord Knight Stone (Lower) | Lord Knight Stone (Bottom) |
|
Creator Stone (Lower) | Creator Stone (Bottom) |
|
High Wizard Stone (Lower) | High Wizard Stone (Bottom) |
|
Stalker Stone (Lower) | Stalker Stone (Bottom) |
|
Mastersmith Stone (Lower) | Whitesmith Stone (Bottom) |
|
Clown Gypsy Stone (Lower) | Clown Gypsy Stone (Bottom) |
|
High Priest Stone (Bottom) | High Priest Stone (Bottom) |
|
Paladin Stone (Bottom) | Paladin Stone (Bottom) |
|
Assassin Cross Stone (Bottom) | Assassin Cross Stone (Bottom) |
|
Sura Stone II (Bottom) | Sura Stone II (Bottom) |
|
Sorcerer Stone II (Bottom) | Sorcerer Stone II (Bottom) |
|
Shadow Chaser Stone II (Bottom) | Shadow Chaser Stone II (Bottom) |
|
Soul Linker Stone (Bottom) | Soul Linker Stone (Bottom) |
|
Star Gladiator Stone (Bottom) | Star Gladiator Stone (Bottom) |
|
Ninja Stone (Bottom) | Ninja Stone (Bottom) |
|
Gunslinger Stone (Bottom) | Gunslinger Stone (Bottom) |
|
Doram Stone (Bottom) | Doram Stone (Bottom) |
|
Sniper Stone II (Bottom) | Sniper Stone II (Bottom) |
|
Whitesmith Stone II (Bottom) | Whitesmith Stone II (Bottom) |
|
High Priest Stone II (Bottom) | High Priest Stone II (Bottom) |
|
High Wizard Stone II (Lower) | High Wizard Stone II (Lower) |
|
Paladin Stone II (Lower) | Paladin Stone II (Lower) |
|
Assassin Cross Stone II (Lower) | Assassin Cross Stone II (Lower) |
|
Lord Knight Stone II (Lower) | Lord Knight Stone II (Bottom) |
|
Creator Stone II (Lower) | Creator Stone II (Bottom) |
|
Clown Gypsy Stone II (Lower) | Trentini Gypsy Stone II (Bottom) |
|
Ranged Stone (Lower) | Range Stone (Bottom) |
|
Melee Stone (Lower) | Melee Stone (Bottom) |
|
Magic Power Stone(Lower) | Magic Power Stone(Lower) |
|
Rune Knight Stone (Lower) | Rune Knight Stone(Lower) |
|
Warlock Stone (Lower) | Warlock Stone (Lower) |
|
Royal Guard Stone (Lower) | Royal Guard Stone (Lower) |
|
Wander Mins Stone (Lower) | Wander Mins Stone (Lower) |
|
Genetic Stone (Lower) | Genetic Stone (Lower) |
|
Sorcerer Stone (Lower) | Sorcerer Stone (Lower) |
|
Archbishop Stone (Bottom) | Archbishop Stone (Bottom) |
|
Ranger Stone (Bottom) | Ranger Stone (Bottom) |
|
Shadow Chaser Stone (Bottom) | Shadow Chaser Stone (Bottom) |
|
Sura Stone (Lower) | Sura Stone (Lower) |
|
Mechanic Stone (Lower) | Mechanic Stone (Lower) |
|
Guillotine Cross Stone (Lower) | Guillotine Cross Stone (Lower) |
|
Star Emperor Stone (Lower) | Holy stone (Low) |
|
Rebellion Stone (Lower) | Rebellion Stone (Low) |
|
Soul Reaper Stone (Lower) | Soul Reaper Stone (Low) |
|
Kagerou Stone (Lower) | Kagerou Stone (Lower) |
|
Oboro Stone (Lower) | Oboro Stone (Lower) |
|
Summoner Stone (Lower) | Summoner Stone (Lower) |
|
Defense Stone (Lower) | Defense Stone (Lower) |
|
Super Novice Stone (Lower) | Super Novice Stone (Lower) |
|
Lower II Costume Hat Enchants
Lower Costume Headgear ANY (except a few) |
|