Hero Garden: Difference between revisions
| Line 75: | Line 75: | ||
| style="width: 8.33335%; text-align: center; height: 23px;" | [[File:Herogarden4.png|100px|frameless]] | | style="width: 8.33335%; text-align: center; height: 23px;" | [[File:Herogarden4.png|100px|frameless]] | ||
| style="width: 16.6667%; text-align: center; height: 23px;" | | | style="width: 16.6667%; text-align: center; height: 23px;" | | ||
'''Summer Garden | '''Summer Garden''' | ||
/navi hero_lb 61/218 | /navi hero_lb 61/218 | ||
| Line 124: | Line 124: | ||
| style="width: 8.33335%; text-align: center; height: 23px;" | [[File:Herogarden6.png|100px|frameless]] | | style="width: 8.33335%; text-align: center; height: 23px;" | [[File:Herogarden6.png|100px|frameless]] | ||
| style="width: 16.6667%; text-align: center; height: 23px;" | | | style="width: 16.6667%; text-align: center; height: 23px;" | | ||
'''Winter Garden | '''Winter Garden''' | ||
/navi hero_lb 218/61 | /navi hero_lb 218/61 | ||
Latest revision as of 19:35, 10 March 2026
Intro
|
A exclusive place to acquire Enter the Hero Garden located in main town. |
Dungeons
Hero Gift Box
| Chance | Chance | Chance | |||
| 1 | 1 | 1 | |||
| 10 | 10 | 10 | |||
| 10 | 10 | 10 | |||
| 250 | 250 | 250 | |||
| 250 | 250 | 2 |
250 | ||
| 2 |
400 | 2 |
600 | 2 |
800 |
| 300 | 300 | 300 | |||
| 300 | - | - | - | - |
Mineral Forger
Gem Polisher
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Turn Raw into Jewel | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Make Jewel brighter | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Make even more brighter | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Cross exchange my jewels | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
Cross exchange my shining jewels | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
Cross exchange my brilliant jewels | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Key Materials
| ||||||||||||||||||||
| Key Material Crafting | ||||||||||||||||||||
| ||||||||||||||||||||
| Jewel Material Crafting | ||||||||||||||||||||
| ||||||||||||||||||||
| Sealed Key cross-exchange | ||||||||||||||||||||
|
Apothecary
| ||||||||||||||||||||||||||||||
| Make herbs into powder. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Turn powder into Jams. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Turn Jams into extended Jams. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Cross exchange herbs. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Cross exchange powder. | ||||||||||||||||||||||||||||||
|
Lit Guard Pet (Pet)
| ||||||||||||||||||||||||||||||
| Adopt Lit Pet using Rune Ticket or Silvervine Cat Fruits or Shining Jewels | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Adopt Mythical Lit | ||||||||||||||||||||||||||||||
|
Hero Equipment
| ||||||||||||||||
| Headgear - Crafting Fee: 10 | ||||||||||||||||
| ||||||||||||||||
| Armor - Crafting Fee: 10 | ||||||||||||||||
| ||||||||||||||||
| Garment- Crafting Fee: 10 | ||||||||||||||||
| ||||||||||||||||
| Shoes - Crafting Fee: 10 | ||||||||||||||||
| ||||||||||||||||
| Shields - Crafting Fee: 10 | ||||||||||||||||
| ||||||||||||||||
| Accessory 1 - Crafting Fee: 10 | ||||||||||||||||
| ||||||||||||||||
Accessory 2 - Crafting Fee: 10 | ||||||||||||||||
|
Master Shadow Crafter
| ||||||||
| Exchange Shadow Essence | ||||||||
| ||||||||
| Exchange Master Shadow Weapon and Shield
Fee: 400 | ||||||||
| ||||||||
| Exchange Class Master Shadow v1 Gears
Fee: 200 | ||||||||
| ||||||||
| Exchange Trait Master Shadow v1 Gears
Fee: 500 | ||||||||
| ||||||||
| Exchange Skill Master Shadow v2 Gears
Fee: 200 | ||||||||
| ||||||||
| Exchange Trait Master Shadow v2 Gears
Fee: 250 | ||||||||
|

