Manteau of Mystical Beast Enchants: Difference between revisions
(→Spring) |
(→Spring) |
||
| Line 392: | Line 392: | ||
'''2nd Slot Perfect Enchantment''' | '''2nd Slot Perfect Enchantment''' | ||
'''Fee:''' 900x <span>[https://www.midgardtales.com/item/view/?id=42010 Infinity Core Piece]</span>, 140x [[image:1001440.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001440 Energy of Spring] | '''Fee:''' 900x <span>[[image:42010.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=42010 Infinity Core Piece]</span>, 140x [[image:1001440.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001440 Energy of Spring] | ||
|- | |- | ||
| style="width: 100%; text-align: center;" | | | style="width: 100%; text-align: center;" | | ||
Revision as of 15:57, 13 September 2025
Spring
| Target Item | Slot Order | Reset Process |
| 4th -> 3rd -> 2nd | N/A |
|
3rd Slot Perfect Enchantment Fee: 600x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2nd Slot Perfect Enchantment Fee: 900x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Summer
| Target Item | Slot Order | Reset Process |
| 4th -> 3rd -> 2nd | N/A |
|
4th Slot Perfect Enchantment Fee: 10x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Slot Upgrade Enchanment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3rd Slot Perfect Enchantment Fee: 15x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2nd Slot Perfect Enchantment Fee: 25x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Autumn
| Target Item | Slot Order | Reset Process |
| 4th -> 3rd -> 2nd | N/A |
|
4th Slot Perfect Enchantment Fee: 10x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Slot Upgrade Enchanment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3rd Slot Perfect Enchantment Fee: 15x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2nd Slot Perfect Enchantment Fee: 25x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Winter
| Target Item | Slot Order | Reset Process |
| 4th -> 3rd -> 2nd | N/A |
|
4th Slot Perfect Enchantment Fee: 10x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Slot Upgrade Enchanment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3rd Slot Perfect Enchantment Fee: 15x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2nd Slot Perfect Enchantment Fee: 25x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|