Circulation of Life Enchants: Difference between revisions
(→Summer) |
(→Spring) |
||
Line 460: | Line 460: | ||
| style="width: 25%; height: 32px;" | | | style="width: 25%; height: 32px;" | | ||
<p>107x [[image:1001440.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001440 Energy of Spring]<br></p> | <p>107x [[image:1001440.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001440 Energy of Spring]<br></p> | ||
<p>30x [[image:1001456.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001456 Circulation of Life]</p> | <p>30x [[image:1001456.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001456 Circulation of Life]</p>22x [[image:1001465.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001465 Grace of Spirit] | ||
20x [[image:1001600.png|middle|24px]] | 20x [[image:1001600.png|middle|24px]] |
Revision as of 05:59, 25 June 2024
Spring
Target Item | Slot Order | Reset Process |
![]() |
4th -> 3rd -> 2nd | N/A |
3rd Slot Perfect Enchantment Fee: 15x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2nd Slot Perfect Enchantment Fee: 25x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Summer
Target Item | Slot Order | Reset Process |
![]() |
4th -> 3rd -> 2nd | N/A |
4th Slot Perfect Enchantment Fee: 10x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Slot Upgrade Enchanment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3rd Slot Perfect Enchantment Fee: 15x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2nd Slot Perfect Enchantment Fee: 25x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Autumn
Target Item | Slot Order | Reset Process |
![]() |
4th -> 3rd -> 2nd | N/A |
4th Slot Perfect Enchantment Fee: 10x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Slot Upgrade Enchanment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3rd Slot Perfect Enchantment Fee: 15x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2nd Slot Perfect Enchantment Fee: 25x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Winter
Target Item | Slot Order | Reset Process |
![]() |
4th -> 3rd -> 2nd | N/A |
4th Slot Perfect Enchantment Fee: 10x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Slot Upgrade Enchanment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3rd Slot Perfect Enchantment Fee: 15x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2nd Slot Perfect Enchantment Fee: 25x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|