Item Refine: Difference between revisions
| Line 121: | Line 121: | ||
| style="width: 50%;" | | | style="width: 50%;" | | ||
*Shadow equipment are special and unique equipped on Costume equip section. | *Shadow equipment are special and unique equipped on Costume equip section. | ||
*Can be refined up to max +10, then extended to +20 with <span>[[image:44636.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=44636 Muspelheim Essence (Shadow)].</span> | *Can be refined up to max +10, then extended to +20 with <span>[[image:44636.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=44636 Muspelheim Essence (Shadow)].</span><br> | ||
* | *'''Additional hidden bonus:''' | ||
* | **Each refine of '''Shadow Weapons''' increases '''ATK +1''','''MATK +1<br>''' | ||
*Each refine of | **Each refine of '''Master Shadow Weapons''' increases '''P.ATK +1, S.MATK +1''' | ||
*Each refine of other | ***<span>Each refine from 10 and above gives: '''P.ATK +1%''' and '''S.MATK +1%'''</span> | ||
| style="width: | ***<span>Each refine from 15 and above gives: '''Ignore Res and Mres +1%'''</span> | ||
**Each refine of other '''Shadow Equipment''' increases '''MaxHP +10'''. | |||
| style="width: 25%; text-align: center;" | [[File:Shadoagearexample.png|300px|frameless]] | |||
|} | |} | ||
Revision as of 03:27, 25 November 2025
Intro
Item Refine makes your equipment +1 stronger and can give various bonuses.
Pity Refine Bonus
|
Weapon's Refinement Bonus
| Weapon Level | ATK & MATK Bonus | Bonus over Safety | Bonus +15 ~ +16 | Bonus +17 ~ +20 | P.ATK & S.MATK Bonus |
| 1 | 2 | 1 ~ 3 | 16 | 1 | 0 |
| 2 | 3 | 1 ~ 5 | 32 | 2 | 0 |
| 3 | 4 | 1 ~ 8 | 32 | 2 | 0 |
| 4 | 7 | 1 ~ 14 | 48 | 3 | 0 |
| 5 Grade 0 | 8 | 0 | 0 | 0 | 2 |
| 5 Grade D | 8.8 | 0 | 0 | 0 | 2 |
| 5 Grade C | 10.4 | 0 | 0 | 0 | 2 |
| 5 Grade B | 12 | 0 | 0 | 0 | 2 |
| 5 Grade A |
16 | 0 | 0 | 0 | 2 |
Armor's Refinement Bonus
Armors refine bonus includes Bodygear, Garment, Shield, Shoes, Headgear. Every upgrade increases Hard DEF by
|
For Lv 2 Armors, this Hard DEF bonus is increased by 120% while also granting 2 RES and 2 MRES per refine. |
Shadow Gear's Refinement Bonus
|
Success Rate Table (Normal Ores)
| Refine Level | Shadow Equipment | Armor (Lv 1) | Armor (Lv 2) | Weapon (Lv 1) | Weapon (Lv 2) | Weapon (Lv 3) | Weapon (Lv 4) | Weapon (Lv 5) |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| 2 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| 3 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| 4 | 100.00% | 100.00% | 60.00% | 100.00% | 100.00% | 100.00% | 100.00% | 60.00% |
| 5 | 60.00% | 60.00% | 60.00% | 100.00% | 100.00% | 100.00% | 60.00% | 60.00% |
| 6 | 40.00% | 40.00% | 40.00% | 100.00% | 100.00% | 60.00% | 40.00% | 40.00% |
| 7 | 40.00% | 40.00% | 40.00% | 100.00% | 60.00% | 50.00% | 40.00% | 40.00% |
| 8 | 20.00% | 20.00% | 20.00% | 60.00% | 40.00% | 20.00% | 20.00% | 20.00% |
| 9 | 20.00% | 20.00% | 20.00% | 40.00% | 20.00% | 20.00% | 20.00% | 20.00% |
| 10 | 9.00% | 9.00% | 9.00% | 19.00% | 19.00% | 19.00% | 9.00% | 9.00% |
| 11 | - | 8.00% | 8.00% | 18.00% | 18.00% | 18.00% | 8.00% | 8.00% |
| 12 | - | 8.00% | 8.00% | 18.00% | 18.00% | 18.00% | 8.00% | 8.00% |
| 13 | - | 8.00% | 8.00% | 18.00% | 18.00% | 18.00% | 8.00% | 8.00% |
| 14 | - | 8.00% | 8.00% | 18.00% | 18.00% | 18.00% | 8.00% | 8.00% |
| 15 | - | 7.00% | 7.00% | 18.00% | 18.00% | 18.00% | 7.00% | 7.00% |
| 16 | - | 7.00% | 7.00% | 17.00% | 17.00% | 17.00% | 7.00% | 7.00% |
| 17 | - | 7.00% | 7.00% | 17.00% | 17.00% | 17.00% | 7.00% | 7.00% |
| 18 | - | 7.00% | 7.00% | 17.00% | 17.00% | 17.00% | 7.00% | 7.00% |
| 19 | - | 5.00% | 5.00% | 15.00% | 15.00% | 15.00% | 5.00% | 5.00% |
| 20 | - | 5.00% | 5.00% | 15.00% | 15.00% | 15.00% | 5.00% | 5.00% |
Success Rate Table (Special Ores)
| Refine Level | Shadow Equipment | Armor (Lv 1) | Armor (Lv 2) | Weapon (Lv 1) | Weapon (Lv 2) | Weapon (Lv 3) | Weapon (Lv 4) | Weapon (Lv 5) |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| 2 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| 3 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| 4 | 100.00% | 100.00% | 90.00% | 100.00% | 100.00% | 100.00% | 100.00% | 90.00% |
| 5 | 90.00% | 90.00% | 70.00% | 100.00% | 100.00% | 100.00% | 90.00% | 70.00% |
| 6 | 70.00% | 70.00% | 60.00% | 100.00% | 100.00% | 90.00% | 70.00% | 60.00% |
| 7 | 70.00% | 70.00% | 60.00% | 100.00% | 90.00% | 80.00% | 70.00% | 60.00% |
| 8 | 40.00% | 40.00% | 40.00% | 90.00% | 70.00% | 40.00% | 40.00% | 40.00% |
| 9 | 40.00% | 40.00% | 40.00% | 70.00% | 40.00% | 40.00% | 40.00% | 40.00% |
| 10 | 20.00% | 20.00% | 20.00% | 30.00% | 30.00% | 30.00% | 20.00% | 20.00% |
| 11 | - | 8.00% | 15.00% | 18.00% | 18.00% | 18.00% | 8.00% | 15.00% |
| 12 | - | 8.00% | 15.00% | 18.00% | 18.00% | 18.00% | 8.00% | 15.00% |
| 13 | - | 8.00% | 15.00% | 18.00% | 18.00% | 18.00% | 8.00% | 15.00% |
| 14 | - | 8.00% | 15.00% | 18.00% | 18.00% | 18.00% | 8.00% | 15.00% |
| 15 | - | 7.00% | 10.00% | 18.00% | 18.00% | 18.00% | 7.00% | 10.00% |
| 16 | - | 7.00% | 10.00% | 17.00% | 17.00% | 17.00% | 7.00% | 10.00% |
| 17 | - | 7.00% | 10.00% | 17.00% | 17.00% | 17.00% | 7.00% | 10.00% |
| 18 | - | 7.00% | 10.00% | 17.00% | 17.00% | 17.00% | 7.00% | 10.00% |
| 19 | - | 5.00% | 7.00% | 15.00% | 15.00% | 15.00% | 5.00% | 7.00% |
| 20 | - | 5.00% | 7.00% | 15.00% | 15.00% | 15.00% | 5.00% | 7.00% |
Refinement Materials
Normal Ores |
Weapon Level |
Refine Range |
Failure Penalty |
Source |
|
1 |
+0 ~ +9 |
Item Destroyed |
Monsters, Flamering | |
|
2 |
+0 ~ +9 |
Item Destroyed |
Monsters, Flamering | |
|
3, 4, Shadow Weapon |
+0 ~ +9 |
Item Destroyed |
Monsters, Flamering | |
|
5 |
+0 ~ +9 |
Refine Decreased by 3 |
Flamering | |
|
1, 2, 3, 4 |
+10 ~ +19 |
Refine Decreased by 3 |
Monsters, Flamering | |
|
5 |
+10 ~ +19 |
Item Destroyed |
Flamering |
| Special Ores | Weapon Level | Refine Range | Failure Penalty | Source |
| 3, 4, Shadow Weapon | +0 ~ +9 | Item Destroyed | Flamering | |
| 3, 4, Shadow Weapon | +7 ~ +9 | Refine Decreased by 1 | Flamering | |
| 5 | +0 ~ +9 | Refine Decreased by 1 | Flamering | |
| 1, 2, 3, 4 | +10 ~ +19 | Refine Decreased by 1 | Flamering | |
| 5 | +10 ~ +14 | Item Destroyed | Flamering | |
| 5 | +15 ~ +19 | Item Destroyed | Flamering |
| Normal Ores | Armor Level | Refine Range | Failure Penalty | Source |
|
1, Shadow Armor |
+0 ~ +9 |
Item Destroyed |
Monsters, Flamering | |
|
2 |
+0 ~ +9 |
Refine Decreased by 3 |
Flamering | |
|
1 |
+10 ~ +19 |
Refine Decreased by 3 |
Monsters, Flamering | |
|
2 |
+10 ~ +19 |
Item Destroyed |
Flamering |
| Special Ores | Armor Level | Refine Range | Failure Penalty | Source |
|
1, Shadow Armor |
+0 ~ +9 |
Item Destroyed |
Flamering | |
| 1, Shadow Armor | +7 ~ +9 | Refine Decreased by 1 | Flamering | |
|
1 |
+10 ~ +19 |
Refine Decreased by 1 |
Flamering | |
|
2 |
+0 ~ +9 |
Refine Decreased by 1 |
Flamering | |
|
2 |
+10 ~ +14 |
Item Destroyed |
Flamering | |
|
2 |
+15 ~ +19 |
Item Destroyed |
Flamering |
Blacksmith's Blessing
|
|
Ore & BSB Exchange
|
Flamering Location: Inside Item Workshop in main town. |
|
| Regular Ores | Cost | Premium Ores | Cost | Ether Ores | Cost |
| 5 |
30,000 zeny & 20 |
||||
| 5 |
10,000 zeny & 10 |
||||
| 5 |
50,000 zeny & 20 |
||||
| 5 |
20,000 zeny & 10 |
||||
| 50,000 zeny & 30 |
2 | ||||
| 30,000 zeny & 20 |
2
| ||||
| 2 |
Blacksmith's Blessing |
Cost |
3 | ||
| 20 |
3 | ||||
| 2 |
100 |
3 | |||
| 20 |
110 |
3 | |||
| 2 |
170 |
|
|
Safe Refining
|
Refining Master, outside Item Workshop. |
Weapon Tickets: Equipment Tickets: |
|
Refining Genius, outside Item Workshop. |
|
Refinery Supplier
|
Dus the Smith Location: Item Workshop in main town |
|
| Common Ores, Steel and Gold | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Buy Supportive Goods | ||||||||||||||||||||||||||||||||
|
| Upgrade Weapon Lv1-4 Safe Refine Ticket | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Upgrade Weapon Lv 5 Safe Refine Ticket | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Upgrade Armor Lv 1 Safe Refine Ticket | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Upgrade Armor Level 2 Safe Refine Ticket | ||||||||||||||||||||||||||||||||
|






