Manteau of Mystical Beast Enchants: Difference between revisions
(→Autumn) |
(→Autumn) |
||
| Line 1,539: | Line 1,539: | ||
'''2nd Slot Perfect Enchantment''' | '''2nd Slot Perfect Enchantment''' | ||
'''Fee:''' 900x [https://www.midgardtales.com/item/view/?id=42010 Infinity Core Piece], 140x [[image:1001442.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001442 Energy of Autumn] | '''Fee:''' 900x [[image:42010.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=42010 Infinity Core Piece], 140x [[image:1001442.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001442 Energy of Autumn] | ||
|- | |- | ||
| style="width: 100%; text-align: center;" | | | style="width: 100%; text-align: center;" | | ||
| Line 1,648: | Line 1,648: | ||
<p>49x [[image:1001464.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001464 Energy of Earth]</p> | <p>49x [[image:1001464.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001464 Energy of Earth]</p> | ||
<p>13x [[image:1001465.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001465 Grace of Spirit]</p> | <p>13x [[image:1001465.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001465 Grace of Spirit]</p> | ||
<p>200x [https://www.midgardtales.com/item/view/?id=42010 Infinity Core Piece]</p> | <p>200x [[image:42010.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=42010 Infinity Core Piece]</p> | ||
| style="width: 25%; height: 23px;" | | | style="width: 25%; height: 23px;" | | ||
S.Matk + 9.<br>Increases all property magical damage by 9%. | S.Matk + 9.<br>Increases all property magical damage by 9%. | ||
Revision as of 16:18, 13 September 2025
Spring
| Target Item | Slot Order | Reset Process |
| 4th -> 3rd -> 2nd | N/A |
|
3rd Slot Perfect Enchantment Fee: 600x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2nd Slot Perfect Enchantment Fee: 900x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Summer
| Target Item | Slot Order | Reset Process |
| 4th -> 3rd -> 2nd | N/A |
|
4th Slot Perfect Enchantment Fee: 300x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Slot Upgrade Enchanment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3rd Slot Perfect Enchantment Fee: 600x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2nd Slot Perfect Enchantment Fee: 900x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Autumn
| Target Item | Slot Order | Reset Process |
| 4th -> 3rd -> 2nd | N/A |
|
4th Slot Perfect Enchantment Fee: 300x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Slot Upgrade Enchanment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3rd Slot Perfect Enchantment Fee: 600x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2nd Slot Perfect Enchantment Fee: 900x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Winter
| Target Item | Slot Order | Reset Process |
| 4th -> 3rd -> 2nd | N/A |
|
4th Slot Perfect Enchantment Fee: 10x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Slot Upgrade Enchanment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3rd Slot Perfect Enchantment Fee: 15x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2nd Slot Perfect Enchantment Fee: 25x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|