Garden of Time: Difference between revisions
From Midgard Tales Wiki
Line 204: | Line 204: | ||
<span><span><span><span>25x <span>[[image:1001458.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001458 Fruit of Extinction]</span></span></span></span></span> | <span><span><span><span>25x <span>[[image:1001458.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001458 Fruit of Extinction]</span></span></span></span></span> | ||
| style="width: 50% | | style="width: 50%; height: 150px;" | | ||
When equipped with | *Increases melee physical damage by 10%, reduces variable casting time by 10%.<br> | ||
*When equipped with [[image:480349.png|middle|24px]][https://www.midgardtales.com/item/view/?id=480349 Circulation of Life: Spring [1]]:<br> | |||
**Reduces global cooldown by 10%,<br> | |||
**Increases physical damage against all race monsters (except players) by 5%, | |||
**Every 2 refine rate of garment, increases physical damage against all race monsters (except players) by additional 3%. | |||
|- style="height: 24px;" | |- style="height: 24px;" | ||
| style="width: 25%; text-align: center; height: 24px;" | <span>[[image:490484.png|middle|24px]][https://www.midgardtales.com/item/view/?id=490484 Signet of Circulation: Summer [1]]</span> | | style="width: 25%; text-align: center; height: 24px;" | <span>[[image:490484.png|middle|24px]][https://www.midgardtales.com/item/view/?id=490484 Signet of Circulation: Summer [1]]</span> | ||
Line 220: | Line 219: | ||
<p>3x [[image:1001448.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001448 Coral of Coral Marine]<br></p> | <p>3x [[image:1001448.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001448 Coral of Coral Marine]<br></p> | ||
<p>3x [[image:1001449.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001449 Fin of Coral Marine]</p>25x [[image:1001457.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001457 Fruit of Birth]<br><p>25x [[image:1001458.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001458 Fruit of Extinction]</p> | <p>3x [[image:1001449.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001449 Fin of Coral Marine]</p>25x [[image:1001457.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001457 Fruit of Birth]<br><p>25x [[image:1001458.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001458 Fruit of Extinction]</p> | ||
| style="width: 50% | | style="width: 50%; height: 24px;" | | ||
*Increases long ranged physical damage by 10%, reduces variable casting time by 10%. | |||
*When equipped with [[image:480350.png|middle|24px]][https://www.midgardtales.com/item/view/?id=480350 Circulation of Life: Summer [1]]:<br> | |||
**Reduces global cooldown by 10%,<br> | |||
**Increases physical damage against all race monsters (except players) by 5%, | |||
**Every 2 refine rate of garment, increases physical damage against all race monsters (except players) by additional 3%. | |||
|- style="height: 24px;" | |- style="height: 24px;" | ||
| style="width: 25%; text-align: center; height: 24px;" | <span>[[image:490485.png|middle|24px]][https://www.midgardtales.com/item/view/?id=490485 Signet of Circulation: Autumn [1]]</span> | | style="width: 25%; text-align: center; height: 24px;" | <span>[[image:490485.png|middle|24px]][https://www.midgardtales.com/item/view/?id=490485 Signet of Circulation: Autumn [1]]</span> | ||
Line 235: | Line 235: | ||
<p>3x [[image:1001452.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001452 Bark Piece of Maple Tree]</p>25x [[image:1001457.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001457 Fruit of Birth]<br><p>25x [[image:1001458.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001458 Fruit of Extinction]</p> | <p>3x [[image:1001452.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001452 Bark Piece of Maple Tree]</p>25x [[image:1001457.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001457 Fruit of Birth]<br><p>25x [[image:1001458.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001458 Fruit of Extinction]</p> | ||
| style="width: 50% | | style="width: 50%; height: 24px;" | | ||
*Increases all property magical damage by 10%, reduces variable casting time by 10%. | |||
*When equipped with [[image:480351.png|middle|24px]][https://www.midgardtales.com/item/view/?id=480351 Circulation of Life: Autumn [1]]:<br> | |||
**Reduces global cooldown by 10%,<br> | |||
**Increases magical damage against all race monsters (except players) by 5%, | |||
**Every 2 refine rate of garment, increases magical damage against all race monsters (except players) by additional 3%. | |||
|- style="height: 24px;" | |- style="height: 24px;" | ||
| style="width: 25%; text-align: center; height: 24px;" | <span>[[image:490486.png|middle|24px]][https://www.midgardtales.com/item/view/?id=490486 Signet of Circulation: Winter [1]]</span> | | style="width: 25%; text-align: center; height: 24px;" | <span>[[image:490486.png|middle|24px]][https://www.midgardtales.com/item/view/?id=490486 Signet of Circulation: Winter [1]]</span> | ||
Line 250: | Line 251: | ||
<p>3x [[image:1001455.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001455 Emblem of Monarch Penguin]</p>25x [[image:1001457.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001457 Fruit of Birth]<br><p>25x [[image:1001458.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001458 Fruit of Extinction]</p> | <p>3x [[image:1001455.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001455 Emblem of Monarch Penguin]</p>25x [[image:1001457.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001457 Fruit of Birth]<br><p>25x [[image:1001458.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001458 Fruit of Extinction]</p> | ||
| style="width: 50% | | style="width: 50%; height: 24px;" | | ||
*Increases critical damage by 10%, reduces variable casting time by 10%. | |||
*When equipped with [[image:480352.png|middle|24px]][https://www.midgardtales.com/item/view/?id=480352 Circulation of Life: Winter [1]]:<br> | |||
**Reduces global cooldown by 10%,<br> | |||
**Increases physical damage against all race monsters (except players) by 5%, | |||
**Every 2 refine rate of garment, increases physical damage against all race monsters (except players) by additional 3%. | |||
|} | |} | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%;" | {| class="wikitable" style="border-collapse: collapse; width: 100%;" | ||
|- | |- | ||
| style="width: 25%; text-align: center;" | '''Manteau Name''' | | style="width: 25%; text-align: center;" | '''Manteau Name''' | ||
| style="width: 25%; text-align: center;" | '''Fee''' | | style="width: 25%; text-align: center;" | '''Fee''' | ||
| style="width: 50%; text-align: center;" | '''Description''' | | style="width: 50%; text-align: center;" | '''Description''' | ||
|- | |- | ||
| style="width: 25%; text-align: center;" | <span>[[image:480345.png|middle|24px]][https://www.midgardtales.com/item/view/?id=480345 Mantaeu of Mystical Beast: Spring [1]]</span> | | style="width: 25%; text-align: center;" | <span>[[image:480345.png|middle|24px]][https://www.midgardtales.com/item/view/?id=480345 Mantaeu of Mystical Beast: Spring [1]]</span> | ||
| style="width: 25%; text-align: center;" | 5m zeny | | style="width: 25%; text-align: center;" | 5m zeny | ||
Line 270: | Line 272: | ||
<span>3x [[image:1001446.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001446 Wing Feather of Floral Pegasus]</span> | <span>3x [[image:1001446.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001446 Wing Feather of Floral Pegasus]</span> | ||
| style="width: 50%; text-align: | | style="width: 50%; text-align: left;" | | ||
|- | |||
*POW + 2, CON + 2, Cri - 20. | |||
*Every 2 refine rate, Atk + 5. | |||
*Every 3 refine rate, increases melee physical damage by 2%. | |||
*If refine rate is 7 or higher, reduces variable casting time by 10%. | |||
*If refine rate is 9 or higher, increases attack speed (reduces delay after attack by 10%). | |||
*If refine rate is 11 or higher, P.Atk + 2, reduces global cooldown by 10%. | |||
*[Bonus by grade] | |||
**[Grade D] Res + 25, Mres + 25. | |||
**[Grade C] Atk + 7%, increases melee physical damage by 7%. | |||
**[Grade B] POW + 5, CON + 5, P.Atk + 3, Def + 50. | |||
**[Grade A] P.Atk + 5, increases physical damage against all property enemies by 5%. | |||
|- | |||
| style="width: 25%; text-align: center;" | <span><span>[[image:480346.png|middle|24px]][https://www.midgardtales.com/item/view/?id=480346 Manteau of Mystical Beast: Summer [1]]</span></span> | | style="width: 25%; text-align: center;" | <span><span>[[image:480346.png|middle|24px]][https://www.midgardtales.com/item/view/?id=480346 Manteau of Mystical Beast: Summer [1]]</span></span> | ||
| style="width: 25%; text-align: center;" | 5m zeny | | style="width: 25%; text-align: center;" | 5m zeny | ||
Line 278: | Line 292: | ||
<p>3x [[image:1001448.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001448 Coral of Coral Marine]<br></p> | <p>3x [[image:1001448.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001448 Coral of Coral Marine]<br></p> | ||
<p>3x [[image:1001449.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001449 Fin of Coral Marine]</p> | <p>3x [[image:1001449.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001449 Fin of Coral Marine]</p> | ||
| style="width: 50%; text-align: | | style="width: 50%; text-align: left;" | | ||
|- | |||
*POW + 2, CON + 2, Cri - 20. | |||
*Every 2 refine rate, Atk + 5. | |||
*Every 3 refine rate, increases long ranged physical damage by 2%. | |||
*If refine rate is 7 or higher, reduces variable casting time by 10%. | |||
*If refine rate is 9 or higher, increases attack speed (reduces delay after attack by 10%). | |||
*If refine rate is 11 or higher, P.Atk + 2, reduces global cooldown by 10%. | |||
*[Bonus by grade] | |||
**[Grade D] Res + 25, Mres + 25. | |||
**[Grade C] Atk + 7%, increases long ranged physical damage by 7%. | |||
**[Grade B] POW + 5, CON + 5, P.Atk + 3, Def + 50. | |||
**[Grade A] P.Atk + 5, increases physical damage against all property enemies by 5%. | |||
|- | |||
| style="width: 25%; text-align: center;" | <span><span>[[image:480347.png|middle|24px]][https://www.midgardtales.com/item/view/?id=480347 Manteau of Mystical Beast: Autumn [1]]</span></span> | | style="width: 25%; text-align: center;" | <span><span>[[image:480347.png|middle|24px]][https://www.midgardtales.com/item/view/?id=480347 Manteau of Mystical Beast: Autumn [1]]</span></span> | ||
| style="width: 25%; text-align: center;" | 5m zeny | | style="width: 25%; text-align: center;" | 5m zeny | ||
Line 288: | Line 314: | ||
<p>3x [[image:1001452.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001452 Bark Piece of Maple Tree]</p> | <p>3x [[image:1001452.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001452 Bark Piece of Maple Tree]</p> | ||
| style="width: 50%; text-align: | | style="width: 50%; text-align: left;" | | ||
|- | |||
*SPL + 2, CON + 2. | |||
*Increases SP consumption of skills by 15%. | |||
*Every 2 refine rate, Matk + 5. | |||
*Every 3 refine rate, increases all property magical damage by 2%. | |||
*If refine rate is 7 or higher, reduces variable casting time by 10%. | |||
*If refine rate is 9 or higher, reduces variable casting time by additional 5%, increases attack speed (reduces delay after attack by 5%). | |||
*If refine rate is 11 or higher, S.Matk + 2, reduces global cooldown by 10%. | |||
*[Bonus by grade] | |||
**[Grade D] Res + 25, Mres + 25. | |||
**[Grade C] Matk + 7%, increases all property magical damage by 7%. | |||
**[Grade B] SPL + 5, CON + 5, S.Matk + 3, Def + 50. | |||
**[Grade A] S.Matk + 5, increases magical damage against all property enemies by 5%. | |||
|- | |||
| style="width: 25%; text-align: center;" | <span><span>[[image:480348.png|middle|24px]][https://www.midgardtales.com/item/view/?id=480348 Manteau of Mystical Beast: Winter [1]]</span></span> | | style="width: 25%; text-align: center;" | <span><span>[[image:480348.png|middle|24px]][https://www.midgardtales.com/item/view/?id=480348 Manteau of Mystical Beast: Winter [1]]</span></span> | ||
| style="width: 25%; text-align: center;" | 5m zeny | | style="width: 25%; text-align: center;" | 5m zeny | ||
Line 298: | Line 337: | ||
<p>3x [[image:1001455.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001455 Emblem of Monarch Penguin]</p> | <p>3x [[image:1001455.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001455 Emblem of Monarch Penguin]</p> | ||
| style="width: 50%; text-align: | | style="width: 50%; text-align: left;" | | ||
*POW + 1, CON + 1, Cri + 4. | |||
*Every 2 refine rate, Atk + 4. | |||
*Every 3 refine rate, increases critical damage by 1%, CRT + 1. | |||
*If refine rate is 7 or higher, reduces variable casting time by 5%, C.Rate + 3. | |||
*If refine rate is 9 or higher, increases attack speed (reduces delay after attack by 10%). | |||
*If refine rate is 11 or higher, P.Atk + 2, reduces global cooldown by 10%. | |||
*[Bonus by grade] | |||
**[Grade D] Res + 25, Mres + 25. | |||
**[Grade C] Cri + 7, increases melee and long ranged physical damage by 7%. | |||
**[Grade B] POW + 5, CON + 5, CRT + 3, C.Rate + 1. | |||
**[Grade A] Increases critical damage by 10%, additional C.Rate + 3. | |||
|} | |} | ||
== Subspace Vend - Mystical Enchantment == | == Subspace Vend - Mystical Enchantment == |
Revision as of 04:39, 14 April 2024
Portal to Garden of Time (@go 44) |
|
Forgotten Time Zone 1
Forgotten Time Zone 2
Subspace Vend - Material Trade
/navi t_garden 128/122 |
|
Element Material | Fee | Season Material | Fee |
Energy of Fire |
|
Energy of Spring |
|
|
| ||
|
Energy of Autumn |
| |
|
Energy of Winter |
| |
|
- | - | |
Elemental energy |
|
- | - |
Subspace Vend - Armory & Reform
/navi t_garden 132/119 |
|
Accessory Name | Fee | Description |
Signet of Circulation: Spring [1] |
5m zeny 3x Mane Hair of Floral Pegasus 3x Wing Feather of Floral Pegasus 25x Fruit of Birth |
|
Signet of Circulation: Summer [1] |
5m zeny 25x Fruit of Birth |
|
Signet of Circulation: Autumn [1] |
5m zeny 25x Fruit of Birth |
|
Signet of Circulation: Winter [1] |
5m zeny 3x Ice Crystal of Monarch Penguin 25x Fruit of Birth |
|
Manteau Name | Fee | Description |
Mantaeu of Mystical Beast: Spring [1] | 5m zeny |
|
Manteau of Mystical Beast: Summer [1] | 5m zeny |
|
Manteau of Mystical Beast: Autumn [1] | 5m zeny |
|
Manteau of Mystical Beast: Winter [1] | 5m zeny |
|