Nightmare Clocktower: Difference between revisions

From Midgard Tales Wiki

 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Intro ==
== Intro ==
{| class="wikitable" style="border-collapse: collapse; width: 100%;"
|-
| style="width: 25%; text-align: center;" | [[File:C tower2 .png|150px|frameless]][[File:C tower3 .png|150px|frameless]]
| style="width: 25%;" |
*Nightmare Clocktower
*Access from Manager Rolf in [[Nightmare Dungeons|Nightmare Garden]]
| style="width: 50%;" |
The special dungeon in Clock tower that normally you can't access.
Go into the dungeon to fight monsters that only spawns in here.
|}
== Monsters F2 ==
== Monsters F2 ==
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 45px;"
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 237px;"  
|- style="height: 22px;"
|- style="height: 22px;"
| style="width: 25%; text-align: center; height: 22px;" | '''Name'''
| style="width: 25%; text-align: center; height: 22px;" | '''Name'''
Line 10: Line 22:
| style="width: 25%; text-align: center; height: 23px;" | 4
| style="width: 25%; text-align: center; height: 23px;" | 4
| style="width: 50%; text-align: center; height: 23px;" | -
| style="width: 50%; text-align: center; height: 23px;" | -
|-
|- style="height: 32px;"
| style="width: 25%; text-align: center;" | <span>[https://midgardtales.com/monster/view/?id=2478 Nightmare Rideword]</span><span><br></span>
| style="width: 25%; text-align: center; height: 32px;" | <span>[https://midgardtales.com/monster/view/?id=2478 Nightmare Rideword]</span><span><br></span>
| style="width: 25%; text-align: center;" | 16
| style="width: 25%; text-align: center; height: 32px;" | 16
| style="width: 50%; text-align: center;" | -
| style="width: 50%; text-align: center; height: 32px;" | <span>[[image:18752.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=18752 Cursed Book [1]]</span>
|-
|- style="height: 32px;"
| style="width: 25%; text-align: center;" | <span><span>[https://midgardtales.com/monster/view/?id=2919 Neo Punk]</span></span>
| style="width: 25%; text-align: center; height: 32px;" | <span><span>[https://midgardtales.com/monster/view/?id=2919 Neo Punk]</span></span>
| style="width: 25%; text-align: center;" | 55
| style="width: 25%; text-align: center; height: 32px;" | 55
| style="width: 50%; text-align: center;" | -
| style="width: 50%; text-align: center; height: 32px;" | <span>[[image:4628.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4628 Neo Punk Card]</span>
|-
|- style="height: 32px;"
| style="width: 25%; text-align: center;" | <span><span>[https://midgardtales.com/monster/view/?id=2916 Big Ben]</span></span>
| style="width: 25%; text-align: center; height: 32px;" | <span><span>[https://midgardtales.com/monster/view/?id=2916 Big Ben]</span></span>
| style="width: 25%; text-align: center;" | 55
| style="width: 25%; text-align: center; height: 32px;" | 55
| style="width: 50%; text-align: center;" | -
| style="width: 50%; text-align: center; height: 32px;" | <span>[[image:4626.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4626 Big Ben Card]</span>
|-
|- style="height: 32px;"
| style="width: 25%; text-align: center;" | <span><span>[https://midgardtales.com/monster/view/?id=2918 Time Keeper]</span></span>
| style="width: 25%; text-align: center; height: 32px;" | <span><span>[https://midgardtales.com/monster/view/?id=2918 Time Keeper]</span></span>
| style="width: 25%; text-align: center;" | 1
| style="width: 25%; text-align: center; height: 32px;" | 1
| style="width: 50%; text-align: center;" | -
| style="width: 50%; text-align: center; height: 32px;" | <span>[[image:4630.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4630 Nightmare Timer Keeper Card]</span>
|-
|- style="height: 32px;"
| style="width: 25%; text-align: center;" | <span><span><span>[https://midgardtales.com/monster/view/?id=2920 Arc Elder]</span></span></span>
| style="width: 25%; text-align: center; height: 32px;" | <span><span><span>[https://midgardtales.com/monster/view/?id=2920 Arc Elder]</span></span></span>
| style="width: 25%; text-align: center;" | 2
| style="width: 25%; text-align: center; height: 32px;" | 2
| style="width: 50%; text-align: center;" | -
| style="width: 50%; text-align: center; height: 32px;" | <span>[[image:4629.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4629 Arc Elder Card]</span>
|-
|- style="height: 32px;"
| style="width: 25%; text-align: center;" | <span><span><span>[https://midgardtales.com/monster/view/?id=2921 Owl Viscount]</span></span></span>
| style="width: 25%; text-align: center; height: 32px;" | <span><span><span>[https://midgardtales.com/monster/view/?id=2921 Owl Viscount]</span></span></span>
| style="width: 25%; text-align: center;" | 1
| style="width: 25%; text-align: center; height: 32px;" | 1
| style="width: 50%; text-align: center;" | -
| style="width: 50%; text-align: center; height: 32px;" | <span>[[image:4631.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4631 Owl Viscount Card]</span>
|}
|}


Line 49: Line 61:
| style="width: 25%; text-align: center; height: 23px;" | <span><span>[https://midgardtales.com/monster/view/?id=2478 Nightmare Rideword]</span></span>
| style="width: 25%; text-align: center; height: 23px;" | <span><span>[https://midgardtales.com/monster/view/?id=2478 Nightmare Rideword]</span></span>
| style="width: 25%; text-align: center; height: 23px;" | 8
| style="width: 25%; text-align: center; height: 23px;" | 8
| style="width: 50%; text-align: center; height: 23px;" | -
| style="width: 50%; text-align: center; height: 23px;" | <span>[[image:18752.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=18752 Cursed Book [1]]</span>
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 25%; text-align: center; height: 23px;" | <span><span>[https://midgardtales.com/monster/view/?id=2917 Big Bell]</span></span>
| style="width: 25%; text-align: center; height: 23px;" | <span><span>[https://midgardtales.com/monster/view/?id=2917 Big Bell]</span></span>
| style="width: 25%; text-align: center; height: 23px;" | 109
| style="width: 25%; text-align: center; height: 23px;" | 109
| style="width: 50%; text-align: center; height: 23px;" | -
| style="width: 50%; text-align: center; height: 23px;" | <span>[[image:4627.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4627 Big Bell Card]</span>
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 25%; text-align: center; height: 23px;" | <span><span>[https://midgardtales.com/monster/view/?id=2918 Time Keeper]</span></span>
| style="width: 25%; text-align: center; height: 23px;" | <span><span>[https://midgardtales.com/monster/view/?id=2918 Time Keeper]</span></span>
| style="width: 25%; text-align: center; height: 23px;" | 2
| style="width: 25%; text-align: center; height: 23px;" | 2
| style="width: 50%; text-align: center; height: 23px;" | -
| style="width: 50%; text-align: center; height: 23px;" | <span>[[image:4630.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4630 Nightmare Timer Keeper Card]</span>
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 25%; text-align: center; height: 23px;" | <span><span>[https://midgardtales.com/monster/view/?id=2921 Owl Viscount]</span></span>
| style="width: 25%; text-align: center; height: 23px;" | <span><span>[https://midgardtales.com/monster/view/?id=2921 Owl Viscount]</span></span>
| style="width: 25%; text-align: center; height: 23px;" | 3
| style="width: 25%; text-align: center; height: 23px;" | 3
| style="width: 50%; text-align: center; height: 23px;" | -
| style="width: 50%; text-align: center; height: 23px;" | <span>[[image:4631.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4631 Owl Viscount Card]</span>
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 25%; text-align: center; height: 23px;" | <span><span><span>[https://midgardtales.com/monster/view/?id=2923 Owl Marquis]</span></span></span>
| style="width: 25%; text-align: center; height: 23px;" | <span><span><span>[https://midgardtales.com/monster/view/?id=2923 Owl Marquis]</span></span></span>
| style="width: 25%; text-align: center; height: 23px;" | 3
| style="width: 25%; text-align: center; height: 23px;" | 3
| style="width: 50%; text-align: center; height: 23px;" | -
| style="width: 50%; text-align: center; height: 23px;" | <span>[[image:4632.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4632 Owl Marquees Card]</span>
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 25%; text-align: center; height: 23px;" | <span><span><span>[https://midgardtales.com/monster/view/?id=3074 Time Holder]</span></span></span>
| style="width: 25%; text-align: center; height: 23px;" | <span><span><span>[https://midgardtales.com/monster/view/?id=3074 Time Holder]</span></span></span>
| style="width: 25%; text-align: center; height: 23px;" | 1
| style="width: 25%; text-align: center; height: 23px;" | 1
| style="width: 50%; text-align: center; height: 23px;" | -
| style="width: 50%; text-align: center; height: 23px;" | <span>[[image:4625.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4625 Time Holder Card]</span>
|}
|}


== Mapdrops ==
== Mapdrops ==
{| class="wikitable" style="border-collapse: collapse; width: 100%;"
|-
| style="width: 100%;" | 2x 10% chance to drop [[image:25730.png|middle|24x24px]] <span>[https://www.midgardtales.com/item/view/?id=25730 Rough Zelunium], the drop rate affected by drop rate bonus.</span>
|}

Latest revision as of 06:20, 29 March 2026

Intro

C tower2 .pngC tower3 .png

The special dungeon in Clock tower that normally you can't access.

Go into the dungeon to fight monsters that only spawns in here.

Monsters F2

Name Amount Rare Drops
Nightmare Mimic 4 -
Nightmare Rideword
16 18752.pngCursed Book [1]
Neo Punk 55 4628.pngNeo Punk Card
Big Ben 55 4626.pngBig Ben Card
Time Keeper 1 4630.pngNightmare Timer Keeper Card
Arc Elder 2 4629.pngArc Elder Card
Owl Viscount 1 4631.pngOwl Viscount Card

Monster F3

Name Amount Rare Drops
Nightmare Mimic 9 -
Nightmare Rideword 8 18752.pngCursed Book [1]
Big Bell 109 4627.pngBig Bell Card
Time Keeper 2 4630.pngNightmare Timer Keeper Card
Owl Viscount 3 4631.pngOwl Viscount Card
Owl Marquis 3 4632.pngOwl Marquees Card
Time Holder 1 4625.pngTime Holder Card

Mapdrops

2x 10% chance to drop 25730.png Rough Zelunium, the drop rate affected by drop rate bonus.