Hero Garden: Difference between revisions
| (One intermediate revision by the same user not shown) | |||
| Line 1,216: | Line 1,216: | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 100%; text-align: center; height: 23px;" | | | style="width: 100%; text-align: center; height: 23px;" | | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%;" | {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 305px;" | ||
|- | |- style="height: 28px;" | ||
| style="width: 25%;" | '''Item''' | | style="width: 25%; height: 28px;" | '''Item''' | ||
| style="width: 25%;" | '''Description''' | | style="width: 25%; height: 28px;" | '''Description''' | ||
| style="width: 25%;" | '''Item''' | | style="width: 25%; height: 28px;" | '''Item''' | ||
| style="width: 25%;" | '''Description''' | | style="width: 25%; height: 28px;" | '''Description''' | ||
|- | |- style="height: 231px;" | ||
| style="width: 25%;" | [[image: | | style="width: 25%; height: 231px;" | | ||
| style="width: 25%; text-align: left;" | | [[image:24792.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=24792 Master Shadow Weapon] | ||
| style="width: 25%; text-align: left; height: 231px;" | | |||
*ATK +2%, MATK +2% | *ATK +2%, MATK +2% | ||
*For each 2 Refine Levels: | *For each 2 Refine Levels: | ||
| Line 1,233: | Line 1,234: | ||
*Refine Level +9: | *Refine Level +9: | ||
**P.ATK +2, S.MATK +2 | **P.ATK +2, S.MATK +2 | ||
| style="width: 25%;" | [[image: | | style="width: 25%; height: 231px;" | [[image:24793.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=24793 Master Shadow Shield] | ||
| style="width: 25%; text-align: left;" | | | style="width: 25%; text-align: left; height: 231px;" | | ||
*ATK +2%, MATK +2% | *ATK +2%, MATK +2% | ||
*For each 2 Refine Levels: | *For each 2 Refine Levels: | ||
| Line 1,243: | Line 1,244: | ||
*Refine Level +9: | *Refine Level +9: | ||
**P.ATK +2, S.MATK +2 | **P.ATK +2, S.MATK +2 | ||
|- style="height: 23px;" | |||
| style="width: 25%; height: 23px;" | <span>[[image:1270200.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=1270200 Earth Flare Shadow Weapon]</span> | |||
| style="width: 25%; text-align: left; height: 23px;" | | |||
*ATK + 3%. | |||
*Every 2 refines: | |||
**Increases physical damage to Earth and Fire property enemies by 1%. | |||
*At 7 refines: | |||
**Increases physical damage to Earth and Fire property enemies by 2%. | |||
*At 9 refines: | |||
**Increases physical damage to Earth and Fire property enemies by an additional 3%. | |||
*At 10 refines: | |||
**Increases melee and ranged physical damage by 5%, ignores 5% of physical resistance of all races (excluding players). | |||
| style="width: 25%; height: 23px;" | <span>[[image:1270201.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=1270201 Earth Flare Shadow Shield]</span> | |||
| style="width: 25%; text-align: left; height: 23px;" | | |||
*ATK + 3%. | |||
*Every 2 refines: | |||
**Increases physical damage to Earth and Fire property enemies by 1%. | |||
*At 7 refines: | |||
**Increases physical damage to Earth and Fire property enemies by 2%. | |||
*At 9 refines: | |||
**Increases physical damage to Earth and Fire property enemies by an additional 3%. | |||
*At 10 refines: | |||
**Increases melee and ranged physical damage by 5%, ignores 5% of physical resistance of all races (excluding players). | |||
*When equipped together with Earth Flare Weapon Shadow: MHP + 3%, MSP + 3%, increases physical damage to Earth and Fire property enemies by 10%. If total refine level is 18 or higher, ignores 5% of physical resistance of all races (excluding players). | |||
|- style="height: 23px;" | |||
| style="width: 25%; height: 23px;" | <span>[[image:1270202.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=1270202 Magic Earth Flare Shadow Weapon]</span> | |||
| style="width: 25%; text-align: left; height: 23px;" | | |||
*MATK + 3%. | |||
*Every 2 refines: | |||
**Increases magic damage to Earth and Fire property enemies by 1%. | |||
*At 7 refines: | |||
**Increases magic damage to Earth and Fire property enemies by 2%. | |||
*At 9 refines: | |||
**Increases magic damage to Earth and Fire property enemies by an additional 3%. | |||
*At 10 refines: | |||
**Increases all property magic damage by 5%, ignores 5% of magic resistance of all races (excluding players). | |||
| style="width: 25%; height: 23px;" | <span>[[image:1270203.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=1270203 Magic Earth Flare Shadow Shield]</span> | |||
| style="width: 25%; text-align: left; height: 23px;" | | |||
*MATK + 3%. | |||
*Every 2 refines: | |||
**Increases magic damage to Earth and Fire property enemies by 1%. | |||
*At 7 refines: | |||
**Increases magic damage to Earth and Fire property enemies by 2%. | |||
*At 9 refines: | |||
**Increases magic damage to Earth and Fire property enemies by an additional 3%. | |||
*At 10 refines: | |||
**Increases all property magic damage by 5%, ignores 5% of magic resistance of all races (excluding players). | |||
*When equipped together with Magic Earth Flare Weapon Shadow: MHP + 3%, MSP + 3%, increases magic damage to Earth and Fire property enemies by 10%. If total refine level is 18 or higher, ignores 5% of magic resistance of all races (excluding players). | |||
|} | |} | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
Latest revision as of 15:55, 8 May 2026
Intro
|
A exclusive place to acquire Enter the Hero Garden located in main town. |
Dungeons
Hero Gift Box
| Chance | Chance | Chance | |||
| 1 | 1 | 1 | |||
| 10 | 10 | 10 | |||
| 10 | 10 | 10 | |||
| 250 | 250 | 250 | |||
| 250 | 250 | 2 |
250 | ||
| 2 |
400 | 2 |
600 | 2 |
800 |
| 300 | 300 | 300 | |||
| 300 | - | - | - | - |
Mineral Forger
Gem Polisher
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Turn Raw into Jewel | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Make Jewel brighter | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Make even more brighter | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Cross exchange my jewels | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
Cross exchange my shining jewels | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
Cross exchange my brilliant jewels | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Key Materials
| ||||||||||||||||||||
| Key Material Crafting | ||||||||||||||||||||
| ||||||||||||||||||||
| Jewel Material Crafting | ||||||||||||||||||||
| ||||||||||||||||||||
| Sealed Key cross-exchange | ||||||||||||||||||||
|
Apothecary
| ||||||||||||||||||||||||||||||
| Make herbs into powder. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Turn powder into Jams. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Turn Jams into extended Jams. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Cross exchange herbs. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Cross exchange powder. | ||||||||||||||||||||||||||||||
|
Lit Guard Pet (Pet)
| ||||||||||||||||||||||||||||||
| Adopt Lit Pet using Rune Ticket or Silvervine Cat Fruits or Shining Jewels | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Adopt Mythical Lit | ||||||||||||||||||||||||||||||
|
Hero Equipment
| ||||||||||||||||
| Headgear - Crafting Fee: 10 | ||||||||||||||||
| ||||||||||||||||
| Armor - Crafting Fee: 10 | ||||||||||||||||
| ||||||||||||||||
| Garment- Crafting Fee: 10 | ||||||||||||||||
| ||||||||||||||||
| Shoes - Crafting Fee: 10 | ||||||||||||||||
| ||||||||||||||||
| Shields - Crafting Fee: 10 | ||||||||||||||||
| ||||||||||||||||
| Accessory 1 - Crafting Fee: 10 | ||||||||||||||||
| ||||||||||||||||
Accessory 2 - Crafting Fee: 10 | ||||||||||||||||
|
Master Shadow Crafter
| ||||||||||||||||
| Exchange Shadow Essence | ||||||||||||||||
| ||||||||||||||||
| Exchange Master Shadow Weapon and Shield
Fee: 400 | ||||||||||||||||
| ||||||||||||||||
| Exchange Class Master Shadow v1 Gears
Fee: 200 | ||||||||||||||||
| ||||||||||||||||
| Exchange Trait Master Shadow v1 Gears
Fee: 500 | ||||||||||||||||
| ||||||||||||||||
| Exchange Skill Master Shadow v2 Gears
Fee: 200 | ||||||||||||||||
| ||||||||||||||||
| Exchange Trait Master Shadow v2 Gears
Fee: 250 | ||||||||||||||||
|

