Guild Package: Difference between revisions
No edit summary |
|||
(31 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%;" | {| class="wikitable" style="border-collapse: collapse; width: 100%;" | ||
|- | |- | ||
| style="width: 100%;" | An | | style="width: 100%;" | | ||
<span style="color: rgb(224, 62, 45);">'''--- SPECIAL EVENT DATE: 2024.06.10 to 2024.07.31 ---'''</span><p>An [[image:44990.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=44990 (MT) Guild Invitation] to Guilds who would like to settle down here in Midgard Tales.<br></p> | |||
Invitation contains: 1x [[image:44991.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=44991 (MT) Armor Ticket], 1x [[image:44992.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=44992 (MT) Weapon Ticket] and 1x [[image:44993.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=44993 (MT) Supply Ticket].<span><span></span></span> | |||
|} | |} | ||
== Requirement == | == Requirement == | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%;" | {| class="wikitable" style="border-collapse: collapse; width: 100%;" | ||
|- | |- | ||
| style="width: 100%;" | | | style="width: 100%;" | | ||
*Guild Size: 6+ unique players. | *Guild Size: '''6+ active and unique players'''. | ||
*Moved from another server. | *Moved from another server or old guild making a return. | ||
*The pack is '''CHARACTER BOND''', make sure you choose the right job for it. | |||
*'''Guild LEADER''' creates a '''Guild Pack ticket''' in '''Discord''' ('''apply-guildpack''') channel. | |||
*Member '''reservation''' up to '''30 days '''after initial claim (some of your guild mates might be on vacation). | |||
'''<span style="color: rgb(45, 194, 107);">Friendly notes:</span>''' This pack is custom-tailored by our GM and Mods, many of whom have been part of the server since its launch. The gears included are enough to kick-start your PvP and PvM adventures! | |||
|} | |} | ||
Line 30: | Line 35: | ||
*Enchant (MT) Weapons | *Enchant (MT) Weapons | ||
**All enchants are free. | **All enchants are free. | ||
|} | |||
== Supply Pack == | |||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 283px;" | |||
|- style="height: 23px;" | |||
| style="width: 50%; text-align: center; height: 23px;" | '''Item Name''' | |||
| style="width: 50%; text-align: center; height: 23px;" | '''Description''' | |||
|- style="height: 24px;" | |||
| style="width: 50%; text-align: center; height: 24px;" | 50x <span>[[image:12100.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=12100 Cooked Nine Tail's Tails]</span> | |||
| style="width: 50%; height: 24px;" | | |||
Effect: LUK +10<br>Duration: 20 minutes | |||
|- style="height: 24px;" | |||
| style="width: 50%; text-align: center; height: 24px;" | 50x <span>[[image:12090.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=12090 Steamed Desert Scorpions]</span> | |||
| style="width: 50%; height: 24px;" | | |||
Effect: AGI +10<br>Duration: 20 minutes | |||
|- style="height: 23px;" | |||
| style="width: 50%; text-align: center; height: 23px;" | 50x <span>[[image:12095.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=12095 Hwergelmir's Tonic]</span> | |||
| style="width: 50%; height: 23px;" | | |||
Effect: DEX +10<br>Duration: 20 minutes | |||
|- style="height: 23px;" | |||
| style="width: 50%; text-align: center; height: 23px;" | 50x <span>[[image:12080.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=12080 Dragon Breath Cocktail]</span> | |||
| style="width: 50%; height: 23px;" | | |||
Effect: INT +10<br>Duration: 20 minutes | |||
|- style="height: 10px;" | |||
| style="width: 50%; text-align: center; height: 10px;" | 50x <span>[[image:12085.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=12085 Immortal Stew]</span> | |||
| style="width: 50%; height: 10px;" | | |||
Effect: VIT +10<br>Duration: 20 minutes | |||
|- style="height: 23px;" | |||
| style="width: 50%; text-align: center; height: 23px;" | 50x <span>[[image:12075.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=12075 Steamed Tongue]</span> | |||
| style="width: 50%; height: 23px;" | | |||
Effect: STR +10<br>Duration: 20 minutes | |||
|- style="height: 23px;" | |||
| style="width: 50%; text-align: center; height: 23px;" | 50x <span>[[image:607.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=607 Yggdrasil Berry]</span> | |||
| style="width: 50%; height: 23px;" | | |||
Heal: 100% HP, 100% SP<br>Cooldown: 5 seconds | |||
|- style="height: 23px;" | |||
| style="width: 50%; text-align: center; height: 23px;" | 50x <span>[[image:608.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=608 Yggdrasil Seed]</span> | |||
| style="width: 50%; height: 23px;" | | |||
Heal: 50% HP, 50% SP<br>Cooldown: 3 seconds | |||
|- style="height: 23px;" | |||
| style="width: 50%; text-align: center; height: 23px;" | 10x <span>[[image:12263.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=12263 Field Manual]</span> | |||
| style="width: 50%; height: 23px;" | | |||
Effect: Experience gained +50%<br>Duration: 30 minutes | |||
|- style="height: 32px;" | |||
| style="width: 50%; text-align: center; height: 32px;" | 10x <span>[[image:12264.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=12264 Bubble Gum]</span> | |||
| style="width: 50%; height: 32px;" | | |||
Effect: Item drop rate +20%<br>Duration: 30 minutes | |||
|- style="height: 32px;" | |||
| style="width: 50%; text-align: center; height: 32px;" | 10x <span>[[image:12265.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=12265 Life Insurrance]</span> | |||
| style="width: 50%; height: 32px;" | | |||
Effect: Disable EXP loss penalty when character dies<br>Duration: 30 minutes | |||
|} | |} | ||
Line 35: | Line 91: | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 46px;" | {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 46px;" | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 100%; height: 23px; text-align: center;" | Use | | style="width: 100%; height: 23px; text-align: center;" | Use [[image:44991.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=44991 (MT) Armor Ticket] to claim a physical armor set. | ||
All items are <span style="color: rgb(35, 111, 161);">'''refined +14''' | All items are <span style="color: rgb(35, 111, 161);">'''refined +14''' and <span style="color: rgb(230, 126, 35);">'''Graded C''''''.'''</span></span> | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 100%; height: 23px;" | | | style="width: 100%; height: 23px;" | | ||
Line 45: | Line 101: | ||
| style="width: 50%; text-align: center; height: 23px;" | '''Description''' | | style="width: 50%; text-align: center; height: 23px;" | '''Description''' | ||
|- style="height: 26px;" | |- style="height: 26px;" | ||
| style="width: 12.5%; text-align: center; height: 26px;" | | | style="width: 12.5%; text-align: center; height: 26px;" | [[image:45000.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45000 (MT) Glacier Armor [1]] | ||
| style="width: 50%; height: 26px;" | | | style="width: 50%; height: 26px;" | | ||
*ATK +120 | *ATK +120 | ||
Line 59: | Line 115: | ||
**DEF +100 | **DEF +100 | ||
**Decreases After Skill Delay by 5%. | **Decreases After Skill Delay by 5%. | ||
*When equipped with | *When equipped with [[image:45001.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45001 (MT) Glacier Manteau [1]]: | ||
**ATK +50 | **ATK +50 | ||
*[Bonus by Grade] | *[Bonus by Grade] | ||
Line 68: | Line 124: | ||
*Weight: 240 | *Weight: 240 | ||
*Armor Level: 2 | *Armor Level: 2 | ||
*Gradeable: No | *Gradeable: No | ||
|- | |- | ||
| style="width: 12.5%; text-align: center;" | | | style="width: 12.5%; text-align: center;" | [[image:45001.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45001 (MT) Glacier Manteau [1]] | ||
| style="width: 50%;" | | | style="width: 50%;" | | ||
*MaxHP +2500, MaxSP +500 | *MaxHP +2500, MaxSP +500 | ||
*For each 2 Refine Levels: | *For each 2 Refine Levels: | ||
Line 83: | Line 137: | ||
*Refine Level +10: | *Refine Level +10: | ||
**Decreases Variable Casting Time by 5%. | **Decreases Variable Casting Time by 5%. | ||
*When equipped with | *When equipped with [[image:45002.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45002 (MT) Glacier Boots [1]]: | ||
**Increases Physical Damage by 15%. | **Increases Physical Damage by 15%. | ||
*[Bonus by Grade] | *[Bonus by Grade] | ||
Line 92: | Line 146: | ||
*Weight: 160 | *Weight: 160 | ||
*Armor Level: 2 | *Armor Level: 2 | ||
*Gradeable: No | *Gradeable: No | ||
|- | |- | ||
| style="width: 12.5%; text-align: center;" | | | style="width: 12.5%; text-align: center;" | [[image:45002.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45002 (MT) Glacier Boots [1]] | ||
| style="width: 50%;" | | | style="width: 50%;" | | ||
*MaxHP +8%, MaxSP +4% | *MaxHP +8%, MaxSP +4% | ||
*For each 2 Refine Levels: | *For each 2 Refine Levels: | ||
Line 108: | Line 160: | ||
**DEF +100 | **DEF +100 | ||
**Increases Attack Speed (Decreases After Attack Delay by 7%). | **Increases Attack Speed (Decreases After Attack Delay by 7%). | ||
*When equipped with | *When equipped with [[image:45000.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45000 (MT) Glacier Armor [1]]: | ||
**ATK +7% | **ATK +7% | ||
*[Bonus by Grade] | *[Bonus by Grade] | ||
Line 117: | Line 169: | ||
*Weight: 200 | *Weight: 200 | ||
*Armor Level: 2 | *Armor Level: 2 | ||
*Gradeable: No | *Gradeable: No | ||
|- | |- | ||
| style="width: 12.5%; text-align: center;" | | | style="width: 12.5%; text-align: center;" | [[image:45003.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45003 (MT) Glacier Ring [1]] | ||
| style="width: 50%;" | | | style="width: 50%;" | | ||
*ATK +8%, MaxSP +7% | *ATK +8%, MaxSP +7% | ||
*When equipped with | *When equipped with [[image:45004.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45004 (MT) Glacier Pendant [1]]: | ||
**DEF +50 | **DEF +50 | ||
*Type: Accessory | *Type: Accessory | ||
Line 132: | Line 182: | ||
*Armor Level: 2 | *Armor Level: 2 | ||
|- | |- | ||
| style="width: 12.5%; text-align: center;" | | | style="width: 12.5%; text-align: center;" | [[image:45004.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45004 (MT) Glacier Pendant [1]] | ||
| style="width: 50%;" | | | style="width: 50%;" | | ||
*ATK +8%, MaxHP +7% | *ATK +8%, MaxHP +7% | ||
*When equipped with | *When equipped with [[image:45003.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45003 (MT) Glacier Ring [1]] and [[image:45000.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45000 (MT) Glacier Armor [1]]: | ||
**Decreases Fixed Casting Time by 0.3 seconds. | **Decreases Fixed Casting Time by 0.3 seconds. | ||
*ATK +5% | *ATK +5% | ||
*When equipped with | *When equipped with [[image:45003.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45003 (MT) Glacier Ring [1]] and [[image:45001.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45001 (MT) Glacier Manteau [1]]: | ||
**Increases Physical Damage by 5%. | **Increases Physical Damage by 5%. | ||
*When equipped with | *When equipped with [[image:45003.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45003 (MT) Glacier Ring [1]] and [[image:45002.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45002 (MT) Glacier Boots [1]]: | ||
**P.ATK +3, DEF +30 | **P.ATK +3, DEF +30 | ||
*Type: Accessory | *Type: Accessory | ||
Line 149: | Line 198: | ||
*Armor Level: 2 | *Armor Level: 2 | ||
|- | |- | ||
| style="width: 12.5%; text-align: center;" | | | style="width: 12.5%; text-align: center;" | [[image:45010.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45010 (MT) Glacier Guard [1]] | ||
| style="width: 50%;" | | | style="width: 50%;" | | ||
*RES +15, MRES +15 | *RES +15, MRES +15 | ||
*For each 2 Refine Levels: | *For each 2 Refine Levels: | ||
Line 168: | Line 216: | ||
*Weight: 350 | *Weight: 350 | ||
*Armor Level: 2 | *Armor Level: 2 | ||
*Gradeable: No | *Gradeable: No | ||
|} | |} | ||
Line 176: | Line 223: | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 46px;" | {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 46px;" | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 100%; height: 23px; text-align: center;" | Use | | style="width: 100%; height: 23px; text-align: center;" | Use [[image:44991.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=44991 (MT) Armor Ticket] to claim a magical armor set. | ||
All items are <span style="color: rgb(35, 111, 161);">'''refined +14''' | All items are <span style="color: rgb(35, 111, 161);">'''refined +14''' and <span style="color: rgb(230, 126, 35);">'''Graded C''''''.'''</span></span> | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 100%; height: 23px;" | | | style="width: 100%; height: 23px;" | | ||
Line 186: | Line 233: | ||
| style="width: 50%; text-align: center; height: 23px;" | '''Description''' | | style="width: 50%; text-align: center; height: 23px;" | '''Description''' | ||
|- style="height: 26px;" | |- style="height: 26px;" | ||
| style="width: 12.5%; text-align: center; height: 26px;" | | | style="width: 12.5%; text-align: center; height: 26px;" | [[image:45005.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45005 (MT) Glacier Robe [1]] | ||
| style="width: 50%; height: 26px;" | | | style="width: 50%; height: 26px;" | | ||
*MATK +120 | *MATK +120 | ||
Line 209: | Line 256: | ||
*Weight: 120 | *Weight: 120 | ||
*Armor Level: 2 | *Armor Level: 2 | ||
*Gradeable: No | *Gradeable: No | ||
|- style="height: 26px;" | |- style="height: 26px;" | ||
Line 232: | Line 278: | ||
*Weight: 80 | *Weight: 80 | ||
*Armor Level: 2 | *Armor Level: 2 | ||
*Gradeable: No | *Gradeable: No | ||
|- style="height: 26px;" | |- style="height: 26px;" | ||
Line 247: | Line 292: | ||
**DEF +100 | **DEF +100 | ||
**Decreases Variable Casting Time by 7%. | **Decreases Variable Casting Time by 7%. | ||
*When equipped with | *When equipped with [[image:45005.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45005 (MT) Glacier Robe [1]]: | ||
**MATK +7% | **MATK +7% | ||
*[Bonus by Grade] | *[Bonus by Grade] | ||
Line 256: | Line 301: | ||
*Weight: 100 | *Weight: 100 | ||
*Armor Level: 2 | *Armor Level: 2 | ||
*Gradeable: No | *Gradeable: No | ||
|- style="height: 26px;" | |- style="height: 26px;" | ||
Line 273: | Line 317: | ||
| style="width: 50%; height: 26px;" | | | style="width: 50%; height: 26px;" | | ||
*MATK +8%, MaxHP +7% | *MATK +8%, MaxHP +7% | ||
*When equipped with [[image:45008.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45008 (MT) Glacier Earring [1]] and | *When equipped with [[image:45008.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45008 (MT) Glacier Earring [1]] and [[image:45005.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45005 (MT) Glacier Robe [1]]: | ||
**Decreases Fixed Casting Time by 0.3 seconds. | **Decreases Fixed Casting Time by 0.3 seconds. | ||
**MATK +5% | **MATK +5% | ||
Line 286: | Line 330: | ||
*Armor Level: 2 | *Armor Level: 2 | ||
|- style="height: 32px;" | |- style="height: 32px;" | ||
| style="width: 12.5%; text-align: center; height: 32px;" | | | style="width: 12.5%; text-align: center; height: 32px;" | [[image:45010.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45010 (MT) Glacier Guard [1]] | ||
| style="width: 50%; height: 32px;" | | | style="width: 50%; height: 32px;" | | ||
*RES +15, MRES +15 | *RES +15, MRES +15 | ||
Line 304: | Line 348: | ||
*Weight: 350 | *Weight: 350 | ||
*Armor Level: 2 | *Armor Level: 2 | ||
*Gradeable: No | *Gradeable: No | ||
|} | |||
|} | |||
== Equipment Enchants == | |||
{| class="wikitable" style="border-collapse: collapse; width: 100%;" | |||
|- | |||
| style="width: 100%; text-align: center;" | <span><span>[[image:45000.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45000 (MT) Glacier Armor [1]]</span> and [[image:45005.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45005 (MT) Glacier Robe [1]]</span> | |||
|- | |||
| style="width: 100%; text-align: center;" | | |||
'''4th Slot Perfect Enchant''' | |||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 127px;" | |||
|- style="height: 23px;" | |||
| style="width: 50%; height: 23px;" | '''Enchant''' | |||
| style="width: 50%; height: 23px;" | '''Bonus''' | |||
|- style="height: 26px;" | |||
| style="width: 50%; height: 26px;" | [[image:312058.png|24x24px]][https://www.midgardtales.com/item/view/?id=312058 Glacier Flower Meow Power (POW & STA)] | |||
| style="width: 50%; height: 26px; text-align: left;" | | |||
*POW/STA +3 | |||
*Refine Level +9: | |||
**POW/STA +1 | |||
*[Bonus by Equipment's Grade] | |||
**[Grade D]: POW/STA +2 | |||
**[Grade C]: POW/STA +1 per 3 Refine Levels | |||
|- style="height: 23px;" | |||
| style="width: 50%; height: 23px;" | [[image:312059.png|24x24px]][https://www.midgardtales.com/item/view/?id=312059 Glacier Flower Meow Power (SPL & WIS)] | |||
| style="width: 50%; height: 23px; text-align: left;" | | |||
*SPL/WIS +3 | |||
*Refine Level +9: | |||
**SPL/WIS +1 | |||
*[Bonus by Equipment's Grade] | |||
**[Grade D]: SPL/WIS +2 | |||
**[Grade C]: SPL/WIS +1 per 3 Refine Levels | |||
|- style="height: 23px;" | |||
| style="width: 50%; height: 23px;" | [[image:312060.png|24x24px]][https://www.midgardtales.com/item/view/?id=312060 Glacier Flower Meow Power (CON & CRT)] | |||
| style="width: 50%; height: 23px; text-align: left;" | | |||
*CON/CRT +3 | |||
*Refine Level +9: | |||
**CON/CRT +1 | |||
*[Bonus by Equipment's Grade] | |||
**[Grade D]: CON/CRT +2 | |||
**[Grade C]: CON/CRT +1 per 3 Refine Levels | |||
|- style="height: 32px;" | |||
| style="width: 50%; height: 32px;" | [[image:312068.png|24x24px]][https://www.midgardtales.com/item/view/?id=312068 Glacier Flower Meow Power (Global Cooldown)] | |||
| style="width: 50%; height: 32px; text-align: left;" | | |||
*Decreases After Skill Delay by 4% | |||
*Refine Level +7: | |||
**Decreases After Skill Delay by additional 4%. | |||
*Refine Level +9: | |||
**Decreases After Skill Delay by additional 4%. | |||
*Refine Level +11: | |||
**Decreases After Skill Delay by additional 4%. | |||
|} | |||
|- | |||
| style="width: 100%; text-align: center;" | | |||
'''3rd Slot Perfect Enchant''' | |||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 115px;" | |||
|- style="height: 23px;" | |||
| style="width: 50%; height: 23px;" | '''Enchant''' | |||
| style="width: 50%; height: 23px;" | '''Bonus''' | |||
|- style="height: 23px;" | |||
| style="width: 50%; height: 23px;" | [[image:312061.png|24x24px]][https://www.midgardtales.com/item/view/?id=312061 Glacier Flower Meow Power (Warrior)] | |||
| style="width: 50%; height: 23px; text-align: left;" | | |||
*ATK +50 | |||
*Refine Level +7: | |||
**Increases Melee Physical Damage by 5%. | |||
*Refine Level +9: | |||
**Increases Melee Physical Damage by 7%. | |||
|- style="height: 23px;" | |||
| style="width: 50%; height: 23px;" | [[image:312062.png|24x24px]][https://www.midgardtales.com/item/view/?id=312062 Glacier Flower Meow Power (Shooter)] | |||
| style="width: 50%; height: 23px; text-align: left;" | | |||
*ATK +50 | |||
*Refine Level +7: | |||
**Increases Ranged Physical Damage by 5%. | |||
*Refine Level +9: | |||
**Increases Ranged Physical Damage by 7%. | |||
|- style="height: 23px;" | |||
| style="width: 50%; height: 23px;" | [[image:312063.png|24x24px]][https://www.midgardtales.com/item/view/?id=312063 Glacier Flower Meow Power (Mage)] | |||
| style="width: 50%; height: 23px; text-align: left;" | | |||
*MATK +50 | |||
*Refine Level +7: | |||
**Increases Magical Damage with every element by 5% | |||
*Refine Level +9: | |||
**Increases Magical Damage with every element by 7%. | |||
|- style="height: 23px;" | |||
| style="width: 50%; height: 23px;" | [[image:312067.png|24x24px]][https://www.midgardtales.com/item/view/?id=312067 Glacier Flower Meow Power (Power Force)] | |||
| style="width: 50%; height: 23px; text-align: left;" | | |||
*ATK +2%, MATK +2% | |||
*Refine Level +7: | |||
**ATK +3%, MATK +3% | |||
*Refine Level +9: | |||
**ATK +3%, MATK +3% | |||
*Refine Level +11: | |||
**P.ATK +3, S.MATK +3 | |||
|} | |||
|- | |||
| style="width: 100%; text-align: center;" | | |||
'''2nd Slot Perfect Enchant''' | |||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 322px;" | |||
|- style="height: 28px;" | |||
| style="width: 50%; height: 28px;" | '''Enchant''' | |||
| style="width: 50%; height: 28px;" | '''Bonus''' | |||
|- style="height: 242px;" | |||
| style="width: 50%; height: 242px;" | [[image:312064.png|24x24px]][https://www.midgardtales.com/item/view/?id=312064 Glacier Flower Meow Power (Berserker)] | |||
| style="width: 50%; text-align: left; height: 242px;" | | |||
*ATK +5%, ATK +75 | |||
*Refine Level +7: | |||
**Increases Melee Physical Damage by 5% | |||
*Refine Level +9: | |||
**Increases Melee Physical Damage by additional 5%. | |||
*[Bonus by Equipment's Grade] | |||
**[Grade D]: Melee Physical Damage +5% | |||
**[Grade C]: Melee Physical Damage +5% | |||
|- style="height: 32px;" | |||
| style="width: 50%; height: 32px;" | [[image:312065.png|24x24px]][https://www.midgardtales.com/item/view/?id=312065 Glacier Flower Meow Power (Marksman)] | |||
| style="width: 50%; text-align: left; height: 32px;" | | |||
*ATK +5%, ATK +75 | |||
*Refine Level +7: | |||
**Increases Ranged Physical Damage by 5%. | |||
*Refine Level +9: | |||
**Increases Ranged Physical Damage by 5%. | |||
*[Bonus by Equipment's Grade] | |||
**[Grade D]: Ranged Physical Damage +5% | |||
**[Grade C]: Ranged Physical Damage +5% | |||
|- style="height: 20px;" | |||
| style="width: 50%; height: 20px;" | [[image:312066.png|24x24px]][https://www.midgardtales.com/item/view/?id=312066 Glacier Flower Meow Power (Grand Mage)] | |||
| style="width: 50%; text-align: left; height: 20px;" | | |||
*MATK +5%, MATK +75 | |||
*Refine Level +7: | |||
**Increases Magical Damage with every element by 5%. | |||
*Refine Level +9: | |||
**Increases Magical Damage with every element by 5%. | |||
*[Bonus by Equipment's Grade] | |||
**[Grade D]: Magical Damage with every element +5% | |||
**[Grade C]: Magical Damage with every element +5% | |||
|} | |||
|} | |||
{| class="wikitable" style="border-collapse: collapse; width: 100%;" | |||
|- | |||
| style="width: 100%; text-align: center;" | <span><span></span> <span>[[image:45001.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45001 (MT) Glacier Manteau [1]]</span> and <span>[[image:45006.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=45006 (MT) Glacier Muffler [1]]</span></span> | |||
|- | |||
| style="width: 100%; text-align: center;" | | |||
'''4th Slot Perfect Enchant''' | |||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 127px;" | |||
|- style="height: 23px;" | |||
| style="width: 50%; height: 23px;" | '''Enchant''' | |||
| style="width: 50%; height: 23px;" | '''Bonus''' | |||
|- style="height: 26px;" | |||
| style="width: 50%; height: 26px;" | <span>[[image:312056.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=312056 Glacier Flower Meow Power (Physical Defense)]</span> | |||
| style="width: 50%; height: 26px; text-align: left;" | | |||
*DEF +250, RES +50 | |||
*Refine Level +7: | |||
**DEF +100, RES +15 | |||
*Refine Level +9: | |||
**DEF +100, RES +15 | |||
|- style="height: 23px;" | |||
| style="width: 50%; height: 23px;" | <span>[[image:312057.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=312057 Glacier Flower Meow Power (Magical Defense)]</span> | |||
| style="width: 50%; height: 23px; text-align: left;" | | |||
*MDEF +25, MRES +25 | |||
*Refine Level +7: | |||
**MDEF +10, MRES +5 | |||
*Refine Level +9: | |||
**MDEF +15, MRES +10 | |||
|} | |||
|- | |||
| style="width: 100%; text-align: center;" | | |||
'''3rd Slot Perfect Enchant''' | |||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 115px;" | |||
|- style="height: 23px;" | |||
| style="width: 50%; height: 23px;" | '''Enchant''' | |||
| style="width: 50%; height: 23px;" | '''Bonus''' | |||
|- style="height: 23px;" | |||
| style="width: 50%; height: 23px;" | [[image:312069.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=312069 Glacier Flower Meow Power (Fast)] | |||
| style="width: 50%; height: 23px; text-align: left;" | | |||
*FLEE +30 | |||
*Refine Level +7: | |||
**Increases Attack Speed (Decreases After Attack Delay by 8%). | |||
*Refine Level +9: | |||
**Increases Attack Speed (Decreases After Attack Delay by additional 8%). | |||
*Refine Level +11: | |||
**Increases Attack Speed (Decreases After Attack Delay by additional 8%). | |||
|- style="height: 23px;" | |||
| style="width: 50%; height: 23px;" | [[image:312070.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=312070 Glacier Flower Meow Power (Caster)] | |||
| style="width: 50%; height: 23px; text-align: left;" | | |||
*MATK +30 | |||
*Decreases Variable Casting Time by 8%. | |||
*Refine Level +7: | |||
**Decreases Variable Casting Time by additional 8%. | |||
*Refine Level +9: | |||
**Decreases Variable Casting Time by additional 8%. | |||
*Refine Level +11: | |||
**Decreases Variable Casting Time by additional 8%. | |||
|- | |||
| style="width: 50%;" | <span>[[image:312071.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=312071 Glacier Flower Meow Power (Guide Attack)]</span> | |||
| style="width: 50%; text-align: left;" | | |||
*HIT +30 | |||
*Refine Level +7: | |||
**Perfect HIT +8% | |||
*Refine Level +9: | |||
**Perfect HIT +8% | |||
*Refine Level +11: | |||
**Perfect HIT +8% | |||
|} | |||
|- | |||
| style="width: 100%; text-align: center;" | | |||
'''2nd Slot Perfect Enchant''' | |||
{| class="wikitable" style="border-collapse: collapse; width: 100%;" | |||
|- | |||
| style="width: 50%;" | '''Enchant''' | |||
| style="width: 50%;" | '''Bonus''' | |||
|- | |||
| style="width: 50%;" | <span>[[image:312072.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=312072 Glacier Flower Meow Power (Above All)]</span> | |||
| style="width: 50%; text-align: left;" | | |||
*Decreases damage taken from monsters of every element and every size by 3%. | |||
*Refine Level +7: | |||
**Decreases damage taken from monsters of every element by additional 7%. | |||
*Refine Level +9: | |||
**Decreases damage taken from monsters of every size by additional 7%. | |||
|- | |||
| style="width: 50%;" | <span>[[image:312073.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=312073 Glacier Flower Meow Power (Powerful)]</span> | |||
| style="width: 50%; text-align: left;" | | |||
*Increases Physical Damage and Magical Damage with every element by 3%. | |||
*Refine Level +7: | |||
**Increases Physical Damage and Magical Damage with every element by additional 3%. | |||
*Refine Level +9: | |||
**Increases Physical Damage and Magical Damage with every element by additional 3%. | |||
*[Bonus by Equipment's Grade] | |||
**[Grade D]: Physical Damage and Magical Damage with every element +3% | |||
**[Grade C]: Physical Damage and Magical Damage with every element +3% | |||
|} | |||
|} | |||
{| class="wikitable" style="border-collapse: collapse; width: 100%;" | |||
|- | |||
