Manteau of Mystical Beast Enchants: Difference between revisions
(→Autumn) |
(→Winter) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1,801: | Line 1,801: | ||
|} | |} | ||
|} | |} | ||
== Winter == | == Winter == | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 23px;" | {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 23px;" |
Latest revision as of 03:21, 15 April 2024
Spring
Target Item | Slot Order | Reset Process |
Mantaeu of Mystical Beast: Spring [1] | 4th -> 3rd -> 2nd | N/A |
3rd Slot Perfect Enchantment Fee: 15x Mane Hair of Floral Pegasus, 15x Emblem of Floral Pegasus, 15x Wing Feather of Floral Pegasus, 90x Energy of Spring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2nd Slot Perfect Enchantment Fee: 25x Mane Hair of Floral Pegasus, 25x Emblem of Floral Pegasus, 25x Wing Feather of Floral Pegasus, 140x Energy of Spring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Summer
Target Item | Slot Order | Reset Process |
Manteau of Mystical Beast: Summer [1] | 4th -> 3rd -> 2nd | N/A |
4th Slot Perfect Enchantment Fee: 10x Tail of Coral Marine, 10x Coral of Coral Marine, 10x Fin of Coral Marine, 60x Energy of Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Slot Upgrade Enchanment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3rd Slot Perfect Enchantment Fee: 15x Tail of Coral Marine, 15x Coral of Coral Marine, 15x Fin of Coral Marine, 90x Energy of Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2nd Slot Perfect Enchantment Fee: 25x Tail of Coral Marine, 25x Coral of Coral Marine, 25x Fin of Coral Marine, 140x Energy of Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Autumn
Target Item | Slot Order | Reset Process |
Manteau of Mystical Beast: Autumn [1] | 4th -> 3rd -> 2nd | N/A |
4th Slot Perfect Enchantment Fee: 10x Leaf of Maple Tree, 10x Branch of Maple Tree, 10x Bark Piece of Maple Tree, 60x Energy of Autumn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Slot Upgrade Enchanment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3rd Slot Perfect Enchantment Fee: 15x Leaf of Maple Tree, 15x Branch of Maple Tree, 15x Bark Piece of Maple Tree, 90x Energy of Autumn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2nd Slot Perfect Enchantment Fee: 25x Leaf of Maple Tree, 25x Branch of Maple Tree, 25x Bark Piece of Maple Tree, 140x Energy of Autumn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Winter
Target Item | Slot Order | Reset Process |
Manteau of Mystical Beast: Winter [1] | 4th -> 3rd -> 2nd | N/A |
4th Slot Perfect Enchantment Fee: 10x Coat of Monarch Penguin, 10x Ice Crystal of Monarch Penguin, 10x Emblem of Monarch Penguin, 60x Energy of Winter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Slot Upgrade Enchanment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3rd Slot Perfect Enchantment Fee: 15x Coat of Monarch Penguin, 15x Ice Crystal of Monarch Penguin, 15x Emblem of Monarch Penguin, 90x Energy of Winter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2nd Slot Perfect Enchantment Fee: 25x Coat of Monarch Penguin, 25x Ice Crystal of Monarch Penguin, 25x Emblem of Monarch Penguin, 140x Energy of Winter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|