|
|
| (34 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| {| class="wikitable" style="border-collapse: collapse; width: 100%;" | | == Intro == |
| |- | | {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 155px;" |
| | style="width: 50%; text-align: center;" | | | |- style="height: 155px;" |
| [[File:Gardenoftimeportal.png|300px|frameless|Garden of Time Portal]] | | | style="width: 25%; text-align: center; height: 155px;" | |
| | [[File:For dun01.png|150px|frameless]][[File:For dun02.png|150px|frameless]] |
| | | style="width: 25%; text-align: left; height: 155px;" | |
| | *Garden of Time |
| | *For access, '''Passage of Time''' inside Nightmare Garden. |
| | *Access Level: 250+ |
| | *Maps: for_dun01, for_dun02 |
| | *Shops: |
| | **[[Nightmare Garden_Shops#Garden_of_Time_-_Subspace_Material_Exchange|Subspace Material Exchange]] |
| | **[[Nightmare Garden_Shops#Garden_of_Time_-_Circulation_of_Life_Armor_&_Accessories|Circulation Of Life Armor & Accessories]] |
| | | style="width: 50%; height: 155px;" | |
| | Enter the Forgotten Time Zone 1 and 2 inside Nightmare Garden. |
| | |
| | Every hour, one of the dungeon will get Polluted, causing the monsters to change their forms. |
|
| |
|
| Portal to Garden of Time (@go 44)
| | [[File:Forgottentimezone.png|150px|frameless]][[File:Forgottentimezon2.png|150px|frameless]] |
| | style="width: 50%;" | | |
| *Base level requirement: 250+
| |
| *Enter the garden outside of time and space, in another dimension.
| |
| *Complete a short tutorial quest if it's your first time, to access the dungeon, daily quests and subspace vends.
| |
| *Explore 2 dungeons: Forgotten Time Zone 1 and 2.
| |
| *Every hour, one of the dungeon will get Polluted, causing the monsters to change it's form.
| |
| |} | | |} |
|
| |
|
| Line 70: |
Line 77: |
| | style="width: 50%; text-align: center;" | <span>[[image:1001432.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001432 Wrath of Polluted Spirit], [[image:1001465.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001465 Grace of Spirit]</span> | | | style="width: 50%; text-align: center;" | <span>[[image:1001432.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001432 Wrath of Polluted Spirit], [[image:1001465.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001465 Grace of Spirit]</span> |
| |} | | |} |
|
| |
| == Subspace Vend - Material Trade ==
| |
| {| class="wikitable" style="border-collapse: collapse; width: 100%;"
| |
| |-
| |
| | style="width: 50%; text-align: center;" |
| |
| [[File:Energymatstrade.png|300px|frameless|Energy Mats Trade]]
| |
|
| |
| /navi t_garden 128/122
| |
| | style="width: 50%;" |
| |
| *Trade in polluted mats for Energy.
| |
| *Cross trade seasonal mats with each other.
| |
| |}
| |
| {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 373px;"
| |
| |- style="height: 23px;"
| |
| | style="width: 25%; text-align: center; height: 23px;" | '''Element Material'''
| |
| | style="width: 25%; text-align: center; height: 23px;" | '''Fee'''
| |
| | style="width: 25%; text-align: center; height: 23px;" | '''Season Material'''
| |
| | style="width: 25%; text-align: center; height: 23px;" | '''Fee'''
| |
| |- style="height: 108px;"
| |
| | style="width: 25%; text-align: center; height: 108px;" | [[image:1001461.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001461 Energy of Fire]
| |
| | style="width: 25%; text-align: left; height: 108px;" |
| |
| *10k zeny
| |
| *10x [[image:1001433.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001433 Wrath of Polluted Agni]
| |
| *<span>5x <span>[[image:6608.png|middle|24px]][https://www.midgardtales.com/item/view/?id=6608 Coagulated Spell]</span></span>
| |
| *<span><span>1x <span>[[image:6755.png|middle|24px]][https://www.midgardtales.com/item/view/?id=6755 Contaminated Magic]</span></span></span>
| |
| | style="width: 25%; text-align: center; height: 108px;" | <span>[[image:1001440.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001440 Energy of Spring]</span>
| |
| | style="width: 25%; text-align: left; height: 108px;" |
| |
| *50k zeny
| |
| *<span>[[image:1001441.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001441 Energy of Summer]</span>
| |
| *<span><span>[[image:1001442.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001442 Energy of Autumn]</span></span>
| |
| *<span><span><span>[[image:1001443.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001443 Energy of Winter]</span></span></span>
| |
| *<span><span><span>50x </span></span></span><span><span><span><span>[[image:6607.png|middle|24px]][https://www.midgardtales.com/item/view/?id=6607 Temporal Crystal]</span></span></span></span>
| |
| |- style="height: 23px;"
| |
| | style="width: 25%; text-align: center; height: 23px;" |
| |
| [[image:1001462.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001462 Energy of Water]
| |
| | style="width: 25%; text-align: left; height: 23px;" |
| |
| *10k zeny
| |
| *10x [[image:1001434.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001434 Wrath of Polluted Aqua]
| |
| *<span>5x [[image:6608.png|middle|24px]][https://www.midgardtales.com/item/view/?id=6608 Coagulated Spell]</span>
| |
| *<span>1x [[image:6755.png|middle|24px]][https://www.midgardtales.com/item/view/?id=6755 Contaminated Magic]</span>
| |
| | style="width: 25%; text-align: center; height: 23px;" |
| |
| <span>[[image:1001441.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001441 Energy of Summer]</span>
| |
| | style="width: 25%; text-align: left; height: 23px;" |
| |
| *50k zeny
| |
| *<span>[[image:1001440.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001440 Energy of Spring]</span>
| |
| *<span>[[image:1001442.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001442 Energy of Autumn]</span>
| |
| *<span>[[image:1001443.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001443 Energy of Winter]</span>
| |
| *<span>50x </span><span>[[image:6607.png|middle|24px]][https://www.midgardtales.com/item/view/?id=6607 Temporal Crystal]</span>
| |
| |- style="height: 23px;"
| |
| | style="width: 25%; text-align: center; height: 23px;" |
| |
| [[image:1001463.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001463 Energy of Wind]
| |
| | style="width: 25%; text-align: left; height: 23px;" |
| |
| *10k zeny
| |
| *10x [[image:1001435.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001435 Wrath of Polluted Ventus]
| |
| *<span>5x [[image:6608.png|middle|24px]][https://www.midgardtales.com/item/view/?id=6608 Coagulated Spell]</span>
| |
| *<span>1x [[image:6755.png|middle|24px]][https://www.midgardtales.com/item/view/?id=6755 Contaminated Magic]</span>
| |
| | style="width: 25%; text-align: center; height: 23px;" | <span>[[image:1001442.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001442 Energy of Autumn]</span>
| |
| | style="width: 25%; text-align: left; height: 23px;" |
| |
| *50k zeny
| |
| *<span>[[image:1001440.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001440 Energy of Spring]</span>
| |
| *<span>[[image:1001441.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001441 Energy of Summer]</span>
| |
| *<span>[[image:1001443.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001443 Energy of Winter]</span>
| |
| *<span>50x </span><span>[[image:6607.png|middle|24px]][https://www.midgardtales.com/item/view/?id=6607 Temporal Crystal]</span>
| |
| |- style="height: 23px;"
| |
| | style="width: 25%; text-align: center; height: 23px;" |
| |
| [[image:1001464.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001464 Energy of Earth]
| |
| | style="width: 25%; text-align: left; height: 23px;" |
| |
| *10k zeny
| |
| *10x [[image:1001436.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001436 Wrath of Polluted Tera]
| |
| *<span>5x [[image:6608.png|middle|24px]][https://www.midgardtales.com/item/view/?id=6608 Coagulated Spell]</span>
| |
| *<span>1x [[image:6755.png|middle|24px]][https://www.midgardtales.com/item/view/?id=6755 Contaminated Magic]</span>
| |
| | style="width: 25%; text-align: center; height: 23px;" | <span>[[image:1001443.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001443 Energy of Winter]</span>
| |
| | style="width: 25%; text-align: left; height: 23px;" |
| |
| *50k zeny
| |
| *<span>[[image:1001440.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001440 Energy of Spring]</span>
| |
| *<span>[[image:1001441.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001441 Energy of Summer]</span>
| |
| *<span>[[image:1001442.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001442 Energy of Autumn]</span>
| |
| *<span>50x </span><span>[[image:6607.png|middle|24px]][https://www.midgardtales.com/item/view/?id=6607 Temporal Crystal]</span>
| |
| |- style="height: 22px;"
| |
| | style="width: 25%; text-align: center; height: 22px;" |
| |
| <span>[[image:1001465.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001465 Grace of Spirit]</span>
| |
| | style="width: 25%; text-align: left; height: 22px;" |
| |
| *30k zeny
| |
| *10x <span>[[image:1001432.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001432 Wrath of Polluted Spirit]</span>
| |
| *3x <span>[[image:25866.png|middle|24px]][https://www.midgardtales.com/item/view/?id=25866 Temporal Spell]</span>
| |
| *<span>3x <span>[[image:25865.png|middle|24px]][https://www.midgardtales.com/item/view/?id=25865 Temperal Gemstone]</span></span>
| |
| *<span><span>3x <span>[[image:25739.png|middle|24px]][https://www.midgardtales.com/item/view/?id=25739 Curse Eroded Crystal]</span></span></span>
| |
| | style="width: 25%; text-align: center; height: 22px;" | -
| |
| | style="width: 25%; height: 22px; text-align: center;" | -
| |
| |- style="height: 151px;"
| |
| | style="width: 25%; text-align: center; height: 151px;" | <span>[[image:1001600.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001600 Elemental energy]</span>
| |
| | style="width: 25%; text-align: left; height: 151px;" |
| |
| *<p>10x [[image:1001436.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001436 Wrath of Polluted Tera]<br></p>
| |
| **
| |
| <p>10x [[image:1001435.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001435 Wrath of Polluted Ventus]<br></p>
| |
| **
| |
| <p>10x [[image:1001434.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001434 Wrath of Polluted Aqua]</p>
| |
| *10x [[image:1001433.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001433 Wrath of Polluted Agni]
| |
| *5x <span>[[image:6755.png|middle|24px]][https://www.midgardtales.com/item/view/?id=6755 Contaminated Magic]</span>
| |
| | style="width: 25%; text-align: center; height: 151px;" | -
| |
| | style="width: 25%; text-align: center; height: 151px;" | -
| |
| |}
| |
|
| |
| == Subspace Vend - Armory & Reform ==
| |
| {| class="wikitable" style="border-collapse: collapse; width: 100%;"
| |
| |-
| |
| | style="width: 50%; text-align: center;" |
| |
| [[File:Armoryandreform.png|300px|frameless|Armory & Reform]]
| |
|
| |
| /navi t_garden 132/119
| |
| | style="width: 50%;" |
| |
| *Trade in materials for Signet of Circulation accessories.
| |
| *Trade in materials for Mystical Beast's manteaus.<br>
| |
| *Reform Mystical Beast's manteaus into a better version!
| |
| |}
| |
| {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 245px;"
| |
| |- style="height: 23px;"
| |
| | style="width: 25%; text-align: center; height: 23px;" | '''Accessory Name'''
| |
| | style="width: 25%; text-align: center; height: 23px;" | '''Fee'''
| |
| | style="width: 50%; text-align: center; height: 23px;" | '''Description'''
| |
| |- style="height: 150px;"
| |
| | style="width: 25%; text-align: center; height: 150px;" | <span>[[image:490483.png|middle|24px]][https://www.midgardtales.com/item/view/?id=490483 Signet of Circulation: Spring [1]]</span>
| |
| | style="width: 25%; text-align: center; height: 150px;" |
| |
| 5m zeny
| |
|
| |
| 3x <span>[[image:1001444.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001444 Mane Hair of Floral Pegasus]</span>
| |
|
| |
| <span>3x <span>[[image:1001445.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001445 Emblem of Floral Pegasus]</span></span>
| |
|
| |
| <span><span>3x <span>[[image:1001446.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001446 Wing Feather of Floral Pegasus]</span></span></span>
| |
|
| |
| <span><span><span>25x <span>[[image:1001457.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001457 Fruit of Birth]</span></span></span></span>
| |
|
| |
| <span><span><span><span>25x <span>[[image:1001458.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001458 Fruit of Extinction]</span></span></span></span></span>
| |
| | style="width: 50%; text-align: center; height: 150px;" |
| |
| Increases melee physical damage by 10%, reduces variable casting time by 10%.
| |
|
| |
| When equipped with <span>[[image:480349.png|middle|24px]][https://www.midgardtales.com/item/view/?id=480349 Circulation of Life: Spring [1]]:</span>
| |
|
| |
| reduces global cooldown by 10%,
| |
|
| |
| increases physical damage against all race monsters (except players) by 5%,<br>every 2 refine rate of garment, increases physical damage against all race monsters (except players) by additional 3%.
| |
| |- style="height: 24px;"
| |
| | style="width: 25%; text-align: center; height: 24px;" | <span>[[image:490484.png|middle|24px]][https://www.midgardtales.com/item/view/?id=490484 Signet of Circulation: Summer [1]]</span>
| |
| | style="width: 25%; text-align: center; height: 24px;" |
| |
|
| |
| 5m zeny
| |
|
| |
| 3x <span>[[image:1001447.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001447 Coral Marine's Tail]</span>
| |
|
| |
| <span>3x <span>[[image:1001448.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001448 Coral in Coral Marine]</span></span>
| |
|
| |
| <span><span>3x <span>[[image:1001449.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001449 Coral Marine Fin]</span></span></span>
| |
| <span>25x [[image:1001457.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001457 Fruit of Birth]</span>
| |
|
| |
| <span>25x [[image:1001458.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001458 Fruit of Extinction]</span>
| |
| | style="width: 50%; text-align: center; height: 24px;" | Increases long ranged physical damage by 10%, reduces variable casting time by 10%.<br>When equipped with Circulation of Life: Summer, reduces global cooldown by 10%, increases physical damage against all race monsters (except players) by 5%,<br>every 2 refine rate of garment, increases physical damage against all race monsters (except players) by additional 3%.
| |
| |- style="height: 24px;"
| |
| | style="width: 25%; text-align: center; height: 24px;" | <span>[[image:490485.png|middle|24px]][https://www.midgardtales.com/item/view/?id=490485 Signet of Circulation: Autumn [1]]</span>
| |
| | style="width: 25%; text-align: center; height: 24px;" |
| |
|
| |
| 5m zeny
| |
|
| |
| 3x <span>[[image:1001450.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001450 Maple tree leaves]</span>
| |
|
| |
| <span>3x <span>[[image:1001451.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001451 Maple tree branches]</span></span>
| |
|
| |
| <span><span>3x <span>[[image:1001452.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001452 Maple tree bark fragments]</span></span></span>
| |
| <span>25x [[image:1001457.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001457 Fruit of Birth]</span>
| |
|
| |
| <span>25x [[image:1001458.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001458 Fruit of Extinction]</span>
| |
| | style="width: 50%; text-align: center; height: 24px;" | Increases all property magical damage by 10%, reduces variable casting time by 10%.<br>When equipped with Circulation of Life: Autumn, reduces global cooldown by 10%, increases magical damage against all race monsters (except players) by 5%,<br>every 2 refine rate of garment, increases magical damage against all race monsters (except players) by additional 3%.
| |
| |- style="height: 24px;"
| |
| | style="width: 25%; text-align: center; height: 24px;" | <span>[[image:490486.png|middle|24px]][https://www.midgardtales.com/item/view/?id=490486 Signet of Circulation: Winter [1]]</span>
| |
| | style="width: 25%; text-align: center; height: 24px;" |
| |
|
| |
| 5m zeny
| |
|
| |
| 3x <span>[[image:1001453.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001453 Monarch Penguin's Coat]</span>
| |
|
| |
| <span>3x <span>[[image:1001454.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001454 Monarch Penguin Ice Crystal]</span></span>
| |
|
| |
| <span><span>3x <span>[[image:1001455.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001455 Monarch penguin symbol]</span></span></span>
| |
| <span>25x [[image:1001457.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001457 Fruit of Birth]</span>
| |
|
| |
| <span>25x [[image:1001458.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001458 Fruit of Extinction]</span>
| |
| | style="width: 50%; text-align: center; height: 24px;" | Increases critical damage by 10%, reduces variable casting time by 10%.<br>When equipped with Circulation of Life: Winter, reduces global cooldown by 10%, increases physical damage against all race monsters (except players) by 5%,<br>every 2 refine rate of garment, increases physical damage against all race monsters (except players) by additional 3%.
| |
| |}
| |
|
| |
| == Subspace Vend - Mystical Enchantment ==
| |