Item Refine: Difference between revisions
Line 119: | Line 119: | ||
== Success Rate Table (Normal Ores) == | == Success Rate Table (Normal Ores) == | ||
<div class="level3"><div class="table sectionedit20"> | |||
{| class="inline" style="border-collapse: collapse; width: 100%; height: 483px;" border="1" <thead> | |||
|- class="row0" style="height: 23px;" | |||
! class="col0 leftalign" style="height: 23px;" | Refine Level | |||
! class="col1 centeralign" style="height: 23px;" | Shadow Equipment | |||
! class="col2 centeralign" style="height: 23px;" | Armor (Lv 1) | |||
! class="col3 centeralign" style="height: 23px;" | Armor (Lv 2) | |||
! class="col4 centeralign" style="height: 23px;" | Weapon (Lv 1) | |||
! class="col5 centeralign" style="height: 23px;" | Weapon (Lv 2) | |||
! class="col6 centeralign" style="height: 23px;" | Weapon (Lv 3) | |||
! class="col7 centeralign" style="height: 23px;" | Weapon (Lv 4) | |||
! class="col8 centeralign" style="height: 23px;" | Weapon (Lv 5)</thead> | |||
|- class="row1" style="height: 23px;" | |||
| class="col0 centeralign" style="text-align: center; height: 23px;" | 1 | |||
| class="col1 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col2 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col3 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col4 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col5 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col6 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col7 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col8 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
|- class="row2" style="height: 23px;" | |||
| class="col0 centeralign" style="text-align: center; height: 23px;" | 2 | |||
| class="col1 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col2 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col3 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col4 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col5 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col6 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col7 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col8 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
|- class="row3" style="height: 23px;" | |||
| class="col0 centeralign" style="text-align: center; height: 23px;" | 3 | |||
| class="col1 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col2 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col3 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col4 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col5 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col6 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col7 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col8 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
|- class="row4" style="height: 23px;" | |||
| class="col0 centeralign" style="text-align: center; height: 23px;" | 4 | |||
| class="col1 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col2 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col3 centeralign" style="text-align: center; height: 23px;" | 80.00% | |||
| class="col4 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col5 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col6 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col7 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col8 centeralign" style="text-align: center; height: 23px;" | 80.00% | |||
|- class="row5" style="height: 23px;" | |||
| class="col0 centeralign" style="text-align: center; height: 23px;" | 5 | |||
| class="col1 centeralign" style="text-align: center; height: 23px;" | 60.00% | |||
| class="col2 centeralign" style="text-align: center; height: 23px;" | 60.00% | |||
| class="col3 centeralign" style="text-align: center; height: 23px;" | 80.00% | |||
| class="col4 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col5 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col6 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col7 centeralign" style="text-align: center; height: 23px;" | 60.00% | |||
| class="col8 centeralign" style="text-align: center; height: 23px;" | 80.00% | |||
|- class="row6" style="height: 23px;" | |||
| class="col0 centeralign" style="text-align: center; height: 23px;" | 6 | |||
| class="col1 centeralign" style="text-align: center; height: 23px;" | 40.00% | |||
| class="col2 centeralign" style="text-align: center; height: 23px;" | 40.00% | |||
| class="col3 centeralign" style="text-align: center; height: 23px;" | 60.00% | |||
| class="col4 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col5 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col6 centeralign" style="text-align: center; height: 23px;" | 60.00% | |||
| class="col7 centeralign" style="text-align: center; height: 23px;" | 40.00% | |||
| class="col8 centeralign" style="text-align: center; height: 23px;" | 60.00% | |||
|- class="row7" style="height: 23px;" | |||
| class="col0 centeralign" style="text-align: center; height: 23px;" | 7 | |||
| class="col1 centeralign" style="text-align: center; height: 23px;" | 40.00% | |||
| class="col2 centeralign" style="text-align: center; height: 23px;" | 40.00% | |||
| class="col3 centeralign" style="text-align: center; height: 23px;" | 60.00% | |||
| class="col4 centeralign" style="text-align: center; height: 23px;" | 100.00% | |||
| class="col5 centeralign" style="text-align: center; height: 23px;" | 60.00% | |||
| class="col6 centeralign" style="text-align: center; height: 23px;" | 50.00% | |||
| class="col7 centeralign" style="text-align: center; height: 23px;" | 40.00% | |||
| class="col8 centeralign" style="text-align: center; height: 23px;" | 60.00% | |||
|- class="row8" style="height: 23px;" | |||
| class="col0 centeralign" style="text-align: center; height: 23px;" | 8 | |||
| class="col1 centeralign" style="text-align: center; height: 23px;" | 20.00% | |||
| class="col2 centeralign" style="text-align: center; height: 23px;" | 20.00% | |||
| class="col3 centeralign" style="text-align: center; height: 23px;" | 40.00% | |||
| class="col4 centeralign" style="text-align: center; height: 23px;" | 60.00% | |||
| class="col5 centeralign" style="text-align: center; height: 23px;" | 40.00% | |||
| class="col6 centeralign" style="text-align: center; height: 23px;" | 20.00% | |||
| class="col7 centeralign" style="text-align: center; height: 23px;" | 20.00% | |||
| class="col8 centeralign" style="text-align: center; height: 23px;" | 40.00% | |||
|- class="row9" style="height: 23px;" | |||
| class="col0 centeralign" style="text-align: center; height: 23px;" | 9 | |||
| class="col1 centeralign" style="text-align: center; height: 23px;" | 20.00% | |||
| class="col2 centeralign" style="text-align: center; height: 23px;" | 20.00% | |||
| class="col3 centeralign" style="text-align: center; height: 23px;" | 40.00% | |||
| class="col4 centeralign" style="text-align: center; height: 23px;" | 40.00% | |||
| class="col5 centeralign" style="text-align: center; height: 23px;" | 20.00% | |||
| class="col6 centeralign" style="text-align: center; height: 23px;" | 20.00% | |||
| class="col7 centeralign" style="text-align: center; height: 23px;" | 20.00% | |||
| class="col8 centeralign" style="text-align: center; height: 23px;" | 40.00% | |||
|- class="row10" style="height: 23px;" | |||
| class="col0 centeralign" style="text-align: center; height: 23px;" | 10 | |||
| class="col1 centeralign" style="text-align: center; height: 23px;" | 9.00% | |||
| class="col2 centeralign" style="text-align: center; height: 23px;" | 9.00% | |||
| class="col3 centeralign" style="text-align: center; height: 23px;" | 18.00% | |||
| class="col4 centeralign" style="text-align: center; height: 23px;" | 19.00% | |||
| class="col5 centeralign" style="text-align: center; height: 23px;" | 19.00% | |||
| class="col6 centeralign" style="text-align: center; height: 23px;" | 19.00% | |||
| class="col7 centeralign" style="text-align: center; height: 23px;" | 9.00% | |||
| class="col8 centeralign" style="text-align: center; height: 23px;" | 18.00% | |||
|- class="row11" style="height: 23px;" | |||
| class="col0 centeralign" style="text-align: center; height: 23px;" | 11 | |||
| class="col1 centeralign" style="text-align: center; height: 23px;" | - | |||
| class="col2 centeralign" style="text-align: center; height: 23px;" | 20.00% | |||
| class="col3 centeralign" style="text-align: center; height: 23px;" | 16.00% | |||
| class="col4 centeralign" style="text-align: center; height: 23px;" | 40.00% | |||
| class="col5 centeralign" style="text-align: center; height: 23px;" | 40.00% | |||
| class="col6 centeralign" style="text-align: center; height: 23px;" | 40.00% | |||
| class="col7 centeralign" style="text-align: center; height: 23px;" | 20.00% | |||
| class="col8 centeralign" style="text-align: center; height: 23px;" | 16.00% | |||
|- class="row12" style="height: 23px;" | |||
| class="col0 centeralign" style="text-align: center; height: 23px;" | 12 | |||
| class="col1 centeralign" style="text-align: center; height: 23px;" | - | |||
| class="col2 centeralign" style="text-align: center; height: 23px;" | 20.00% | |||
| class="col3 centeralign" style="text-align: center; height: 23px;" | 16.00% | |||
| class="col4 centeralign" style="text-align: center; height: 23px;" | 40.00% | |||
| class="col5 centeralign" style="text-align: center; height: 23px;" | 40.00% | |||
| class="col6 centeralign" style="text-align: center; height: 23px;" | 40.00% | |||
| class="col7 centeralign" style="text-align: center; height: 23px;" | 20.00% | |||
| class="col8 centeralign" style="text-align: center; height: 23px;" | 16.00% | |||
|- class="row13" style="height: 23px;" | |||
| class="col0 centeralign" style="text-align: center; height: 23px;" | 13 | |||
| class="col1 centeralign" style="text-align: center; height: 23px;" | - | |||
| class="col2 centeralign" style="text-align: center; height: 23px;" | 16.00% | |||
| class="col3 centeralign" style="text-align: center; height: 23px;" | 16.00% | |||
| class="col4 centeralign" style="text-align: center; height: 23px;" | 35.00% | |||
| class="col5 centeralign" style="text-align: center; height: 23px;" | 35.00% | |||
| class="col6 centeralign" style="text-align: center; height: 23px;" | 35.00% | |||
| class="col7 centeralign" style="text-align: center; height: 23px;" | 16.00% | |||
| class="col8 centeralign" style="text-align: center; height: 23px;" | 16.00% | |||
|- class="row14" style="height: 23px;" | |||
| class="col0 centeralign" style="text-align: center; height: 23px;" | 14 | |||
| class="col1 centeralign" style="text-align: center; height: 23px;" | - | |||
| class="col2 centeralign" style="text-align: center; height: 23px;" | 16.00% | |||
| class="col3 centeralign" style="text-align: center; height: 23px;" | 16.00% | |||
| class="col4 centeralign" style="text-align: center; height: 23px;" | 35.00% | |||
| class="col5 centeralign" style="text-align: center; height: 23px;" | 35.00% | |||
| class="col6 centeralign" style="text-align: center; height: 23px;" | 35.00% | |||
| class="col7 centeralign" style="text-align: center; height: 23px;" | 16.00% | |||
| class="col8 centeralign" style="text-align: center; height: 23px;" | 16.00% | |||
|- class="row15" style="height: 23px;" | |||
| class="col0 centeralign" style="text-align: center; height: 23px;" | 15 | |||
| class="col1 centeralign" style="text-align: center; height: 23px;" | - | |||
| class="col2 centeralign" style="text-align: center; height: 23px;" | 15.00% | |||
| class="col3 centeralign" style="text-align: center; height: 23px;" | 14.00% | |||
| class="col4 centeralign" style="text-align: center; height: 23px;" | 30.00% | |||
| class="col5 centeralign" style="text-align: center; height: 23px;" | 30.00% | |||
| class="col6 centeralign" style="text-align: center; height: 23px;" | 30.00% | |||
| class="col7 centeralign" style="text-align: center; height: 23px;" | 15.00% | |||
| class="col8 centeralign" style="text-align: center; height: 23px;" | 14.00% | |||
|- class="row16" style="height: 23px;" | |||
| class="col0 centeralign" style="text-align: center; height: 23px;" | 16 | |||
| class="col1 centeralign" style="text-align: center; height: 23px;" | - | |||
| class="col2 centeralign" style="text-align: center; height: 23px;" | 15.00% | |||
| class="col3 centeralign" style="text-align: center; height: 23px;" | 14.00% | |||
| class="col4 centeralign" style="text-align: center; height: 23px;" | 30.00% | |||
| class="col5 centeralign" style="text-align: center; height: 23px;" | 30.00% | |||
| class="col6 centeralign" style="text-align: center; height: 23px;" | 30.00% | |||
| class="col7 centeralign" style="text-align: center; height: 23px;" | 15.00% | |||
| class="col8 centeralign" style="text-align: center; height: 23px;" | 14.00% | |||
|- class="row17" style="height: 23px;" | |||
| class="col0 centeralign" style="text-align: center; height: 23px;" | 17 | |||
| class="col1 centeralign" style="text-align: center; height: 23px;" | - | |||
| class="col2 centeralign" style="text-align: center; height: 23px;" | 14.00% | |||
| class="col3 centeralign" style="text-align: center; height: 23px;" | 14.00% | |||
| class="col4 centeralign" style="text-align: center; height: 23px;" | 20.00% | |||
| class="col5 centeralign" style="text-align: center; height: 23px;" | 20.00% | |||
| class="col6 centeralign" style="text-align: center; height: 23px;" | 20.00% | |||
| class="col7 centeralign" style="text-align: center; height: 23px;" | 14.00% | |||
| class="col8 centeralign" style="text-align: center; height: 23px;" | 14.00% | |||
|- class="row18" style="height: 23px;" | |||
| class="col0 centeralign" style="text-align: center; height: 23px;" | 18 | |||
| class="col1 centeralign" style="text-align: center; height: 23px;" | - | |||
| class="col2 centeralign" style="text-align: center; height: 23px;" | 14.00% | |||
| class="col3 centeralign" style="text-align: center; height: 23px;" | 14.00% | |||
| class="col4 centeralign" style="text-align: center; height: 23px;" | 20.00% | |||
| class="col5 centeralign" style="text-align: center; height: 23px;" | 20.00% | |||
| class="col6 centeralign" style="text-align: center; height: 23px;" | 20.00% | |||
| class="col7 centeralign" style="text-align: center; height: 23px;" | 14.00% | |||
| class="col8 centeralign" style="text-align: center; height: 23px;" | 14.00% | |||
|- class="row19" style="height: 23px;" | |||
| class="col0 centeralign" style="text-align: center; height: 23px;" | 19 | |||
| class="col1 centeralign" style="text-align: center; height: 23px;" | - | |||
| class="col2 centeralign" style="text-align: center; height: 23px;" | 10.00% | |||
| class="col3 centeralign" style="text-align: center; height: 23px;" | 10.00% | |||
| class="col4 centeralign" style="text-align: center; height: 23px;" | 15.00% | |||
| class="col5 centeralign" style="text-align: center; height: 23px;" | 15.00% | |||
| class="col6 centeralign" style="text-align: center; height: 23px;" | 15.00% | |||
| class="col7 centeralign" style="text-align: center; height: 23px;" | 10.00% | |||
| class="col8 centeralign" style="text-align: center; height: 23px;" | 10.00% | |||
|- class="row20" style="height: 23px;" | |||
| class="col0 centeralign" style="text-align: center; height: 23px;" | 20 | |||
| class="col1 centeralign" style="text-align: center; height: 23px;" | - | |||
| class="col2 centeralign" style="text-align: center; height: 23px;" | 10.00% | |||
| class="col3 centeralign" style="text-align: center; height: 23px;" | 10.00% | |||
| class="col4 centeralign" style="text-align: center; height: 23px;" | 15.00% | |||
| class="col5 centeralign" style="text-align: center; height: 23px;" | 15.00% | |||
| class="col6 centeralign" style="text-align: center; height: 23px;" | 15.00% | |||
| class="col7 centeralign" style="text-align: center; height: 23px;" | 10.00% | |||
| class="col8 centeralign" style="text-align: center; height: 23px;" | 10.00% | |||
|} | |||
</div></div> | |||
== Success Rate Table (Special Ores)<span style="font-size: 21.6px; font-weight: normal;"></span> == | |||
<div class="level3"><div class="table sectionedit18"><div class="level3"><div class="table sectionedit22"> | |||
{| class="inline" style="border-collapse: collapse; width: 100%;" border="1" <thead> | |||
|- class="row0" | |||
! class="col0 leftalign" | Refine Level | |||
! class="col1 centeralign" | Shadow Equipment | |||
! class="col2 centeralign" | Armor (Lv 1) | |||
! class="col3 centeralign" | Armor (Lv 2) | |||
! class="col4 centeralign" | Weapon (Lv 1) | |||
! class="col5 centeralign" | Weapon (Lv 2) | |||
! class="col6 centeralign" | Weapon (Lv 3) | |||
! class="col7 centeralign" | Weapon (Lv 4) | |||
! class="col8 centeralign" | Weapon (Lv 5)</thead> | |||
|- class="row1" | |||
| class="col0 centeralign" style="text-align: center;" | 1 | |||
| class="col1 centeralign" style="text-align: center;" | 100.00% | |||
| class="col2 centeralign" style="text-align: center;" | 100.00% | |||
| class="col3 centeralign" style="text-align: center;" | 100.00% | |||
| class="col4 centeralign" style="text-align: center;" | 100.00% | |||
| class="col5 centeralign" style="text-align: center;" | 100.00% | |||
| class="col6 centeralign" style="text-align: center;" | 100.00% | |||
| class="col7 centeralign" style="text-align: center;" | 100.00% | |||
| class="col8 centeralign" style="text-align: center;" | 100.00% | |||
|- class="row2" | |||
| class="col0 centeralign" style="text-align: center;" | 2 | |||
| class="col1 centeralign" style="text-align: center;" | 100.00% | |||
| class="col2 centeralign" style="text-align: center;" | 100.00% | |||
| class="col3 centeralign" style="text-align: center;" | 100.00% | |||
| class="col4 centeralign" style="text-align: center;" | 100.00% | |||
| class="col5 centeralign" style="text-align: center;" | 100.00% | |||
| class="col6 centeralign" style="text-align: center;" | 100.00% | |||
| class="col7 centeralign" style="text-align: center;" | 100.00% | |||
| class="col8 centeralign" style="text-align: center;" | 100.00% | |||
|- class="row3" | |||
| class="col0 centeralign" style="text-align: center;" | 3 | |||
| class="col1 centeralign" style="text-align: center;" | 100.00% | |||
| class="col2 centeralign" style="text-align: center;" | 100.00% | |||
| class="col3 centeralign" style="text-align: center;" | 100.00% | |||
| class="col4 centeralign" style="text-align: center;" | 100.00% | |||
| class="col5 centeralign" style="text-align: center;" | 100.00% | |||
| class="col6 centeralign" style="text-align: center;" | 100.00% | |||
| class="col7 centeralign" style="text-align: center;" | 100.00% | |||
| class="col8 centeralign" style="text-align: center;" | 100.00% | |||
|- class="row4" | |||
| class="col0 centeralign" style="text-align: center;" | 4 | |||
| class="col1 centeralign" style="text-align: center;" | 100.00% | |||
| class="col2 centeralign" style="text-align: center;" | 100.00% | |||
| class="col3 centeralign" style="text-align: center;" | 90.00% | |||
| class="col4 centeralign" style="text-align: center;" | 100.00% | |||
| class="col5 centeralign" style="text-align: center;" | 100.00% | |||
| class="col6 centeralign" style="text-align: center;" | 100.00% | |||
| class="col7 centeralign" style="text-align: center;" | 100.00% | |||
| class="col8 centeralign" style="text-align: center;" | 90.00% | |||
|- class="row5" | |||
| class="col0 centeralign" style="text-align: center;" | 5 | |||
| class="col1 centeralign" style="text-align: center;" | 90.00% | |||
| class="col2 centeralign" style="text-align: center;" | 90.00% | |||
| class="col3 centeralign" style="text-align: center;" | 70.00% | |||
| class="col4 centeralign" style="text-align: center;" | 100.00% | |||
| class="col5 centeralign" style="text-align: center;" | 100.00% | |||
| class="col6 centeralign" style="text-align: center;" | 100.00% | |||
| class="col7 centeralign" style="text-align: center;" | 90.00% | |||
| class="col8 centeralign" style="text-align: center;" | 70.00% | |||
|- class="row6" | |||
| class="col0 centeralign" style="text-align: center;" | 6 | |||
| class="col1 centeralign" style="text-align: center;" | 70.00% | |||
| class="col2 centeralign" style="text-align: center;" | 70.00% | |||
| class="col3 centeralign" style="text-align: center;" | 60.00% | |||
| class="col4 centeralign" style="text-align: center;" | 100.00% | |||
| class="col5 centeralign" style="text-align: center;" | 100.00% | |||
| class="col6 centeralign" style="text-align: center;" | 90.00% | |||
| class="col7 centeralign" style="text-align: center;" | 70.00% | |||
| class="col8 centeralign" style="text-align: center;" | 60.00% | |||
|- class="row7" | |||
| class="col0 centeralign" style="text-align: center;" | 7 | |||
| class="col1 centeralign" style="text-align: center;" | 70.00% | |||
| class="col2 centeralign" style="text-align: center;" | 70.00% | |||
| class="col3 centeralign" style="text-align: center;" | 60.00% | |||
| class="col4 centeralign" style="text-align: center;" | 100.00% | |||
| class="col5 centeralign" style="text-align: center;" | 90.00% | |||
| class="col6 centeralign" style="text-align: center;" | 80.00% | |||
| class="col7 centeralign" style="text-align: center;" | 70.00% | |||
| class="col8 centeralign" style="text-align: center;" | 60.00% | |||
|- class="row8" | |||
| class="col0 centeralign" style="text-align: center;" | 8 | |||
| class="col1 centeralign" style="text-align: center;" | 40.00% | |||
| class="col2 centeralign" style="text-align: center;" | 40.00% | |||
| class="col3 centeralign" style="text-align: center;" | 40.00% | |||
| class="col4 centeralign" style="text-align: center;" | 90.00% | |||
| class="col5 centeralign" style="text-align: center;" | 70.00% | |||
| class="col6 centeralign" style="text-align: center;" | 40.00% | |||
| class="col7 centeralign" style="text-align: center;" | 40.00% | |||
| class="col8 centeralign" style="text-align: center;" | 40.00% | |||
|- class="row9" | |||
| class="col0 centeralign" style="text-align: center;" | 9 | |||
| class="col1 centeralign" style="text-align: center;" | 40.00% | |||
| class="col2 centeralign" style="text-align: center;" | 40.00% | |||
| class="col3 centeralign" style="text-align: center;" | 40.00% | |||
| class="col4 centeralign" style="text-align: center;" | 70.00% | |||
| class="col5 centeralign" style="text-align: center;" | 40.00% | |||
| class="col6 centeralign" style="text-align: center;" | 40.00% | |||
| class="col7 centeralign" style="text-align: center;" | 40.00% | |||
| class="col8 centeralign" style="text-align: center;" | 40.00% | |||
|- class="row10" | |||
| class="col0 centeralign" style="text-align: center;" | 10 | |||
| class="col1 centeralign" style="text-align: center;" | 20.00% | |||
| class="col2 centeralign" style="text-align: center;" | 20.00% | |||
| class="col3 centeralign" style="text-align: center;" | 20.00% | |||
| class="col4 centeralign" style="text-align: center;" | 30.00% | |||
| class="col5 centeralign" style="text-align: center;" | 30.00% | |||
| class="col6 centeralign" style="text-align: center;" | 30.00% | |||
| class="col7 centeralign" style="text-align: center;" | 20.00% | |||
| class="col8 centeralign" style="text-align: center;" | 20.00% | |||
|- class="row11" | |||
| class="col0 centeralign" style="text-align: center;" | 11 | |||
| class="col1 centeralign" style="text-align: center;" | - | |||
| class="col2 centeralign" style="text-align: center;" | 8.00% | |||
| class="col3 centeralign" style="text-align: center;" | 15.00% | |||
| class="col4 centeralign" style="text-align: center;" | 18.00% | |||
| class="col5 centeralign" style="text-align: center;" | 18.00% | |||
| class="col6 centeralign" style="text-align: center;" | 18.00% | |||
| class="col7 centeralign" style="text-align: center;" | 8.00% | |||
| class="col8 centeralign" style="text-align: center;" | 15.00% | |||
|- class="row12" | |||
| class="col0 centeralign" style="text-align: center;" | 12 | |||
| class="col1 centeralign" style="text-align: center;" | - | |||
| class="col2 centeralign" style="text-align: center;" | 8.00% | |||
| class="col3 centeralign" style="text-align: center;" | 15.00% | |||
| class="col4 centeralign" style="text-align: center;" | 18.00% | |||
| class="col5 centeralign" style="text-align: center;" | 18.00% | |||
| class="col6 centeralign" style="text-align: center;" | 18.00% | |||
| class="col7 centeralign" style="text-align: center;" | 8.00% | |||
| class="col8 centeralign" style="text-align: center;" | 15.00% | |||
|- class="row13" | |||
| class="col0 centeralign" style="text-align: center;" | 13 | |||
| class="col1 centeralign" style="text-align: center;" | - | |||
| class="col2 centeralign" style="text-align: center;" | 8.00% | |||
| class="col3 centeralign" style="text-align: center;" | 15.00% | |||
| class="col4 centeralign" style="text-align: center;" | 18.00% | |||
| class="col5 centeralign" style="text-align: center;" | 18.00% | |||
| class="col6 centeralign" style="text-align: center;" | 18.00% | |||
| class="col7 centeralign" style="text-align: center;" | 8.00% | |||
| class="col8 centeralign" style="text-align: center;" | 15.00% | |||
|- class="row14" | |||
| class="col0 centeralign" style="text-align: center;" | 14 | |||
| class="col1 centeralign" style="text-align: center;" | - | |||
| class="col2 centeralign" style="text-align: center;" | 8.00% | |||
| class="col3 centeralign" style="text-align: center;" | 15.00% | |||
| class="col4 centeralign" style="text-align: center;" | 18.00% | |||
| class="col5 centeralign" style="text-align: center;" | 18.00% | |||
| class="col6 centeralign" style="text-align: center;" | 18.00% | |||
| class="col7 centeralign" style="text-align: center;" | 8.00% | |||
| class="col8 centeralign" style="text-align: center;" | 15.00% | |||
|- class="row15" | |||
| class="col0 centeralign" style="text-align: center;" | 15 | |||
| class="col1 centeralign" style="text-align: center;" | - | |||
| class="col2 centeralign" style="text-align: center;" | 7.00% | |||
| class="col3 centeralign" style="text-align: center;" | 10.00% | |||
| class="col4 centeralign" style="text-align: center;" | 18.00% | |||
| class="col5 centeralign" style="text-align: center;" | 18.00% | |||
| class="col6 centeralign" style="text-align: center;" | 18.00% | |||
| class="col7 centeralign" style="text-align: center;" | 7.00% | |||
| class="col8 centeralign" style="text-align: center;" | 10.00% | |||
|- class="row16" | |||
| class="col0 centeralign" style="text-align: center;" | 16 | |||
| class="col1 centeralign" style="text-align: center;" | - | |||
| class="col2 centeralign" style="text-align: center;" | 7.00% | |||
| class="col3 centeralign" style="text-align: center;" | 10.00% | |||
| class="col4 centeralign" style="text-align: center;" | 17.00% | |||
| class="col5 centeralign" style="text-align: center;" | 17.00% | |||
| class="col6 centeralign" style="text-align: center;" | 17.00% | |||
| class="col7 centeralign" style="text-align: center;" | 7.00% | |||
| class="col8 centeralign" style="text-align: center;" | 10.00% | |||
|- class="row17" | |||
| class="col0 centeralign" style="text-align: center;" | 17 | |||
| class="col1 centeralign" style="text-align: center;" | - | |||
| class="col2 centeralign" style="text-align: center;" | 7.00% | |||
| class="col3 centeralign" style="text-align: center;" | 10.00% | |||
| class="col4 centeralign" style="text-align: center;" | 17.00% | |||
| class="col5 centeralign" style="text-align: center;" | 17.00% | |||
| class="col6 centeralign" style="text-align: center;" | 17.00% | |||
| class="col7 centeralign" style="text-align: center;" | 7.00% | |||
| class="col8 centeralign" style="text-align: center;" | 10.00% | |||
|- class="row18" | |||
| class="col0 centeralign" style="text-align: center;" | 18 | |||
| class="col1 centeralign" style="text-align: center;" | - | |||
| class="col2 centeralign" style="text-align: center;" | 7.00% | |||
| class="col3 centeralign" style="text-align: center;" | 10.00% | |||
| class="col4 centeralign" style="text-align: center;" | 17.00% | |||
| class="col5 centeralign" style="text-align: center;" | 17.00% | |||
| class="col6 centeralign" style="text-align: center;" | 17.00% | |||
| class="col7 centeralign" style="text-align: center;" | 7.00% | |||
| class="col8 centeralign" style="text-align: center;" | 10.00% | |||
|- class="row19" | |||
| class="col0 centeralign" style="text-align: center;" | 19 | |||
| class="col1 centeralign" style="text-align: center;" | - | |||
| class="col2 centeralign" style="text-align: center;" | 5.00% | |||
| class="col3 centeralign" style="text-align: center;" | 7.00% | |||
| class="col4 centeralign" style="text-align: center;" | 15.00% | |||
| class="col5 centeralign" style="text-align: center;" | 15.00% | |||
| class="col6 centeralign" style="text-align: center;" | 15.00% | |||
| class="col7 centeralign" style="text-align: center;" | 5.00% | |||
| class="col8 centeralign" style="text-align: center;" | 7.00% | |||
|- class="row20" | |||
| class="col0 centeralign" style="text-align: center;" | 20 | |||
