Job Reborn: Difference between revisions
From Midgard Tales Wiki
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Intro == | == Intro == | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%;" | |||
|- | |||
| style="width: 33.3333%; text-align: center;" | [[File:Rebornjobchanger.png|150px|frameless]] | |||
| style="width: 33.3333%;" | | |||
*When reaching max level of your job, talk to Job Changer | |||
*The job changer offers '''Reborn''' for your character | |||
*One character can reborn '''up to 5 times''' | |||
*Being reborn turns your character '''back to level 1/1''' | |||
*Gives '''+1 permanent Skill Point''' for each reborn | |||
*And a permanent '''Reborn, I, II, III, IV and V''' (on the last reborn) | |||
| style="width: 33.3333%;" | | |||
*After reborn, the character can '''no longer get EXP from Party Share''' | |||
*Character can also no longer use Instance Shop Level Up pots | |||
*The '''EXP Rate reduces every time''' player reborns, from first time | |||
*Reborn I = 200x (original) to 100x | |||
*Reborn II is 50x, Reborn III is 10x, Reborn IV is 4x and Reborn V is 2x | |||
*Warning: Hardest is IV and V. | |||
|} | |||
== Reborn I == | == Reborn I == | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 233px;" | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Dragon Knight''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Meister''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Shadow Cross''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Arch Mage''' | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
ATK +10% | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
MaxHP +10% | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
Melee Physical ATK +10% | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
MATK +10% | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Cardinal''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Windhawk''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Imperial Guard''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Biolo''' | |||
|- style="height: 16px;" | |||
| style="width: 25%; text-align: center; height: 16px;" | | |||
Resistance to all Races +10% | |||
| style="width: 25%; text-align: center; height: 16px;" | | |||
Range Physical ATK +10% | |||
| style="width: 25%; text-align: center; height: 16px;" | | |||
MaxHP +10% | |||
| style="width: 25%; text-align: center; height: 16px;" | | |||
ATK +10% | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Abyss Chaser''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Elemental Master''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Inquisitor''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Troubadour/Trouvere''' | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
Resistance to all Races +10% | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
Resistance to all Races +10% | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
MaxHP +10% | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
Resistance to all Races +10% | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Spirit Handler''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Hyper Novice''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Night Watch''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Shinkiro/Shiranui''' | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
MaxHP +10% | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
ATK / MATK +10% | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
Range Physical ATK +10% | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
ATK / MATK +10% | |||
|- style="height: 28px;" | |||
| style="width: 25%; text-align: center; height: 28px;" | '''Sky Emperor''' | |||
| style="width: 25%; text-align: center; height: 28px;" | '''Soul Ascetic''' | |||
| style="width: 25%; text-align: center; height: 28px;" | '''Alitea''' | |||
| style="width: 25%; text-align: center; height: 28px;" | - | |||
|- style="height: 28px;" | |||
| style="width: 25%; text-align: center; height: 28px;" | | |||
Melee Physical ATK +10% | |||
| style="width: 25%; text-align: center; height: 28px;" | | |||
Resistance to all Races +10% | |||
| style="width: 25%; text-align: center; height: 28px;" | | |||
ATK / MATK +10% | |||
| style="width: 25%; text-align: center; height: 28px;" | - | |||
|} | |||
== Reborn II == | |||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 184px;" | {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 184px;" | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| Line 54: | Line 146: | ||
|} | |} | ||
== Reborn III == | == Reborn III == | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 184px;" | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Dragon Knight''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Meister''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Shadow Cross''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Arch Mage''' | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Cardinal''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Windhawk''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Imperial Guard''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Biolo''' | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Abyss Chaser''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Elemental Master''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Inquisitor''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Troubadour/Trouvere''' | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Spirit Handler''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Hyper Novice''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Night Watch''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Shinkiro/Shiranui''' | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
|- | |||
| style="width: 25%; text-align: center;" | '''Sky Emperor''' | |||
| style="width: 25%; text-align: center;" | '''Soul Ascetic''' | |||
| style="width: 25%; text-align: center;" | '''Alitea''' | |||
| style="width: 25%; text-align: center;" | - | |||
|- | |||
| style="width: 25%; text-align: center;" | | |||
| style="width: 25%; text-align: center;" | | |||
| style="width: 25%; text-align: center;" | | |||
| style="width: 25%; text-align: center;" | - | |||
|} | |||
== Reborn IV == | == Reborn IV == | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 184px;" | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Dragon Knight''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Meister''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Shadow Cross''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Arch Mage''' | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Cardinal''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Windhawk''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Imperial Guard''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Biolo''' | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Abyss Chaser''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Elemental Master''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Inquisitor''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Troubadour/Trouvere''' | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Spirit Handler''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Hyper Novice''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Night Watch''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Shinkiro/Shiranui''' | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
|- | |||
| style="width: 25%; text-align: center;" | '''Sky Emperor''' | |||
| style="width: 25%; text-align: center;" | '''Soul Ascetic''' | |||
| style="width: 25%; text-align: center;" | '''Alitea''' | |||
| style="width: 25%; text-align: center;" | - | |||
|- | |||
| style="width: 25%; text-align: center;" | | |||
| style="width: 25%; text-align: center;" | | |||
| style="width: 25%; text-align: center;" | | |||
| style="width: 25%; text-align: center;" | - | |||
|} | |||
== Reborn V == | == Reborn V == | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 184px;" | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Dragon Knight''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Meister''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Shadow Cross''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Arch Mage''' | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Cardinal''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Windhawk''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Imperial Guard''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Biolo''' | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Abyss Chaser''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Elemental Master''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Inquisitor''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Troubadour/Trouvere''' | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Spirit Handler''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Hyper Novice''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Night Watch''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Shinkiro/Shiranui''' | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
|- | |||
| style="width: 25%; text-align: center;" | '''Sky Emperor''' | |||
| style="width: 25%; text-align: center;" | '''Soul Ascetic''' | |||
| style="width: 25%; text-align: center;" | '''Alitea''' | |||
| style="width: 25%; text-align: center;" | - | |||
|- | |||
| style="width: 25%; text-align: center;" | | |||
| style="width: 25%; text-align: center;" | | |||
| style="width: 25%; text-align: center;" | | |||
| style="width: 25%; text-align: center;" | - | |||
|} | |||
Revision as of 05:10, 5 May 2026
Intro
Reborn I
| Dragon Knight | Meister | Shadow Cross | Arch Mage |
|
ATK +10% |
MaxHP +10% |
Melee Physical ATK +10% |
MATK +10% |
| Cardinal | Windhawk | Imperial Guard | Biolo |
|
Resistance to all Races +10% |
Range Physical ATK +10% |
MaxHP +10% |
ATK +10% |
| Abyss Chaser | Elemental Master | Inquisitor | Troubadour/Trouvere |
|
Resistance to all Races +10% |
Resistance to all Races +10% |
MaxHP +10% |
Resistance to all Races +10% |
| Spirit Handler | Hyper Novice | Night Watch | Shinkiro/Shiranui |
|
MaxHP +10% |
ATK / MATK +10% |
Range Physical ATK +10% |
ATK / MATK +10% |
| Sky Emperor | Soul Ascetic | Alitea | - |
|
Melee Physical ATK +10% |
Resistance to all Races +10% |
ATK / MATK +10% |
- |
Reborn II
| Dragon Knight | Meister | Shadow Cross | Arch Mage |
| Cardinal | Windhawk | Imperial Guard | Biolo |
| Abyss Chaser | Elemental Master | Inquisitor | Troubadour/Trouvere |
| Spirit Handler | Hyper Novice | Night Watch | Shinkiro/Shiranui |
| Sky Emperor | Soul Ascetic | Alitea | - |
| - |
Reborn III
| Dragon Knight | Meister | Shadow Cross | Arch Mage |
| Cardinal | Windhawk | Imperial Guard | Biolo |
| Abyss Chaser | Elemental Master | Inquisitor | Troubadour/Trouvere |
| Spirit Handler | Hyper Novice | Night Watch | Shinkiro/Shiranui |
| Sky Emperor | Soul Ascetic | Alitea | - |
| - |
Reborn IV
| Dragon Knight | Meister | Shadow Cross | Arch Mage |
| Cardinal | Windhawk | Imperial Guard | Biolo |
| Abyss Chaser | Elemental Master | Inquisitor | Troubadour/Trouvere |
| Spirit Handler | Hyper Novice | Night Watch | Shinkiro/Shiranui |
| Sky Emperor | Soul Ascetic | Alitea | - |
| - |
Reborn V
| Dragon Knight | Meister | Shadow Cross | Arch Mage |
| Cardinal | Windhawk | Imperial Guard | Biolo |
| Abyss Chaser | Elemental Master | Inquisitor | Troubadour/Trouvere |
| Spirit Handler | Hyper Novice | Night Watch | Shinkiro/Shiranui |
| Sky Emperor | Soul Ascetic | Alitea | - |
| - |