|
|
| (205 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| == Intro == | | == Intro == |
| {| class="wikitable" style="border-collapse: collapse; width: 100%;" | | {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 230px;" |
| |- | | |- style="height: 230px;" |
| | style="width: 75.3868%; text-align: center;" | | | | style="width: 2.35583%; text-align: center;" | [[File:Nightmaregarden.png|300px|frameless]] |
| Venture into the Nightmare dungeons together with '''Nightmare Dungeon Team'''.
| | | style="width: 18.8467%; text-align: center; height: 230px;" | |
| | | Inside '''Nightmare Garden''', is there you will find dungeons that are tougher than their normal enviroment. |
| Enter the building in Prontera to find them!
| |
| | |
| The building includes '''easy warp NPC''' to <span style="color: rgb(45, 194, 107);">Nightmare Pyramid</span>, <span style="color: rgb(45, 194, 107);">Nightmare Biolab</span>, <span style="color: rgb(45, 194, 107);">Nightmare Glastheim</span>,
| |
| | |
| <span style="color: rgb(45, 194, 107);">Nightmare Scaraba</span>, <span style="color: rgb(45, 194, 107);">Nightmare Clocktower</span>, <span style="color: rgb(53, 152, 219);">Magma Dungeon F3</span>, <span style="color: rgb(53, 152, 219);">Abyss Glastheim</span>, <span style="color: rgb(53, 152, 219);">Einbech Mines F3</span>,
| |
| | |
| <span style="color: rgb(53, 152, 219);">Past Odin Temple</span>, <span style="color: rgb(53, 152, 219);">Thanatos Tower Reorganized</span>, <span style="color: rgb(53, 152, 219);">Abyss Lake F4</span>, <span style="color: rgb(224, 62, 45);">Rudus F4</span>, <span style="color: rgb(224, 62, 45);">Abandonned Lab Acimitia</span>,
| |
|
| |
|
| <span style="color: rgb(224, 62, 45);">Niflheim Dungeon</span>, <span style="color: rgb(224, 62, 45);">Varmundt's Biosphere</span>, <span style="color: rgb(224, 62, 45);">Clocktower Unknown Basement</span>.
| | The dungeons warp are split into two categories, with map drops of [[image:25728.png|middle|24px]][https://www.midgardtales.com/item/view/?id=25728 Rough Shadowdecon], [[image:25729.png|middle|24px]][https://www.midgardtales.com/item/view/?id=25729 Shadowdecon] or [[image:25730.png|middle|24px]][https://www.midgardtales.com/item/view/?id=25730 Rough Zelunium], [[image:25731.png|24px]][https://www.midgardtales.com/item/view/?id=25731 Zelunium]. |
|
| |
|
| You can also find gathered '''equipment merchants''' inside the build and '''an all quest giver '''npc.
| | <p>But also exclusive items depends on the dungeon itself.<br></p> |
| | style="width: 24.6132%;" | [[File:Nightmaredungeons.png|300px|thumb|Nightmare Dungeon Team /navi prontera 133/185]]
| | <p>Inside this Garden, you'll also find many merchants that sells exclusive equipment and other items.<br></p> |
| | <p>'''Nightmare Dungeons'''</p>Nightmare Pyramid, Nightmare Biolab, Nightmare Glastheim, Nightmare Scaraba, Nightmare Clocktower, |
| | Magma Dungeon F3, Abyss Glastheim, Einbech Mines F3, |
| | Past Odin Temple, Thanatos Tower Reorganized, Abyss Lake F4, |
| | Rudus F4, Abandonned Lab Acimitia, |
| | Niflheim Dungeon, Varmundt's Biosphere, Clocktower Unknown Basement, |
| | Power Twisted Plains, Mjolnir Underground Cave, Deep Biosphere F1, Deep Biosphere F2, Garden of Time, Yorscalp Dungeon F1, Ancient Temple Akhet, Niflheim Pumpkin Farm, Mysterious Blue Hole, Yorscalp Dungeon F2, Zerosel Lab. |
| |} | | |} |
|
| |
|
| <span style="font-size: 14pt;">Manager Joel Quest Giver</span>
| | == Nightmare Garden Shops == |
| {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 888px;"
| |
| |- style="height: 23px;"
| |
| | style="width: 25%; text-align: center; height: 23px;" | '''Magma Dungeon F3 Daily Quests'''
| |
| | style="width: 25%; text-align: center; height: 23px;" | '''EXP Reward'''
| |
| | style="width: 25%; text-align: center; height: 23px;" | '''Abyss Glastheim Daily Quests'''
| |
| | style="width: 25%; text-align: center; height: 23px;" | '''EXP Reward'''
| |
| |- style="height: 46px;"
| |
| | style="width: 25%; height: 46px;" |
| |
| 15x<span> Rigid Deleter (Ground)<br></span>15x<span> Rigid Deleter (Sky)</span>
| |
| | style="width: 25%; text-align: center; height: 46px;" | 970,455,600 BEXP / 679,320,000 JEXP
| |
| | style="width: 25%; height: 46px;" | 20x Corrupted Raydric<br>20x Corrupted Raydric Archer
| |
| | style="width: 25%; height: 46px; text-align: center;" | 1,628,510,400 BEXP / 1,134,816,000 JEXP
| |
| |- style="height: 23px;"
| |
| | style="width: 25%; height: 23px;" | 10x Rigid Nightmare Terror<br>
| |
| | style="width: 25%; text-align: center; height: 23px;" | 332,373,600 BEXP / 232,660,800 JEXP
| |
| | style="width: 25%; height: 23px;" | 5x Frozen Gargoyle<br>5x Prison Breaker
| |
| | style="width: 25%; height: 23px; text-align: center;" | 407,350,800 BEXP / 285,145,000 JEXP
| |
| |- style="height: 23px;"
| |
| | style="width: 25%; height: 23px;" |
| |
| 10x Lava Golem
| |
| | style="width: 25%; height: 23px; text-align: center;" | 318,079,200 BEXP / 222,655,000 JEXP
| |
| | style="width: 25%; height: 23px;" | 10x Ice Ghost<br>10x Flame Ghost
| |
| | style="width: 25%; height: 23px; text-align: center;" | 827,760,000 BEXP / 579,432,000 JEXP
| |
| |- style="height: 57px;"
| |
| | style="width: 25%; height: 57px;" |
| |
| 10x Rigid Blazer<br>10x Rigid Explosion
| |
| | style="width: 25%; text-align: center; height: 57px;" | 650,277,600 BEXP / 455,193,200 JEXP
| |
| | style="width: 25%; height: 57px;" |
| |
| <br>
| |
| | style="width: 25%; text-align: center; height: 57px;" |
| |
| <br>
| |
| |- style="height: 23px;"
| |
| | style="width: 25%; height: 23px; text-align: center;" | '''Einbech Mines F3 Daily Quests'''
| |
| | style="width: 25%; text-align: center; height: 23px;" | '''EXP Reward'''
| |
| | style="width: 25%; height: 23px; text-align: center;" | '''Past Odin Temple Daily Quests'''
| |
| | style="width: 25%; text-align: center; height: 23px;" | '''EXP Reward'''
| |
| |- style="height: 46px;"
| |
| | style="width: 25%; height: 46px;" | 20x Poisonous<br>20x Toxious
| |
| | style="width: 25%; text-align: center; height: 46px;" | 5,502,448,000 BEXP / 3,851,712,000 JEXP
| |
| | style="width: 25%; height: 46px;" | 30x Angelgolt (Blue)<br>40x Angelgolt (Pink)
| |
| | style="width: 25%; text-align: center; height: 46px;" | 10,038,055,200 BEXP / 7,026,656,000 JEXP
| |
| |- style="height: 46px;"
| |
| | style="width: 25%; height: 46px;" | 20x Green Mineral<br>20x Red Mineral
| |
| | style="width: 25%; text-align: center; height: 46px;" | 5,567,328,000 BEXP / 3,897,120,000 JEXP
| |
| | style="width: 25%; height: 46px;" | 30x Holy Frus<br>30x Holy Skogul
| |
| | style="width: 25%; text-align: center; height: 46px;" | 8,842,031,200 BEXP / 6,189,432,000 JEXP
| |
| |- style="height: 46px;"
| |
| | style="width: 25%; height: 46px;" | 20x White Mineral<br>20x Purple Mineral
| |
| | style="width: 25%; text-align: center; height: 46px;" | 5,567,328,000 BEXP / 3,897,120,000 JEXP
| |
| | style="width: 25%; height: 46px;" |
| |
| <br>
| |
| | style="width: 25%; text-align: center; height: 46px;" |
| |
| <br>
| |
| |- style="height: 23px;"
| |
| | style="width: 25%; height: 23px;" | 10x Abyssman
| |
| | style="width: 25%; text-align: center; height: 23px;" | 1,387,760,000 BEXP / 971,432,000 JEXP
| |
| | style="width: 25%; height: 23px;" |
| |
| <br>
| |
| | style="width: 25%; text-align: center; height: 23px;" |
| |
| <br>
| |
| |- style="height: 23px;"
| |
| | style="width: 25%; height: 23px;" | 10x Jewelry Ant<br>10x White Porcellio
| |
| | style="width: 25%; text-align: center; height: 23px;" | 2,770,848,000 BEXP / 1,939,592,000 JEXP
| |
| | style="width: 25%; height: 23px;" |
| |
| <br>
| |
| | style="width: 25%; text-align: center; height: 23px;" |
| |
| <br>
| |
| |- style="height: 23px;"
| |
| | style="width: 25%; height: 23px; text-align: center;" | '''Abyss Lake F4 Daily Quests'''<br>
| |
| | style="width: 25%; text-align: center; height: 23px;" | '''EXP Reward'''
| |
| | style="width: 25%; height: 23px;" |
| |
| '''Thanatos Tower Daily Quests'''
| |
| | style="width: 25%; text-align: center; height: 23px;" | '''EXP Reward'''
| |
| |- style="height: 23px;"
| |
| | style="width: 25%; height: 23px;" | 20x Purple Ferus
| |
| | style="width: 25%; text-align: center; height: 23px;" | 3,164,784,000 BEXP / 2,215,344,000 JEXP
| |
| | style="width: 25%; height: 23px;" |
| |
| 20x Crow Duke<br>20x Crow Baron
| |
| | style="width: 25%; text-align: center; height: 23px;" |
| |
| 5,750,000,000 BEXP / 4,020,000,000 JEXP
| |
| |- style="height: 23px;"
| |
| | style="width: 25%; height: 23px;" | 10x Treasure Mimic
| |
| | style="width: 25%; text-align: center; height: 23px;" | 1,595,872,000 BEXP / 1,117,112,,000 JEXP
| |
| | style="width: 25%; height: 23px;" |
| |
| 15x Void Mimic<br>15x Book of Death<br>15x Eldest
| |
| | style="width: 25%; text-align: center; height: 23px;" |
| |
| 7,048,100,000 BEXP / 4,401,060,000 JEXP
| |
| |- style="height: 23px;"
| |
| | style="width: 25%; height: 23px;" | 20x Black Acidus<br>20x Silver Acidus
| |
| | style="width: 25%; text-align: center; height: 23px;" | 6,418,128,000 BEXP / 4,492,672,000 JEXP
| |
| | style="width: 25%; height: 23px;" |
| |
| <br>
| |
| | style="width: 25%; text-align: center; height: 23px;" |
| |
| <br>
| |
| |- style="height: 23px;"
| |
| | style="width: 25%; height: 23px;" | 30x Bone Ferus<br>30x Bone Acidus
| |
| | style="width: 25%; text-align: center; height: 23px;" | 9,709,632,000 BEXP / 6,796,728,000 JEXP
| |
| | style="width: 25%; height: 23px;" |
| |
| <br>
| |
| | style="width: 25%; text-align: center; height: 23px;" |
| |
| <br>
| |
| |- style="height: 23px;"
| |
| | style="width: 25%; height: 23px;" |
| |
| '''Lab Acimitia Daily Quests'''
| |
| | style="width: 25%; text-align: center; height: 23px;" |
| |
| '''EXP Reward'''
| |
| | style="width: 25%; height: 23px;" |
| |
| '''Rudus F4 Daily Quests'''
| |
| | style="width: 25%; text-align: center; height: 23px;" |
| |
| '''EXP Reward'''
| |
| |- style="height: 23px;"
| |
| | style="width: 25%; height: 23px;" |
| |
| 15x Chimera Amitera<br>15x Chimera Fillia
| |
| | style="width: 25%; text-align: center; height: 23px;" |
| |
| 3450000000 BEXP / 2480000000 JEXP
| |
| | style="width: 25%; height: 23px;" |
| |
| 10x Dolorian<br>10x Plagarion<br>10x Deadre
| |
| | style="width: 25%; text-align: center; height: 23px;" |
| |
| 3,183,188,000 BEXP / 2,228,232,000 JEXP
| |
| |- style="height: 23px;"
| |
| | style="width: 25%; height: 23px;" |
| |
| 15x Chimera Litus<br>15x Chimera Vanilaqus
| |
| | style="width: 25%; text-align: center; height: 23px;" |
| |
| 3540000000 BEXP / 2481000000 JEXP
| |
| | style="width: 25%; height: 23px;" |
| |
| 15x Giant Caput<br>15x Venedi
| |
| | style="width: 25%; text-align: center; height: 23px;" |
| |
| 3,035,394,000 BEXP / 2,200,380,000 JEXP
| |
| |- style="height: 23px;"
| |
| | style="width: 25%; height: 23px;" |
| |
| 15x Chimera Napeo<br>15x Chimera Galensis
| |
| | style="width: 25%; text-align: center; height: 23px;" |
| |
| 7086614000 BEXP / 3189116000 JEXP
| |
| | style="width: 25%; height: 23px;" |
| |
| <br>
| |
| | style="width: 25%; text-align: center; height: 23px;" |
| |
| <br>
| |
| |- style="height: 37px;"
| |
| | style="width: 25%; height: 37px;" | 15x Chimera Lava<br>15x Chimera Fulgor
| |
| | style="width: 25%; text-align: center; height: 37px;" | 7086614000 BEXP / 3189116000 JEXP
| |
| | style="width: 25%; height: 37px;" | <br>
| |
| | style="width: 25%; text-align: center; height: 37px;" | <br>
| |
| |- style="height: 28px;"
| |
| | style="width: 25%; height: 28px;" | '''Niflheim Dungeon'''
| |
| | style="width: 25%; text-align: center; height: 28px;" | '''EXP Reward'''
| |
| | style="width: 25%; height: 28px;" | '''Biosphere Daily Quests'''
| |
| | style="width: 25%; text-align: center; height: 28px;" | '''EXP Reward'''
| |
| |- style="height: 28px;"
| |
| | style="width: 25%; height: 28px;" | 15x Ghost Cube<br>15x Lude Gal
| |
| | style="width: 25%; text-align: center; height: 28px;" | 3,128,000,000 BEXP / 2,190,000,000 JEXP
| |
| | style="width: 25%; height: 28px;" | Biosphere Ice 100 Mob Kills
| |
| | style="width: 25%; text-align: center; height: 28px;" | 16,000,000,000 BEXP / 9,600,000,000 JEXP
| |
| |- style="height: 51px;"
| |
| | style="width: 25%; height: 51px;" | 10x Gan Ceann<br>10x Brutal Murdererl
| |
| | style="width: 25%; text-align: center; height: 51px;" | 2,150,000,000 BEXP / 1,500,000,000 JEXP
| |
| | style="width: 25%; height: 51px;" | Biosphere Flame 100 Mob Kills
| |
| | style="width: 25%; text-align: center; height: 51px;" | 16,000,000,000 BEXP / 9,600,000,000 JEXP
| |
| |- style="height: 51px;"
| |
| | style="width: 25%; height: 51px;" | 15x Disguiser<br>15x Blue Moon Loli Ruri
| |
| | style="width: 25%; text-align: center; height: 51px;" | 10,488,000,000 BEXP / 4,315,120,000 JEXP
| |
| | style="width: 25%; height: 51px;" | Biosphere Grassland 100 Mob Kills
| |
| | style="width: 25%; text-align: center; height: 51px;" | 16,000,000,000 BEXP / 9,600,000,000 JEXP
| |
| |- style="height: 51px;"
| |
| | style="width: 25%; height: 51px;" | 10x Grote<br>10x Pierrotzoist
| |
| | style="width: 25%; text-align: center; height: 51px;" | 7,692,800,000 BEXP / 3,799,176,000 JEXP
| |
| | style="width: 25%; height: 51px;" | Biosphere Death 100 Mob Kills
| |
| | style="width: 25%; text-align: center; height: 51px;" | 16,000,000,000 BEXP / 9,600,000,000 JEXP
| |
| |}
| |
| | |
| == Nightmare Pyramid 100+ ==
| |
| {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 212px;"
| |
| |- style="height: 28px;"
| |
| | style="width: 33.3333%; text-align: center; height: 28px;" |
| |
| '''Description'''
| |
| | style="width: 33.3333%; text-align: center; height: 28px;" |
| |
| '''Monster Name (ID)'''
| |
| | style="width: 33.3333%; text-align: center; height: 28px;" | '''<span id="ro-item" data-item="512" data-name="Apple">Rare Drops</span>'''
| |
| |- style="height: 184px;"
| |
| | style="width: 33.3333%; text-align: center; height: 184px;" |
| |
| The nightmare Pyramid Basement has 2 floors, B1 and B2.
| |
| On the 2nd floor spawns <span style="color: rgb(224, 62, 45);">Nightmare Amon Ra</span> (2362)
| |
| | style="width: 33.3333%; text-align: center; height: 184px;" |
| |
| Nightmare Minorous (2353), Nightmare Mummy (2354),
| |
| Nightmare Verit (2355), Nightmare Arclouze (2358),
| |
| Nightmare Mimic (2356), Nightmare Ancient Mummy (2360)
| |
| | style="width: 33.3333%; height: 184px;" |
| |
| *<span id="ro-item" data-item="512" data-name="Apple">[[image:4653.png|middle|24px]][https://www.mmo4th.com/item/view/?id=4653 Nightmare Arclouse Card]</span>
| |
| *<span data-item="512" data-name="Apple"><span id="ro-item" data-item="512" data-name="Apple">[[image:4654.png|middle|24px]][https://www.mmo4th.com/item/view/?id=4654 Nightmare Mimic Card]</span></span>
| |
| *<span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span id="ro-item" data-item="512" data-name="Apple">[[image:4655.png|middle|24px]][https://www.mmo4th.com/item/view/?id=4655 Nightmare Minorous Card]</span></span></span>
| |
| *<span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span id="ro-item" data-item="512" data-name="Apple">[[image:4656.png|middle|24px]][https://www.mmo4th.com/item/view/?id=4656 Nightmare Mummy Card]</span></span></span></span>
| |
| *<span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span id="ro-item" data-item="512" data-name="Apple">[[image:4657.png|middle|24px]][https://www.mmo4th.com/item/view/?id=4657 Nightmare Ancient Mummy Card]</span></span></span></span></span>
| |
| *<span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span id="ro-item" data-item="512" data-name="Apple">[[image:4658.png|middle|24px]][https://www.mmo4th.com/item/view/?id=4658 Nightmare Verit Card]</span></span></span></span></span></span>
| |
| *<span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span id="ro-item" data-item="512" data-name="Apple">[[image:4652.png|middle|24px]][https://www.mmo4th.com/item/view/?id=4652 Nightmare Amon Ra Card]</span></span></span></span></span></span></span>
| |
| |}
| |
| | |
| == Nightmare Biolab 100+ == | |
| {| class="wikitable" style="border-collapse: collapse; width: 100%;" | | {| class="wikitable" style="border-collapse: collapse; width: 100%;" |
| |- | | |- |
| | style="width: 100%; text-align: center;" | | | | style="width: 50%; text-align: center;" | [[File:Nightmaregardenshops.png|300px|frameless]] |
| All monsters in this dungeon has chance to drop <span id="ro-item" data-item="512" data-name="Apple">[https://www.mmo4th.com/item/view/?id=22679 Death's Chest],</span> <span id="ro-item" data-item="512" data-name="Apple">[https://www.mmo4th.com/item/view/?id=22687 Sentimental Fragment] and <span id="ro-item" data-item="512" data-name="Apple">[https://www.mmo4th.com/item/view/?id=23016 Cursed Fragment].</span></span><span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"></span></span>
| | | style="width: 50%;" | |
| | | All of the nightmare related merchants are gathered inside this garden. |
| '''How to spawn the MvP'''
| |
| | |
| <span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple">Kill 110 of any monster to spawn the Mini Boss.</span></span>
| |
|
| |
|
| <span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple">There are 12 Mini Bosses, kill each of them 4 times to spawn a MvP.</span></span>
| | [[Nightmare Garden Shops|Nightmare Garden Shops]] for details!<br> |
| |}
| |
| {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 647px;"
| |
| |- style="height: 23px;"
| |
| | style="width: 50%; height: 23px; text-align: center;" | '''Monster Name (ID)'''
| |
| | style="width: 50%; height: 23px; text-align: center;" | '''Rare Drops'''
| |
| |- style="height: 23px;"
| |
| | style="width: 50%; text-align: center; height: 23px;" | <span style="color: rgb(45, 194, 107);">Eremes Guille</span> (3208)
| |
| | style="width: 50%; text-align: left; height: 23px;" |
| |
| *<span id="ro-item" data-item="512" data-name="Apple">[[image:6816.png|middle|24px]][https://www.mmo4th.com/item/view/?id=6816 Thief Soul]</span>
| |
| *<span id="ro-item" data-item="512" data-name="Apple">[[image:19973.png|middle|24px]][https://www.mmo4th.com/item/view/?id=19973 Costume Circlet Of Bones]</span>
| |
| *<span data-item="512" data-name="Apple"><span id="ro-item" data-item="512" data-name="Apple">[[image:400121.png|middle|24px]][https://www.mmo4th.com/item/view/?id=400121 Twin Crown [1]] (0.02% Fixed Rate)</span></span>
| |
| *<span id="ro-item" data-item="512" data-name="Apple">[[image:4684.png|middle|24px]][https://www.mmo4th.com/item/view/?id=4684 True Eremes Guile Card]</span>
| |
| |- style="height: 23px;"
| |
| | style="width: 50%; text-align: center; height: 23px;" | <span style="color: rgb(45, 194, 107);">Magaleta Sorin</span> (3209)
| |
| | style="width: 50%; text-align: left; height: 23px;" |
| |
| *<span id="ro-item" data-item="512" data-name="Apple">[[image:6819.png|middle|24px]][https://www.mmo4th.com/item/view/?id=6819 Acolyte Soul]</span>
| |
| *<span data-item="512" data-name="Apple"><span id="ro-item" data-item="512" data-name="Apple">[[image:19962.png|middle|24px]][https://www.mmo4th.com/item/view/?id=19962 Costume Mitra]</span></span>
| |
| *<span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span id="ro-item" data-item="512" data-name="Apple">[[image:400118.png|middle|24px]][https://www.mmo4th.com/item/view/?id=400118 Saint Crown [1]] (0.02% Fixed Rate)</span></span></span>
| |
| *<span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span id="ro-item" data-item="512" data-name="Apple">[[image:4685.png|middle|24px]][https://www.mmo4th.com/item/view/?id=4685 True Margaretha Sorin Card]</span></span></span>
| |
| |- style="height: 23px;"
| |
| | style="width: 50%; text-align: center; height: 23px;" | <span style="color: rgb(45, 194, 107);">Catherine Cheiron</span> (3210)
| |
| | style="width: 50%; text-align: left; height: 23px;" |
| |
| *<span id="ro-item" data-item="512" data-name="Apple">[[image:6817.png|middle|24px]][https://www.mmo4th.com/item/view/?id=6817 Mage Soul]</span>
| |
| *<span data-item="512" data-name="Apple"><span id="ro-item" data-item="512" data-name="Apple">[[image:19968.png|middle|24px]][https://www.mmo4th.com/item/view/?id=19968 Costume Magic Stone Hat]</span></span>
| |
| *<span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span id="ro-item" data-item="512" data-name="Apple">[[image:400094.png|middle|24px]][https://www.mmo4th.com/item/view/?id=400094 Jade Crown [1]] (0.02% Fixed Rate)</span></span></span>
| |
| *<span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span id="ro-item" data-item="512" data-name="Apple">[[image:4686.png|middle|24px]][https://www.mmo4th.com/item/view/?id=4686 True Kathryne Keyron Card]</span></span></span>
| |
| |- style="height: 23px;"
| |
| | style="width: 50%; text-align: center; height: 23px;" | <span style="color: rgb(45, 194, 107);">Shecil Damon</span> (3211)
| |
| | style="width: 50%; text-align: left; height: 23px;" |
| |
| *<span id="ro-item" data-item="512" data-name="Apple">[[image:6818.png|middle|24px]][https://www.mmo4th.com/item/view/?id=6818 Archer Soul]</span>
| |
| *<span data-item="512" data-name="Apple"><span id="ro-item" data-item="512" data-name="Apple">[[image:19974.png|middle|24px]][https://www.mmo4th.com/item/view/?id=19974 Costume Camouflage Rabbit Hood]</span></span>
| |
| *<span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span id="ro-item" data-item="512" data-name="Apple">[[image:20392.png|middle|24px]][https://www.mmo4th.com/item/view/?id=20392 Costume Sniper Google]</span></span></span>
| |
| *<span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span id="ro-item" data-item="512" data-name="Apple">[[image:400116.png|middle|24px]][https://www.mmo4th.com/item/view/?id=400116 Celestial Jewel Crown [1]] (0.02% Fixed Rate)</span></span></span></span>
| |
| *<span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span id="ro-item" data-item="512" data-name="Apple">[[image:4687.png|middle|24px]][https://www.mmo4th.com/item/view/?id=4687 True Cecil Damon Card]</span></span></span></span></span>
| |
| |- style="height: 23px;"
| |
| | style="width: 50%; text-align: center; height: 23px;" | <span style="color: rgb(45, 194, 107);">Harword Alt-Eisen</span> (3212)
| |
| | style="width: 50%; text-align: left; height: 23px;" |
| |
| *<span id="ro-item" data-item="512" data-name="Apple">[[image:6815.png|middle|24px]][https://www.mmo4th.com/item/view/?id=6815 Merchant Soul]</span>
| |
| *<span data-item="512" data-name="Apple"><span id="ro-item" data-item="512" data-name="Apple">[[image:19963.png|middle|24px]][https://www.mmo4th.com/item/view/?id=19963 Costume Driver Band(Red)]</span></span>
| |
| *<span data-item="512" data-name="Apple"><span id="ro-item" data-item="512" data-name="Apple">[[image:19964.png|middle|24px]][https://www.mmo4th.com/item/view/?id=19964 Costume Driver Band(Yellow)]</span></span>
| |
| *<span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span id="ro-item" data-item="512" data-name="Apple">[[image:400098.png|middle|24px]][https://www.mmo4th.com/item/view/?id=400098 Bull Crown [1]] (0.02% Fixed Rate)</span></span></span>
| |
| *<span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span id="ro-item" data-item="512" data-name="Apple">[[image:4688.png|middle|24px]][https://www.mmo4th.com/item/view/?id=4688 True Howard Alt-Eisen Card]</span></span></span></span>
| |
| |- style="height: 23px;"
| |
| | style="width: 50%; text-align: center; height: 23px;" | <span style="color: rgb(45, 194, 107);">Seyren Windsor</span> (3213)
| |
| | style="width: 50%; text-align: left; height: 23px;" |
| |
| *<span id="ro-item" data-item="512" data-name="Apple">[[image:6814.png|middle|24px]][https://www.mmo4th.com/item/view/?id=6814 Swordman Soul]</span>
| |
| *<span id="ro-item" data-item="512" data-name="Apple">[[image:19961.png|middle|24px]][https://www.mmo4th.com/item/view/?id=19961 Costume Rune Circlet]</span>
| |
| *<span data-item="512" data-name="Apple"><span id="ro-item" data-item="512" data-name="Apple">[[image:400078.png|middle|24px]][https://www.mmo4th.com/item/view/?id=400078 Goral Crown [1]] (0.02% Fixed Rate)</span></span>
| |
| *<span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span id="ro-item" data-item="512" data-name="Apple">[[image:4689.png|middle|24px]][https://www.mmo4th.com/item/view/?id=4689 True Seyren Windsor Card]</span></span></span>
| |
| |- style="height: 23px;"
| |
| | style="width: 50%; text-align: center; height: 23px;" | <span style="color: rgb(45, 194, 107);">Randel Lawrence</span> (3226)
| |
| | style="width: 50%; text-align: left; height: 23px;" |
| |
| *[[image:6814.png|middle|24px]][https://www.mmo4th.com/item/view/?id=6814 Swordman Soul]
| |
| *<span id="ro-item" data-item="512" data-name="Apple">[[image:19972.png|middle|24px]][https://www.mmo4th.com/item/view/?id=19972 Costume Protect Of Crown]</span>
| |
| *<span data-item="512" data-name="Apple"><span id="ro-item" data-item="512" data-name="Apple">[[image:20393.png|middle|24px]][https://www.mmo4th.com/item/view/?id=20393 Costume Schmitz Helm]</span></span>
| |
| *<span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span id="ro-item" data-item="512" data-name="Apple">[[image:400079.png|middle|24px]][https://www.mmo4th.com/item/view/?id=400079 Trial Diadem [1]] (0.02% Fixed Rate)</span></span></span>
| |
| *<span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span id="ro-item" data-item="512" data-name="Apple">[[image:4690.png|middle|24px]][https://www.mmo4th.com/item/view/?id=4690 True Randel Lawrence Card]</span></span></span></span>
| |
| |- style="height: 23px;"
| |
| | style="width: 50%; text-align: center; height: 23px;" | <span style="color: rgb(45, 194, 107);">Flamel Emule</span> (3227)
| |
| | style="width: 50%; text-align: left; height: 23px;" |
| |
| *<span id="ro-item" data-item="512" data-name="Apple">[[image:6815.png|middle|24px]][https://www.mmo4th.com/item/view/?id=6815 Merchant Soul]</span>
| |
| *<span data-item="512" data-name="Apple"><span id="ro-item" data-item="512" data-name="Apple">[[image:19967.png|middle|24px]][https://www.mmo4th.com/item/view/?id=19967 Costume Midas Whisper]</span></span>
| |
| *<span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span id="ro-item" data-item="512" data-name="Apple">[[image:400099.png|middle|24px]][https://www.mmo4th.com/item/view/?id=400099 Taurus Diadem [1]] (0.02% Fixed Rate)</span></span></span>
| |
| *<span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span data-item="512" data-name="Apple"><span id="ro-item" data-item="512" data-name="Apple">[[image:4691.png|middle|24px]][https://www.mmo4th.com/item/view/?id=4691 True Flamel Emure Card]</span></span></span></span>
| |
| |- style="height: 23px;"
| |
| | style="width: 50%; text-align: center; height: 23px;" | <span style="color: rgb(45, 194, 107);">Celia Alde</span> (3228)
| |
| | style="width: 50%; text-align: left; height: 23px;" |
| |
| *<span id="ro-item" data-item="512" data-name="Apple">[[image:6817.png|middle|24px]][https://www.mmo4th.com/item/view/?id=6817 Mage Soul]</span>
| |
| *<span data-item="512" data-name="Apple"><span id="ro-item" data-item="512" data-name="Apple">[[image:19970.png|middle|24px]][https://www.mmo4th.com/item/view/?id=19970 Costume Wind Whisper]</span></span>
| |
