|
|
| Line 88: |
Line 88: |
| |- | | |- |
| | style="width: 100%;" | 100% chance to drop 2x <span>[[image:25730.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=25730 Rough Zelunium]</span> | | | style="width: 100%;" | 100% chance to drop 2x <span>[[image:25730.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=25730 Rough Zelunium]</span> |
| |}
| |
| == Abyss Weapon Options ==
| |
| {| class="wikitable" style="border-collapse: collapse; width: 100%;"
| |
| |-
| |
| | style="width: 100%; text-align: center;" | Receive '''2 random options''', with all options categories having equal chances.
| |
| |}
| |
| {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 433px;"
| |
| |- style="height: 23px;"
| |
| | style="width: 25%; text-align: center; height: 23px;" | '''Physical Option 1'''
| |
| | style="width: 25%; text-align: center; height: 23px;" | '''Physical Option 2'''
| |
| | style="width: 25%; text-align: center; height: 23px;" | '''Magical Option 1'''
| |
| | style="width: 25%; text-align: center; height: 23px;" | '''Magical Option 2'''
| |
| |- style="height: 23px;"
| |
| | style="width: 25%; text-align: center; height: 23px;" | ATK +5-20
| |
| | style="width: 25%; text-align: center; height: 23px;" | ASPD +1
| |
| | style="width: 25%; text-align: center; height: 23px;" | MATK +5-20
| |
| | style="width: 25%; text-align: center; height: 23px;" | ASPD +1
| |
| |- style="height: 28px;"
| |
| | style="width: 25%; text-align: center; height: 28px;" | ATK +1-5%
| |
| | style="width: 25%; text-align: center; height: 28px;" | ASPD +3-10%
| |
| | style="width: 25%; text-align: center; height: 28px;" | MATK +1-5%
| |
| | style="width: 25%; text-align: center; height: 28px;" | FLEE +5-15
| |
| |- style="height: 20px;"
| |
| | style="width: 25%; text-align: center; height: 20px;" | FLEE +3-10
| |
| | style="width: 25%; text-align: center; height: 20px;" | FLEE +5-15
| |
| | style="width: 25%; text-align: center; height: 20px;" | ASPD +3-10%
| |
| | style="width: 25%; text-align: center; height: 20px;" | After Skill Delay -3-10%
| |
| |- style="height: 23px;"
| |
| | style="width: 25%; text-align: center; height: 23px;" | Critical +3-10
| |
| | style="width: 25%; text-align: center; height: 23px;" | Critical damage +3-10%
| |
| | style="width: 25%; text-align: center; height: 23px;" | Water elemental magic skill damage +3-15%
| |
| | style="width: 25%; text-align: center; height: 23px;" | MATK +3-10% against Demihuman monster
| |
| |- style="height: 23px;"
| |
| | style="width: 25%; text-align: center; height: 23px;" | ATK +3-15% against Neutral monster
| |
| | style="width: 25%; text-align: center; height: 23px;" | Ranged damage +3-10%
| |
| | style="width: 25%; text-align: center; height: 23px;" | Wind elemental magic skill damage +3-15%
| |
| | style="width: 25%; text-align: center; height: 23px;" | MATK +3-10% against Brute monster
| |
| |- style="height: 23px;"
| |
| | style="width: 25%; text-align: center; height: 23px;" | ATK +3-15% against Water monster
| |
| | style="width: 25%; text-align: center; height: 23px;" | ATK +3-10% against Demihuman monster
| |
| | style="width: 25%; text-align: center; height: 23px;" | Earth elemental magic skill damage +3-15%
| |
| | style="width: 25%; text-align: center; height: 23px;" | MATK +3-10% against Demon monster
| |
| |- style="height: 23px;"
| |
| | style="width: 25%; text-align: center; height: 23px;" | ATK +3-15% against Fire monster
| |
| | style="width: 25%; text-align: center; height: 23px;" | ATK +3-10% against Brute monster
| |
| | style="width: 25%; text-align: center; height: 23px;" | Fire elemental magic skill damage +3-15%
| |
| | style="width: 25%; text-align: center; height: 23px;" | MATK +3-10% against Dragon monster
| |
| |- style="height: 22px;"
| |
| | style="width: 25%; text-align: center; height: 22px;" | ATK +3-15% against Earth monster
| |
| | style="width: 25%; text-align: center; height: 22px;" | ATK +3-10% against Demon monster
| |
| | style="width: 25%; text-align: center; height: 22px;" | Holy elemental magic skill damage +3-15%
| |
| | style="width: 25%; text-align: center; height: 22px;" | MATK +3-10% against Plant monster
| |
| |- style="height: 24px;"
| |
| | style="width: 25%; text-align: center; height: 24px;" | ATK +3-15% against Wind monster
| |
| | style="width: 25%; text-align: center; height: 24px;" | ATK +3-10% against Dragon monster
| |
| | style="width: 25%; text-align: center; height: 24px;" | Shadow elemental magic skill damage +3-15%
| |
| | style="width: 25%; text-align: center; height: 24px;" | MATK +3-10% against Formless monster
| |
| |- style="height: 23px;"
| |
| | style="width: 25%; text-align: center; height: 23px;" | ATK +3-15% against Poison monster
| |
| | style="width: 25%; text-align: center; height: 23px;" | ATK +3-10% against Plant monster
| |
| | style="width: 25%; text-align: center; height: 23px;" | Poison elemental magic skill damage +3-15%
| |
| | style="width: 25%; text-align: center; height: 23px;" | MATK +3-10% against Angel monster
| |
| |- style="height: 23px;"
| |
| | style="width: 25%; text-align: center; height: 23px;" | ATK +3-15% against Holy monster
| |
| | style="width: 25%; text-align: center; height: 23px;" | ATK +3-10% against Formless monster
| |
| | style="width: 25%; text-align: center; height: 23px;" | Neutral elemental magic skill damage +3-15%
| |
| | style="width: 25%; text-align: center; height: 23px;" | MATK +3-10% against Undead monster
| |
| |- style="height: 15px;"
| |
| | style="width: 25%; text-align: center; height: 15px;" | ATK +3-15% against Shadow monster
| |
| | style="width: 25%; text-align: center; height: 15px;" | ATK +3-10% against Angel monster
| |
| | style="width: 25%; text-align: center; height: 15px;" | Ghost elemental magic skill damage +3-15%
| |
| | style="width: 25%; text-align: center; height: 15px;" | MATK +3-10% against Insect monster
| |
| |- style="height: 23px;"
| |
| | style="width: 25%; text-align: center; height: 23px;" | ATK +3-15% against Undead monster
| |
| | style="width: 25%; text-align: center; height: 23px;" | ATK +3-10% against Undead monster
| |
| | style="width: 25%; text-align: center; height: 23px;" | -
| |
| | style="width: 25%; text-align: center; height: 23px;" | MATK +3-10% against Fish monster
| |
| |- style="height: 23px;"
| |
| | style="width: 25%; text-align: center; height: 23px;" | ATK +3-15% against Ghost monster
| |
| | style="width: 25%; text-align: center; height: 23px;" | ATK +3-10% against Insect monster
| |
| | style="width: 25%; text-align: center; height: 23px;" | -
| |
| | style="width: 25%; text-align: center; height: 23px;" | MATK +3-10% against Small size monster
| |
| |- style="height: 10px;"
| |
| | style="width: 25%; text-align: center; height: 10px;" | -
| |
| | style="width: 25%; text-align: center; height: 10px;" | ATK +3-10% against Fish monster
| |
| | style="width: 25%; text-align: center; height: 10px;" | -
| |
| | style="width: 25%; text-align: center; height: 10px;" | MATK +3-10% against Medium size monster
| |
| |- style="height: 28px;"
| |
| | style="width: 25%; text-align: center; height: 28px;" | -
| |
| | style="width: 25%; text-align: center; height: 28px;" | ATK +3-10% against Small size monster
| |
| | style="width: 25%; text-align: center; height: 28px;" | -
| |
| | style="width: 25%; text-align: center; height: 28px;" | MATK +3-10% against Large size monster
| |
| |- style="height: 28px;"
| |
| | style="width: 25%; text-align: center; height: 28px;" | -
| |
| | style="width: 25%; text-align: center; height: 28px;" | ATK +3-10% against Medium size monster
| |
| | style="width: 25%; text-align: center; height: 28px;" | -
| |
| | style="width: 25%; text-align: center; height: 28px;" | -
| |
| |- style="height: 28px;"
| |
| | style="width: 25%; text-align: center; height: 28px;" | -
| |
| | style="width: 25%; text-align: center; height: 28px;" | ATK +3-10% against Large size monster
| |
| | style="width: 25%; text-align: center; height: 28px;" | -
| |
| | style="width: 25%; text-align: center; height: 28px;" | -
| |
| |} | | |} |