Nightmare Clocktower: Difference between revisions
From Midgard Tales Wiki
(→Intro) |
|||
| Line 88: | Line 88: | ||
|- | |- | ||
| style="width: 100%;" | 100% chance to drop 2x <span>[[image:25730.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=25730 Rough Zelunium]</span> | | style="width: 100%;" | 100% chance to drop 2x <span>[[image:25730.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=25730 Rough Zelunium]</span> | ||
|} | |||
== Abyss Weapon Options == | |||
{| class="wikitable" style="border-collapse: collapse; width: 100%;" | |||
|- | |||
| style="width: 100%; text-align: center;" | Receive '''4 random options''', with all options categories having equal chances. | |||
|} | |||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 633px;" | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Option 1''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Option 2''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Option 3''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Option 4''' | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | MaxHP +150-350 | |||
| style="width: 25%; text-align: center; height: 23px;" | HP regen +15-50% | |||
| style="width: 25%; text-align: center; height: 23px;" | MaxHP +150-300 | |||
| style="width: 25%; text-align: center; height: 23px;" | Indestructible in battle | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | MaxSP +25-50 | |||
| style="width: 25%; text-align: center; height: 23px;" | SP regen +15-50% | |||
| style="width: 25%; text-align: center; height: 23px;" | MaxSP +25-50 | |||
| style="width: 25%; text-align: center; height: 23px;" | Armor element: Water | |||
|- style="height: 20px;" | |||
| style="width: 25%; text-align: center; height: 20px;" | MaxHP +1-5% | |||
| style="width: 25%; text-align: center; height: 20px;" | FLEE +5-15 | |||
| style="width: 25%; text-align: center; height: 20px;" | Formless monster resistance +3-7% | |||
| style="width: 25%; text-align: center; height: 20px;" | Armor element: Earth | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | MaxSP +1-5% | |||
| style="width: 25%; text-align: center; height: 23px;" | DEF +10-30 | |||
| style="width: 25%; text-align: center; height: 23px;" | Undead monster resistance +3-7% | |||
| style="width: 25%; text-align: center; height: 23px;" | Armor element: Fire | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | MDEF +1-3 | |||
| style="width: 25%; text-align: center; height: 23px;" | Brute monster resistance +3-7% | |||
| style="width: 25%; text-align: center; height: 23px;" | Armor element: Wind | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | Healing skills +3-7% | |||
| style="width: 25%; text-align: center; height: 23px;" | Plant monster resistance +3-7% | |||
| style="width: 25%; text-align: center; height: 23px;" | Armor element: Holy | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | Variable cast time -5-10% | |||
| style="width: 25%; text-align: center; height: 23px;" | Insect monster resistance +3-7% | |||
| style="width: 25%; text-align: center; height: 23px;" | Armor element: Shadow | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | Neutral monster physical resistance +5-10% | |||
| style="width: 25%; text-align: center; height: 23px;" | Fish monster resistance +3-7% | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | Water monster physical resistance +5-10% | |||
| style="width: 25%; text-align: center; height: 23px;" | Demon monster resistance +3-7% | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | Earth monster physical resistance +5-10% | |||
| style="width: 25%; text-align: center; height: 23px;" | Demihuman monster resistance +3-7% | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | Fire monster physical resistance +5-10% | |||
| style="width: 25%; text-align: center; height: 23px;" | Angel monster resistance +3-7% | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
|- style="height: 15px;" | |||
| style="width: 25%; text-align: center; height: 15px;" | - | |||
| style="width: 25%; text-align: center; height: 15px;" | Wind monster physical resistance +5-10% | |||
| style="width: 25%; text-align: center; height: 15px;" | Dragon monster resistance +3-7% | |||
| style="width: 25%; text-align: center; height: 15px;" | - | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | Poison monster physical resistance +5-10% | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | Holy monster physical resistance +5-10% | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | Shadow monster physical resistance +5-10% | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | Ghost monster physical resistance +5-10% | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | Undead monster physical resistance +5-10% | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | Neutral monster magic resistance +5-10% | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | Water monster magic resistance +5-10% | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | Earth monster magic resistance +5-10% | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | Fire monster magic resistance +5-10% | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | Wind monster magic resistance +5-10% | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | Poison monster magic resistance +5-10% | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | Holy monster magic resistance +5-10% | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | Shadow monster magic resistance +5-10% | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | Ghost monster magic resistance +5-10% | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | Undead monster magic resistance +5-10% | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
| style="width: 25%; text-align: center; height: 23px;" | - | |||
|} | |} | ||
Revision as of 19:49, 27 March 2026
Intro
|
The special dungeon in Clock tower that normally you can't access. Go into the dungeon to fight monsters that only spawns in here. |
Monsters F2
| Name | Amount | Rare Drops |
| Nightmare Mimic | 4 | - |
| Nightmare Rideword |
16 | |
| Neo Punk | 55 | |
| Big Ben | 55 | |
| Time Keeper | 1 | |
| Arc Elder | 2 | |
| Owl Viscount | 1 |
Monster F3
| Name | Amount | Rare Drops |
| Nightmare Mimic | 9 | - |
| Nightmare Rideword | 8 | |
| Big Bell | 109 | |
| Time Keeper | 2 | |
| Owl Viscount | 3 | |
| Owl Marquis | 3 | |
| Time Holder | 1 |
Mapdrops
| 100% chance to drop 2x |
Abyss Weapon Options
| Receive 4 random options, with all options categories having equal chances. |
| Option 1 | Option 2 | Option 3 | Option 4 |
| MaxHP +150-350 | HP regen +15-50% | MaxHP +150-300 | Indestructible in battle |
| MaxSP +25-50 | SP regen +15-50% | MaxSP +25-50 | Armor element: Water |
| MaxHP +1-5% | FLEE +5-15 | Formless monster resistance +3-7% | Armor element: Earth |
| MaxSP +1-5% | DEF +10-30 | Undead monster resistance +3-7% | Armor element: Fire |
| - | MDEF +1-3 | Brute monster resistance +3-7% | Armor element: Wind |
| - | Healing skills +3-7% | Plant monster resistance +3-7% | Armor element: Holy |
| - | Variable cast time -5-10% | Insect monster resistance +3-7% | Armor element: Shadow |
| - | Neutral monster physical resistance +5-10% | Fish monster resistance +3-7% | - |
| - | Water monster physical resistance +5-10% | Demon monster resistance +3-7% | - |
| - | Earth monster physical resistance +5-10% | Demihuman monster resistance +3-7% | - |
| - | Fire monster physical resistance +5-10% | Angel monster resistance +3-7% | - |
| - | Wind monster physical resistance +5-10% | Dragon monster resistance +3-7% | - |
| - | Poison monster physical resistance +5-10% | - | - |
| - | Holy monster physical resistance +5-10% | - | - |
| - | Shadow monster physical resistance +5-10% | - | - |
| - | Ghost monster physical resistance +5-10% | - | - |
| - | Undead monster physical resistance +5-10% | - | - |
| - | Neutral monster magic resistance +5-10% | - | - |
| - | Water monster magic resistance +5-10% | - | - |
| - | Earth monster magic resistance +5-10% | - | - |
| - | Fire monster magic resistance +5-10% | - | - |
| - | Wind monster magic resistance +5-10% | - | - |
| - | Poison monster magic resistance +5-10% | - | - |
| - | Holy monster magic resistance +5-10% | - | - |
| - | Shadow monster magic resistance +5-10% | - | - |
| - | Ghost monster magic resistance +5-10% | - | - |
| - | Undead monster magic resistance +5-10% | - | - |