Magma Dungeon F3: Difference between revisions
From Midgard Tales Wiki
| Line 24: | Line 24: | ||
| style="width: 25%; text-align: center; height: 23px;" | <span>[https://midgardtales.com/monster/view/?id=20378 Rigid Lava Golem]</span> | | style="width: 25%; text-align: center; height: 23px;" | <span>[https://midgardtales.com/monster/view/?id=20378 Rigid Lava Golem]</span> | ||
| style="width: 25%; text-align: center; height: 23px;" | 18 | | style="width: 25%; text-align: center; height: 23px;" | 18 | ||
| style="width: 50%; text-align: center; height: 23px;" | | | style="width: 50%; text-align: center; height: 23px;" | <span>[[image:20936.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=20936 Lava Leather Muffler [1]]</span> <span>[[image:22199.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=22199 Lava Leather Boots [1]]</span> <span>[[image:23815.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=23815 Lava Essence]</span> <span>[[image:27348.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=27348 Rigid Lava Golem Card]</span> | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 25%; text-align: center; height: 23px;" | <span>[https://midgardtales.com/monster/view/?id=20377 Rigid Kaho]</span> | | style="width: 25%; text-align: center; height: 23px;" | <span>[https://midgardtales.com/monster/view/?id=20377 Rigid Kaho]</span> | ||
| Line 45: | Line 45: | ||
| style="width: 25%; text-align: center; height: 23px;" | 27 | | style="width: 25%; text-align: center; height: 23px;" | 27 | ||
| style="width: 50%; text-align: center; height: 23px;" | - | | style="width: 50%; text-align: center; height: 23px;" | - | ||
|- | |- | ||
| style="width: 25%; text-align: center;" | <span><span>[https://midgardtales.com/monster/view/?id=20372 Rigid Blazer]</span></span> | | style="width: 25%; text-align: center;" | <span><span>[https://midgardtales.com/monster/view/?id=20372 Rigid Blazer]</span></span> | ||
| style="width: 25%; text-align: center;" | 17 | | style="width: 25%; text-align: center;" | 17 | ||
| style="width: 50%; text-align: center;" | - | | style="width: 50%; text-align: center;" | - | ||
|- | |- | ||
| style="width: 25%; text-align: center;" | <span>[https://midgardtales.com/monster/view/?id=20419 Rigid Muspellskoll]</span><span><span><br></span></span> | | style="width: 25%; text-align: center;" | <span>[https://midgardtales.com/monster/view/?id=20419 Rigid Muspellskoll]</span><span><span><br></span></span> | ||
| style="width: 25%; text-align: center;" | 1 | | style="width: 25%; text-align: center;" | 1 | ||
Revision as of 19:18, 27 March 2026
Intro
|
A 3rd floor of Magma Dungeon with much harder monsters compared to the first two floors. There are also exclusive equipment dropped by the monsters that comes with Random Options. However, not so needed in our game. |
Monsters
| Monster | Amount | Rare Drops |
| Rigid Lava Golem | 18 | |
| Rigid Kaho | 20 | - |
| Rigid Explosion | 20 | - |
| Rigid Sky Deleter | 32 | - |
| Rigid Earth Deleter | 32 | - |
| Rigid Nightmare Terror | 27 | - |
| Rigid Blazer | 17 | - |
| Rigid Muspellskoll |
1 | - |
Mapdrops
| - |
Lava Leather Options
| Receive 4 random options, with all options categories having equal chances. |
| Option 1 | Option 2 | Option 3 | Option 4 |
| MaxHP +150-350 | HP regen +15-50% | MaxHP +150-300 | Indestructible in battle |
| MaxSP +25-50 | SP regen +15-50% | MaxSP +25-50 | Armor element: Water |
| MaxHP +1-5% | FLEE +5-15 | Formless monster resistance +3-7% | Armor element: Earth |
| MaxSP +1-5% | DEF +10-30 | Undead monster resistance +3-7% | Armor element: Fire |
| - | MDEF +1-3 | Brute monster resistance +3-7% | Armor element: Wind |
| - | Healing skills +3-7% | Plant monster resistance +3-7% | Armor element: Holy |
| - | Variable cast time -5-10% | Insect monster resistance +3-7% | Armor element: Shadow |
| - | Neutral monster physical resistance +5-10% | Fish monster resistance +3-7% | - |
| - | Water monster physical resistance +5-10% | Demon monster resistance +3-7% | - |
| - | Earth monster physical resistance +5-10% | Demihuman monster resistance +3-7% | - |
| - | Fire monster physical resistance +5-10% | Angel monster resistance +3-7% | - |
| - | Wind monster physical resistance +5-10% | Dragon monster resistance +3-7% | - |
| - | Poison monster physical resistance +5-10% | - | - |
| - | Holy monster physical resistance +5-10% | - | - |
| - | Shadow monster physical resistance +5-10% | - | - |
| - | Ghost monster physical resistance +5-10% | - | - |
| - | Undead monster physical resistance +5-10% | - | - |
| - | Neutral monster magic resistance +5-10% | - | - |
| - | Water monster magic resistance +5-10% | - | - |
| - | Earth monster magic resistance +5-10% | - | - |
| - | Fire monster magic resistance +5-10% | - | - |
| - | Wind monster magic resistance +5-10% | - | - |
| - | Poison monster magic resistance +5-10% | - | - |
| - | Holy monster magic resistance +5-10% | - | - |
| - | Shadow monster magic resistance +5-10% | - | - |
| - | Ghost monster magic resistance +5-10% | - | - |
| - | Undead monster magic resistance +5-10% | - | - |