Magma Dungeon F3: Difference between revisions
From Midgard Tales Wiki
(Created page with "== Intro == {| class="wikitable" style="border-collapse: collapse; width: 100%;" |- | style="width: 25%; text-align: center;" | 150px|frameless | style="width: 25%;" | *Magma Dungeon F3 *Access from Master Kiel in Nightmare Garden | style="width: 50%;" | A 3rd floor of Magma Dungeon with much harder monsters compared to the first two floors. There are also exclusive equipment dropped by the monsters that comes with Random...") |
|||
| Line 16: | Line 16: | ||
== Monsters == | == Monsters == | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 161px;" | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Monster''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Amount''' | |||
| style="width: 50%; text-align: center; height: 23px;" | '''Rare Drops''' | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | <span>[https://midgardtales.com/monster/view/?id=20378 Rigid Lava Golem]</span> | |||
| style="width: 25%; text-align: center; height: 23px;" | 18 | |||
| style="width: 50%; text-align: center; height: 23px;" | - | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | <span>[https://midgardtales.com/monster/view/?id=20377 Rigid Kaho]</span> | |||
| style="width: 25%; text-align: center; height: 23px;" | 20 | |||
| style="width: 50%; text-align: center; height: 23px;" | - | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | <span>[https://midgardtales.com/monster/view/?id=20376 Rigid Explosion]</span> | |||
| style="width: 25%; text-align: center; height: 23px;" | 20 | |||
| style="width: 50%; text-align: center; height: 23px;" | - | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | <span>[https://midgardtales.com/monster/view/?id=20374 Rigid Sky Deleter]</span> | |||
| style="width: 25%; text-align: center; height: 23px;" | 32 | |||
| style="width: 50%; text-align: center; height: 23px;" | - | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | <span>[https://midgardtales.com/monster/view/?id=20375 Rigid Earth Deleter]</span> | |||
| style="width: 25%; text-align: center; height: 23px;" | 32 | |||
| style="width: 50%; text-align: center; height: 23px;" | - | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | <span>[https://midgardtales.com/monster/view/?id=20373 Rigid Nightmare Terror]</span> | |||
| style="width: 25%; text-align: center; height: 23px;" | 27 | |||
| style="width: 50%; text-align: center; height: 23px;" | - | |||
|- | |||
| style="width: 25%; text-align: center;" | <span><span>[https://midgardtales.com/monster/view/?id=20372 Rigid Blazer]</span></span> | |||
| style="width: 25%; text-align: center;" | 17 | |||
| style="width: 50%; text-align: center;" | - | |||
|- | |||
| style="width: 25%; text-align: center;" | <span>[https://midgardtales.com/monster/view/?id=20419 Rigid Muspellskoll]</span><span><span><br></span></span> | |||
| style="width: 25%; text-align: center;" | 1 | |||
| style="width: 50%; text-align: center;" | - | |||
|} | |||
== Mapdrops == | == Mapdrops == | ||
Revision as of 17:49, 27 March 2026
Intro
|
A 3rd floor of Magma Dungeon with much harder monsters compared to the first two floors. There are also exclusive equipment dropped by the monsters that comes with Random Options. However, not so needed in our game. |
Monsters
| Monster | Amount | Rare Drops |
| Rigid Lava Golem | 18 | - |
| Rigid Kaho | 20 | - |
| Rigid Explosion | 20 | - |
| Rigid Sky Deleter | 32 | - |
| Rigid Earth Deleter | 32 | - |
| Rigid Nightmare Terror | 27 | - |
| Rigid Blazer | 17 | - |
| Rigid Muspellskoll |
1 | - |