Adventure House: Difference between revisions
| Line 255: | Line 255: | ||
| style="width: 100%; text-align: center; height: 23px;" | <span>[[image:46409.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46409 (MT) Adventure Pack 3]</span> | | style="width: 100%; text-align: center; height: 23px;" | <span>[[image:46409.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46409 (MT) Adventure Pack 3]</span> | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 100%; text-align: center; height: 23px;" | - | | style="width: 100%; text-align: center; height: 23px;" | | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%;" | |||
|- | |||
| style="width: 100%;" | '''Good and Evil Crown, Graded A, Refined +16''' | |||
|- | |||
| style="width: 100%;" | - | |||
|- | |||
| style="width: 100%;" | '''Good Weapon, Graded A, Refined +15''' | |||
|- | |||
| style="width: 100%;" | - | |||
|- | |||
| style="width: 100%;" | '''Evil Weapon, Graded A, Refined +15''' | |||
|- | |||
| style="width: 100%;" | - | |||
|- | |||
| style="width: 100%;" | '''Good and Evil Boots, Graded A, Refined +15''' | |||
|- | |||
| style="width: 100%;" | - | |||
|} | |||
|} | |} | ||
Revision as of 23:53, 29 November 2025
Intro
|
House Manager - Secretary Snow
|
Secretary Snow |
|
|
Leveling Ground - Grandma
|
Grandma |
|
|
Adventure Shop - Philofontes
|
Philofontes |
|
|
Lollishop - Little Kiddo
|
Little Kiddo |
|
Weapon Shop - Belymina
Equipment Shop - Centro
|
|
|
Equipment Shop - Mega Master
Enchanter - RS26-1
|
RS26-1 |
|
Enchanter - Suad
|
|
Adventure Packs
Classic Hat Exchange
|
|
| Classic Hat | Requirement | Classic Hat | Requirement |
|
| |||
|
| |||
|
|
300 | ||
|
300 |
| ||
|
|
|||
|
|
|||
|
| |||
|
|
| ||
|
|
|||
|
|
|||
|
3000 | |||
|
|
|||
|
1000 |
| ||
|
999 |
5000 | ||
|
50 |
1887 | ||
|
| |||
|
10 |
| ||
|
| |||
|
|
1000 | ||
|
1000 |
20 | ||
|
20 | |||
|
300 |
300 | ||
|
1000 |
|||
|
| |||
|
100 |
| ||
|
|
500 | ||
|
100 |
100 | ||
|
100 |
|









