Costume Cash Shop Enchants: Difference between revisions
From Midgard Tales Wiki
| Line 181: | Line 181: | ||
| style="width: 25%; text-align: center;" | '''Upgraded Enchant''' | | style="width: 25%; text-align: center;" | '''Upgraded Enchant''' | ||
|- | |- | ||
| style="width: 25%; text-align: center;" | <p>[[image:922025.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=922025 Circle of Holy Blaze | | style="width: 25%; text-align: center;" | <p>[[image:922025.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=922025 Circle of Holy Blaze]</p> | ||
| style="text-align: center;" | [[image:962025.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=962025 (Lv2)Circle of Holy Blaze] | | style="text-align: center;" | [[image:962025.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=962025 (Lv2)Circle of Holy Blaze] | ||
| style="text-align: center;" | <p>[[image:921076.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=921076 Zeal of Zeus | | style="text-align: center;" | <p>[[image:921076.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=921076 Zeal of Zeus]</p> | ||
| style="width: 25%; text-align: center;" | [[image:961076.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=961076 (Lv2)Zeal of Zeus] | | style="width: 25%; text-align: center;" | [[image:961076.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=961076 (Lv2)Zeal of Zeus] | ||
|- | |- | ||
| style="width: 25%; text-align: center;" | <p>[[image:921077.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=921077 Zeal of Helios]</p> | | style="width: 25%; text-align: center;" | <p>[[image:921077.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=921077 Zeal of Helios]</p> | ||
| style="text-align: center;" | [[image:961077.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=961077 (Lv2)Zeal of Helios] | | style="text-align: center;" | [[image:961077.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=961077 (Lv2)Zeal of Helios] | ||
| style="text-align: center;" | <p>[[image:921078.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=921078 Zeal of Ares | | style="text-align: center;" | <p>[[image:921078.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=921078 Zeal of Ares]</p> | ||
| style="width: 25%; text-align: center;" | [[image:961078.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=961078 (Lv2)Zeal of Ares] | | style="width: 25%; text-align: center;" | [[image:961078.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=961078 (Lv2)Zeal of Ares] | ||
|- | |- | ||
| style="width: 25%; text-align: center;" | <p>[[image:921085.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=921085 Ancient Runes]</p> | | style="width: 25%; text-align: center;" | <p>[[image:921085.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=921085 Ancient Runes]</p> | ||
| style="text-align: center;" | [[image:961085.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=961085 (Lv2)Ancient Runes] | | style="text-align: center;" | [[image:961085.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=961085 (Lv2)Ancient Runes] | ||
| style="text-align: center;" | <p>[[image:921086.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=921086 Interdimensional Rift | | style="text-align: center;" | <p>[[image:921086.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=921086 Interdimensional Rift]</p> | ||
| style="width: 25%; text-align: center;" | [[image:961086.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=961086 (Lv2)Interdimensional Rift] | | style="width: 25%; text-align: center;" | [[image:961086.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=961086 (Lv2)Interdimensional Rift] | ||
|- | |- | ||
| style="width: 25%; text-align: center;" | <p>[[image:922025.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=921103 Golden Loong | | style="width: 25%; text-align: center;" | <p>[[image:922025.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=921103 Golden Loong]</p> | ||
| style="text-align: center;" | [[image:922025.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=961103 (Lv2)Golden Loong] | | style="text-align: center;" | [[image:922025.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=961103 (Lv2)Golden Loong] | ||
| style="text-align: center;" | <p>[[image:921107.png|24x24px]][https://www.midgardtales.com/item/view/?id=921107 Divine Mirror]</p> | | style="text-align: center;" | <p>[[image:921107.png|24x24px]][https://www.midgardtales.com/item/view/?id=921107 Divine Mirror]</p> | ||
| style="width: 25%; text-align: center;" | [[image:961107.png|24x24px]][https://www.midgardtales.com/item/view/?id=961107 (Lv2)Divine Mirror] | | style="width: 25%; text-align: center;" | [[image:961107.png|24x24px]][https://www.midgardtales.com/item/view/?id=961107 (Lv2)Divine Mirror] | ||
|} | |} | ||
Revision as of 18:09, 25 November 2025
Enchant ID: 9083
|
1st Slot
| Enchanted Stone | Description | Enchanted Stone | Description |
| Max Weight +400 All Traits +3 Received 15% more healing from skills and items. |
- | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - |
2nd Slot
| Enchanted Stone | Description | Enchanted Stone | Description |
| Increases Drop Rate of Dragon, Brute and Fish monsters by 15%. POW +10 |
Item Drop Rate from All monsters by 6%. STA +10 | ||
| Item Drop Rate from All monsters by 6%. WIS +10 |
Increases Drop Rate of Angel, Demon and Formless monsters by 15%. SPL +10 | ||
| Item Drop Rate from Boss monsters +10% CON +10 |
CRT +10 Drop Rate + 5%, EXP Rate + 30% | ||
| Increases Drop Rate of Demihuman, Undead and Insect monsters by 15%. POW +5, STA +5 |
Increases Drop Rate of Plant, Demon and Fish monsters by 15%. SPL +5, WIS +5 | ||
| Item Drop Rate from Boss monsters +10% CON +5, CRT +5 |
Increases Drop Rate of All monsters by 6%. POW +5, SPL +5 |
3rd and 4th Slot
| Special Fashion | Special Fashion | Special Fashion |
| - |
3rd and 4th Slot Upgraded
| Base Enchant & Fee | Upgraded Enchant | Base Enchant & Fee | Upgraded Enchant |