Manteau of Mystical Beast Enchants: Difference between revisions
(→Winter) |
(→Winter) |
||
| Line 2,113: | Line 2,113: | ||
'''2nd Slot Perfect Enchantment''' | '''2nd Slot Perfect Enchantment''' | ||
'''Fee:''' 900x <span>[https://www.midgardtales.com/item/view/?id=42010 Infinity Core Piece]</span>, 140x [[image:1001443.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001443 Energy of Winter] | '''Fee:''' 900x <span>[[image:42010.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=42010 Infinity Core Piece]</span>, 140x [[image:1001443.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001443 Energy of Winter] | ||
|- | |- | ||
| style="width: 100%; text-align: center;" | | | style="width: 100%; text-align: center;" | | ||
| Line 2,222: | Line 2,222: | ||
<p>49x [[image:1001462.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001462 Energy of Water]</p> | <p>49x [[image:1001462.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001462 Energy of Water]</p> | ||
<p>13x [[image:1001465.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001465 Grace of Spirit]</p> | <p>13x [[image:1001465.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001465 Grace of Spirit]</p> | ||
<p>200x [https://www.midgardtales.com/item/view/?id=42010 Infinity Core Piece]</p> | <p>200x <span>[[image:42010.png|middle|24x24px]]</span>[https://www.midgardtales.com/item/view/?id=42010 Infinity Core Piece]</p> | ||
| style="width: 25%; height: 23px;" | | | style="width: 25%; height: 23px;" | | ||
P.Atk + 9.<br>Increases critical damage by 9%. | P.Atk + 9.<br>Increases critical damage by 9%. | ||
Latest revision as of 16:20, 13 September 2025
Spring
| Target Item | Slot Order | Reset Process |
| 4th -> 3rd -> 2nd | N/A |
|
3rd Slot Perfect Enchantment Fee: 600x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2nd Slot Perfect Enchantment Fee: 900x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Summer
| Target Item | Slot Order | Reset Process |
| 4th -> 3rd -> 2nd | N/A |
|
4th Slot Perfect Enchantment Fee: 300x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Slot Upgrade Enchanment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3rd Slot Perfect Enchantment Fee: 600x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2nd Slot Perfect Enchantment Fee: 900x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Autumn
| Target Item | Slot Order | Reset Process |
| 4th -> 3rd -> 2nd | N/A |
|
4th Slot Perfect Enchantment Fee: 300x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Slot Upgrade Enchanment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3rd Slot Perfect Enchantment Fee: 600x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2nd Slot Perfect Enchantment Fee: 900x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Winter
| Target Item | Slot Order | Reset Process |
| 4th -> 3rd -> 2nd | N/A |
|
4th Slot Perfect Enchantment Fee: 300x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Slot Upgrade Enchanment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3rd Slot Perfect Enchantment Fee: 600x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2nd Slot Perfect Enchantment Fee: 900x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|