Half Moon of Daylight: Difference between revisions
From Midgard Tales Wiki
(Created page with "== Summary == {| class="wikitable" style="border-collapse: collapse; width: 100%;" |- | style="width: 25%; text-align: center;" | 300px|frameless | style="width: 25%;" | *Weekend Dungeon *Entrance, inside Dimensional Library *Level 210+ to enter *Solo Instance *1 day cool down *60 minutes instance time *Available during Weekend: Saturday and Sunday | style="width: 50%;" | Picture yourself inside Payon dungeon, but with Dark Skeleton, Dark Fa...") |
|||
Line 2: | Line 2: | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%;" | {| class="wikitable" style="border-collapse: collapse; width: 100%;" | ||
|- | |- | ||
| style="width: 25%; text-align: center;" | [[File: | | style="width: 25%; text-align: center;" | [[File:Halfmoondaylight.png|300px|frameless|Half Moon of Daylight]] | ||
| style="width: 25%;" | | | style="width: 25%;" | | ||
* | *Half Moon of Daylight | ||
*Entrance, inside Dimensional Library | *Entrance, inside Dimensional Library | ||
*Level 210+ to enter | *Level 210+ to enter | ||
*Solo Instance | *Solo Instance | ||
*1 day cool down | *1 day cool down | ||
* | *120 minutes instance time | ||
| style="width: 50%;" | | | style="width: 50%;" | | ||
Help the poor Pope finding her brother inside her dream. Escort her out of the temple by defeating the Temple Guards, Enraged Devotee, Enraged High Priest. The monsters have around 5-8m HP.<br>Later on, you'll face her brother Luwin with around 15m HP and MvP Ktullanux of 30m HP.<br>Enjoy the scenary! | |||
Later on, you'll face | |||
|} | |} | ||
Revision as of 07:55, 21 December 2024
Summary
Daily Hunting Quest
Objective | Reward |
Hunt 300 Monsters inside the instance. |
150 Chrono Coin S |
Guide
Step | Image | Details |
1 |
| |
2 |
| |
3 |
| |
4 |
| |
Exit |
|
Monster
Name |
HP | Def/MdefRes/Mres |
Rare Drops |
Dark Skeleton | 6000000 | 200/50/100/25 | Sealed Evil Mind Infinity Core Piece Skeleton Card |
Dark Familiar | 6000000 | 200/50/100/25 | Sealed Evil Mind Infinity Core Piece Familiar Card |
Dark Zombie | 6000000 | 200/50/100/25 | Sealed Evil Mind Infinity Core PieceZombie Card |
Giant Skeleton | 15000000 | 300/75/140/35 | Sealed Evil Mind Infinity Core Piece Skeleton Card |
Giant Familiar | 15000000 | 300/75/140/35 | Sealed Evil Mind Infinity Core Piece Familiar Card |
Giant Zombie | 15000000 | 300/75/140/35 | Sealed Evil Mind Infinity Core PieceZombie Card |