Weekend Dungeon: Difference between revisions
From Midgard Tales Wiki
(Created page with "== Summary == {| class="wikitable" style="border-collapse: collapse; width: 100%;" |- | style="width: 25%; text-align: center;" | 300px|frameless | style="width: 25%;" | *Poring Village *Entrance, inside Dimensional Library *Level 210+ to enter *Solo Instance *1 day cool down *60 minutes instance time | style="width: 50%;" | A fairly easy instance featuring regular monsters with approximately 5-7 million HP and bosses ranging from 10 to 20 mi...") |
|||
Line 2: | Line 2: | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%;" | {| class="wikitable" style="border-collapse: collapse; width: 100%;" | ||
|- | |- | ||
| style="width: 25%; text-align: center;" | [[File: | | style="width: 25%; text-align: center;" | [[File:Weekenddungeon1.png|300px|frameless]] | ||
| style="width: 25%;" | | | style="width: 25%;" | | ||
* | *Weekend Dungeon | ||
*Entrance, inside Dimensional Library | *Entrance, inside Dimensional Library | ||
*Level 210+ to enter | *Level 210+ to enter | ||
Line 10: | Line 10: | ||
*1 day cool down | *1 day cool down | ||
*60 minutes instance time | *60 minutes instance time | ||
*Available during Weekend: Saturday and Sunday | |||
| style="width: 50%;" | | | style="width: 50%;" | | ||
Picture yourself inside Payon dungeon, but with Dark Skeleton, Dark Familiar and Dark Zombies...they have around 6m HP and doable if you have full Ready2Play set. | |||
Later on, you'll face Giant Skeleton, Giant Familiar and Giant Zombie...those three bosses takes 10% damage and have 15m HP. | |||
Uncover the hidden treasures inside. | |||
|} | |} | ||
Revision as of 22:42, 18 December 2024
Summary
Daily Hunting Quest
Objective | Reward |
Hunt 300 Monsters inside the instance. |
100 |
Guide
Step | Image | Details |
1 |
| |
2 |
| |
3 |
| |
Tips |
| |
4 | ![]() ![]() |
|
5 | ![]() |
|
6 |
| |
Boss | ![]() |
|
Exit | ![]() |
|
Monster
Name |
HP | Def/MdefRes/Mres |
Rare Drops |
Native Drops | 7000000 | 200/50/100/25 | ![]() ![]() ![]() |
Native Poporing | 7000000 | 200/50/100/25 | ![]() ![]() ![]() |
Native Poring | 5000000 | 200/50/100/25 | ![]() ![]() ![]() |
Native Marin | 5000000 | 200/50/100/25 | ![]() ![]() ![]() |
Huge Goldling | 15000000 | 300/75/140/35 | ![]() ![]() |
Huge Amering | 12000000 | 300/75/140/35 | ![]() ![]() |
King Poring | 20000000 | 300/75/140/35 | ![]() ![]() ![]() |