Expedition Inn: Difference between revisions

From Midgard Tales Wiki

 
(14 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Intro ==
== Intro ==
{| class="wikitable" style="border-collapse: collapse; width: 100%;"  
{| class="wikitable" style="border-collapse: collapse; width: 100%;"
|-
|-  
| style="width: 50%; text-align: center;" | [[File:Expeditioninn.png|300px|frameless|Expedition Inn]]
| style="width: 50%; text-align: center;" | [[File:Expeditioninn.png|300px|frameless|Expedition Inn]]
| style="width: 50%;" |  
| style="width: 50%;" |
*Located in '''Midgard Memory''' (146/105).
*Located in '''Midgard Memory''' (146/105).
*You can find MvP Card Shop, MvP Footprint Shop, Combination Scroll Shop inside.
*You can find MvP Card Shop, MvP Footprint Shop, Combination Scroll Shop inside.
*You can find MvP Spawn Information and World Boss Information inside.
*You can find MvP Spawn Information and World Boss Information inside.
|}
|}
== Varmundt's MvP Card Shop ==
 
== MvP Spawn Information ==
{| class="wikitable" style="border-collapse: collapse; width: 100%;"
|-
| style="width: 50%; text-align: center;" |
 
[[File:Mvpspawninfo3.png|300px|frameless]]
 
'''MvP Spawn Information'''
| style="width: 50%;" |
*This NPC shows the time schedule of MvP spawns.
*It also shows which MvP is alive/dead.
|}
 
== World Boss Information ==
{| class="wikitable" style="border-collapse: collapse; width: 100%;"
|-
| style="width: 50%; text-align: center;" |
 
[[File:Worldbossinfo.png|300px|frameless]]
 
'''Varmundt'''
| style="width: 50%;" |
*This NPC shows the % progression to the next respawn of World Boss.
*You can also review the top damage rank of the previous battle.
|}
 
== MvP Card Shop ==
{| class="wikitable" style="border-collapse: collapse; width: 100%;"
{| class="wikitable" style="border-collapse: collapse; width: 100%;"
|-  
|-  
Line 15: Line 42:
|-  
|-  
| style="width: 25%; text-align: center;" |
| style="width: 25%; text-align: center;" |
[[File:Varmundtmvpcard.png|300px|frameless]]
[[File:Astramvpcardshop.png|300px|frameless|Astra]]


'''Varmundt, MvP Card Shop '''is inside Midgard Memory's '''Expedition Inn'''.
'''Astra'''
| style="width: 50%;" |
| style="width: 50%;" |
*Exchanges [[image:44415.png|middle|24px]][https://www.midgardtales.com/item/view/?id=44415 Shining Galaxy Crystal] into MvP Cards.
*Exchanges [[image:44415.png|middle|24px]][https://www.midgardtales.com/item/view/?id=44415 Shining Galaxy Crystal] into MvP Cards.
*Can exchange 40x <span>[[image:44414.png|middle|24px]][https://www.midgardtales.com/item/view/?id=44414 Outer Galaxy Crystal]</span> into 1x [[image:44415.png|middle|24px]][https://www.midgardtales.com/item/view/?id=44415 Shining Galaxy Crystal].
*Exchanges 40x <span>[[image:44414.png|middle|24px]][https://www.midgardtales.com/item/view/?id=44414 Outer Galaxy Crystal]</span> into 1x [[image:44415.png|middle|24px]][https://www.midgardtales.com/item/view/?id=44415 Shining Galaxy Crystal].
*[[image:44415.png|middle|24px]][https://www.midgardtales.com/item/view/?id=44415 Shining Galaxy Crystal] reward from World Boss battles.
*<span>[[image:44414.png|middle|24px]][https://www.midgardtales.com/item/view/?id=44414 Outer Galaxy Crystal] reward from various PvP related lotteries.</span>
|}
|}
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 866px;"
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 866px;"
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 12.5%; height: 23px; text-align: center;" | '''Weapon MvP Card'''
| style="width: 6.25%; height: 23px; text-align: center;" | '''Weapon MvP Card'''
| style="width: 12.5%; height: 23px; text-align: center;" | '''Cost<span>[[image:44415.png|middle|24px]][https://www.midgardtales.com/item/view/?id=44415 Shining Galaxy Crystal]</span>'''
| style="width: 6.25%; height: 23px; text-align: center;" | '''Cost<span>[[image:44415.png|middle|24px]][https://www.midgardtales.com/item/view/?id=44415 Shining Galaxy Crystal]</span>'''
| style="width: 25%; text-align: center; height: 23px;" | '''Card Description'''
| style="width: 25%; text-align: center; height: 23px;" | '''Card Description'''
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 12.5%; text-align: center; height: 23px;" |
| style="width: 6.25%; text-align: center; height: 23px;" |
<span>[[image:4142.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4142 Doppelganger Card]</span>
<span>[[image:4142.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4142 Doppelganger Card]</span>
| style="width: 12.5%; text-align: center; height: 23px;" |
| style="width: 6.25%; text-align: center; height: 23px;" |
30
30
| style="width: 25%; text-align: center; height: 23px;" | Aspd + 10%
| style="width: 25%; text-align: center; height: 23px;" | Aspd + 10%
|- style="height: 30px;"
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" |
| style="width: 6.25%; text-align: center; height: 30px;" |
<span>[[image:4137.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4137 Drake Card]</span>
<span>[[image:4137.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4137 Drake Card]</span>
| style="width: 12.5%; text-align: center; height: 30px;" |
| style="width: 6.25%; text-align: center; height: 30px;" |
40
40
| style="width: 25%; text-align: center; height: 30px;" | <p>Recovers all damage lost from size penalties.</p>
| style="width: 25%; text-align: center; height: 30px;" | <p>Recovers all damage lost from size penalties.</p>
|- style="height: 28px;"
|- style="height: 28px;"
| style="width: 12.5%; text-align: center; height: 28px;" |
| style="width: 6.25%; text-align: center; height: 28px;" |
<span>[[image:4507.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4507 Queen Scaraba Card]</span>
<span>[[image:4507.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4507 Queen Scaraba Card]</span>
| style="width: 12.5%; text-align: center; height: 28px;" |
| style="width: 6.25%; text-align: center; height: 28px;" |
50
50
| style="width: 25%; text-align: center; height: 28px;" | <p>Increases physical damage on Scaraba monsters by 30%.<br>Adds a chance of gaining&nbsp;Scaraba Scroll&nbsp;when a monster is killed.</p>
| style="width: 25%; text-align: center; height: 28px;" | <p>Increases physical damage on Scaraba monsters by 30%.<br>Adds a chance of gaining&nbsp;Scaraba Scroll&nbsp;when a monster is killed.</p>
|- style="height: 29px;"
|- style="height: 29px;"
| style="width: 12.5%; text-align: center; height: 29px;" | <span>[[image:300078.png|middle|24px]][https://www.midgardtales.com/item/view/?id=300078 Sweety Card]</span>
| style="width: 6.25%; text-align: center; height: 29px;" | <span>[[image:300078.png|middle|24px]][https://www.midgardtales.com/item/view/?id=300078 Sweety Card]</span>
| style="width: 12.5%; text-align: center; height: 29px;" | 50
| style="width: 6.25%; text-align: center; height: 29px;" | 50
| style="width: 25%; text-align: center; height: 29px;" | Fire Dance damage +60%.<br>Fire Dance SP consumption +25%.
| style="width: 25%; text-align: center; height: 29px;" | Fire Dance damage +60%.<br>Fire Dance SP consumption +25%.
|- style="height: 28px;"
|- style="height: 28px;"
| style="width: 12.5%; text-align: center; height: 28px;" | <span>[[image:4134.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4134 Dracula Card]</span>
| style="width: 6.25%; text-align: center; height: 28px;" | <span>[[image:4134.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4134 Dracula Card]</span>
| style="width: 12.5%; text-align: center; height: 28px;" | 60
| style="width: 6.25%; text-align: center; height: 28px;" | 60
| style="width: 25%; text-align: center; height: 28px;" | <p>Adds a 10% chance of restoring 5% of damage as SP when performing a physical attack.</p>
| style="width: 25%; text-align: center; height: 28px;" | <p>Adds a 10% chance of restoring 5% of damage as SP when performing a physical attack.</p>
|- style="height: 28px;"
|- style="height: 28px;"
| style="width: 12.5%; text-align: center; height: 28px;" | <span>[[image:4121.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4121 Phreeoni Card]</span>
| style="width: 6.25%; text-align: center; height: 28px;" | <span>[[image:4121.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4121 Phreeoni Card]</span>
| style="width: 12.5%; text-align: center; height: 28px;" | 100
| style="width: 6.25%; text-align: center; height: 28px;" | 100
| style="width: 25%; text-align: center; height: 28px;" |
| style="width: 25%; text-align: center; height: 28px;" |
Hit + 100, when combo with <span>[[image:450217.png|middle|24px]][https://www.midgardtales.com/item/view/?id=450217 Phreeoni Wing Suit [1]]:</span><p>Perfect Hit + 50, Immune to&nbsp;Stone.</p>
Hit + 100, when combo with <span>[[image:450217.png|middle|24px]][https://www.midgardtales.com/item/view/?id=450217 Phreeoni Wing Suit [1]]:</span><p>Perfect Hit + 50, Immune to&nbsp;Stone.</p>
|- style="height: 28px;"
|- style="height: 28px;"
| style="width: 12.5%; text-align: center; height: 28px;" | <span>[[image:4603.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4603 Corruption Root Card]</span>
| style="width: 6.25%; text-align: center; height: 28px;" | <span>[[image:4603.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4603 Corruption Root Card]</span>
| style="width: 12.5%; text-align: center; height: 28px;" | 100
| style="width: 6.25%; text-align: center; height: 28px;" | 100
| style="width: 25%; text-align: center; height: 28px;" | Atk + 20<br>Adds a chance of inflicting Curse, Sleep, and Stone on any target within 5-5 cells of the user when performing a short-ranged attack.
| style="width: 25%; text-align: center; height: 28px;" | Atk + 20<br>Adds a chance of inflicting Curse, Sleep, and Stone on any target within 5-5 cells of the user when performing a short-ranged attack.
|- style="height: 28px;"
|- style="height: 28px;"
| style="width: 12.5%; text-align: center; height: 28px;" | <span>[[image:4399.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4399 Memory of Thanatos Card]</span>
| style="width: 6.25%; text-align: center; height: 28px;" | <span>[[image:4399.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4399 Memory of Thanatos Card]</span>
| style="width: 12.5%; text-align: center; height: 28px;" | 100
| style="width: 6.25%; text-align: center; height: 28px;" | 100
| style="width: 25%; text-align: center; height: 28px;" |
| style="width: 25%; text-align: center; height: 28px;" |
Enchants compounded weapon with the Occult Impaction skill effect.  
Enchants compounded weapon with the Occult Impaction skill effect.  
Line 70: Line 99:
Each attack drains 1 SP.<br>DEF -30, Flee -30.
Each attack drains 1 SP.<br>DEF -30, Flee -30.
|- style="height: 28px;"
|- style="height: 28px;"
| style="width: 12.5%; text-align: center; height: 28px;" | <span>[[image:4361.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4361 MasterSmith Card]</span>
| style="width: 6.25%; text-align: center; height: 28px;" | <span>[[image:4361.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4361 MasterSmith Card]</span>
| style="width: 12.5%; text-align: center; height: 28px;" | 120
| style="width: 6.25%; text-align: center; height: 28px;" | 120
| style="width: 25%; text-align: center; height: 28px;" | <p>Adds a 10% chance of destroying the target's weapon when performing a physical attack.<br>Adds a 7% chance of destroying the target's armor when performing a physical attack.</p>
| style="width: 25%; text-align: center; height: 28px;" | <p>Adds a 10% chance of destroying the target's weapon when performing a physical attack.<br>Adds a 7% chance of destroying the target's armor when performing a physical attack.</p>
|- style="height: 28px;"
|- style="height: 28px;"
| style="width: 12.5%; text-align: center; height: 28px;" | <span>[[image:27182.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27182 Captain Felock Card]</span>
| style="width: 6.25%; text-align: center; height: 28px;" | <span>[[image:27182.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27182 Captain Felock Card]</span>
| style="width: 12.5%; text-align: center; height: 28px;" | 120
| style="width: 6.25%; text-align: center; height: 28px;" | 120
| style="width: 25%; text-align: center; height: 28px;" | Increases the damage of Anti Material Blast by 30%.<br>Increases the damage of God's Hammer by 30%.<br>If compounded item upgrade level is +10 or higher, increases the damage of Anti-Material Blast and God's Hammer by an additional 30%.
| style="width: 25%; text-align: center; height: 28px;" | Increases the damage of Anti Material Blast by 30%.<br>Increases the damage of God's Hammer by 30%.<br>If compounded item upgrade level is +10 or higher, increases the damage of Anti-Material Blast and God's Hammer by an additional 30%.
|- style="height: 28px;"
|- style="height: 28px;"
| style="width: 12.5%; text-align: center; height: 28px;" | <span>[[image:4147.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4147 Baphomet Card]</span>
| style="width: 6.25%; text-align: center; height: 28px;" | <span>[[image:4147.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4147 Baphomet Card]</span>
| style="width: 12.5%; text-align: center; height: 28px;" | 120
| style="width: 6.25%; text-align: center; height: 28px;" | 120
| style="width: 25%; text-align: center; height: 28px;" | <p>Hit - 10<br>Physical attacks deal splash damage in a 3x3 area around the target.</p>
| style="width: 25%; text-align: center; height: 28px;" | <p>Hit - 10<br>Physical attacks deal splash damage in a 3x3 area around the target.</p>
|- style="height: 30px;"
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span>[[image:4425.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4425 Atroce Card]</span>
| style="width: 6.25%; text-align: center; height: 30px;" | <span>[[image:4425.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4425 Atroce Card]</span>
| style="width: 12.5%; text-align: center; height: 30px;" | 130
| style="width: 6.25%; text-align: center; height: 30px;" | 130
| style="width: 25%; text-align: center; height: 30px;" | <p>Atk + 25<br>Adds a chance of buffing the user for 10 seconds when performing a physical attack; Aspd + 100%.</p>
| style="width: 25%; text-align: center; height: 30px;" | <p>Atk + 25<br>Adds a chance of buffing the user for 10 seconds when performing a physical attack; Aspd + 100%.</p>
|- style="height: 30px;"
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span>[[image:4697.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4697 Charleston3 Card]</span>
| style="width: 6.25%; text-align: center; height: 30px;" | <span>[[image:4697.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4697 Charleston3 Card]</span>
| style="width: 12.5%; text-align: center; height: 30px;" | 140
| style="width: 6.25%; text-align: center; height: 30px;" | 140
| style="width: 25%; text-align: center; height: 30px;" |
| style="width: 25%; text-align: center; height: 30px;" |
Adds a chance of damaging the target's armor when performing a physical attack.
Adds a chance of damaging the target's armor when performing a physical attack.
Line 95: Line 124:
<span>Madogear will no longer consume <span>[[image:6146.png|middle|24px]][https://www.midgardtales.com/item/view/?id=6146 Magic Gear Fuel]</span>l.</span>
<span>Madogear will no longer consume <span>[[image:6146.png|middle|24px]][https://www.midgardtales.com/item/view/?id=6146 Magic Gear Fuel]</span>l.</span>
|- style="height: 30px;"
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span>[[image:4318.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4318 Stormy Knight Card]</span>
| style="width: 6.25%; text-align: center; height: 30px;" | <span>[[image:4318.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4318 Stormy Knight Card]</span>
| style="width: 12.5%; text-align: center; height: 30px;" | 150
| style="width: 6.25%; text-align: center; height: 30px;" | 150
| style="width: 25%; text-align: center; height: 30px;" | <p>Adds a chance of casting&nbsp;Level 1 Storm Gust&nbsp;on the target when performing a short-ranged attack.<br>Adds a 20% chance of inflicting&nbsp;Frozen&nbsp;on the target when performing a physical attack.</p>
| style="width: 25%; text-align: center; height: 30px;" | <p>Adds a chance of casting&nbsp;Level 1 Storm Gust&nbsp;on the target when performing a short-ranged attack.<br>Adds a 20% chance of inflicting&nbsp;Frozen&nbsp;on the target when performing a physical attack.</p>
|- style="height: 30px;"
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span>[[image:4574.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4574 General Daehyon Card]</span>
| style="width: 6.25%; text-align: center; height: 30px;" | <span>[[image:4574.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4574 General Daehyon Card]</span>
| style="width: 12.5%; text-align: center; height: 30px;" | 150
| style="width: 6.25%; text-align: center; height: 30px;" | 150
| style="width: 25%; text-align: center; height: 30px;" | <p>Atk + 100, if compounded to One-Handed or Two-Handed Sword.</p>
| style="width: 25%; text-align: center; height: 30px;" | <p>Atk + 100, if compounded to One-Handed or Two-Handed Sword.</p>
|- style="height: 30px;"
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:4578.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4578 Angry Student Pyuriel Card]</span></span>
| style="width: 6.25%; text-align: center; height: 30px;" | <span><span>[[image:4578.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4578 Angry Student Pyuriel Card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 150
| style="width: 6.25%; text-align: center; height: 30px;" | 150
| style="width: 25%; text-align: center; height: 30px;" | <p>Increases critical damage on targets by 30%.<br>Increases damage taken from all race enemies by 10%.</p>
| style="width: 25%; text-align: center; height: 30px;" | <p>Increases critical damage on targets by 30%.<br>Increases damage taken from all race enemies by 10%.</p>
|- style="height: 30px;"
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:27265.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27265 Evil Fanatics Card]</span></span>
| style="width: 6.25%; text-align: center; height: 30px;" | <span><span>[[image:27265.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27265 Evil Fanatics Card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 160
| style="width: 6.25%; text-align: center; height: 30px;" | 160
| style="width: 25%; text-align: center; height: 30px;" |
| style="width: 25%; text-align: center; height: 30px;" |
Increases physical damage on Undead property targets by 30%.<br>Increases physical damage on Shadow property targets by 30%.<br>Increases magic damage on Undead property targets by 30%.<br>Increases magic damage on Shadow property targets by 30%.<br>Reduces physical damage on Holy property targets by 30%.<br>Reduces physical damage on Fire property targets by 30%.<br>Reduces magic damage on Holy property targets by 30%.<br>Reduces magic damage on Fire property targets by 30%.
Increases physical damage on Undead property targets by 30%.<br>Increases physical damage on Shadow property targets by 30%.<br>Increases magic damage on Undead property targets by 30%.<br>Increases magic damage on Shadow property targets by 30%.<br>Reduces physical damage on Holy property targets by 30%.<br>Reduces physical damage on Fire property targets by 30%.<br>Reduces magic damage on Holy property targets by 30%.<br>Reduces magic damage on Fire property targets by 30%.
Line 114: Line 143:
When combo with <span>[[image:27264.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27264 Evil Shadow Card]:</span><p>Reduces damage taken from Undead property attacks by 15%.<br>Reduces damage taken from Shadow property attacks by 15%.<br>Increases physical damage on Undead property targets by 15%.<br>Increases physical damage on Shadow property targets by 15%.<br>Increases magic damage on Undead property targets by 15%.<br>Increases magic damage on Shadow property targets by 15%.</p>
When combo with <span>[[image:27264.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27264 Evil Shadow Card]:</span><p>Reduces damage taken from Undead property attacks by 15%.<br>Reduces damage taken from Shadow property attacks by 15%.<br>Increases physical damage on Undead property targets by 15%.<br>Increases physical damage on Shadow property targets by 15%.<br>Increases magic damage on Undead property targets by 15%.<br>Increases magic damage on Shadow property targets by 15%.</p>
|- style="height: 30px;"
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:31023.png|middle|24px]][https://www.midgardtales.com/item/view/?id=31023 Celine Kimi Card]</span></span>
| style="width: 6.25%; text-align: center; height: 30px;" | <span><span>[[image:31023.png|middle|24px]][https://www.midgardtales.com/item/view/?id=31023 Celine Kimi Card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 160
| style="width: 6.25%; text-align: center; height: 30px;" | 160
| style="width: 25%; text-align: center; height: 30px;" | Matk + 10%<br>Adds a 0.5% chance of inflicting Critical Wound on any target within 11-11 cells of the user when performing a magical attack.<br>Adds an additional 1% chance of inflicting Critical Wound on any target within 11-11 cells of the user when performing a magical attack per 3 upgrade levels of the compounded item.
| style="width: 25%; text-align: center; height: 30px;" | Matk + 10%<br>Adds a 0.5% chance of inflicting Critical Wound on any target within 11-11 cells of the user when performing a magical attack.<br>Adds an additional 1% chance of inflicting Critical Wound on any target within 11-11 cells of the user when performing a magical attack per 3 upgrade levels of the compounded item.
|- style="height: 30px;"
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:300176.png|middle|24px]][https://www.midgardtales.com/item/view/?id=300176 Unidentified Creature card]</span></span>
| style="width: 6.25%; text-align: center; height: 30px;" | <span><span>[[image:300176.png|middle|24px]][https://www.midgardtales.com/item/view/?id=300176 Unidentified Creature card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 170
| style="width: 6.25%; text-align: center; height: 30px;" | 170
| style="width: 25%; text-align: center; height: 30px;" | Every 2 refine level, increase melee physical damage by 1%.<br>When compounded on Two-handed Sword or Two-handed Axe, increases melee physical damage by additional 10%, ASPD + 1.
| style="width: 25%; text-align: center; height: 30px;" | Every 2 refine level, increase melee physical damage by 1%.<br>When compounded on Two-handed Sword or Two-handed Axe, increases melee physical damage by additional 10%, ASPD + 1.
|- style="height: 30px;"
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:27020.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27020 T W O Card]</span></span>
| style="width: 6.25%; text-align: center; height: 30px;" | <span><span>[[image:27020.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27020 T W O Card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 180
| style="width: 6.25%; text-align: center; height: 30px;" | 180
| style="width: 25%; text-align: center; height: 30px;" | Atk + 10%<br>Adds a 0.5% chance to drain 40% SP from the enemies in a 15-15 area around the target when performing a short-ranged attack.<br>Adds an additional 1% chance to drain 40% SP from the enemies in a 15-15 area around the target when performing a short-ranged attack per 3 upgrade levels of the compounded item.
| style="width: 25%; text-align: center; height: 30px;" | Atk + 10%<br>Adds a 0.5% chance to drain 40% SP from the enemies in a 15-15 area around the target when performing a short-ranged attack.<br>Adds an additional 1% chance to drain 40% SP from the enemies in a 15-15 area around the target when performing a short-ranged attack per 3 upgrade levels of the compounded item.
|- style="height: 30px;"
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:4649.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4649 Infinite Phreeoni Card]</span></span>
| style="width: 6.25%; text-align: center; height: 30px;" | <span><span>[[image:4649.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4649 Infinite Phreeoni Card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 180
| style="width: 6.25%; text-align: center; height: 30px;" | 180
| style="width: 25%; text-align: center; height: 30px;" | Critical + 100.
| style="width: 25%; text-align: center; height: 30px;" | Critical + 100.
|- style="height: 27px;"
|- style="height: 27px;"
| style="width: 12.5%; text-align: center; height: 27px;" | <span><span>[[image:4604.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4604 Realized Corruption Root Card]</span></span>
| style="width: 6.25%; text-align: center; height: 27px;" | <span><span>[[image:4604.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4604 Realized Corruption Root Card]</span></span>
| style="width: 12.5%; text-align: center; height: 27px;" | 200
| style="width: 6.25%; text-align: center; height: 27px;" | 200
| style="width: 25%; text-align: center; height: 27px;" | ATK +30.<br>Melee Physical attacks create a high chance of casting Petrification, Sleep, and Curse on all monsters within a 11x11 cell area around you.
| style="width: 25%; text-align: center; height: 27px;" | ATK +30.<br>Melee Physical attacks create a high chance of casting Petrification, Sleep, and Curse on all monsters within a 11x11 cell area around you.
|- style="height: 30px;"
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span><span>[[image:4625.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4625 Time Holder Card]</span></span></span>
| style="width: 6.25%; text-align: center; height: 30px;" | <span><span><span>[[image:4625.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4625 Time Holder Card]</span></span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 200
| style="width: 6.25%; text-align: center; height: 30px;" | 200
| style="width: 25%; text-align: center; height: 30px;" | <p>Matk + 20%<br>Increases the SP cost of skills by 10%.</p>
| style="width: 25%; text-align: center; height: 30px;" | <p>Matk + 20%<br>Increases the SP cost of skills by 10%.</p>
|- style="height: 30px;"
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span><span>[[image:4263.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4263 Samurai Spector Card]</span></span></span>
| style="width: 6.25%; text-align: center; height: 30px;" | <span><span><span>[[image:4263.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4263 Samurai Spector Card]</span></span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 200
| style="width: 6.25%; text-align: center; height: 30px;" | 200
| style="width: 25%; text-align: center; height: 30px;" | Bypass 100% of hard defense of normal monsters and players when performing a physical attack.<br>HP Recovery - 100%<br>Drains 666 HP from the user every 10 seconds.<br>Drains 666 HP from the user when the compounded item is unequipped.
| style="width: 25%; text-align: center; height: 30px;" | Bypass 100% of hard defense of normal monsters and players when performing a physical attack.<br>HP Recovery - 100%<br>Drains 666 HP from the user every 10 seconds.<br>Drains 666 HP from the user when the compounded item is unequipped.
|- style="height: 30px;"
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span><span>[[image:4276.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4276 Lord of The Dead Card]</span></span></span>
| style="width: 6.25%; text-align: center; height: 30px;" | <span><span><span>[[image:4276.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4276 Lord of The Dead Card]</span></span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 200
| style="width: 6.25%; text-align: center; height: 30px;" | 200
| style="width: 25%; text-align: center; height: 30px;" | Adds a chance of inflicting Coma on the target when performing a physical attack.<br>Adds a chance of inflicting the following status on the target when performing a short-ranged attack:<br>Bleed, Curse, Poison, Silence, Stun
| style="width: 25%; text-align: center; height: 30px;" | Adds a chance of inflicting Coma on the target when performing a physical attack.<br>Adds a chance of inflicting the following status on the target when performing a short-ranged attack:<br>Bleed, Curse, Poison, Silence, Stun
|- style="height: 30px;"
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span><span>[[image:300151.png|middle|24px]][https://www.midgardtales.com/item/view/?id=300151 Deep Sea Kraken Card]</span></span></span>
| style="width: 6.25%; text-align: center; height: 30px;" | <span><span><span>[[image:300151.png|middle|24px]][https://www.midgardtales.com/item/view/?id=300151 Deep Sea Kraken Card]</span></span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 200
| style="width: 6.25%; text-align: center; height: 30px;" | 200
| style="width: 25%; text-align: center; height: 30px;" | Increases long ranged physical damage by 25%.<br>Perfect Hit + 5.
| style="width: 25%; text-align: center; height: 30px;" | Increases long ranged physical damage by 25%.<br>Perfect Hit + 5.
|- style="height: 30px;"
|- style="height: 30px;"
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span><span><span>[[image:4407.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4407 Randgris Card]</span></span></span></span>
| style="width: 6.25%; text-align: center; height: 30px;" | <span><span><span><span>[[image:4407.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4407 Randgris Card]</span></span></span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 250
| style="width: 6.25%; text-align: center; height: 30px;" | 250
| style="width: 25%; text-align: center; height: 30px;" | <p>Atk + 10%<br>Adds a chance of casting&nbsp;Level 1 Dispell&nbsp;on the target when performing a physical attack.<br>The compounded item is indestructible in battle, but it can still be destroyed by failed upgrade attempts.</p>
| style="width: 25%; text-align: center; height: 30px;" | <p>Atk + 10%<br>Adds a chance of casting&nbsp;Level 1 Dispell&nbsp;on the target when performing a physical attack.<br>The compounded item is indestructible in battle, but it can still be destroyed by failed upgrade attempts.</p>
|- style="height: 30px;"
|- style="height: 30px;"
