Costume Hat Enchants: Difference between revisions
Line 1,022: | Line 1,022: | ||
'''ANY (except a few)''' | '''ANY (except a few)''' | ||
| style="width: 50%;" | | | style="width: 50%;" | | ||
*NPC | *NPC Little Sister in [[Item Mall#Special_Enchanter_NPCs|Item Mall]]. | ||
*On 3rd slot | *On 3rd slot | ||
*Stone Removal Fee: | *Stone Removal Fee: |
Revision as of 03:15, 7 July 2024
Upper Costume Headgear Enchants
Upper Costume Headgear ANY (except a few) |
Base Stone | Enchanted Stone | Description |
STR Stone (Upper) | STR+1 |
|
INT Stone (Upper) | INT+1 |
|
AGI Stone (Upper) | AGI+1 |
|
DEX Stone (Upper) | DEX+1 |
|
VIT Stone (Upper) | VIT+1 |
|
LUK Stone (Upper) | LUK+1 |
|
CRI Stone (Upper) | Cri 1Lv |
|
Recovery Stone (Upper) | Recovery UP |
|
Recovery Skill Stone (Upper) | Archbishop1Lv |
|
Large Stone (Upper) | Attack big1 |
|
Medium Stone (Upper) | Attack mid1 |
|
Small Stone (Upper) | Attack small1 |
|
ATK Stone (Upper) | ATK + 1% |
|
MATK Stone (Upper) | MATK+1% |
|
HP Absorption Stone (Upper) | HP Absorption 3 |
|
SP Absorption Stone(Upper) | SP Absorption 1 |
|
ASPD Stone (Upper) | Atk Speed1 |
|
Reload Stone (Upper) | After Skill Delay1 Upper |
|
Experience Stone (Upper) | Experience + 2% |
|
Variable Casting Stone (Upper) | Variable Cast Reduction Upper |
|
Critical Stone (Upper) | Fatal (Upper) |
|
SPAbsorb Stone (Upper) | SPabsorp2 |
|
HPAbsorb Stone (Upper) | HPabsorp2 3 |
|
Champion Stone (Upper) | Champion Stone (Upper) |
|
Sniper Stone (Upper) | Sniper Stone (Upper) |
|
Scholar Stone (Upper) | Professor Stone (Upper) |
|
Lord Knight Stone (Upper) | Lord Knight Stone (Top) |
|
Creator Stone (Upper) | Creator Stone (Top) |
|
High Wizard Stone (Upper) | High Wizard Stone (Top) |
|
Stalker Stone (Upper) | Stalker Stone (Upper) |
|
Mastersmith Stone (Upper) | Whitesmith Stone (Upper) |
|
Clown Gypsy Stone (Upper) | Clown Gypsy Stone (Upper) |
|
High Priest Stone (Upper) | High Priest Stone (Upper) |
|
Paladin Stone (Upper) | Paladin Stone (Upper) |
|
Assassin Cross Stone (Upper) | Assassin Cross Stone (Upper) |
|
Sura Stone II (Upper) | Sura Stone II (Upper) |
|
Sorcerer Stone II (Upper) | Sorcerer Stone II (Upper) |
|
Shadow Chaser Stone II (Upper) | Shadow Chaser Stone II (Upper) |
|
Soul Linker Stone (Upper) | Soul Linker Stone (Upper) |
|
Star Gladiator Stone (Upper) | Star Gladiator Stone (Upper) |
|
Ninja Stone (Upper) | Ninja Stone (Upper) |
|
Gunslinger Stone (Upper) | Gunslinger Stone (Upper) |
|
Doram Stone (Upper) | Doram Stone (Upper) |
|
Sniper Stone II (Top) |
| |
Whitesmith Stone II (Top) | Whitesmith Stone II (Top) |
|
High Priest Stone II (Top) | High Priest Stone II (Top) |
|
High Wizard Stone II (Upper) | High Wizard Stone II (Upper) |
|
Paladin Stone II (Upper) | Paladin Stone II (Upper) |
|
Assassin Cross Stone II (Upper) | Assassin Cross Stone II (Upper) |
|
Lord Knight Stone II (Upper) | Lord Knight Stone II (Top) |
|
Creator Stone II (Upper) | Creator Stone II (Top) |
|
Clown Gypsy Stone II (Upper) | Trentini Gypsy Stone II (Top) |
|
Ranged Stone (Upper) | Range Stone (Top) |
|
Melee Stone (Upper) | Melee Stone (Top) |
|
Magic Power Stone(Upper) | Magic Power Stone(Upper) |
|
Rune Knight Stone (Upper) | Rune Knight Stone(Upper) |
|
Warlock Stone (Upper) | Warlock Stone (Upper) |
|
Royal Guard (Upper) | Royal Guard Stone (Upper) |
|
Wander Mins Stone (Upper) | Wander Mins Stone (Upper) |
|
Genetic Stone (Upper) | Genetic Stone (Upper) |
|
Sorcerer Stone (Upper) | Sorcerer Stone (Upper) |
|
Archbishop Stone (Top) | Archbishop Stone (Top) |
|
Ranger Stone (Top) | Ranger Stone (Top) |
|
Shadow Chaser Stone (Top) | Shadow Chaser Stone (Top) |
|
Sura Stone (Upper) | Sura Stone (Upper) |
|
Mechanic Stone (Upper) | Mechanic Stone (Upper) |
|
Guillotine Cross Stone (Upper) | Guillotine Cross Stone (Upper) |
|
Star Emperor Stone (Upper) | Holy Sacred Stone (Upper) |
|
Rebellion Stone (Upper) | Rebellion Stone (Upper) |
|
Soul Reaper Stone (Upper) | Soul Reaper Stone (Top) |
|
Kagerou Stone (Upper) | Kagerou Stone (Upper) |
|
Oboro Stone (Upper) | Oboro Stone (Upper) |
|
Summoner Stone (Upper) | Summoner Stone (Upper) |
|
Defense Stone (Upper) | Defense Stone (Upper) |
|
Super Novice Stone (Upper) | Super Novice Stone (Upper) |
|
Upper II Headgear Enchants
Upper Costume Headgear ANY (except a few) |
|
Upper III Headgear Enchants
Upper Costume Headgear ANY (except a few) |
|
Lower Head Enchants
Lower Costume Headgear ANY (except a few) |
Lower II Head Enchants
Lower Costume Headgear ANY (except a few) |
|