Grind locations
From Midgard Tales Wiki
Revision as of 22:07, 4 July 2022 by WikiBot3 (talk | contribs) (Created page with "= Grind Locations = <div class="level1"></div><div class="level2"><hr></div> == Level 1 ~ 30 == <div class="level2"><div class="table sectionedit4"> {| class="inline"<thead> |- class="row0" ! class="col0 centeralign" | Level Range ! class="col1 centeralign" | Area / Monster ! class="col2 centeralign" | Eden Board</thead> |- class="row1" | class="col0 centeralign" | Lv 1~20 | class="col1" | Rockers (prt_fild07) | class="col2 centeralign" | X |- class="row2" | class="col0...")
Grind Locations
Level 1 ~ 30
Level Range | Area / Monster | Eden Board</thead> |
---|---|---|
Lv 1~20 | Rockers (prt_fild07) | X |
Lv 8~30 | Payon Dungeon Floor 1 | X |
Lv 11~30 | Poison Spore (mjolnir_06) |
Level 30 ~ 70
Level Range | Area / Monster | Eden Board</thead> |
---|---|---|
Lv 30~55 | Orc Village | X |
Lv 36~71 | Orc Dungeon Floor 1 | X |
Lv 40~71 | Metaller (cmd_fild09) | |
Lv 55~71 | Savage (mjolnir_07) | X |
LV 60~76 | Argiope (mjolnir_05) | |
Lv 60~80 | Brasilis Dungeon Floor 2 |
Level 70 ~ 100
Level Range | Area / Monster | Eden Board</thead> |
---|---|---|
Lv 60~80 | Brasilis Dungeon Floor 2 | |
Lv 68~85 | Louyang Field | X |
Lv 68~79 | Harpy (yuno_fild03) | X |
Lv 71~85 | Ground Petite (gef_fild06) | X |
Lv 76~97 | Glast Heim Prison (gl_prison1) | X |
Lv 80~90 | Roween (ra_fild12) | X |
Lv 80~95 | Stapo (ve_fild07) | X |
Lv 85~100 | Dark Priests (gl_chyard) | X |
Lv 85~109 | Magma Dungeon Floor 2 | X |
Lv 88~112 | Niflheim Field 1 (nif_fild01) | |
Lv 88~112 | Desert Wolf (ra_fild01) | X |
Lv 92~113 | Bangungot Hospital Floor 1 | |
Lv 95~115 | Magmarings (ve_fild03) | X |
Level 100 ~ 130
Level Range | Area / Monster | Eden Board</thead> |
---|---|---|
Lv 85~109 | Magma Dungeon Floor 2 | X |
Lv 88~112 | Niflheim Field 1 (nif_fild01) | |
Lv 88~112 | Desert Wolf (ra_fild01) | X |
Lv 92~113 | Bangungot Hospital Floor 1 | |
Lv 95~115 | Magmarings (ve_fild03) | X |
Lv 98~128 | Juperos Floor 1 | X |
LV 106~125 | Guild Dungeon Floor 2 | |
Lv 108~129 | Rachel Sanctuary Floor 1 | X |
Lv 109~132 | Abbey Floor 2 | X |
Lv 121~142 | Scaraba Dungeon Floor 2 | X |
Lv 125~146 | Lasagna Dungeon Floor 2 | X |
Level 130 ~ 160
Level Range | Area / Monster | Eden Board</thead> |
---|---|---|
Lv 121~142 | Scaraba Dungeon Floor 2 | X |
Lv 125~140 | Lasagna Dungeon Floor 2 | X |
Lv 135~150 | Lasagna Dungeon Floor 3 | X |
Lv 140~160 | Illusion of Under Water Floor 1 | |
Lv 148~168 | Nightmare Clock Tower Floor 2 | |
Lv 150~172 | Illusion of Abyss | |
Lv 150~172 | Illusion of Teddy Bear | |
Lv 150~172 | Pitaya (ba_lost) | X |
Lv 150~172 | Nightmare Clock Tower Floor 2 | X |
Level 160 ~ 180
Level Range | Area / Monster | Eden Board</thead> |
---|---|---|
Lv 150~172 | Illusion of Abyss | |
Lv 150~172 | Illusion of Teddy Bear | |
LV 150~172 | Pitaya (ba_lost) | X |
Lv 160~180 | Illusion of Luanda | |
Lv 170~190 | Warehouse Tartarus (ba_2whs02) | X |
Lv 170~190 | Illusion of Labyrinth | |
Lv 175~195 | Magma Dungeon Floor 3 | X |
Level 180 ~ 200
Level Range | Area / Monster | Eden Board</thead> |
---|---|---|
Lv 175~195 | Magma Dungeon Floor 3 | X |
Lv 180~200 | Einbech Dungeon Floor 3 | X |
Lv 180~200 | Ancient Odin's Temple | X |
Lv 180~200 | 2nd Power Plant (ba_pw03) | X |
Lv 180~200 | Illusion of Under Water Floor 2 | |
Lv 190~205 | Abyss Lake Floor 4 | X |
Level 200 ~ 250
Level Range | Area / Monster | Eden Board</thead> |
---|---|---|
Lv 200~215 | Niflheim Dungeon Floor 1 | |
Lv 200~215 | Rudus Floor 4 | |
Lv 215~230 | Abandoned Lab Amicitia Floor 1 | |
Lv 230~245 | Abandoned Lab Amicitia Floor 2 | |
Lv 240~250 | Niflheim Dungeon Floor 2 |
Sources: