Sky Weapon Options
From Midgard Tales Wiki
Physical Random Options
| Option 1 | Sum | Option 2 | Sum | Option 3 (random) | Sum |
|
Melee Physical Damage + % |
15-25 |
Melee Physical Damage + % |
5-15 |
Melee Physical Damage + % |
5-15 |
| Ranged Physical Damage +% | 15-25 | Ranged Physical Damage +% | 5-15 | Ranged Physical Damage +% | 5-15 |
| Hit Physical Damage + % | 25-45 | Hit Physical Damage + % | 8-18 | Hit Physical Damage + % | 8-18 |
| Critical Damage +% | 25-45 | Critical Damage +% | 8-18 | Critical Damage +% | 8-18 |
| ATK + | 20-50 | ATK + | 7-20 | ATK + | 7-20 |
| ATK + % | 7-15 | ATK + % | 1-4 | ATK + % | 1-4 |
| P.ATK + | 7-15 | P.ATK + | 1-4 | P.ATK + | 1-4 |
| - | - | ATK +% against Neutral monster | 4-12 | ATK +% against Neutral monster | 4-12 |
| - | - | ATK +% against Water monster | 4-12 | ATK +% against Water monster | 4-12 |
| - | - | ATK +% against Earth monster | 4-12 | ATK +% against Earth monster | 4-12 |
| - | - | ATK +% against Fire monster | 4-12 | ATK +% against Fire monster | 4-12 |
| - | - | ATK +% against Wind monster | 4-12 | ATK +% against Wind monster | 4-12 |
| - | - | ATK +% against Poison monster | 4-12 | ATK +% against Poison monster | 4-12 |
| - | - | ATK +% against Holy monster | 4-12 | ATK +% against Holy monster | 4-12 |
| - | - | ATK +% against Shadow monster | 4-12 | ATK +% against Shadow monster | 4-12 |
| - | - | ATK +% against Ghost monster | 4-12 | ATK +% against Ghost monster | 4-12 |
| - | - | ATK +% against Undead monster | 4-12 | ATK +% against Undead monster | 4-12 |
| - | - | ATK +% against Formless monster | 4-12 | ATK +% against Formless monster | 4-12 |
| - | - | ATK +% against Formless monster | 4-12 | ATK +% against Formless monster | 4-12 |
| - | - | ATK +% against Brute monster | 4-12 | ATK +% against Brute monster | 4-12 |
| - | - | ATK +% against Plant monster | 4-12 | ATK +% against Plant monster | 4-12 |
| - | - | ATK +% against Insect monster | 4-12 | ATK +% against Insect monster | 4-12 |
| - | - | ATK +% against Fish monster | 4-12 | ATK +% against Fish monster | 4-12 |
| - | - | ATK +% against Demon monster | 4-12 | ATK +% against Demon monster | 4-12 |
| - | - | ATK +% against Demihuman monster | 4-12 | ATK +% against Demihuman monster | 4-12 |
| - | - | ATK +% against Angel monster | 4-12 | ATK +% against Angel monster | 4-12 |
| - | - | ATK +% against Dragon monster | 4-12 | ATK +% against Dragon monster | 4-12 |
Magical Random Options
| Option 1 | Sum | Option 2 | Sum | Option 3 (random) | Sum |
|
Variable Casting Time -% |
5-15 |
Variable Casting Time -% |
3-7 |
Variable Casting Time -% |
3-7 |
| MATK + | 20-50 | MATK + | 7-20 | MATK + | 7-20 |
| MATK +% | 5-15 | MATK +% | 1-5 | MATK +% | 1-5 |
| S.MATK + | 5-15 | S.MATK + | 1-5 | S.MATK + | 1-5 |
| Neutral elemental magic skill damage +% | 25-45 | MATK +% against Neutral monster | 4-12 | MATK +% against Neutral monster | 4-12 |
| Water elemental magic skill damage +% | 25-45 | MATK +% against Water monster | 4-12 | MATK +% against Water monster | 4-12 |
| Earth elemental magic skill damage +% | 25-45 | MATK +% against Earth monster | 4-12 | MATK +% against Earth monster | 4-12 |
| Fire elemental magic skill damage +% | 25-45 | MATK +% against Fire monster | 4-12 | MATK +% against Fire monster | 4-12 |
| Wind elemental magic skill damage +% | 25-45 | MATK +% against Wind monster | 4-12 | MATK +% against Wind monster | 4-12 |
| Poison elemental magic skill damage +% | 25-45 | MATK +% against Poison monster | 4-12 | MATK +% against Poison monster | 4-12 |
| Holy elemental magic skill damage +% | 25-45 | MATK +% against Holy monster | 4-12 | MATK +% against Holy monster | 4-12 |
| Shadow elemental magic skill damage +% | 25-45 | MATK +% against Shadow monster | 4-12 | MATK +% against Shadow monster | 4-12 |
| Ghost elemental magic skill damage +% | 25-45 | MATK +% against Ghost monster | 4-12 | MATK +% against Ghost monster | 4-12 |
| Undead elemental magic skill damage +% | 25-45 | MATK +% against Undead monster | 4-12 | MATK +% against Undead monster | 4-12 |
| All elemental magic skill damage +% | 10-20 | MATK +% against Formless monster | 4-12 | MATK +% against Formless monster | 4-12 |
| - | - | MATK +% against Formless monster | 4-12 | MATK +% against Formless monster | 4-12 |
| - | - | MATK +% against Brute monster | 4-12 | MATK +% against Brute monster | 4-12 |
| - | - | MATK +% against Plant monster | 4-12 | MATK +% against Plant monster | 4-12 |
| - | - | MATK +% against Insect monster | 4-12 | MATK +% against Insect monster | 4-12 |
| - | - | MATK +% against Fish monster | 4-12 | MATK +% against Fish monster | 4-12 |
| - | - | MATK +% against Demon monster | 4-12 | MATK +% against Demon monster | 4-12 |
| - | - | MATK +% against Demihuman monster | 4-12 | MATK +% against Demihuman monster | 4-12 |
| - | - | MATK +% against Angel monster | 4-12 | MATK +% against Angel monster | 4-12 |
| - | - | MATK +% against Dragon monster | 4-12 | MATK +% against Dragon monster | 4-12 |
| Neutral elemental magic skill damage +% | 7-20 | Neutral elemental magic skill damage +% | 7-20 | ||
| Water elemental magic skill damage +% | 7-20 | Water elemental magic skill damage +% | 7-20 | ||
| Earth elemental magic skill damage +% | 7-20 | Earth elemental magic skill damage +% | 7-20 | ||
| Fire elemental magic skill damage +% | 7-20 | Fire elemental magic skill damage +% | 7-20 | ||
| Wind elemental magic skill damage +% | 7-20 | Wind elemental magic skill damage +% | 7-20 | ||
| Poison elemental magic skill damage +% | 7-20 | Poison elemental magic skill damage +% | 7-20 | ||
| Holy elemental magic skill damage +% | 7-20 | Holy elemental magic skill damage +% | 7-20 | ||
| Shadow elemental magic skill damage +% | 7-20 | Shadow elemental magic skill damage +% | 7-20 | ||
| Ghost elemental magic skill damage +% | 7-20 | Ghost elemental magic skill damage +% | 7-20 | ||
| Undead elemental magic skill damage +% | 7-20 | Undead elemental magic skill damage +% | 7-20 | ||
| All elemental magic skill damage +% | 3-7 | All elemental magic skill damage +% | 3-7 |
Physical Random MAX Options
| Option 1 | Sum | Option 2 | Sum | Option 3 | Sum |
|
Melee Physical Damage + % |
25 |
Melee Physical Damage + % |
15 |
Melee Physical Damage + % |
15 |
| Ranged Physical Damage +% | 25 | Ranged Physical Damage +% | 15 | Ranged Physical Damage +% | 15 |
| Hit Physical Damage + % | 45 | Hit Physical Damage + % | 18 | Hit Physical Damage + % | 18 |
| Critical Damage +% | 45 | Critical Damage +% | 18 | Critical Damage +% | 18 |
| ATK + | 50 | ATK + | 20 | ATK + | 20 |
| ATK + % | 15 | ATK + % | 4 | ATK + % | 4 |
| P.ATK + | 15 | P.ATK + | 4 | P.ATK + | 4 |
| - | - | ATK +% against Neutral monster | 12 | ATK +% against Neutral monster | 12 |
| - | - | ATK +% against Water monster | 12 | ATK +% against Water monster | 12 |
| - | - | ATK +% against Earth monster | 12 | ATK +% against Earth monster | 12 |
| - | - | ATK +% against Fire monster | 12 | ATK +% against Fire monster | 12 |
| - | - | ATK +% against Wind monster | 12 | ATK +% against Wind monster | 12 |
| - | - | ATK +% against Poison monster | 12 | ATK +% against Poison monster | 12 |
| - | - | ATK +% against Holy monster | 12 | ATK +% against Holy monster | 12 |
| - | - | ATK +% against Shadow monster | 12 | ATK +% against Shadow monster | 12 |
| - | - | ATK +% against Ghost monster | 12 | ATK +% against Ghost monster | 12 |
| - | - | ATK +% against Undead monster | 12 | ATK +% against Undead monster | 12 |
| - | - | ATK +% against Formless monster | 12 | ATK +% against Formless monster | 12 |
| - | - | ATK +% against Formless monster | 12 | ATK +% against Formless monster | 12 |
| - | - | ATK +% against Brute monster | 12 | ATK +% against Brute monster | 12 |
| - | - | ATK +% against Plant monster | 12 | ATK +% against Plant monster | 12 |
| - | - | ATK +% against Insect monster | 12 | ATK +% against Insect monster | 12 |
| - | - | ATK +% against Fish monster | 12 | ATK +% against Fish monster | 12 |
| - | - | ATK +% against Demon monster | 12 | ATK +% against Demon monster | 12 |
| - | - | ATK +% against Demihuman monster | 12 | ATK +% against Demihuman monster | 12 |
| - | - | ATK +% against Angel monster | 12 | ATK +% against Angel monster | 12 |
| - | - | ATK +% against Dragon monster | 12 | ATK +% against Dragon monster | 12 |
Magical Random MAX Options
| Option 1 | Sum | Option 2 | Sum | Option 3 | Sum |
|
Variable Casting Time -% |
15 |
Variable Casting Time -% |
7 |
Variable Casting Time -% |
7 |
| MATK + | 50 | MATK + | 20 | MATK + | 20 |
| MATK +% | 15 | MATK +% | 5 | MATK +% | 5 |
| S.MATK + | 15 | S.MATK + | 5 | S.MATK + | 5 |
| Neutral elemental magic skill damage +% | 45 | MATK +% against Neutral monster | 12 | MATK +% against Neutral monster | 12 |
| Water elemental magic skill damage +% | 45 | MATK +% against Water monster | 12 | MATK +% against Water monster | 12 |
| Earth elemental magic skill damage +% | 45 | MATK +% against Earth monster | 12 | MATK +% against Earth monster | 12 |
| Fire elemental magic skill damage +% | 45 | MATK +% against Fire monster | 12 | MATK +% against Fire monster | 12 |
| Wind elemental magic skill damage +% | 45 | MATK +% against Wind monster | 12 | MATK +% against Wind monster | 12 |
| Poison elemental magic skill damage +% | 45 | MATK +% against Poison monster | 12 | MATK +% against Poison monster | 12 |
| Holy elemental magic skill damage +% | 45 | MATK +% against Holy monster | 12 | MATK +% against Holy monster | 12 |
| Shadow elemental magic skill damage +% | 45 | MATK +% against Shadow monster | 12 | MATK +% against Shadow monster | 12 |
| Ghost elemental magic skill damage +% | 45 | MATK +% against Ghost monster | 12 | MATK +% against Ghost monster | 12 |
| Undead elemental magic skill damage +% | 45 | MATK +% against Undead monster | 12 | MATK +% against Undead monster | 12 |
| All elemental magic skill damage +% | 20 | MATK +% against Formless monster | 12 | MATK +% against Formless monster | 12 |
| - | - | MATK +% against Formless monster | 12 | MATK +% against Formless monster | 12 |
| - | - | MATK +% against Brute monster | 12 | MATK +% against Brute monster | 12 |
| - | - | MATK +% against Plant monster | 12 | MATK +% against Plant monster | 12 |
| - | - | MATK +% against Insect monster | 12 | MATK +% against Insect monster | 12 |
| - | - | MATK +% against Fish monster | 12 | MATK +% against Fish monster | 12 |
| - | - | MATK +% against Demon monster | 12 | MATK +% against Demon monster | 12 |
| - | - | MATK +% against Demihuman monster | 12 | MATK +% against Demihuman monster | 12 |
| - | - | MATK +% against Angel monster | 12 | MATK +% against Angel monster | 12 |
| - | - | MATK +% against Dragon monster | 12 | MATK +% against Dragon monster | 12 |
| Neutral elemental magic skill damage +% | 20 | Neutral elemental magic skill damage +% | 20 | ||
| Water elemental magic skill damage +% | 20 | Water elemental magic skill damage +% | 20 | ||
| Earth elemental magic skill damage +% | 20 | Earth elemental magic skill damage +% | 20 | ||
| Fire elemental magic skill damage +% | 20 | Fire elemental magic skill damage +% | 20 | ||
| Wind elemental magic skill damage +% | 20 | Wind elemental magic skill damage +% | 20 | ||
| Poison elemental magic skill damage +% | 20 | Poison elemental magic skill damage +% | 20 | ||
| Holy elemental magic skill damage +% | 20 | Holy elemental magic skill damage +% | 20 | ||
| Shadow elemental magic skill damage +% | 20 | Shadow elemental magic skill damage +% | 20 | ||
| Ghost elemental magic skill damage +% | 20 | Ghost elemental magic skill damage +% | 20 | ||
| Undead elemental magic skill damage +% | 20 | Undead elemental magic skill damage +% | 20 | ||
| All elemental magic skill damage +% | 7 | All elemental magic skill damage +% | 7 |