Encroached Weapon Random Options
Intro
| Random options for Encroached weapons, dropped from Zerosel Labs. |
Melee 1 Handed Attack
| Option 1 | Sum | Option 2 | Sum | Option 3 | Sum |
|
Melee Physical Damage + % |
10-20 |
Melee Physical Damage + % |
3-10 |
Melee Physical Damage + % |
3-10 |
| Hit Physical Damage + % | 15-35 | Hit Physical Damage + % | 5-15 | Hit Physical Damage + % | 5-15 |
| ATK + | 15-45 | ATK + | 5-15 | ATK + | 5-15 |
| ATK + % | 3-10 | ATK + % | 1-3 | ATK + % | 1-3 |
| P.ATK + | 3-10 | P.ATK + | 1-3 | P.ATK + | 1-3 |
| - | - | ATK +% against Neutral monster | 3-10 | ATK +% against Neutral monster | 3-10 |
| - | - | ATK +% against Water monster | 3-10 | ATK +% against Water monster | 3-10 |
| - | - | ATK +% against Earth monster | 3-10 | ATK +% against Earth monster | 3-10 |
| - | - | ATK +% against Fire monster | 3-10 | ATK +% against Fire monster | 3-10 |
| - | - | ATK +% against Wind monster | 3-10 | ATK +% against Wind monster | 3-10 |
| - | - | ATK +% against Poison monster | 3-10 | ATK +% against Poison monster | 3-10 |
| - | - | ATK +% against Holy monster | 3-10 | ATK +% against Holy monster | 3-10 |
| - | - | ATK +% against Shadow monster | 3-10 | ATK +% against Shadow monster | 3-10 |
| - | - | ATK +% against Ghost monster | 3-10 | ATK +% against Ghost monster | 3-10 |
| - | - | ATK +% against Undead monster | 3-10 | ATK +% against Undead monster | 3-10 |
| - | - | ATK +% against Formless monster | 3-10 | ATK +% against Formless monster | 3-10 |
| - | - | ATK +% against Formless monster | 3-10 | ATK +% against Formless monster | 3-10 |
| - | - | ATK +% against Brute monster | 3-10 | ATK +% against Brute monster | 3-10 |
| - | - | ATK +% against Plant monster | 3-10 | ATK +% against Plant monster | 3-10 |
| - | - | ATK +% against Insect monster | 3-10 | ATK +% against Insect monster | 3-10 |
| - | - | ATK +% against Fish monster | 3-10 | ATK +% against Fish monster | 3-10 |
| - | - | ATK +% against Demon monster | 3-10 | ATK +% against Demon monster | 3-10 |
| - | - | ATK +% against Demihuman monster | 3-10 | ATK +% against Demihuman monster | 3-10 |
| - | - | ATK +% against Angel monster | 3-10 | ATK +% against Angel monster | 3-10 |
| - | - | ATK +% against Dragon monster | 3-10 | ATK +% against Dragon monster | 3-10 |
Melee 1 Handed Critical
| Option 1 | Sum | Option 2 | Sum | Option 3 | Sum |
|
Melee Physical Damage + % |
10-20 |
Melee Physical Damage + % |
3-10 |
Melee Physical Damage + % |
3-10 |
| Critical Damage +% | 15-35 | Critical Damage +% | 5-15 | Critical Damage +% | 5-15 |
| ATK + | 15-45 | ATK + | 5-15 | ATK + | 5-15 |
| Critical + | 5-12 | Critical + | 1-5 | Critical + | 1-5 |
| C.RATE + | 3-10 | C.RATE + | 1-3 | C.RATE + | 1-3 |
| - | - | ATK +% against Neutral monster | 3-10 | ATK +% against Neutral monster | 3-10 |
| - | - | ATK +% against Water monster | 3-10 | ATK +% against Water monster | 3-10 |
| - | - | ATK +% against Earth monster | 3-10 | ATK +% against Earth monster | 3-10 |
| - | - | ATK +% against Fire monster | 3-10 | ATK +% against Fire monster | 3-10 |
| - | - | ATK +% against Wind monster | 3-10 | ATK +% against Wind monster | 3-10 |
| - | - | ATK +% against Poison monster | 3-10 | ATK +% against Poison monster | 3-10 |
| - | - | ATK +% against Holy monster | 3-10 | ATK +% against Holy monster | 3-10 |
| - | - | ATK +% against Shadow monster | 3-10 | ATK +% against Shadow monster | 3-10 |
| - | - | ATK +% against Ghost monster | 3-10 | ATK +% against Ghost monster | 3-10 |
| - | - | ATK +% against Undead monster | 3-10 | ATK +% against Undead monster | 3-10 |
| - | - | ATK +% against Formless monster | 3-10 | ATK +% against Formless monster | 3-10 |
| - | - | ATK +% against Formless monster | 3-10 | ATK +% against Formless monster | 3-10 |
| - | - | ATK +% against Brute monster | 3-10 | ATK +% against Brute monster | 3-10 |
| - | - | ATK +% against Plant monster | 3-10 | ATK +% against Plant monster | 3-10 |
| - | - | ATK +% against Insect monster | 3-10 | ATK +% against Insect monster | 3-10 |
| - | - | ATK +% against Fish monster | 3-10 | ATK +% against Fish monster | 3-10 |
| - | - | ATK +% against Demon monster | 3-10 | ATK +% against Demon monster | 3-10 |
| - | - | ATK +% against Demihuman monster | 3-10 | ATK +% against Demihuman monster | 3-10 |
| - | - | ATK +% against Angel monster | 3-10 | ATK +% against Angel monster | 3-10 |
| - | - | ATK +% against Dragon monster | 3-10 | ATK +% against Dragon monster | 3-10 |
Melee 2 Handed Attack
| Option 1 | Sum | Option 2 | Sum | Option 3 | Sum |
|
Melee Physical Damage + % |
15-25 |
Melee Physical Damage + % |
5-15 |
Melee Physical Damage + % |
5-15 |
| Hit Physical Damage + % | 25-45 | Hit Physical Damage + % | 8-18 | Hit Physical Damage + % | 8-18 |
| ATK + | 20-50 | ATK + | 7-20 | ATK + | 7-20 |
| ATK + % | 7-15 | ATK + % | 1-4 | ATK + % | 1-4 |
| P.ATK + | 7-15 | P.ATK + | 1-4 | P.ATK + | 1-4 |
| - | - | ATK +% against Neutral monster | 4-12 | ATK +% against Neutral monster | 4-12 |
| - | - | ATK +% against Water monster | 4-12 | ATK +% against Water monster | 4-12 |
| - | - | ATK +% against Earth monster | 4-12 | ATK +% against Earth monster | 4-12 |
| - | - | ATK +% against Fire monster | 4-12 | ATK +% against Fire monster | 4-12 |
| - | - | ATK +% against Wind monster | 4-12 | ATK +% against Wind monster | 4-12 |
| - | - | ATK +% against Poison monster | 4-12 | ATK +% against Poison monster | 4-12 |
| - | - | ATK +% against Holy monster | 4-12 | ATK +% against Holy monster | 4-12 |
| - | - | ATK +% against Shadow monster | 4-12 | ATK +% against Shadow monster | 4-12 |
| - | - | ATK +% against Ghost monster | 4-12 | ATK +% against Ghost monster | 4-12 |
| - | - | ATK +% against Undead monster | 4-12 | ATK +% against Undead monster | 4-12 |
| - | - | ATK +% against Formless monster | 4-12 | ATK +% against Formless monster | 4-12 |
| - | - | ATK +% against Formless monster | 4-12 | ATK +% against Formless monster | 4-12 |
| - | - | ATK +% against Brute monster | 4-12 | ATK +% against Brute monster | 4-12 |
| - | - | ATK +% against Plant monster | 4-12 | ATK +% against Plant monster | 4-12 |
| - | - | ATK +% against Insect monster | 4-12 | ATK +% against Insect monster | 4-12 |
| - | - | ATK +% against Fish monster | 4-12 | ATK +% against Fish monster | 4-12 |
| - | - | ATK +% against Demon monster | 4-12 | ATK +% against Demon monster | 4-12 |
| - | - | ATK +% against Demihuman monster | 4-12 | ATK +% against Demihuman monster | 4-12 |
| - | - | ATK +% against Angel monster | 4-12 | ATK +% against Angel monster | 4-12 |
| - | - | ATK +% against Dragon monster | 4-12 | ATK +% against Dragon monster | 4-12 |
Melee 2 Handed Critical
| Option 1 | Sum | Option 2 | Sum | Option 3 | Sum |
|
Melee Physical Damage +% |
15-25 |
Melee Physical Damage +% |
5-15 |
Melee Physical Damage +% |
5-15 |
| Critical Damage +% | 25-45 | Critical Damage +% | 8-18 | Critical Damage +% | 8-18 |
| ATK + | 20-50 | ATK + | 7-20 | ATK + | 7-20 |
| Critical + | 7-15 | Critical + | 3-7 | Critical + | 3-7 |
| C.RATE + | 5-12 | C.RATE + | 1-4 | C.RATE + | 1-4 |
| - | - | ATK +% against Neutral monster | 4-12 | ATK +% against Neutral monster | 4-12 |
| - | - | ATK +% against Water monster | 4-12 | ATK +% against Water monster | 4-12 |
| - | - | ATK +% against Earth monster | 4-12 | ATK +% against Earth monster | 4-12 |
| - | - | ATK +% against Fire monster | 4-12 | ATK +% against Fire monster | 4-12 |
| - | - | ATK +% against Wind monster | 4-12 | ATK +% against Wind monster | 4-12 |
| - | - | ATK +% against Poison monster | 4-12 | ATK +% against Poison monster | 4-12 |
| - | - | ATK +% against Holy monster | 4-12 | ATK +% against Holy monster | 4-12 |
| - | - | ATK +% against Shadow monster | 4-12 | ATK +% against Shadow monster | 4-12 |
| - | - | ATK +% against Ghost monster | 4-12 | ATK +% against Ghost monster | 4-12 |
| - | - | ATK +% against Undead monster | 4-12 | ATK +% against Undead monster | 4-12 |
| - | - | ATK +% against Formless monster | 4-12 | ATK +% against Formless monster | 4-12 |
| - | - | ATK +% against Formless monster | 4-12 | ATK +% against Formless monster | 4-12 |
| - | - | ATK +% against Brute monster | 4-12 | ATK +% against Brute monster | 4-12 |
| - | - | ATK +% against Plant monster | 4-12 | ATK +% against Plant monster | 4-12 |
| - | - | ATK +% against Insect monster | 4-12 | ATK +% against Insect monster | 4-12 |
| - | - | ATK +% against Fish monster | 4-12 | ATK +% against Fish monster | 4-12 |
| - | - | ATK +% against Demon monster | 4-12 | ATK +% against Demon monster | 4-12 |
| - | - | ATK +% against Demihuman monster | 4-12 | ATK +% against Demihuman monster | 4-12 |
| - | - | ATK +% against Angel monster | 4-12 | ATK +% against Angel monster | 4-12 |
| - | - | ATK +% against Dragon monster | 4-12 | ATK +% against Dragon monster | 4-12 |
Ranged 1 Handed Attack
| Option 1 | Sum | Option 2 | Sum | Option 3 | Sum |
|
Ranged Physical Damage +% |
10-20 |
Ranged Physical Damage +% |
3-10 |
Ranged Physical Damage +% |
3-10 |
| Hit Physical Damage + % | 15-35 | Hit Physical Damage + % | 5-15 | Hit Physical Damage + % | 5-15 |
| ATK + | 15-45 | ATK + | 5-15 | ATK + | 5-15 |
| ATK + % | 3-10 | ATK + % | 1-3 | ATK + % | 1-3 |
| P.ATK + | 3-10 | P.ATK + | 1-3 | P.ATK + | 1-3 |
| - | - | ATK +% against Neutral monster | 3-10 | ATK +% against Neutral monster | 3-10 |
| - | - | ATK +% against Water monster | 3-10 | ATK +% against Water monster | 3-10 |
| - | - | ATK +% against Earth monster | 3-10 | ATK +% against Earth monster | 3-10 |
| - | - | ATK +% against Fire monster | 3-10 | ATK +% against Fire monster | 3-10 |
| - | - | ATK +% against Wind monster | 3-10 | ATK +% against Wind monster | 3-10 |
| - | - | ATK +% against Poison monster | 3-10 | ATK +% against Poison monster | 3-10 |
| - | - | ATK +% against Holy monster | 3-10 | ATK +% against Holy monster | 3-10 |
| - | - | ATK +% against Shadow monster | 3-10 | ATK +% against Shadow monster | 3-10 |
| - | - | ATK +% against Ghost monster | 3-10 | ATK +% against Ghost monster | 3-10 |
| - | - | ATK +% against Undead monster | 3-10 | ATK +% against Undead monster | 3-10 |
| - | - | ATK +% against Formless monster | 3-10 | ATK +% against Formless monster | 3-10 |
| - | - | ATK +% against Formless monster | 3-10 | ATK +% against Formless monster | 3-10 |
| - | - | ATK +% against Brute monster | 3-10 | ATK +% against Brute monster | 3-10 |
| - | - | ATK +% against Plant monster | 3-10 | ATK +% against Plant monster | 3-10 |
| - | - | ATK +% against Insect monster | 3-10 | ATK +% against Insect monster | 3-10 |
| - | - | ATK +% against Fish monster | 3-10 | ATK +% against Fish monster | 3-10 |
| - | - | ATK +% against Demon monster | 3-10 | ATK +% against Demon monster | 3-10 |
| - | - | ATK +% against Demihuman monster | 3-10 | ATK +% against Demihuman monster | 3-10 |
| - | - | ATK +% against Angel monster | 3-10 | ATK +% against Angel monster | 3-10 |
| - | - | ATK +% against Dragon monster | 3-10 | ATK +% against Dragon monster | 3-10 |
Ranged 1 Handed Critical
| Option 1 | Sum | Option 2 | Sum | Option 3 | Sum |
|
Ranged Physical Damage +% |
10-20 |
Ranged Physical Damage +% |
3-10 |
Ranged Physical Damage +% |
3-10 |
| Critical Damage +% | 15-35 | Critical Damage +% | 5-15 | Critical Damage +% | 5-15 |
| ATK + | 15-45 | ATK + | 5-15 | ATK + | 5-15 |
| Critical + | 5-12 | Critical + | 1-5 | Critical + | 1-5 |
| C.RATE + | 3-10 | C.RATE + | 1-3 | C.RATE + | 1-3 |
| - | - | ATK +% against Neutral monster | 3-10 | ATK +% against Neutral monster | 3-10 |
| - | - | ATK +% against Water monster | 3-10 | ATK +% against Water monster | 3-10 |
| - | - | ATK +% against Earth monster | 3-10 | ATK +% against Earth monster | 3-10 |
| - | - | ATK +% against Fire monster | 3-10 | ATK +% against Fire monster | 3-10 |
| - | - | ATK +% against Wind monster | 3-10 | ATK +% against Wind monster | 3-10 |
| - | - | ATK +% against Poison monster | 3-10 | ATK +% against Poison monster | 3-10 |
| - | - | ATK +% against Holy monster | 3-10 | ATK +% against Holy monster | 3-10 |
| - | - | ATK +% against Shadow monster | 3-10 | ATK +% against Shadow monster | 3-10 |
| - | - | ATK +% against Ghost monster | 3-10 | ATK +% against Ghost monster | 3-10 |
| - | - | ATK +% against Undead monster | 3-10 | ATK +% against Undead monster | 3-10 |
| - | - | ATK +% against Formless monster | 3-10 | ATK +% against Formless monster | 3-10 |
| - | - | ATK +% against Formless monster | 3-10 | ATK +% against Formless monster | 3-10 |
| - | - | ATK +% against Brute monster | 3-10 | ATK +% against Brute monster | 3-10 |
| - | - | ATK +% against Plant monster | 3-10 | ATK +% against Plant monster | 3-10 |
| - | - | ATK +% against Insect monster | 3-10 | ATK +% against Insect monster | 3-10 |
| - | - | ATK +% against Fish monster | 3-10 | ATK +% against Fish monster | 3-10 |
| - | - | ATK +% against Demon monster | 3-10 | ATK +% against Demon monster | 3-10 |
| - | - | ATK +% against Demihuman monster | 3-10 | ATK +% against Demihuman monster | 3-10 |
| - | - | ATK +% against Angel monster | 3-10 | ATK +% against Angel monster | 3-10 |
| - | - | ATK +% against Dragon monster | 3-10 | ATK +% against Dragon monster | 3-10 |
Ranged 2 Handed Attack
| Option 1 | Sum | Option 2 | Sum | Option 3 | Sum |
|
Ranged Physical Damage +% |
15-25 |
Ranged Physical Damage +% |
5-15 |
Ranged Physical Damage +% |
5-15 |
| Hit Physical Damage + % | 25-45 | Hit Physical Damage + % | 8-18 | Hit Physical Damage + % | 8-18 |
| ATK + | 20-50 | ATK + | 7-20 | ATK + | 7-20 |
| ATK + % | 7-15 | ATK + % | 1-4 | ATK + % | 1-4 |
| P.ATK + | 7-15 | P.ATK + | 1-4 | P.ATK + | 1-4 |
| - | - | ATK +% against Neutral monster | 4-12 | ATK +% against Neutral monster | 4-12 |
| - | - | ATK +% against Water monster | 4-12 | ATK +% against Water monster | 4-12 |
| - | - | ATK +% against Earth monster | 4-12 | ATK +% against Earth monster | 4-12 |
| - | - | ATK +% against Fire monster | 4-12 | ATK +% against Fire monster | 4-12 |
| - | - | ATK +% against Wind monster | 4-12 | ATK +% against Wind monster | 4-12 |
| - | - | ATK +% against Poison monster | 4-12 | ATK +% against Poison monster | 4-12 |
| - | - | ATK +% against Holy monster | 4-12 | ATK +% against Holy monster | 4-12 |
| - | - | ATK +% against Shadow monster | 4-12 | ATK +% against Shadow monster | 4-12 |
| - | - | ATK +% against Ghost monster | 4-12 | ATK +% against Ghost monster | 4-12 |
| - | - | ATK +% against Undead monster | 4-12 | ATK +% against Undead monster | 4-12 |
| - | - | ATK +% against Formless monster | 4-12 | ATK +% against Formless monster | 4-12 |
| - | - | ATK +% against Formless monster | 4-12 | ATK +% against Formless monster | 4-12 |
| - | - | ATK +% against Brute monster | 4-12 | ATK +% against Brute monster | 4-12 |
| - | - | ATK +% against Plant monster | 4-12 | ATK +% against Plant monster | 4-12 |
| - | - | ATK +% against Insect monster | 4-12 | ATK +% against Insect monster | 4-12 |
| - | - | ATK +% against Fish monster | 4-12 | ATK +% against Fish monster | 4-12 |
| - | - | ATK +% against Demon monster | 4-12 | ATK +% against Demon monster | 4-12 |
| - | - | ATK +% against Demihuman monster | 4-12 | ATK +% against Demihuman monster | 4-12 |
| - | - | ATK +% against Angel monster | 4-12 | ATK +% against Angel monster | 4-12 |
| - | - | ATK +% against Dragon monster | 4-12 | ATK +% against Dragon monster | 4-12 |
Ranged 2 Handed Critical
| Option 1 | Sum | Option 2 | Sum | Option 3 | Sum |
|
Ranged Physical Damage +% |
15-25 |
Ranged Physical Damage +% |
5-15 |
Ranged Physical Damage +% |
5-15 |
| Critical Damage +% | 25-45 | Critical Damage +% | 8-18 | Critical Damage +% | 8-18 |
| ATK + | 20-50 | ATK + | 7-20 | ATK + | 7-20 |
| Critical + | 7-15 | Critical + | 3-7 | Critical + | 3-7 |
| C.RATE + | 5-12 | C.RATE + | 1-4 | C.RATE + | 1-4 |
| - | - | ATK +% against Neutral monster | 4-12 | ATK +% against Neutral monster | 4-12 |
| - | - | ATK +% against Water monster | 4-12 | ATK +% against Water monster | 4-12 |
| - | - | ATK +% against Earth monster | 4-12 | ATK +% against Earth monster | 4-12 |
| - | - | ATK +% against Fire monster | 4-12 | ATK +% against Fire monster | 4-12 |
| - | - | ATK +% against Wind monster | 4-12 | ATK +% against Wind monster | 4-12 |
| - | - | ATK +% against Poison monster | 4-12 | ATK +% against Poison monster | 4-12 |
| - | - | ATK +% against Holy monster | 4-12 | ATK +% against Holy monster | 4-12 |
| - | - | ATK +% against Shadow monster | 4-12 | ATK +% against Shadow monster | 4-12 |
| - | - | ATK +% against Ghost monster | 4-12 | ATK +% against Ghost monster | 4-12 |
| - | - | ATK +% against Undead monster | 4-12 | ATK +% against Undead monster | 4-12 |
| - | - | ATK +% against Formless monster | 4-12 | ATK +% against Formless monster | 4-12 |
| - | - | ATK +% against Formless monster | 4-12 | ATK +% against Formless monster | 4-12 |
| - | - | ATK +% against Brute monster | 4-12 | ATK +% against Brute monster | 4-12 |
| - | - | ATK +% against Plant monster | 4-12 | ATK +% against Plant monster | 4-12 |
| - | - | ATK +% against Insect monster | 4-12 | ATK +% against Insect monster | 4-12 |
| - | - | ATK +% against Fish monster | 4-12 | ATK +% against Fish monster | 4-12 |
| - | - | ATK +% against Demon monster | 4-12 | ATK +% against Demon monster | 4-12 |
| - | - | ATK +% against Demihuman monster | 4-12 | ATK +% against Demihuman monster | 4-12 |
| - | - | ATK +% against Angel monster | 4-12 | ATK +% against Angel monster | 4-12 |
| - | - | ATK +% against Dragon monster | 4-12 | ATK +% against Dragon monster | 4-12 |
Magic 1 Handed
| Option 1 | Sum | Option 2 | Sum | Option 3 | Sum |
|
Variable Casting Time -% |
3-10 |
Variable Casting Time -% |
2-5 |
Variable Casting Time -% |
2-5 |
| MATK + | 15-45 | MATK + | 5-15 | MATK + | 5-15 |
| MATK +% | 3-10 | MATK +% | 1-3 | MATK +% | 1-3 |
| S.MATK + | 3-10 | S.MATK + | 1-3 | S.MATK + | 1-3 |
| Neutral elemental magic skill damage +% | 15-35 | MATK +% against Neutral monster | 3-10 | MATK +% against Neutral monster | 3-10 |
| Water elemental magic skill damage +% | 15-35 | MATK +% against Water monster | 3-10 | MATK +% against Water monster | 3-10 |
| Earth elemental magic skill damage +% | 15-35 | MATK +% against Earth monster | 3-10 | MATK +% against Earth monster | 3-10 |
| Fire elemental magic skill damage +% | 15-35 | MATK +% against Fire monster | 3-10 | MATK +% against Fire monster | 3-10 |
| Wind elemental magic skill damage +% | 15-35 | MATK +% against Wind monster | 3-10 | MATK +% against Wind monster | 3-10 |
| Poison elemental magic skill damage +% | 15-35 | MATK +% against Poison monster | 3-10 | MATK +% against Poison monster | 3-10 |
| Holy elemental magic skill damage +% | 15-35 | MATK +% against Holy monster | 3-10 | MATK +% against Holy monster | 3-10 |
| Shadow elemental magic skill damage +% | 15-35 | MATK +% against Shadow monster | 3-10 | MATK +% against Shadow monster | 3-10 |
| Ghost elemental magic skill damage +% | 15-35 | MATK +% against Ghost monster | 3-10 | MATK +% against Ghost monster | 3-10 |
| Undead elemental magic skill damage +% | 15-35 | MATK +% against Undead monster | 3-10 | MATK +% against Undead monster | 3-10 |
| All elemental magic skill damage +% | 5-15 | MATK +% against Formless monster | 3-10 | MATK +% against Formless monster | 3-10 |
| - | - | MATK +% against Formless monster | 3-10 | MATK +% against Formless monster | 3-10 |
| - | - | MATK +% against Brute monster | 3-10 | MATK +% against Brute monster | 3-10 |
| - | - | MATK +% against Plant monster | 3-10 | MATK +% against Plant monster | 3-10 |
| - | - | MATK +% against Insect monster | 3-10 | MATK +% against Insect monster | 3-10 |
| - | - | MATK +% against Fish monster | 3-10 | MATK +% against Fish monster | 3-10 |
| - | - | MATK +% against Demon monster | 3-10 | MATK +% against Demon monster | 3-10 |
| - | - | MATK +% against Demihuman monster | 3-10 | MATK +% against Demihuman monster | 3-10 |
| - | - | MATK +% against Angel monster | 3-10 | MATK +% against Angel monster | 3-10 |
| - | - | MATK +% against Dragon monster | 3-10 | MATK +% against Dragon monster | 3-10 |
| Neutral elemental magic skill damage +% | 5-15 | Neutral elemental magic skill damage +% | 5-15 | ||
| Water elemental magic skill damage +% | 5-15 | Water elemental magic skill damage +% | 5-15 | ||
| Earth elemental magic skill damage +% | 5-15 | Earth elemental magic skill damage +% | 5-15 | ||
| Fire elemental magic skill damage +% | 5-15 | Fire elemental magic skill damage +% | 5-15 | ||
| Wind elemental magic skill damage +% | 5-15 | Wind elemental magic skill damage +% | 5-15 | ||
| Poison elemental magic skill damage +% | 5-15 | Poison elemental magic skill damage +% | 5-15 | ||
| Holy elemental magic skill damage +% | 5-15 | Holy elemental magic skill damage +% | 5-15 | ||
| Shadow elemental magic skill damage +% | 5-15 | Shadow elemental magic skill damage +% | 5-15 | ||
| Ghost elemental magic skill damage +% | 5-15 | Ghost elemental magic skill damage +% | 5-15 | ||
| Undead elemental magic skill damage +% | 5-15 | Undead elemental magic skill damage +% | 5-15 | ||
| All elemental magic skill damage +% | 2-5 | All elemental magic skill damage +% | 2-5 |