Vending Garden
From Midgard Tales Wiki
Enter Vending Cellar by using @go 16 ingame. Inside it, you can setup your Merchant Vendor to sell / buy items with others. You can also buy items from several NPC Merchants using zeny, such as supplies, combination scrolls, zeny coin exchange etc. |
AFK Vending Point Feature
Zeny Coin Exchange
Zeny Coin Exchange /navi vending1 95/116 |
|
Metal Supplier
Dus the Smith
/navi vending1 97/119 /navi prt_in 53/61 |
|
Item List | Price | Item List | Price |
Oridecon | 80000z | Mini Furnace | 150z |
Elunium | 80000z | Iron Hammer | 1000z |
Iron | 2000z | Golden Hammer | 3000z |
Coal | 2000z | Oridecon Hammer | 5000z |
Iron Ore | 3000z | Golden Anvil | 350000z |
Steel | 3000z | Emperium Anvil | 700000z |
Gold | 250000z | Blacksmith Blessing | 20000000z |
Rough Shadowdecon | 20000z | Red Blood | 10000z |
Rough Zelunium | 25000z | Crystal Blue | 10000z |
- |
- |
Wind of Verdure | 10000z |
- |
- |
Green Live | 10000z |
Magic and Supplies
Magician Steven /navi vending1 104/103 |
|
Item List | Price | Item List | Price |
Blue Gemstone | 1500 | Yellow Gemstone | 4500 |
Red Gemstone | 4500 | Poison Bottle | 200000 |
Speed Potion | 50000 | Blue Potion | 11000 |
Siege White Potion Box | 130000 | Siege Violet Potion Box | 50000 |
Siege Blue Potion Box | 80000 | - | - |
Book List | Price | Book List | Price |
Spell Book (Storm Gust) | 100000 | Spell Book (Lord of Vermilion) | 100000 |
Spell Book (Meteor Storm) | 100000 | Spell Book (Drain Life) | 500000 |
Spell Book (Jack Frost) |
500000 |
Spell Book (Earth Strain) | 500000 |
Spell Book (Crimson Rock) | 500000 | Spell Book (Chain Lightning) | 500000 |
Spell Book (Comet) | 1000000 | Spell Book (Tetra Vortex) | 1000000 |
Scroll List | Price | Scroll List | Price |
Meteor Storm Scroll | 100000 | Storm Gust Scroll | 100000 |
Lord of Vermilion Scroll | 100000 | Level 5 Sienna Execrate | 300000 |
Level 5 Crimson Rock | 300000 | Level 5 Varetyr Spear | 300000 |
Level 5 Diamond Dust | 300000 | - | - |
Chemical and Dinner
Gorme /navi vending1 96/103 |
|
Item List | Price | Item List | Price |
Detrimindexta | 20000 | Karvodailnirol |
|
Alcohol | 30000 | Acid Bottle | 20000 |
Bottle Grenade | 20000 | Flame Acid Bottle | 40000 |
Earth Acid Bottle | 40000 | Gale Acid Bottle | 40000 |
Icicle Acid Bottle | 40000 | Apple Bomb Guidebook | 100000 |
Pineapple Bomb Guidebook | 100000 | Coconut Fruit Bomb Guidebook | 100000 |
Melon Bomb Guidebook | 100000 | Banana Bomb Guidebook | 100000 |
How To Grow Plant Genes | 100000 | Manual: How To Make High Quality Potion | 100000 |
Mix Cook Book | 100000 | Increase Stamina Study | 100000 |
Vital Drink CB | 100000 | Acid Bottle Creation Guide | 100000 |
Alcohol Creation Guide | 100000 | Bottle Grenade Creation Guide | 100000 |
Condensed Potion Creation Guide | 100000 | Elemental Potion Creation Guide | 100000 |
Glistening Coat Creation Guide | 100000 | Plant Bottle Creation Guide | 100000 |
Potion Creation Guide |
100000 | - | - |
Material List | Price | Material List | Price |
10000 |
2000 | ||
2000 |
2000 | ||
8000 |
20000 | ||
Mushroom Spore | 1000 | Red Herb | 400 |
Yellow Herb | 1000 | White Herb | 2000 |
Blue Herb | 7000 | Green Herb | 400 |
Prickly Fruit | 4000 | Maneater Root | 2000 |
Maneater Blossom | 20000 | Gun Powder | 3000 |
Detonator | 2000 | Mandragora Flowerpot | 30000 |
Cookings | Price | Cookings | Price |
Level 5 Cookbook | 100000 | Level 6 Cookbook | 160000 |
Level 7 Cookbook | 240000 | Level 8 Cookbook | 380000 |
Lv5 Assorted Cuisine | 250000 | Lv6 Assorted Cuisine | 380000 |
Lv7 Assorted Cuisine | 420000 | Lv8 Assorted Cuisine | 560000 |
Buff Items | Price | Buff Items | Price |
Fireproof Potion | 60000 | Coldproof Potion | 60000 |
Thunderproof Potion | 60000 | Earthproof Potion | 60000 |
Elemental Converter | 160000 | Elemental Converter | 160000 |
Elemental Converter | 160000 | Elemental Converter | 160000 |
Elemental Potion Creation Guide | 100000 |
Dealer NPCs
Zeny Item Lottery
Item Grab Machine /navi vending1 107/114 |
|