Item Mall Enchants: Difference between revisions
Line 653: | Line 653: | ||
Chance: 100% | Chance: 100% | ||
| style="height: 28px; text-align: center;" | <span>[[image:310982.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310982 P.ATK 1Lv], <span>[[image:310984.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310984 S.MATK 1Lv], <span>[[image:311076.png|middle|24px]][https://www.midgardtales.com/item/view/?id=311076 POW Lv1], <span>[[image:311078.png|middle|24px]][https://www.midgardtales.com/item/view/?id=311078 WIS Lv1], <span>[[image:311080.png|middle|24px]][https://www.midgardtales.com/item/view/?id=311080 SPL Lv1], <span>[[image:311082.png|middle|24px]][https://www.midgardtales.com/item/view/?id=311082 STA Lv1], <span>[[image:311084.png|middle|24px]][https://www.midgardtales.com/item/view/?id=311084 CRT Lv1], <span>[[image:311086.png|middle|24px]][https://www.midgardtales.com/item/view/?id=311086 CON Lv1], <span>[[image:311088.png|middle|24px]][https://www.midgardtales.com/item/view/?id=311088 C.RATE Lv1], <span>[[image:311090.png|middle|24px]][https://www.midgardtales.com/item/view/?id=311090 H.PLUS Lv1]</span></span></span></span></span></span></span></span></span></span> | | style="height: 28px; text-align: center;" | <span>(9.5%): [[image:310982.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310982 P.ATK 1Lv], <span>[[image:310984.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310984 S.MATK 1Lv], <span>[[image:311076.png|middle|24px]][https://www.midgardtales.com/item/view/?id=311076 POW Lv1], <span>[[image:311078.png|middle|24px]][https://www.midgardtales.com/item/view/?id=311078 WIS Lv1], <span>[[image:311080.png|middle|24px]][https://www.midgardtales.com/item/view/?id=311080 SPL Lv1], <span>[[image:311082.png|middle|24px]][https://www.midgardtales.com/item/view/?id=311082 STA Lv1], <span>[[image:311084.png|middle|24px]][https://www.midgardtales.com/item/view/?id=311084 CRT Lv1], <span>[[image:311086.png|middle|24px]][https://www.midgardtales.com/item/view/?id=311086 CON Lv1], <span>[[image:311088.png|middle|24px]][https://www.midgardtales.com/item/view/?id=311088 C.RATE Lv1], <span>[[image:311090.png|middle|24px]][https://www.midgardtales.com/item/view/?id=311090 H.PLUS Lv1]</span></span></span></span></span></span></span></span></span></span> | ||
<span><span><span><span><span><span><span><span><span><span><span>(0.5%): [[image:310983.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310983 P.ATK 2Lv], <span>[[image:310985.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310985 S.MATK 2Lv], <span>[[image:311077.png|middle|24px]][https://www.midgardtales.com/item/view/?id=311077 POW Lv2], <span>[[image:311079.png|middle|24px]][https://www.midgardtales.com/item/view/?id=311079 WIS Lv2], <span>[[image:311081.png|middle|24px]][https://www.midgardtales.com/item/view/?id=311081 SPL Lv2], <span>[[image:311083.png|middle|24px]][https://www.midgardtales.com/item/view/?id=311083 STA Lv2], <span>[[image:311087.png|middle|24px]][https://www.midgardtales.com/item/view/?id=311087 CON Lv2], <span>[[image:311089.png|middle|24px]][https://www.midgardtales.com/item/view/?id=311089 C.RATE Lv2], <span>[[image:311091.png|middle|24px]][https://www.midgardtales.com/item/view/?id=311091 H.PLUS Lv2]</span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span> | |||
|} | |||
=== Upgrade Enchant - 4th Slot === | |||
{| class="wikitable" style="border-collapse: collapse; width: 100%;" | |||
|- | |||
| style="width: 25%; text-align: center;" | '''Upgrade''' | |||
| style="width: 25%; text-align: center;" | '''Fee''' | |||
| style="width: 25%; text-align: center;" | '''Upgrade''' | |||
| style="width: 25%; text-align: center;" | '''Fee''' | |||
|- | |||
| style="width: 25%; text-align: center;" | | |||
| style="width: 25%; text-align: center;" | | |||
| style="width: 25%; text-align: center;" | | |||
| style="width: 25%; text-align: center;" | | |||
|} | |||
=== Upgrade Enchant - 3rd Slot === | |||
{| class="wikitable" style="border-collapse: collapse; width: 100%;" | |||
|- | |||
| style="width: 25%; text-align: center;" | '''Upgrade''' | |||
| style="width: 25%; text-align: center;" | '''Fee''' | |||
| style="width: 25%; text-align: center;" | '''Upgrade''' | |||
| style="width: 25%; text-align: center;" | '''Fee''' | |||
|- | |||
| style="width: 25%; text-align: center;" | | |||
| style="width: 25%; text-align: center;" | | |||
| style="width: 25%; text-align: center;" | | |||
| style="width: 25%; text-align: center;" | | |||
|} | |} | ||
=== Upgrade Enchant - 2nd Slot === | |||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 46px;" | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Upgrade''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Fee''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Upgrade''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Fee''' | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
| style="width: 25%; text-align: center; height: 23px;" | | |||
|} | |||
== Helm of Faith Enchants == | == Helm of Faith Enchants == |
Revision as of 07:40, 20 May 2023
Mad Bunny-LT Enchants
|
Normal Enchant
4th Slot Fee
Chance: 100% |
(5.50%): Automatic Modification Orb(LUK) (10.50%): Automatic Modification Orb(VIT), Variable casting (physical) 1Lv, Defense 1Lv, Physical 1Lv, Long ranged 1Lv, Magical 1Lv, Vital 1Lv, Mental 1Lv, Variable casting (magical) 1Lv |
Upgrade Enchant
Hero's Badge Enchants
|
Normal Enchant
4th Slot Fee
100,000 zeny Chance: 100% |
|
3rd Slot Fee
500,000 zeny Chance: 100% |
(25%): Fighting Spirit4, Spell1, Sharp1, Fatal1Lv |
2nd Slot Fee
Chance: 100% |
(16.67%): Strength, Luck, Dexterity, Intelligence, Vitality, Agility |
Upgrade Enchant - 4th Slot
Upgrade | Fee | Upgrade | Fee |
LUK+1 to LUK+2 |
500,000z |
VIT+1 to VIT+2 |
500,000z |
LUK+2 to LUK+3 |
1,000,000z |
VIT+2 to VIT+3 |
1,000,000z |
LUK+3 to LUK+4 |
5,000,000z |
VIT+3 to VIT+4 |
5,000,000z |
LUK+4 to LUK+5 |
10,000,000z |
VIT+4 to VIT+5 |
10,000,000z |
AGI+1 to AGI+2 |
500,000z |
500,000z | |
AGI+2 to AGI+3 |
1,000,000z |
1,000,000z | |
AGI+3 to AGI+4 |
5,000,000z |
5,000,000z | |
AGI+4 to AGI+5 |
10,000,000z |
10,000,000z | |
STR+1 to STR+2 | 500,000z | STR+3 to STR+4 | 5,000,000z |
STR+2 to STR+3 | 1,000,000z | STR+4 to STR+5 | 10,000,000z |
Upgrade Enchant - 3rd Slot
Upgrade | Fee | Upgrade | Fee |
Spell1 to Spell2 |
1,000,000z |
1,000,000z | |
Spell2 to Spell3 |
5,000,000z |
5,000,000z | |
Spell3 to Spell4 |
10,000,000z |
10,000,000z | |
Fighting Spirit4 to Fighting Spirit5 | 1,000,000z | Fatal1Lv to Fatal2Lv | 1,000,000z |
Fighting Spirit5 to Fighting Spirit6 | 5,000,000z | Fatal2Lv to Fatal3Lv | 10,000,000z |
Fighting Spirit6 to Fighting Spirit7 | 10,000,000z |
Hero's Boots-LT Enchants
|
Normal Enchant
4th Slot Fee
100,000z Chance: 100% |
|
3rd Slot Fee
500,000z Chance: 100% |
(25%): Fighting Spirit4, Spell1, Sharp1, Fatal1Lv |
2nd Slot Fee
Chance: 100% |
(16.67%): Valor of Fighter, Sharpness of Swordsman, Will of Sharpshooter, Knowledge of Wise Man, Vigor of Warlord, Nimbleness of Assassin |
Upgrade Enchant - 4th Slot
Upgrade | Fee | Upgrade | Fee |
LUK+1 to LUK+2 |
500,000z |
VIT+1 to VIT+2 |
500,000z |
LUK+2 to LUK+3 |
1,000,000z |
VIT+2 to VIT+3 |
1,000,000z |
LUK+3 to LUK+4 |
5,000,000z |
VIT+3 to VIT+4 |
5,000,000z |
LUK+4 to LUK+5 |
10,000,000z |
VIT+4 to VIT+5 |
10,000,000z |
AGI+1 to AGI+2 |
500,000z |
500,000z | |
AGI+2 to AGI+3 |
1,000,000z |
1,000,000z | |
AGI+3 to AGI+4 |
5,000,000z |
5,000,000z | |
AGI+4 to AGI+5 |
10,000,000z |
10,000,000z | |
STR+1 to STR+2 | 500,000z | STR+3 to STR+4 | 5,000,000z |
STR+2 to STR+3 | 1,000,000z | STR+4 to STR+5 | 10,000,000z |
Upgrade Enchant - 3rd Slot
Upgrade | Fee | Upgrade | Fee |
Spell1 to Spell2 |
1,000,000z |
1,000,000z | |
Spell2 to Spell3 |
5,000,000z |
5,000,000z | |
Spell3 to Spell4 |
10,000,000z |
10,000,000z | |
Fighting Spirit4 to Fighting Spirit5 | 1,000,000z | Fatal1Lv to Fatal2Lv | 1,000,000z |
Fighting Spirit5 to Fighting Spirit6 | 5,000,000z | Fatal2Lv to Fatal3Lv | 10,000,000z |
Fighting Spirit6 to Fighting Spirit7 | 10,000,000z |
Poring Family Balloon Enchants
Poring Balloon, Marin Balloon, Drops Balloon Santa Poring Balloon, Poporing Balloon, Metalring Balloon |
|
Normal Enchant
4th Slot Fee
500,000z Chance: 100% |
(2%): P.ATK 1Lv, S.MATK 1Lv (0.5%): P.ATK 2Lv, S.MATK 2Lv |
3rd Slot Fee
Chance: 100% |
(9.95%): Blessing of Undead, Blessing of Brute, Blessing of Plant, Blessing of Insect, Blessing of Fish, Blessing of Demon, Blessing of Demihuman, Blessing of Angel, Blessing of Dragon (0.5%): Blessing of Rune Midgarts |
Upgrade Enchant - 4th Slot
Upgrade | Fee | Upgrade | Fee |
ATK 1Lv to ATK 2Lv | |||
MHP 1Lv to MHP 2Lv | Enchant Ticket | MSP 1Lv to MSP 2Lv | Enchant Ticket |
P.ATK 1Lv to P.ATK 2Lv | Enchant Ticket | S.MATK 1Lv to S.MATK 2Lv | Enchant Ticket |
Young Leaf of World Tree Enchants
Young Leaf of World Tree (Str) Young Leaf of World Tree (Dex) Young Leaf of World Tree (Agi) Young Leaf of World Tree (Luk) |
|
Normal Enchant
4th Slot Fee
100,000z Chance: 100% |
|
3rd Slot Fee
Chance: 100% |
(5%): Spell1, DelayafterAttack1Lv
(0.8%): Spell2, DelayafterAttack2Lv |
2nd Slot Fee
Chance: 100% |
(9.5%): P.ATK 1Lv, S.MATK 1Lv, POW Lv1, WIS Lv1, SPL Lv1, STA Lv1, CRT Lv1, CON Lv1, C.RATE Lv1, H.PLUS Lv1
(0.5%): P.ATK 2Lv, S.MATK 2Lv, POW Lv2, WIS Lv2, SPL Lv2, STA Lv2, CON Lv2, C.RATE Lv2, H.PLUS Lv2 |
Upgrade Enchant - 4th Slot
Upgrade | Fee | Upgrade | Fee |
Upgrade Enchant - 3rd Slot
Upgrade | Fee | Upgrade | Fee |
Upgrade Enchant - 2nd Slot
Upgrade | Fee | Upgrade | Fee |
Helm of Faith Enchants
|
|
Normal Enchant
a |
|
a |
Thanos Helmet-LT Enchants
|
|
Normal Enchant
a |
|
a |