Pet List: Difference between revisions
Line 310: | Line 310: | ||
|- style="height: 172px;" | |- style="height: 172px;" | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Yoyo | ||
Tame Item: | Tame Item: | ||
Line 319: | Line 319: | ||
Loyalty Bonus: | Loyalty Bonus: | ||
* | ** | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Orc Warrior | ||
Tame Item: | Tame Item: | ||
Line 330: | Line 330: | ||
Loyalty Bonus: | Loyalty Bonus: | ||
* | ** | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Munak | ||
Tame Item: | Tame Item: | ||
Line 341: | Line 341: | ||
Loyalty Bonus: | Loyalty Bonus: | ||
* | ** | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Dokebi | ||
Tame Item: | Tame Item: | ||
Line 352: | Line 352: | ||
Loyalty Bonus: | Loyalty Bonus: | ||
* | ** | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Sohee | ||
Tame Item: | Tame Item: | ||
Line 363: | Line 363: | ||
Loyalty Bonus: | Loyalty Bonus: | ||
* | ** | ||
|- style="height: 172px;" | |- style="height: 172px;" | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Isis | ||
Tame Item: | Tame Item: | ||
Line 377: | Line 377: | ||
* | * | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Petit | ||
Tame Item: | Tame Item: | ||
Line 388: | Line 388: | ||
* | * | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Deviruchi | ||
Tame Item: | Tame Item: | ||
Line 399: | Line 399: | ||
* | * | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Baphomet Jr | ||
Tame Item: | Tame Item: | ||
Line 410: | Line 410: | ||
* | * | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Bongun | ||
Tame Item: | Tame Item: | ||
Line 422: | Line 422: | ||
|- style="height: 172px;" | |- style="height: 172px;" | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Zherlthsh | ||
Tame Item: | Tame Item: | ||
Line 433: | Line 433: | ||
* | * | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Alice | ||
Tame Item: | Tame Item: | ||
Line 444: | Line 444: | ||
* | * | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Chung E | ||
Tame Item: | Tame Item: | ||
Line 455: | Line 455: | ||
* | * | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Goblin (Knife) | ||
Tame Item: | Tame Item: | ||
Line 466: | Line 466: | ||
* | * | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Goblin (Flail) | ||
Tame Item: | Tame Item: | ||
Line 478: | Line 478: | ||
|- style="height: 172px;" | |- style="height: 172px;" | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Goblin (Hammer) | ||
Tame Item: | Tame Item: | ||
Line 489: | Line 489: | ||
* | * | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Deleter | ||
Tame Item: | Tame Item: | ||
Line 500: | Line 500: | ||
* | * | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Diabolic | ||
Tame Item: | Tame Item: | ||
Line 511: | Line 511: | ||
* | * | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Wanderer | ||
Tame Item: | Tame Item: | ||
Line 522: | Line 522: | ||
* | * | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Golem | ||
Tame Item: | Tame Item: | ||
Line 534: | Line 534: | ||
|- style="height: 172px;" | |- style="height: 172px;" | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Marionette | ||
Tame Item: | Tame Item: | ||
Line 545: | Line 545: | ||
* | * | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Medusa | ||
Tame Item: | Tame Item: | ||
Line 556: | Line 556: | ||
* | * | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Whisper | ||
Tame Item: | Tame Item: | ||
Line 567: | Line 567: | ||
* | * | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Goblin Leader | ||
Tame Item: | Tame Item: | ||
Line 578: | Line 578: | ||
* | * | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Succubus | ||
Tame Item: | Tame Item: | ||
Line 590: | Line 590: | ||
|- style="height: 172px;" | |- style="height: 172px;" | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Incubus | ||
Tame Item: | Tame Item: | ||
Line 601: | Line 601: | ||
* | * | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Nightmare Terror | ||
Tame Item: | Tame Item: | ||
Line 612: | Line 612: | ||
* | * | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Shinobi | ||
Tame Item: | Tame Item: | ||
Line 623: | Line 623: | ||
* | * | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Miyabi Ningyo | ||
Tame Item: | Tame Item: | ||
Line 634: | Line 634: | ||
* | * | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Wicked Nymph | ||
Tame Item: | Tame Item: | ||
Line 646: | Line 646: | ||
|- style="height: 172px;" | |- style="height: 172px;" | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Stone Shooter | ||
Tame Item: | Tame Item: | ||
Accessory: | Accessory: | ||
Line 657: | Line 657: | ||
* | * | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Dullahan | ||
Tame Item: | Tame Item: | ||
Line 668: | Line 668: | ||
* | * | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Loli Ruri | ||
Tame Item: | Tame Item: | ||
Line 679: | Line 679: | ||
* | * | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Civil Servant | ||
Tame Item: | Tame Item: | ||
Line 690: | Line 690: | ||
* | * | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Leaf Cat | ||
Tame Item: | Tame Item: | ||
Line 702: | Line 702: | ||
|- style="height: 172px;" | |- style="height: 172px;" | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Imp | ||
Tame Item: | Tame Item: | ||
Line 713: | Line 713: | ||
* | * | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Tikbalang | ||
Tame Item: | Tame Item: | ||
Line 724: | Line 724: | ||
* | * | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Little Poring | ||
Tame Item: | Tame Item: | ||
Line 735: | Line 735: | ||
* | * | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Nine Tail | ||
Tame Item: | Tame Item: | ||
Line 746: | Line 746: | ||
* | * | ||
| style="width: 20%; height: 172px;" | | | style="width: 20%; height: 172px;" | | ||
Name: | Name: Gremlin | ||
Tame Item: | |||
Accessory: | |||
Food: | |||
Loyalty Bonus: | |||
*<br> | |||
|- | |||
| style="width: 20%;" | Name: | |||
Tame Item: | Tame Item: | ||
Line 755: | Line 766: | ||
Loyalty Bonus: | Loyalty Bonus: | ||
** | * | ||
| style="width: 20%;" | Name: Mummy | |||
Tame Item: | |||
Accessory: | |||
Food: | |||
Loyalty Bonus: | |||
* | |||
| style="width: 20%;" | Name: Teddy Bear | |||
Tame Item: | |||
Accessory: | |||
Food: | |||
Loyalty Bonus: | |||
* | |||
| style="width: 20%;" | Name: Roween | |||
Tame Item: | |||
Accessory: | |||
Food: | |||
Loyalty Bonus: | |||
* | |||
| style="width: 20%;" | Name: Willow | |||
Tame Item: | |||
Accessory: | |||
Food: | |||
Loyalty Bonus: | |||
* | |||
|- | |||
| style="width: 20%;" | Name: Child Admin Beta | |||
Tame Item: | |||
Accessory: | |||
Food: | |||
Loyalty Bonus: | |||
* | |||
<br> | |||
| style="width: 20%;" | Name: Familiar | |||
Tame Item: | |||
Accessory: | |||
Food: | |||
Loyalty Bonus: | |||
* | |||
| style="width: 20%;" | Name: | |||
Tame Item: | |||
Accessory: | |||
Food: | |||
Loyalty Bonus: | |||
* | |||
| style="width: 20%;" | Name: | |||
Tame Item: | |||
Accessory: | |||
Food: | |||
Loyalty Bonus: | |||
* | |||
| style="width: 20%;" | Name: | |||
Tame Item: | |||
Accessory: | |||
Food: | |||
Loyalty Bonus: | |||
* | |||
|} | |} | ||
Revision as of 03:52, 26 August 2022
Cute Pet Manager Merchant
This NPC sells different pet related items, include eggs. /navi prontera 124/210 |
Unique Pet Turnin feature when turning in Pet Eggs, you have chance to receive following rewards. Common = 10x Q Pet = 60x Evolved = 50x MvP = 15x |
Pet Accessories | Cost | Unique Pets | Cost | Pet Turnin Contracts | Cost | Coupon Exchanges |
![]() |
150x ![]() |
![]() |
30x ![]() |
5,000 zeny |
Many Pet Coupons to exchange into Pet Egg. | |
![]() |
150x ![]() |
![]() |
1x ![]() |
10,000 zeny |
| |
![]() |
150x ![]() |
![]() |
1x ![]() |
15,000 zeny |
| |
![]() |
150x ![]() |
100,000 zeny |
| |||
![]() |
150x ![]() |
|
|
| ||
![]() |
150x ![]() |
|
|
|
|
|
Cute Pet Machine
Pet Groomer Merchant
This NPC sells pet food. /navi prontera 124/198 |
Following costs 1,000 zeny
|
Common Pets
Name: Poring Tame Item: Accessory: Food: Loyalty Bonus:
|
Name: Drops Tame Item: Accessory: Food: Loyalty Bonus:
|
Name: Poporing Tame Item: Accessory: Food: Loyalty Bonus:
|
Name: Lunatic Tame Item: Accessory: Food: Loyalty Bonus:
|
Name: Picky Tame Item: Accessory: Food: Loyalty Bonus:
|
Name: Chonchon Tame Item: Accessory: Food: Loyalty Bonus:
|
Name: Steel Chonchon Tame Item: Accessory: Food: Loyalty Bonus:
|
Name: Huntery Fly Tame Item: Accessory: Food: Loyalty Bonus:
|
Name: Savage Babe Tame Item: Accessory: Food: Loyalty Bonus:
|
Name: Babe Desert Wolf Tame Item: Accessory: Food: Loyalty Bonus:
|
Name: Rocker Tame Item: Accessory: Food: Loyalty Bonus:
|
Name: Spore Tame Item: Accessory: Food: Loyalty Bonus:
|
Name: Poison Spore Tame Item: Accessory: Food: Loyalty Bonus:
|
Name: Peco Peco Tame Item: Accessory: Food: Loyalty Bonus:
|
Name: Smokie Tame Item: Accessory: Food: Loyalty Bonus:
|
Name: Yoyo Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Orc Warrior Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Munak Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Dokebi Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Sohee Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Isis Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Petit Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Deviruchi Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Baphomet Jr Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Bongun Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Zherlthsh Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Alice Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Chung E Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Goblin (Knife) Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Goblin (Flail) Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Goblin (Hammer) Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Deleter Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Diabolic Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Wanderer Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Golem Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Marionette Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Medusa Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Whisper Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Goblin Leader Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Succubus Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Incubus Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Nightmare Terror Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Shinobi Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Miyabi Ningyo Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Wicked Nymph Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Stone Shooter Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Dullahan Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Loli Ruri Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Civil Servant Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Leaf Cat Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Imp Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Tikbalang Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Little Poring Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Nine Tail Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Gremlin Tame Item: Accessory: Food: Loyalty Bonus: |
Name:
Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Mummy
Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Teddy Bear
Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Roween
Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Willow
Tame Item: Accessory: Food: Loyalty Bonus: |
Name: Child Admin Beta
Tame Item: Accessory: Food: Loyalty Bonus:
|
Name: Familiar
Tame Item: Accessory: Food: Loyalty Bonus: |
Name:
Tame Item: Accessory: Food: Loyalty Bonus: |
Name:
Tame Item: Accessory: Food: Loyalty Bonus: |
Name:
Tame Item: Accessory: Food: Loyalty Bonus: |