PvP Costume Enchants: Difference between revisions
| Line 824: | Line 824: | ||
*When equipped with Star Emperor Stone II (Upper II): Dawn Break Damage +10%. | *When equipped with Star Emperor Stone II (Upper II): Dawn Break Damage +10%. | ||
*When equipped with Star Emperor Stone II (Lower): Sky Moon Damage +15%. | *When equipped with Star Emperor Stone II (Lower): Sky Moon Damage +15%. | ||
|- | |- | ||
| style="width: 12.5%; text-align: center;" | [[image:314848.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=314848 Karnos Stone (Lower II)] | | style="width: 12.5%; text-align: center;" | [[image:314848.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=314848 Karnos Stone (Lower II)] | ||
| style="width: 50%;" | | | style="width: 50%;" | | ||
*Increases Feather Sprinkle damage by 10%. | *Increases Feather Sprinkle damage by 10%. | ||
*When equipped with Druid Stone (Upper): Increases Nasty Slash and Typhoon Wing damage by 10%. | *When equipped with Druid Stone (Upper): Increases Nasty Slash and Typhoon Wing damage by 10%. | ||
*When equipped with Druid Stone (Upper II): Increases Earth Stamp and Sharpen Hail damage by 10%. | *When equipped with Druid Stone (Upper II): Increases Earth Stamp and Sharpen Hail damage by 10%. | ||
*When equipped with Druid Stone (Lower): Increases Ice Splash and Double Slash damage by 10%. | *When equipped with Druid Stone (Lower): Increases Ice Splash and Double Slash damage by 10%. | ||
|- | |- | ||
| style="width: 12.5%; text-align: center;" | [[image:314849.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=314849 Alitea Stone (Lower II)] | | style="width: 12.5%; text-align: center;" | [[image:314849.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=314849 Alitea Stone (Lower II)] | ||
| style="width: 50%;" | | | style="width: 50%;" | | ||
*Increases physical damage against all element enemies by 1% per level of Sixth Sense. | *Increases physical damage against all element enemies by 1% per level of Sixth Sense. | ||
*Increases magic damage against all element enemies by 1% per level of Nature's Aid. | *Increases magic damage against all element enemies by 1% per level of Nature's Aid. | ||
| Line 839: | Line 839: | ||
*When equipped with Karnos Stone (Upper II): CRI +5, increases Alpha Claw damage by 15%. | *When equipped with Karnos Stone (Upper II): CRI +5, increases Alpha Claw damage by 15%. | ||
*When equipped with Karnos Stone (Lower): CRI +5, increases Quill Spear damage by 15%. | *When equipped with Karnos Stone (Lower): CRI +5, increases Quill Spear damage by 15%. | ||
|- | |||
| style="width: 12.5%; text-align: center;" | <span>[[image:315057.png|middle|24x24px]]</span><span>[https://www.midgardtales.com/item/view/?id=315057 Meister Stone II(Lower II)]</span> | |||
| style="width: 50%;" | | |||
*Increases Axe Stomp Damage by 10%. | |||
*When equipped with Mechanic Stone II(Upper): Increases Mighty Smash Damage by 10%. | |||
*When equipped with Mechanic Stone II(Upper II): For each 2 Levels of Two Hand Axe Defending: Increases Physical Damage against enemies of all sizes by 3% per level. | |||
*When equipped with Mechanic Stone II(Lower): Increases Powerful Swing Damage by 15%. | |||
|- | |||
| style="width: 12.5%; text-align: center;" | <span>[[image:315058.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=315058 Imperial Guard Stone II(Lower II)]</span> | |||
| style="width: 50%;" | | |||
*Increases Imperial Cross and Overslash Damage by 15%. | |||
*When equipped with Royal Guard Stone II(Upper): Reduces Fixed Casting Time by 0.5 seconds. Increases Shield Shooting Damage by 15%. | |||
*When equipped with Royal Guard Stone II(Upper II): C.RATE +5, Increases Radiant Spear Damage by 10%. | |||
*When equipped with Royal Guard Stone II(Lower): For each 2 Levels of Spear & Sword Mastery: Increases Physical Damage against enemies of every element by 3% per level. | |||
|- | |||
| style="width: 12.5%; text-align: center;" | <span>[[image:315059.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=315059 Night Watch Stone II(Lower II)]</span> | |||
| style="width: 50%;" | | |||
*Increases Wild Fire and Midnight Fallen Damage by 15%. | |||
*When equipped with Rebellion Stone II(Upper): C.RATE +3, Increases Wild Shot Damage by 10%. | |||
*When equipped with Rebellion Stone II(Upper II): Increases Magazine for One Damage by 10%. | |||
*When equipped with Rebellion Stone II(Lower): For each 2 Levels of P.F.I: Reduces Fixed Casting Time by 0.1 seconds per level. Increases Physical Damage against enemies of all sizes by 3% per level. | |||
|} | |} | ||
Revision as of 15:34, 21 April 2026
Enchant ID: 9300
|
Lower - 4th Slot
| Fee: 1500 |
| Enchanted Stone | Description |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
Lower II - 3rd Slot
| Fee: 4000 |
| Enchanted Stone | Description |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
Footprint Effects - 2nd Slot
| Fee: 5000 |
Upgrade Fee: 3000 |
Time Essence Ball - 1st Slot
| Enchant | Fee | Description |
| 60 3000 |
Fixed Cast Time of all skills reduced by 300 ms. | |
| 90 3000 |
Increases magical damage by 3% against All races. | |
| 90 3000 |
Increases physical damage by 3% against All races. | |
| 90 3000 |
Reduces damage by 3% coming from All races. | |
| 60 3000 |
Reduces Global Cooldown by 3%. | |
| 490 3000 |
Adds a 0.3% chance to cause Coma when attacking a target of All races. | |
| 60 3000 |
Increases heal amount of all heal skills by 30%. Increases heal amount if you are healed by any skills by 30%. | |
| 90 3000 |
RES rate +3% | |
| 90 3000 |
MRES rate +3% | |
| 40 3000 |
All Traits +3. | |
| 140 3000 |
P.Atk rate +3% | |
| 140 3000 |
S.Matk rate +3% | |
| 140 3000 |
C.Rate +3% | |
| 490 3000 |
Ignore RES of All races by 3%. | |
| 490 3000 |
Ignore MRES of All races by 3%. | |
| 190 3000 |
RES, MRES +3 H.Plus Rate +3% | |
| 140 3000 |
Melee Physical Damage +3%, Hit Physical Damage +3%. | |
| 140 3000 |
Ranged Physical Damage +3%, Hit Physical Damage +3%. |