Abyss Glastheim: Difference between revisions

From Midgard Tales Wiki

No edit summary
Line 1: Line 1:
== Intro ==
== Intro ==
{| class="wikitable" style="border-collapse: collapse; width: 100%;"
{| class="wikitable" style="border-collapse: collapse; width: 100%;"
|-
|-  
| style="width: 25%; text-align: center;" | [[File:Gl cas01 .png|150px|frameless]]
| style="width: 25%; text-align: center;" | [[File:Gl cas01 .png|150px|frameless]]
| style="width: 25%;" |  
| style="width: 25%;" |
*Abyss Glastheim
*Abyss Glastheim
*Access from Manager Rolf in [[Nightmare Dungeons|Nightmare Garden]]
*Access from Manager Rolf in [[Nightmare Dungeons|Nightmare Garden]]
| style="width: 50%;" |  
| style="width: 50%;" |
 
A different dimension of glastheim that has been attacked.
A different dimension of glastheim that has been attacked.


Line 22: Line 21:
| style="width: 25%; text-align: center; height: 23px;" | <span>[https://midgardtales.com/monster/view/?id=20367 Contaminated Raydric]</span>
| style="width: 25%; text-align: center; height: 23px;" | <span>[https://midgardtales.com/monster/view/?id=20367 Contaminated Raydric]</span>
| style="width: 25%; text-align: center; height: 23px;" | 49
| style="width: 25%; text-align: center; height: 23px;" | 49
| style="width: 50%; text-align: center; height: 23px;" | <span>[[image:25731.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=25731 Zelunium], <span>[[image:25730.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=25730 Rough Zelunium], <span>[[image:26016.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=26016 Royal Knight's Lance [2]] (Physical), <span>[[image:27354.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=27354 Polluted Raydric Card]</span></span></span></span>
| style="width: 50%; text-align: center; height: 23px;" | <span><span><span>[[image:26016.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=26016 Royal Knight's Lance [2]] (Physical), <span>[[image:27354.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=27354 Polluted Raydric Card]</span></span></span></span>
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 25%; text-align: center; height: 23px;" | <span><span>[https://midgardtales.com/monster/view/?id=20368 Contaminated Raydric Ar]</span></span>
| style="width: 25%; text-align: center; height: 23px;" | <span><span>[https://midgardtales.com/monster/view/?id=20368 Contaminated Raydric Ar]</span></span>
| style="width: 25%; text-align: center; height: 23px;" | 77
| style="width: 25%; text-align: center; height: 23px;" | 77
| style="width: 50%; text-align: center; height: 23px;" | <span>[[image:25731.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=25731 Zelunium], [[image:25730.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=25730 Rough Zelunium], <span>[[image:27355.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=27355 Polluted Raydric Archer Card]</span></span>
| style="width: 50%; text-align: center; height: 23px;" | <span><span>[[image:27355.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=27355 Polluted Raydric Archer Card]</span></span>
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 25%; text-align: center; height: 23px;" | <span><span>[https://midgardtales.com/monster/view/?id=20369 Frozen Gargoyle]</span></span>
| style="width: 25%; text-align: center; height: 23px;" | <span><span>[https://midgardtales.com/monster/view/?id=20369 Frozen Gargoyle]</span></span>
| style="width: 25%; text-align: center; height: 23px;" | 27
| style="width: 25%; text-align: center; height: 23px;" | 27
| style="width: 50%; text-align: center; height: 23px;" | <span>[[image:25731.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=25731 Zelunium], [[image:25730.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=25730 Rough Zelunium], <span>[[image:27356.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=27356 Frozen Gargoyle Card]</span></span>
| style="width: 50%; text-align: center; height: 23px;" | <span><span>[[image:27356.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=27356 Frozen Gargoyle Card]</span></span>
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 25%; text-align: center; height: 23px;" | <span><span>[https://midgardtales.com/monster/view/?id=20370 Contaminated Sting]</span></span>
| style="width: 25%; text-align: center; height: 23px;" | <span><span>[https://midgardtales.com/monster/view/?id=20370 Contaminated Sting]</span></span>
| style="width: 25%; text-align: center; height: 23px;" | 26
| style="width: 25%; text-align: center; height: 23px;" | 26
| style="width: 50%; text-align: center; height: 23px;" | <span>[[image:25731.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=25731 Zelunium], [[image:25730.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=25730 Rough Zelunium], <span>[[image:27357.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=27357 Polluted Sting Card]</span></span>
| style="width: 50%; text-align: center; height: 23px;" | <span><span>[[image:27357.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=27357 Polluted Sting Card]</span></span>
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 25%; text-align: center; height: 23px;" | <span><span>[https://midgardtales.com/monster/view/?id=20371 Prison Breaker]</span></span>
| style="width: 25%; text-align: center; height: 23px;" | <span><span>[https://midgardtales.com/monster/view/?id=20371 Prison Breaker]</span></span>
| style="width: 25%; text-align: center; height: 23px;" | 32
| style="width: 25%; text-align: center; height: 23px;" | 32
| style="width: 50%; text-align: center; height: 23px;" | <span>[[image:25731.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=25731 Zelunium], [[image:25730.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=25730 Rough Zelunium], <span>[[image:28619.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=28619 Prisoner's Diary [2]]</span> (Physical), <span>[[image:27358.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=27358 Prison Breaker Card]</span></span>
| style="width: 50%; text-align: center; height: 23px;" | <span><span>[[image:28619.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=28619 Prisoner's Diary [2]]</span> (Physical), <span>[[image:27358.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=27358 Prison Breaker Card]</span></span>
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 25%; text-align: center; height: 23px;" | <span><span>[https://midgardtales.com/monster/view/?id=20379 Ice Ghost]</span></span>
| style="width: 25%; text-align: center; height: 23px;" | <span><span>[https://midgardtales.com/monster/view/?id=20379 Ice Ghost]</span></span>
| style="width: 25%; text-align: center; height: 23px;" | 42
| style="width: 25%; text-align: center; height: 23px;" | 42
| style="width: 50%; text-align: center; height: 23px;" | <span>[[image:25731.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=25731 Zelunium], [[image:25730.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=25730 Rough Zelunium], <span>[[image:26139.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=26139 Icicle Staff [2]]</span> (Magical), <span>[[image:27359.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=27359 Ice Ghost Card]</span></span>
| style="width: 50%; text-align: center; height: 23px;" | <span><span>[[image:26139.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=26139 Icicle Staff [2]]</span> (Magical), <span>[[image:27359.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=27359 Ice Ghost Card]</span></span>
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 25%; text-align: center; height: 23px;" | <span><span>[https://midgardtales.com/monster/view/?id=20380 Flame Ghost]</span></span>
| style="width: 25%; text-align: center; height: 23px;" | <span><span>[https://midgardtales.com/monster/view/?id=20380 Flame Ghost]</span></span>
| style="width: 25%; text-align: center; height: 23px;" | 41
| style="width: 25%; text-align: center; height: 23px;" | 41
| style="width: 50%; text-align: center; height: 23px;" | <span>[[image:25731.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=25731 Zelunium], [[image:25730.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=25730 Rough Zelunium], <span>[[image:26138.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=26138 Hellfire Staff [2]]</span> (Magical), <span>[[image:27360.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=27360 Flame Ghost Card]</span></span>
| style="width: 50%; text-align: center; height: 23px;" | <span><span>[[image:26138.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=26138 Hellfire Staff [2]]</span> (Magical), <span>[[image:27360.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=27360 Flame Ghost Card]</span></span>
|-  
|-  
| style="width: 25%; text-align: center;" | <span><span><span>[https://midgardtales.com/monster/view/?id=20420 Corrupted Wanderer]</span></span></span>
| style="width: 25%; text-align: center;" | <span><span><span>[https://midgardtales.com/monster/view/?id=20420 Corrupted Wanderer]</span></span></span>
| style="width: 25%; text-align: center;" | 33
| style="width: 25%; text-align: center;" | 33
| style="width: 50%; text-align: center;" | <span>[[image:25731.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=25731 Zelunium], [[image:25730.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=25730 Rough Zelunium], <span>[[image:21039.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=21039 Royal Knight's Broadsword [2]]</span> (Physical), <span>[[image:27361.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=27361 Polluted Wanderer Card]</span></span>
| style="width: 50%; text-align: center;" | <span><span>[[image:21039.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=21039 Royal Knight's Broadsword [2]]</span> (Physical), <span>[[image:27361.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=27361 Polluted Wanderer Card]</span></span>
|-  
|-  
| style="width: 25%; text-align: center;" | <span><span><span>[https://midgardtales.com/monster/view/?id=20421 Corrupted Spider Queen]</span></span></span>
| style="width: 25%; text-align: center;" | <span><span><span>[https://midgardtales.com/monster/view/?id=20421 Corrupted Spider Queen]</span></span></span>
| style="width: 25%; text-align: center;" | 1
| style="width: 25%; text-align: center;" | 1
| style="width: 50%; text-align: center;" | <span>[[image:25731.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=25731 Zelunium], [[image:25730.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=25730 Rough Zelunium], <span>[[image:2049.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=2049 Blue Flame Staff [2]]</span> (Magical), <span>[[image:27362.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=27362 Polluted Queen Spider Card]</span></span>
| style="width: 50%; text-align: center;" | <span><span>[[image:2049.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=2049 Blue Flame Staff [2]]</span> (Magical), <span>[[image:27362.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=27362 Polluted Queen Spider Card]</span></span>
|-  
|-  
| style="width: 25%; text-align: center;" | <span><span><span>[https://midgardtales.com/monster/view/?id=20422 Corrupted Dark Lord]</span></span></span>
| style="width: 25%; text-align: center;" | <span><span><span>[https://midgardtales.com/monster/view/?id=20422 Corrupted Dark Lord]</span></span></span>
| style="width: 25%; text-align: center;" | 1
| style="width: 25%; text-align: center;" | 1
| style="width: 50%; text-align: center;" | <span>[[image:25731.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=25731 Zelunium], [[image:25730.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=25730 Rough Zelunium], <span>[[image:27363.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=27363 Polluted Dark Lord Card]</span></span>
| style="width: 50%; text-align: center;" | <span><span>[[image:27363.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=27363 Polluted Dark Lord Card]</span></span>
|}
|}


Line 64: Line 63:
{| class="wikitable" style="border-collapse: collapse; width: 100%;"
{| class="wikitable" style="border-collapse: collapse; width: 100%;"
|-  
|-  
| style="width: 100%;" | 10% chance to drop <span>[[image:25730.png|middle|24x24px]]</span><span>[https://www.midgardtales.com/item/view/?id=25730 Rough Zelunium]</span>
| style="width: 100%;" |  
 
4x <span>[[image:25731.png|middle|24x24px]]</span><span>[https://www.midgardtales.com/item/view/?id=25731 Zelunium]</span> (4%), 3x <span>[[image:25730.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=25730 Rough Zelunium] (40%)</span>
|}
|}


Line 72: Line 73:
| style="width: 100%; text-align: center;" | Receive '''2 random options''', with all options categories having equal chances.
| style="width: 100%; text-align: center;" | Receive '''2 random options''', with all options categories having equal chances.
|}
|}
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 433px;"  
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 433px;"
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 25%; text-align: center; height: 23px;" | '''Physical Option 1'''
| style="width: 25%; text-align: center; height: 23px;" | '''Physical Option 1'''

Revision as of 01:59, 28 March 2026

Intro

Gl cas01 .png

A different dimension of glastheim that has been attacked.

Exclusive weapons to be found with random options, however not very useful in our game today.

Monsters

Name Amount Rare Drops
Contaminated Raydric 49 26016.pngRoyal Knight's Lance [2] (Physical), 27354.pngPolluted Raydric Card
Contaminated Raydric Ar 77 27355.pngPolluted Raydric Archer Card
Frozen Gargoyle 27 27356.pngFrozen Gargoyle Card
Contaminated Sting 26 27357.pngPolluted Sting Card
Prison Breaker 32 28619.pngPrisoner's Diary [2] (Physical), 27358.pngPrison Breaker Card
Ice Ghost 42 26139.pngIcicle Staff [2] (Magical), 27359.pngIce Ghost Card
Flame Ghost 41 26138.pngHellfire Staff [2] (Magical), 27360.pngFlame Ghost Card
Corrupted Wanderer 33 21039.pngRoyal Knight's Broadsword [2] (Physical), 27361.pngPolluted Wanderer Card
Corrupted Spider Queen 1 2049.pngBlue Flame Staff [2] (Magical), 27362.pngPolluted Queen Spider Card
Corrupted Dark Lord 1 27363.pngPolluted Dark Lord Card

Mapdrops

4x 25731.pngZelunium (4%), 3x 25730.pngRough Zelunium (40%)

Abyss Weapon Options

Receive 2 random options, with all options categories having equal chances.
Physical Option 1 Physical Option 2 Magical Option 1 Magical Option 2
ATK +5-20 ASPD +1 MATK +5-20 ASPD +1
ATK +1-5% ASPD +3-10% MATK +1-5% FLEE +5-15
FLEE +3-10 FLEE +5-15 ASPD +3-10%  After Skill Delay -3-10%
Critical +3-10 Critical damage +3-10%  Water elemental magic skill damage +3-15%  MATK +3-10% against Demihuman monster
 ATK +3-15% against Neutral monster Ranged damage +3-10% Wind elemental magic skill damage +3-15% MATK +3-10% against Brute monster
 ATK +3-15% against Water monster  ATK +3-10% against Demihuman monster Earth elemental magic skill damage +3-15% MATK +3-10% against Demon monster
 ATK +3-15% against Fire monster  ATK +3-10% against Brute monster Fire elemental magic skill damage +3-15% MATK +3-10% against Dragon monster
 ATK +3-15% against Earth monster ATK +3-10% against Demon monster Holy elemental magic skill damage +3-15% MATK +3-10% against Plant monster
 ATK +3-15% against Wind monster ATK +3-10% against Dragon monster Shadow elemental magic skill damage +3-15% MATK +3-10% against Formless monster
 ATK +3-15% against Poison monster ATK +3-10% against Plant monster Poison elemental magic skill damage +3-15% MATK +3-10% against Angel monster
 ATK +3-15% against Holy monster ATK +3-10% against Formless monster Neutral elemental magic skill damage +3-15% MATK +3-10% against Undead monster
 ATK +3-15% against Shadow monster ATK +3-10% against Angel monster Ghost elemental magic skill damage +3-15% MATK +3-10% against Insect monster
 ATK +3-15% against Undead monster ATK +3-10% against Undead monster - MATK +3-10% against Fish monster
 ATK +3-15% against Ghost monster ATK +3-10% against Insect monster - MATK +3-10% against Small size monster
- ATK +3-10% against Fish monster - MATK +3-10% against Medium size monster
- ATK +3-10% against Small size monster - MATK +3-10% against Large size monster
- ATK +3-10% against Medium size monster - -
- ATK +3-10% against Large size monster - -