Einbech Mines F3: Difference between revisions
From Midgard Tales Wiki
(Created page with "== Intro == {| class="wikitable" style="border-collapse: collapse; width: 100%;" |- | style="width: 25%; text-align: center;" | 150px|frameless | style="width: 25%;" | *Einbech Mines F3 *Access from Master Kiel in Nightmare Garden | style="width: 50%;" | The final floor of the mines in Einbech. Find exclusive materials and crystal to craft exclusive weapons, which later also can be reformed. It can be useful. |} == Mons...") |
|||
| Line 16: | Line 16: | ||
== Monsters == | == Monsters == | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%;" | {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 56px;" | ||
|- style="height: 28px;" | |||
| style="width: 25%; text-align: center; height: 28px;" | '''Monster''' | |||
| style="width: 25%; text-align: center; height: 28px;" | '''Amount''' | |||
| style="width: 50%; text-align: center; height: 28px;" | '''Rare Drops''' | |||
|- style="height: 28px;" | |||
| style="width: 25%; text-align: center; height: 28px;" | | |||
<span>[https://midgardtales.com/monster/view/?id=20592 Poisonous]</span> | |||
| style="width: 25%; text-align: center; height: 28px;" | | |||
35 | |||
| style="width: 50%; text-align: center; height: 28px;" | | |||
- | |||
|- | |- | ||
| style="width: 25%; text-align: center;" | | | style="width: 25%; text-align: center;" | <span><span>[https://midgardtales.com/monster/view/?id=20593 Toxious]</span></span> | ||
| style="width: 25%; text-align: center;" | | | style="width: 25%; text-align: center;" | 35 | ||
| style="width: 50%; text-align: center;" | | | style="width: 50%; text-align: center;" | - | ||
|- | |- | ||
| style="width: 25%; text-align: center;" | | | style="width: 25%; text-align: center;" | <span><span>[https://midgardtales.com/monster/view/?id=20594 Green Mineral]</span></span> | ||
| style="width: 25%; text-align: center;" | | | style="width: 25%; text-align: center;" | 40 | ||
| style="width: 50%; text-align: center;" | | | style="width: 50%; text-align: center;" | - | ||
|- | |||
| style="width: 25%; text-align: center;" | <span><span>[https://midgardtales.com/monster/view/?id=20595 Red Mineral]</span></span> | |||
| style="width: 25%; text-align: center;" | 40 | |||
| style="width: 50%; text-align: center;" | - | |||
|- | |||
| style="width: 25%; text-align: center;" | <span><span>[https://midgardtales.com/monster/view/?id=20596 White Mineral]</span></span> | |||
| style="width: 25%; text-align: center;" | 40 | |||
| style="width: 50%; text-align: center;" | - | |||
|- | |||
| style="width: 25%; text-align: center;" | <span><span>[https://midgardtales.com/monster/view/?id=20597 Purple Mineral]</span></span> | |||
| style="width: 25%; text-align: center;" | 40 | |||
| style="width: 50%; text-align: center;" | - | |||
|- | |||
| style="width: 25%; text-align: center;" | <span><span>[https://midgardtales.com/monster/view/?id=20603 Abyssman]</span></span> | |||
| style="width: 25%; text-align: center;" | 20 | |||
| style="width: 50%; text-align: center;" | - | |||
|- | |||
| style="width: 25%; text-align: center;" | <span><span><span>[https://midgardtales.com/monster/view/?id=20602 White Porcellio]</span></span></span> | |||
| style="width: 25%; text-align: center;" | 22 | |||
| style="width: 50%; text-align: center;" | - | |||
|- | |||
| style="width: 25%; text-align: center;" | <span><span><span>[https://midgardtales.com/monster/view/?id=20598 Jewelry Ant]</span></span></span> | |||
| style="width: 25%; text-align: center;" | 20 | |||
| style="width: 50%; text-align: center;" | - | |||
|- | |||
| style="width: 25%; text-align: center;" | <span><span><span>[https://midgardtales.com/monster/view/?id=20600 Jewel]</span></span></span> | |||
| style="width: 25%; text-align: center;" | 3 | |||
| style="width: 50%; text-align: center;" | - | |||
|- | |||
| style="width: 25%; text-align: center;" | <span>[https://midgardtales.com/monster/view/?id=20601 Jewel Ungoliant]</span> | |||
| style="width: 25%; text-align: center;" | 1 | |||
| style="width: 50%; text-align: center;" | - | |||
|} | |} | ||
== Mapdrops == | == Mapdrops == | ||
Revision as of 20:47, 27 March 2026
Intro
|
The final floor of the mines in Einbech. Find exclusive materials and crystal to craft exclusive weapons, which later also can be reformed. It can be useful. |
Monsters
| Monster | Amount | Rare Drops |
|
35 |
- | |
| Toxious | 35 | - |
| Green Mineral | 40 | - |
| Red Mineral | 40 | - |
| White Mineral | 40 | - |
| Purple Mineral | 40 | - |
| Abyssman | 20 | - |
| White Porcellio | 22 | - |
| Jewelry Ant | 20 | - |
| Jewel | 3 | - |
| Jewel Ungoliant | 1 | - |